RNE 0.00% 0.5¢ renu energy limited

Hi guys. Let me first thank everyone who wrote to this thread.I...

  1. 359 Posts.
    Hi guys. Let me first thank everyone who wrote to this thread.
    I feel good that I have plenty of company who feel the trading is 'odd'?
    There can be a number of explanations as we see for some odd numbers occuring in the course of trade as we have seen.
    I have not had the time to do some sort of analysis but I did note one very, I say very, strange thing today. What?

    There were no anomalies in the trading? How strange. The day following my posting a query on this behaviour it stops?

    I went back just one day, to Thursdays trading. There were 194 trades in the 'Tick History' for Thursday and some two thirds of them must have been these unreal amounts.Odd small amounts repeated and so on.
    Today, much quieter, just 59 trades but, only two under 500 shares. A 400 and a 100.

    Now I have copied Thursdays Tick and will try and paste it here. God knows what this print out like but here goes. Hope you can see it for yourselves. Weird.

    OK. That's readable. The figure on the right is the quantity for each trade.The figure on the left is the last trade. You can see the list is sort of upside down, no matter.
    There has been weeks and weeks of this. It falls way outside of odd left over bits from a funny quantity put up for sale followed by a string of normal round number 'buys' coming along leaving the odd rag end hanging behind for a while etc.

    See if anyone can explain this. I'd really like to know.

    geojac.

    194 16:10 1.330 3000
    193 16:10 1.330 375
    192 15:59 1.345 2779
    191 15:58 1.335 14
    190 15:58 1.335 23
    189 15:58 1.330 70
    188 15:58 1.335 459
    187 15:58 1.335 1953
    186 15:58 1.335 7588
    185 15:51 1.345 800
    184 15:47 1.345 1822
    183 15:47 XT 1.345 1877
    182 15:47 XT 1.340 1668
    181 15:47 1.335 75
    180 15:47 1.335 2
    179 15:47 1.330 12
    178 15:47 1.335 27
    177 15:47 1.335 45
    176 15:47 1.335 13
    175 15:47 1.335 6
    174 15:43 1.330 122
    173 15:38 1.330 17
    172 15:38 1.340 13
    171 15:38 1.340 4
    170 15:38 1.340 983
    169 15:38 1.340 217
    168 15:38 1.340 141
    167 15:33 1.340 141
    166 15:30 1.340 41
    165 15:30 1.340 6
    164 15:30 1.340 17
    163 15:30 1.340 219
    162 15:26 1.340 127

    geojac.
    161 15:14 1.345 35
    160 15:14 1.345 85
    159 15:13 1.345 58
    158 15:13 1.345 13
    157 15:13 1.345 69
    156 15:13 1.345 58
    155 15:13 1.345 1542
    154 15:13 1.345 1
    153 15:13 1.345 139
    152 15:11 1.350 10000
    151 15:11 1.350 5000
    150 15:11 1.350 6256
    149 15:11 1.360 6388
    148 15:11 1.365 3585
    147 15:08 1.365 139
    146 15:07 1.370 582
    145 15:02 1.370 140
    144 14:56 1.370 139
    143 14:49 1.370 139
    142 14:49 1.380 163
    141 14:48 1.380 47
    140 14:48 1.380 2
    139 14:48 1.380 14
    138 14:46 XT 1.385 1710
    137 14:46 1.385 9722
    136 14:43 1.385 139
    135 14:36 1.385 139
    134 14:29 1.380 139
    133 14:26 1.395 987
    132 14:26 1.395 13
    131 14:21 1.375 138
    130 14:13 1.375 123
    129 13:56 1.380 1
    128 13:56 1.380 209

    128 13:56 1.380 209
    127 13:56 1.380 29
    126 13:56 1.380 70
    125 13:56 1.380 2223
    124 13:56 1.380 245
    123 13:34 XT 1.395 728
    122 13:34 1.395 15
    121 13:34 1.395 14
    120 13:34 1.395 155
    119 13:34 1.395 18
    118 13:34 1.395 70
    117 13:32 1.365 138
    116 13:22 1.365 138
    115 13:12 1.380 123
    114 12:57 1.400 1896
    113 12:57 1.400 1600
    112 12:52 1.420 4879
    111 12:48 1.430 11
    110 12:48 1.430 4467
    109 12:48 1.430 13
    108 12:48 1.430 2
    107 12:48 1.430 33
    106 12:47 1.430 123
    105 12:47 1.430 69
    104 12:47 1.430 8
    103 12:47 1.420 121
    102 12:27 1.430 5
    101 12:27 1.425 70
    100 12:27 1.425 209
    99 12:27 1.425 1
    98 12:07 1.420 5000
    97 12:06 1.430 70
    96 12:06 1.430 1165
    95 12:06 1.430 1835

    95 12:06 1.430 1835
    94 12:06 1.430 8000 XT
    93 12:02 1.430 2000 XT
    92 12:01 1.400 8400 XT
    91 12:01 1.430 122
    90 12:01 1.430 5159
    89 12:01 1.430 70
    88 12:00 1.430 4000
    87 12:00 1.435 1759
    86 12:00 1.435 2215
    85 12:00 1.435 14
    84 12:00 1.435 14
    83 12:00 1.435 4000
    82 12:00 1.430 70
    81 12:00 1.430 211
    80 11:45 1.435 400
    79 11:43 1.400 70
    78 11:42 1.400 18
    77 11:42 1.400 9333
    76 11:42 1.395 69
    75 11:33 1.380 1735
    74 11:33 1.380 70
    73 11:33 1.380 10000
    72 11:33 1.390 155
    71 11:33 1.390 8
    70 11:33 1.390 7018 XT
    69 11:32 1.380 14
    68 11:32 1.380 14
    67 11:32 1.380 3733 XT
    66 11:32 1.375 26
    65 11:32 1.375 139
    64 11:32 1.375 1723
    63 11:25 1.350 139

    62 11:18 1.380 1667
    61 11:18 1.350 139
    60 11:13 1.350 1033
    59 11:11 1.350 123
    58 11:05 1.350 645
    57 11:04 1.360 1
    56 11:04 1.360 70
    55 11:04 1.360 18
    54 11:04 1.360 300
    53 11:04 1.360 1200
    52 10:54 1.355 155
    51 10:54 1.355 4
    50 10:54 1.350 1875
    49 10:54 1.350 140
    48 10:54 1.350 650
    47 10:49 1.340 91
    46 10:49 1.340 48
    45 10:46 1.340 1500
    44 10:43 1.340 123
    43 10:35 1.355 1222
    42 10:35 1.355 1
    41 10:35 1.350 1652
    40 10:35 1.350 4000
    39 10:35 1.350 69
    38 10:35 1.350 30
    37 10:35 1.350 26
    36 10:28 1.335 44
    35 10:28 1.335 62
    34 10:28 1.335 163
    33 10:28 1.335 1

    32 10:28 1.335 16
    31 10:28 1.335 4851
    30 10:28 1.335 1703
    29 10:26 1.335 139
    28 10:20 1.335 140
    27 10:19 1.350 72
    26 10:19 1.350 1000 XT
    25 10:19 1.350 3514 XT
    24 10:19 1.350 2757
    23 10:19 1.350 316
    22 10:17 1.360 1
    21 10:17 1.360 1413
    20 10:17 1.365 3000
    19 10:17 1.360 35
    18 10:17 1.360 16
    17 10:17 1.360 535
    16 10:17 1.360 1965 XT
    15 10:17 1.360 67
    14 10:17 1.360 8591
    13 10:15 1.360 116
    12 10:13 1.370 3000
    11 10:13 1.370 940
    10 10:12 1.370 6360
    9 10:12 1.375 446
    8 10:05 1.375 3554
    7 10:05 1.375 4000
    6 10:05 1.380 1342
    5 10:04 1.380 1658
    4 10:04 1.380 1572
    3 10:04 1.380 516
    2 10:04 1.380 37
    1 10:04 1.380 375
 
watchlist Created with Sketch. Add RNE (ASX) to my watchlist
(20min delay)
Last
0.5¢
Change
0.000(0.00%)
Mkt cap ! $3.630M
Open High Low Value Volume
0.5¢ 0.5¢ 0.4¢ $5.378K 1.116M

Buyers (Bids)

No. Vol. Price($)
1 195874 0.5¢
 

Sellers (Offers)

Price($) Vol. No.
0.6¢ 7451883 12
View Market Depth
Last trade - 13.20pm 03/07/2024 (20 minute delay) ?
RNE (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.