Was a cross trade Wilf BUT the late buying backed this up quite nicely.Gee I wish that buyer had been around when I was selling a few the other day.
Today: 23-Apr-2007 Time(AEST) Price Volume Value Condition Codes
15:58:59 0.1500 50,000 7,500.00
15:58:59 0.1500 50,000 7,500.00
15:58:25 0.1450 100,000 14,500.00
15:54:38 0.1400 25,000 3,500.00
15:51:44 0.1350 9,455 1,276.42
15:34:04 0.1350 30,545 4,123.57
15:12:32 0.1300 41,280 5,366.40
15:12:32 0.1300 8,720 1,133.60
14:50:05 0.1300 2,500,000 325,000.00 XT
11:13:38 0.1300 21,280 2,766.40 XT
11:13:38 0.1300 8,000 1,040.00
11:13:38 0.1300 10,000 1,300.00 XT
11:13:38 0.1300 10,720 1,393.60
- Forums
- ASX - By Stock
- AIM
- options
AIM
ai-media technologies limited
Add to My Watchlist
1.89%
!
54.0¢

options, page-7
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
54.0¢ |
Change
0.010(1.89%) |
Mkt cap ! $112.7M |
Open | High | Low | Value | Volume |
53.0¢ | 54.0¢ | 52.5¢ | $22.92K | 43.09K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 7070 | 54.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
57.5¢ | 5000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 7070 | 0.540 |
1 | 2572 | 0.530 |
4 | 31025 | 0.520 |
1 | 17500 | 0.510 |
1 | 15000 | 0.505 |
Price($) | Vol. | No. |
---|---|---|
0.575 | 5000 | 1 |
0.580 | 10000 | 1 |
0.585 | 5000 | 1 |
0.590 | 2973 | 2 |
0.595 | 5510 | 1 |
Last trade - 16.11pm 14/07/2025 (20 minute delay) ? |
Featured News
AIM (ASX) Chart |