This happenned after the bell on Friday, does this mean another down day on Monday?
17:49 1138208 24.590 594,740 $14,624,657 Portfolio Special Crossing, Crossed
17:43 1138119 25.800 102,640 $2,648,112 Portfolio Special Crossing, Crossed
17:39 1138036 25.800 102,640 $2,648,112 Portfolio Special Crossing, Crossed
17:30 1137909 25.800 102,640 $2,648,112 Portfolio Special Crossing, Crossed
17:29 1137825 25.800 102,640 $2,648,112 Portfolio Special Crossing, Crossed
17:27 1137741 25.800 102,640 $2,648,112 Portfolio Special Crossing, Crossed
17:25 1137657 25.800 102,640 $2,648,112 Portfolio Special Crossing, Crossed
16:37 1137585 24.590 842 $20,705 L3, Crossed
16:29 1137540 24.590 55,890 $1,374,335 Portfolio Special Crossing, Crossed
16:23 1137482 24.590 3,500 $86,065 L1, Crossed
- Forums
- ASX - By Stock
- portfolio special crossing
BHP
bhp group limited
Add to My Watchlist
1.38%
!
$38.73

This happenned after the bell on Friday, does this mean another...
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
$38.73 |
Change
-0.540(1.38%) |
Mkt cap ! $196.5B |
Open | High | Low | Value | Volume |
$38.60 | $38.99 | $38.45 | $280.8M | 7.283M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 2500 | $38.70 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$38.74 | 200 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 77 | 38.690 |
2 | 515 | 38.680 |
3 | 2827 | 38.660 |
2 | 1815 | 38.630 |
3 | 2015 | 38.620 |
Price($) | Vol. | No. |
---|---|---|
38.750 | 14498 | 5 |
38.760 | 647 | 1 |
38.790 | 104 | 1 |
38.800 | 368 | 5 |
38.810 | 880 | 1 |
Last trade - 16.11pm 04/07/2025 (20 minute delay) ? |
Featured News
BHP (ASX) Chart |
The Watchlist
NUZ
NEURIZON THERAPEUTICS LIMITED
Dr Michael Thurn, CEO & MD
Dr Michael Thurn
CEO & MD
SPONSORED BY The Market Online