Someone didn't like you post George. Got a thumbs down already.
Someone had to have been waiting to pick up those large sell orders to get the price at .0015. Didn't even hit the market.
The little sell orders didn't cause an avalanche of sellers (if they were trying to).
Time
Price ($)
Volume
Value ($)
Condition
2:17:42 PM 0.002 323,737 647.474
2:17:42 PM 0.002 3,176,263 6,352.526
2:10:39 PM 0.002 823,737 1,647.474
2:10:39 PM 0.002 176,263 352.526
1:41:52 PM 0.002 500,000 1,000.000
1:39:24 PM 0.0015 600,000 900.000 CXXT
1:33:05 PM 0.002 600,000 1,200.000
1:19:05 PM 0.0015 250,500 375.750 CXXT
12:58:32 PM 0.002 300,000 600.000
12:51:11 PM 0.002 400,000 800.000
12:44:41 PM 0.002 1,000,000 2,000.000
12:09:15 PM 0.002 23,737 47.474
12:08:21 PM 0.002 1,000,000 2,000.000
12:07:50 PM 0.002 976,263 1,952.526
12:07:50 PM 0.002 23,737 47.474
12:07:18 PM 0.002 350,000 700.000
12:07:18 PM 0.002 1,000,000 2,000.000
12:07:18 PM 0.002 1,626,263 3,252.526
12:07:10 PM 0.002 5,000,000 10,000.000
12:07:09 PM 0.002 150,000 300.000
12:04:51 PM 0.002 3,000,000 6,000.000
12:04:06 PM 0.002 1,473,737 2,947.474
12:04:06 PM 0.002 1,000,000 2,000.000
12:04:06 PM 0.002 2,526,263 5,052.526 XT
12:01:27 PM 0.002 1,473,737 2,947.474
12:01:27 PM 0.002 2,000,000 4,000.000
12:01:27 PM 0.002 500,000 1,000.000
12:01:27 PM 0.002 1,026,263 2,052.526
11:59:39 AM 0.002 1,473,737 2,947.474
11:59:39 AM 0.002 500,000 1,000.000
11:59:39 AM 0.002 4,000,000 8,000.000
11:59:39 AM 0.002 4,026,263 8,052.526
11:59:14 AM 0.002 973,737 1,947.474
11:59:14 AM 0.002 1,701,076 3,402.152
11:59:14 AM 0.002 5,000,000 10,000.000
11:59:14 AM 0.002 250,000 500.000
11:59:14 AM 0.002 900,000 1,800.000
11:59:14 AM 0.002 1,175,187 2,350.374
11:50:46 AM 0.0015 2,000 3.000 CX
11:34:55 AM 0.0015 91,489 137.234 CX
11:34:45 AM 0.0015 142,000,000 213,000.000 CX
11:34:21 AM 0.0015 15,787,943 23,681.915 CX
But what is the purpose of dumping the large sell orders on the sell side? If you really want the price to go up, that is not the way to do it.
- Forums
- ASX - By Stock
- quarterly ann
Someone didn't like you post George. Got a thumbs down already....
Featured News
Add APL (ASX) to my watchlist
(20min delay)
|
|||||
Last
13.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $7.344M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 20153 | 13.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
15.0¢ | 30000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
3 | 20153 | 0.130 |
2 | 4859 | 0.100 |
1 | 10000 | 0.070 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.150 | 30000 | 1 |
0.160 | 110000 | 1 |
0.175 | 100000 | 1 |
0.000 | 0 | 0 |
0.000 | 0 | 0 |
Last trade - 16.12pm 08/11/2024 (20 minute delay) ? |
Featured News
APL (ASX) Chart |
Day chart unavailable
The Watchlist
EQN
EQUINOX RESOURCES LIMITED.
Zac Komur, MD & CEO
Zac Komur
MD & CEO
SPONSORED BY The Market Online