CNT centamin egypt limited

quarterly report

  1. 4,288 Posts.
    lightbulb Created with Sketch. 2

    RNS Number:4314Q
    Centamin Egypt Limited
    31 January 2007
    Centamin Egypt Limited
    ("Centamin" or "the Company")
    Quarterly Report for the Quarter Ended 31 December 2006
    Highlights
    * Sukari JORC compliant geological resource upgraded in November to
    7.70 million ounces of gold
    * Increase of 0.91 million ounces or 13.4% above the August 2006 resource
    statement
    * Bankable Feasibility Study in draft format and nearing completion
    * The Egyptian Ministry of Petroleum & Mineral Resources ("EMRA") and the
    International Finance Corporation ("IFC") sign agreement for Mineral Policy
    Reform in Egypt
    * Company pursues Toronto Stock Exchange ("TSX") listing
    * Continual additions to the operating team
    * Cost per discovered ounce circa US$4 per ounce
    * High grade gold assays intersected in the Ra zone at 10950N in drill hole
    RCD703 including 8m @ 101.71g/t
    * Near surface mineralisation encountered in drill holes RCD691 (30m @ 3.83g/t
    and 9m @ 4.79 g/t), RC715 (10m @ 3.92 g/t) and RC726 (5m @ 18.44 g/t)
    * Significant drill intersections for the quarter:-
    RCD660 - 64m @ 2.07g/t Au
    43m @ 7.86g/t Au
    RCD670 - 4m @ 192.9g/t Au (incl. 1m @ 767g/t Au)
    RCD699 - 96m @ 1.75g/t Au
    25m @ 5.72g/t Au
    64.7m @ 2.59g/t Au
    RCD703 - 20m @ 6.81g/t Au (incl. 1m @ 97.7g/t Au)
    75m @ 1.83g/t Au
    8m @ 101.71g/t Au (incl. 1m @ 340g/t Au)
    * Drilling continues with nine rigs
    Bankable Feasibility Study ("BFS")
    Most sections of the Sukari Gold Project ("the Project") BFS document are
    complete in draft, the review is well advanced and formatting is in progress.
    All layout drawings, flow diagrams and material balances are complete, the mine
    schedule has been finalised and financial modelling based on this schedule is
    well advanced. The BFS will be presented to the Company's board for final
    project approval in early February.
    At the request of the Company, Roche Process Engineering sent a team to Egypt in
    November 2006 to assess the Egyptian manufacturing capabilities and to obtain
    local pricing for structural and platework fabrication, manufacture of
    buildings, electrical equipment and construction. The visit was fruitful and
    established confidence in the capabilities, rates and prices used in the Project
    construction estimate.
    The Environmental Impact Assessment ("EIA") is well advanced and presently in
    draft form. The first Public Consultation meeting was held in Marsa Alam with
    representatives from the community and stakeholders present. The EIA will now
    proceed to be lodged with the Egyptian Environmental Affairs Agency (EEAA) in
    February 2007.
    The Project development schedule has been prepared and assumes a Project
    go-ahead decision in February 2007, with plant commissioning to begin in July
    2008, subject to project financing being completed in the second quarter of
    2007.
    Experienced senior operations personnel to assume project implementation roles
    have been identified and contacted as the Company continues to build its owners
    team to take the Project to production.
    Kori Kollo Process Plant - Relocation Update
    The contract for dismantling the plant has been awarded to Kaiser Services SRL
    and, at the time of writing of this report, the contractor has mobilised
    cranage, key equipment and personnel to the site. Negotiations with the
    transport contractor are well advanced and sources of empty shipping containers
    have been identified.
    It is expected that the Kori Kollo plant will arrive in Egypt in the third
    quarter of 2007, which is consistent with the Project development timetable.
    Sukari Gold Project
    Resource Modelling
    The gold resource increased during the quarter to 167.18 Mt @ 1.43 g/t Au for
    7.7 Moz Au at a 0.5g/t Au cut-off grade (Table 1) - a 13.4% increase (0.91Moz)
    above the August reported resource. The cost per discovered ounce is
    approximately US$4.00/oz.
    Table 1 - Updated Mineral Resource Sukari Project
    Total Resource (November 2006 - Global All Data)
    Cut-off Measured Indicated Inferred Total TOTAL
    Mt g/t Mt g/t Mt g/t Mt g/t Moz
    0.5 39.21 1.43 59.15 1.47 68.80 1.40 167.18 1.43 7.70
    0.7 29.51 1.70 45.26 1.74 47.90 1.80 122.65 1.74 6.85
    1.0 19.92 2.12 30.92 2.16 30.80 2.30 81.67 2.19 5.75
    Note to Table: Figures in table may not add correctly due to rounding
    The resources have been calculated by Hellman and Schofield Pty Ltd ("H&S") and
    are estimates of recoverable tonnes and grade using Multiple Indicated Kriging
    with block support correction. Measured Resources exist in areas where drilling
    is available at a nominal 25 x 25 metre spacing, Indicated resources occur in
    areas drilled at approximately 25 x 50 metre spacing and Inferred resources
    exist in areas of broad spaced drilling.
    North of 11300mN all reported resources are deemed to be inferred due to
    inadequate drill density. The resource model extends from 9700mN to 12200mN and
    to a maximum depth of 500RL (a maximum depth of 800 metres below surface). The
    latest estimation in based on the sampling and geological logging coming from
    771 diamond and RC drill holes combining to give approximately 156,000 metres of
    drilling. All available assays at 22 November 2006 (hole 710) were used.
    The resource data set comprises approximately 76,400 two-metre down hole
    composites and surface rock chip samples. The estimate has been adjusted to
    present land surfaces and previous underground mining.
    Increases in gold resource blocks from the November 2006 H&S resource update
    have occurred in the Ra and Pharaoh Zones north of 10700N, co-incident with
    recent drilling and assay results. The main areas of significant increase are:
    *Ra Zone - 10900N - 11025N - reflects recent strong assays and significant
    widths in holes such as 660, 691, 703 and 699 from the current infill drill
    program. Increases were also noted around sections 10700 - 10775N from
    infill drilling near the footwall contact. This highlights the likely
    significant increase in gold resources once all drilling has been completed
    in this area from the Gazelle tracks, 10950 - 11200N.
    *Pharaoh Zone - 11200N - 11800N - Several near surface zones are
    encouraging and will be followed up by the current infill drilling program.
    Results also highlight the continuity of several stacked zones at depth in
    the Pharaoh Zone.
    *Pharaoh Zone - 11800N - 12050N - Assay results highlight strong near
    surface potential and the stacked, flatter lying zones intersected by holes
    such as 595 and 596 on 11850N. Infill of these zones is also planned in the
    current program.
    This upgrade is very pleasing given the nature of the drilling through the three
    months with some slow and deep holes being drilled. As such, the upgrade
    exceeded our expectations during this time. The company has nine rigs on site
    and is currently focusing drilling in the Ra and Gazelle zones with significant
    further resources expected to be confirmed in these areas.
    Drilling and Work Program Update
    Drilling in the Ra zone intersected high grade mineralisation, in particular
    holes RCD660, RCD691 (near surface), RCD699 and RCD703. Significant
    intersections received for the quarter include:
    o RCD660 - 64m @ 2.07g/t Au from 374m
    43m @ 7.86g/t Au from 451m
    o RCD670 - 4m @ 192.9g/t Au from 185m (incl. 1m @ 767g/t Au from 185m)
    o RCD673 - 36m @ 1.51g/t Au from 125m
    8m @ 1.72g/t from 185m
    o RCD679 - 25m @ 1.43g/t Au from 86m
    o RCD691 - 30m @ 3.83g/t Au from surface (incl 4m @18.33g/t from 10m)
    o D693 - 16m @ 2.08g/t Au 190m
    o RCD699 - 96m @ 1.75g/t Au from 272m
    25m @ 5.72g/t Au from 518m
    64.7m @ 2.59g/t Au from 584m
    o RCD703 - 20m @ 6.81g/t Au from 385m (incl. 1m @ 97.7g/t Au from 404m)
    75m @ 1.83g/t Au from 470m
    8m @ 101.71g/t Au from 588m (incl. 1m @ 340g/t Au from 591m)
    o RCD710 - 6m @ 3.42g/t Au from 165m
    23m @ 1.71g/t Au from 270m
    13m @ 1.49g/t Au from 477m
    55m @ 1.00g/t Au from 494m
    o D722 - 28m @ 1.82g/t Au from 159m
    o D724 - 17m @ 1.31g/t Au from 214m
    49m @ 3.05g/t Au from 251m
    17m @ 2.62g/t Au from 304m
    o RCD727 - 26m @ 1.02g/t Au from 423m
    29m @ 1.44g/t Au from 469m
    o RCD736 - 20m @ 1.54g/t Au from 38m
    o D742 - 24m @ 1.98g/t Au from 153m
    30m @ 1.46g/t Au from 272m
    *RC Drilling of near surface mineralisation in the Pharaoh Zone north of
    11200N returned several significant intersections, proving continuity of
    mineralisation along and across strike:
    o RCD704 - 23m @ 1.22g/t Au from 31m
    10m @ 1.06g/t Au from 77m and 10m @ 1.11g/t Au from 95m.
    o RC715 - 10m @ 3.92g/t Au from 1m
    o RCD717 - 14m @ 1.15g/t Au from 127m
    o RCD744 - 15m @ 1.08g/t Au from 19m
    o RCD749 - 5m @ 4.43g/t Au from 70m
    26m @ 1.21g/t Au from 86m
    o RCD756 - 11m @ 1.06g/t Au from 27m
    o RCD758 - 8m @ 3.01g/t Au from 31m (incl. 1m @ 11g/t Au from 38m)
    o RCD763 - 11m @ 1.36g/t Au from 11m
    12m @ 1.59g/t Au from 30m
    o RCD765 - 11m @ 1.02g/t Au from 41m
    8m @ 1.38g/t from 58m
    *Assay results were returned for all remaining drilling in the Pharaoh
    Zone north of 11800N, as follows:
    + RCD604 - 8m @ 2.74g/t Au from 330m (incl. 1m @ 8.68g/t Au from 331m)
    + RCD607 - 11m @ 1.60g/t au from 290m
    + RCD629 - 10m @ 2.99g/t Au from 198m
    + D689 - 1m @ 196g/t Au from 93m
    12m @ 2.48g/t Au from 129m
    *82,298.34m of drilling completed during calendar year 2006; 34,992.1m of
    RC and 47,305.24m of DD
    *95,354 samples were pulverised at the Sukari Site Lab and dispatched to
    Australia.
    Ra Zone Drilling - 10700N - 11200N
    Strong assays were returned for hole RCD660 on 10925N and used in the resource
    upgrade, confirming the continuing north extensions of previously intersected
    high grade zones at depth in the Amun Zone. The high grade footwall contact zone
    was also intersected 25m to the north in hole RCD703.
    Hole RCD703 on 10950N (Figure 1) returned very strong assay results from several
    zones down hole, most of which were included in the resource upgrade. The high
    grade footwall intersection of 8m @ 101.71g/t Au correlating with a massive
    quartz vein and intense alteration, was returned post update, so will be
    included in the next resource upgrade.
    Strong assay results were returned for holes D724 and D742, the deeper zones (>
    250m) correlating to the along strike extension of the Hapi Zone. Mineralisation
    was also intersected higher up corresponding to the Main Zone and other lodes.
    Hole RCD670 returned a high grade at the footwall contact of 4m @ 192.9g/t Au
    (incl. 1m @ 767g/t Au from 185m), seemingly correlating with a zone between the
    Main and Hapi zones.
    Very encouraging assay results were returned for hole RCD691 on 11025N at the
    base of the porphyry outcrop at the start of Track 7. Assays reported 30m @
    3.83g/t Au from surface, including 4m @ 18.33g/t from 10m.
    Hole RCD699 on 11025N also returned very strong assays, all of which were
    included in the resource upgrade. The main mineralised zone at depth correlates
    to the up dip and up plunge high grade zone intersected earlier in RCD553, 70m
    to the north.
    Current drilling has intersected several strongly mineralised zones at depth in
    the Ra Zone, proving continuity of the Sukari Main Reef, Hapi Zone and
    intermediate zones northward from the Amun Zone. Assay results are awaited.
    Pharaoh Zone - Surface Infill Program RC Collars
    RC drilling of infill holes were aimed at extending and infilling the near
    surface resource in the Pharaoh Zone and to provide collars for deeper testing
    of the continuity of Ra and Amun mineralised zones at a later date. Significant
    assay results were received from several holes from 11225N - 11550N and show the
    continuity of the surface mineralisation in the Pharaoh Zone along and across
    strike.
    Strong assays were also received from holes drilled further North in the Pharaoh
    Zone. Results indicate significant gold mineralisation continues to the far
    north of the porphyry at surface and in several zones down hole. Infill and
    follow up is planned as part of the current program.
    Mine Infrastructure Sterilisation Drilling
    RC sterilisation drilling) commenced during the quarter, around the Tut Hill
    proposed Plant Site of which 3,673m has been completed and a further 5,860m
    remain to be drilled. Programs have also been planned for proposed Tailings Dam
    and Waste Dumps.
    Staff Recruitment
    With the ramp up in the Company's activities, appointments for the following
    positions have been made since the last quarterly report:-
    - Sukari Gold Project
    o Senior Mine Engineer
    o Surveyor/Field Supervisor
    - Kori Kollo Dismantling Program
    o Logistics Supervisor
    o Construction Supervisor
    o Structural/Mechanical Supervisor
    o Mechanical Supervisor
    o Mill Superintendent
    o Structural Supervisor
    Several of the appointments for the Kori Kollo dismantling program will then
    relocate to Egypt for the construction phase.
    In addition to this, Mr Mark Smith who formerly filled the role of Finance
    Manager has now been promoted to the role of Chief Financial Officer.
    IFC and Egypt's Ministry of Petroleum & Mineral Resources to Reform Mining
    Policy Framework
    The Ministry of Petroleum & Mineral Resources and the International Finance
    Corporation (IFC), the private sector arm of the World Bank Group, recently
    signed an agreement for a technical assistance program to review and reform
    Egypt's legal and taxation policy framework for private sector mining
    investments.
    Managed by IFC's technical assistance unit in the Middle East and North Africa,
    the joint project will undertake a review and define specific policy
    recommendations for the development of the Egyptian mining industry with
    particular focus on the legal, fiscal and institutional framework. Egypt's
    government wishes to liberalise the country's mining industry to attract more
    domestic and foreign investment. The existing policy framework requires further
    improvements for Egypt to be able to compete internationally for mining
    investment. Centamin welcomes and fully supports this new initiative.
    Toronto Stock Exchange Listing
    The Company embarked on its first North American road show in December 2006
    visiting institutional investors and clients of Westwind Partners Inc. in New
    York, Boston and Toronto. The road show was deemed to be highly successful and
    as a result the company has engaged Westwind Partners to work towards a full TSX
    listing to complement the existing AIM and ASX listings. The Company believes
    that the North American capital markets will embrace the advanced stage
    exploration and development activities of a project the size of Sukari and, as
    such, the TSX listing should add value for all shareholders. The timetable that
    is currently in place is to achieve such a listing in March 2007.
    For Centamin Egypt Limited
    Josef El-Raghy
    Managing Director/CEO
    31 January 2007
    For more information please contact:
    Centamin Egypt Limited Bishopsgate Communications Ltd Evolution Securities
    Ph: + 61 (8) 9316 2640 + 44 (0) 20 7562 3350 + 44 (0) 20 7071 4300
    Josef El-Raghy Maxine Barnes / Nick Rome Frank Moxon / Simon Edwards
    ([email protected])
    www.centamin.com www.bishopsgatecommunications.com www.evosecurities.com
    Information in this report which relates to exploration, geology, sampling and
    drilling is based on information compiled by geologist Mr R Osman who is a full
    time employee of the Company, and is a member of the Australasian Institute of
    Mining and Metallurgy with more than five years experience in the fields of
    activity being reported on, and is a 'Competent Person' for this purpose. His
    written consent has been received by the Company for this information to be
    included in this report in the form and context which it appears.
    The information in this report that relates to mineral resources is based on
    work completed by Mr Nicolas Johnson, who is a Member of the Australian
    Institute of Geoscientists. Mr Johnson is a full time employee of Hellman and
    Schofield Pty Ltd and has sufficient experience which is relevant to the style
    of mineralisation and type of deposit under consideration and to the activity
    which he is undertaking to qualify as a Competent Person as defined in the 2004
    edition of the "Australasian Code for Reporting of Exploration Results, Mineral
    Resources and Ore Reserves". Mr Johnson consents to the inclusion in the report
    of the matters based on his information in the form and context in which it
    appears.
    Table 2 - Significant Intersections December 2006 Quarter
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | HOLE | NORTH | EAST | DIP | AZI |EOH (m) | FROM | TO | INT |Au (g/ |
    | | | | | | | | | | t) |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD601 | 11898 |10813 |-86.7| 270 | 392.6 | 252 | 255 | 3 | 1.40 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 260 | 265 | 5 | 1.23 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 333 | 335 | 2 | 2.58 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 371 | 377 | 6 | 1.46 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD604 | 12000 |10829 | -78 | 270 | 431.70 | 161 | 164 | 3 | 1.20 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 330 | 338 | 8 | 2.74 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | Incl. | 331 | 332 | 1 | 8.68 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD607 | 11996 |10854 |-88.4| 270 | 381.9 | 290 | 301 | 11 | 1.60 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 299 | 300 | 1 | 5.79 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD629 | 12048 |10967 | -70 | 270 | 233 | 198 | 208 | 10 | 2.99 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RC659 | 10609 |10819 | -60 | 320 | 150 | 6 | 9 | 3 | 1.14 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 13 | 34 | 21 | 1.20 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 30 | 31 | 1 | 7.73 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD660 | 10912 |10550 | -90 | 0 | 505.10 | 7 | 9 | 2 | 3.30 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 117 | 124 | 7 | 1.19 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 131 | 133 | 2 | 1.15 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 145 | 147 | 2 | 1.47 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 252 | 257 | 5 | 1.30 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 346 | 359 | 13 | 1.08 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 374 | 438 | 64 | 2.07 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 389 | 390 | 1 | 53.60 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 395 | 396 | 1 | 8.62 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 451 | 494 | 43 | 7.86 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 490 | 491 | 1 |300.00 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD670 | 10900 |10492 | -70 | 270 | 220.7 | 154 | 160 | 10 | 1.02 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 171 | 175 | 4 | 1.31 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 185 | 189 | 4 | 192.9 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 185 | 186 | 1 |767.00 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | D671 | 11947 |10997 | -50 | 270 | 241.22 | 231 | 233 | 2 | 1.01 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD673 | 10825 |10492 | -88 | 270 | 266.8 | 125 | 161 | 36 | 1.51 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 140 | 142 | 2 | 6.46 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 185 | 193 | 8 | 1.72 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD675 | 10775 |10493 | -88 | 270 | 273.9 | 71 | 77 | 6 | 1.32 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 110 | 122 | 12 | 1.06 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 126 | 130 | 4 | 1.25 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 176 | 184 | 8 | 2.03 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 182 | 183 | 1 | 10.3 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RC676 | 10927 |10435 | -90 | 0 | 150 | 13 | 15 | 2 | 1.07 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 76 | 79 | 3 | 1.50 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RC677 | 10703 |10415 | -70 | 270 | 120 | 76 | 77 | 1 | 24.30 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RC678 | 10729 |10464 | -65 | 270 | 150 | 8 | 16 | 8 | 1.16 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 52 | 56 | 4 | 7.45 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 52 | 54 | 2 | 14.15 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 63 | 69 | 6 | 1.02 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | D679 | 12045 |10795 | -63 | 270 | 360.1 | 15 | 17 | 2 | 1.77 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 86 | 111 | 25 | 1.43 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 129 | 131 | 2 | 1.07 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 147 | 149 | 2 | 1.05 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 195 | 196 | 1 | 5.84 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | D680 | 11557 |10650 | -10 | 270 | 124.1 | 19 | 30 | 11 | 1.34 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 50 | 53 | 3 | 1.06 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | D681 | 11502 |10741 | -72 | 270 | 45.1 | 18 | 23 | 5 | 1.73 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 19 | 20 | 1 | 6.18 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD687 | 10979 |10444 | -90 | 0 | 201 | 69 | 71 | 2 | 1.84 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | D688 | 11500 |10741 | -70 | 270 | 293.02 | 229 | 234 | 5 | 1.55 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 265 | 267 | 2 | 2.17 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | D689 | 11855 |10978 | -55 | 270 | 266.40 | 93 | 94 | 1 |196.00 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 122 | 124 | 2 | 3.00 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 129 | 141 | 12 | 2.48 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 134 | 135 | 1 | 11.90 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 166 | 168 | 2 | 1.21 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD691 | 11000 |10443 | -90 | 0 | 150 | 0 | 30 | 30 | 3.83 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 10 | 14 | 4 | 18.33 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 18 | 19 | 1 | 6.31 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 34 | 43 | 9 | 4.79 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 36 | 37 | 1 | 26.9 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 40 | 41 | 1 | 5.25 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 100 | 109 | 9 | 1.03 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | D693 | 11024 |10854 | -35 | | 212.88 | 52 | 58 | 6 | 1.28 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 74 | 76 | 2 | 1.11 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 98 | 110 | 12 | 1.20 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 115 | 118 | 3 | 1.71 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 143 | 145 | 2 | 1.14 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 190 | 206 | 16 | 2.08 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 197 | 198 | 1 | 6.39 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD695 | 11325 |10905 | -57 | | 150 | 49 | 51 | 2 | 2.63 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | | | | |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD699 | 11040 |10726 | -90 | | 648.70 | 172 | 175 | 3 | 1.41 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 205 | 208 | 3 | 1.03 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 222 | 232 | 10 | 1.72 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 222 | 223 | 1 | 5.83 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | RCD699 | | | | | | 251 | 253 | 2 | 3.20 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    |continued| | | | | | 272 | 368 | 96 | 1.75 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 294 | 297 | 3 | 8.61 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 317 | 318 | 1 | 6.67 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 361 | 362 | 1 | 22.70 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | incl. | 366 | 367 | 1 | 7.62 |
    +---------+-------+------+-----+-----+--------+------+-----+-----+-------+
    | | | | | | | 374 | 394 | 20 | 2.78 |
