CNT centamin egypt limited

quarterly report

  1. 4,288 Posts.
    lightbulb Created with Sketch. 2
    Centamin Egypt Limited
    30 July 2007
    Centamin Egypt Limited
    ("Centamin" or "the Company")
    Quarterly Report for the Quarter Ended 30 June 2007
    Highlights
    * Sukari JORC compliant resource upgraded to 9.01 million ounces of gold
    * Increase of 750,000 oz for the 3 month period
    * JORC compliant reserve figure of 3.7 million ounces of gold
    * Completion of C$151m Equity Raising and TSX listing
    * Dismantling of the Kori Kollo Processing Plant in Bolivia nears completion
    * Environmental approval received
    * Discovery of Amun Deeps
    * Record quarter of drilling, 37,659 metres completed
    * Project total drilling now exceeds 250,000m and 1,000 holes
    * Drilling continues to encounter significant mineralization
    * Significant drill intersections for the quarter
    Amun Zone (9900N - 10700N)
    - D1013 - 22m @ 3.83g/t Au
    - D1042 - 75m @ 2.17g/t Au
    - D1073 - 197m @ 2.18g/t Au
    - D1124 - 42m @ 6.24g/t Au and 27m @ 3.66g/t Au
    - D1143 - 212m @ 2.37g/t Au
    Ra -Gazelle Zones (10700 - 11200N)
    - RCD834 - 31m @ 2.00g/t
    - D925 - 11m @ 3.68g/t Au
    - RCD433 - 23m @ 9.82g/t
    - RCD434 - 38.5m @ 2.53g/t Au and 55m @ 2.23g/t Au
    - RCD437 - 86m @ 1.96g/t Au and 129m @ 1.28g/t Au
    Pharaoh Zone (>11200N)
    - D696 - 41m @ 2.18g/t Au
    - RCD745 - 48m @ 1.91g/t
    - RCD751 - 53m @ 1.46g/t
    - RCD728 - 26m @ 6.67g/t
    - RCD743 - 74m @ 3.04g/t Au
    - RCD744 - 27.4m @ 2.54g/t Au and 10m @ 4.05g/t Au
    - RCD785 - 3m @ 74.5g/t Au
    - RCD805 - 19m @ 2.08g/t Au
    - D1160 - 36m @ 2.11g/t Au from surface
    - D1158 - 34m @ 2.41g/t Au
    Exploration and Development Drilling
    The Sukari global resource, independently calculated by Hellman & Schofield
    (H&S), is estimated at 194.42Mt @ 1.44g/t Au for 9.01Moz Au, at a 0.5g/t Au cut
    off grade, an increase of 749,740oz or 9% from the previous February 2007
    estimate.
    Table 1 - Global Resource Estimate
    H&S - Global MIK Resource Model - 0.5g/t Au COG
    May-07 Feb-07 Increase
    Category Tonnes Grade Oz. Tonnes Grade Oz. Oz Au
    Inferred 58,659,440 1.56 2,942,298 52,822,957 1.67 2,836,953 4%
    Indicated 83,614,301 1.39 3,736,520 73,983,817 1.39 3,296,048 13%
    Measured 52,145,500 1.39 2,329,803 47,388,811 1.4 2,125,857 10%
    TOTAL 194,419,241 1.44 9,008,599 174,195,585 1.47 8,258,859 9%
    Note to Table: Figures in table may not add correctly due to rounding
    The resource estimate is an estimate of recoverable tonnes and grade using
    Multiple Indicated Kriging with block support correction. Measured resources
    exist in areas where drilling is available at a nominal 25 x 25 metre spacing,
    Indicated resources occur in areas drilled at approximately 25 x 50 metre
    spacing and Inferred resources exist in areas of broad spaced drilling. The
    resource model extends from 9700mN to 12200mN and to a maximum depth of 350RL (a
    maximum depth of 950 metres below surface). The estimate has been adjusted to
    present land surfaces and previous underground mining. It was based on 96,665
    two metre down hole composites and surface rock chip samples.
    Measured and indicated resources account for 67% of total.
    Significant growth of gold resources occurred from 10950N to 11400N. Resources
    were added along strike and down the dip extent of the Hapi Zone. This zone has
    been successfully defined over 1.5km along strike and is still open to the north
    and east down dip.
    * Pit optimization shells are being created now based on the updated
    resource model, to review the impact of drilling since Nov 2006, which
    concentrated in the northern extents of the BFS pit design (10950N to
    11300N).
    * Planned drill holes progressing northwards in the Pharaoh zone will
    continue to define the mineralized zone along strike and down dip.
    * Planned drill holes in the Amun Deeps will continue to define
    significant resource ounces.
    * A further upgrade of the resource will be released in the first half of
    August.
    Amun Zone (9900 - 10700N)
    Drilling re-commenced in the Amun Zone from the wadi level, testing down dip
    extensions of the Hapi and other mineralisation zones at depth. All holes have
    successfully intersected strong looking mineralisation in thick units of
    porphyry, particularly at the hangingwall contact zone in the porphyry, which
    correlates to the Hapi Zone.
    Several holes returned strong assays over significant widths in the newly
    discovered Amun Deeps zone. Previously announced Hole D1073 on 11450N returned
    197m @ 2.18g/t Au from the hangingwall contact at 320m; essentially the entire
    thickness of porphyry intersected was mineralised. As a follow up to this hole
    RCD1143 on 10400N (50m to the south) returned 212m @ 2.37g/t Au from 311m over
    the entire width of porphyry intersected.
    RCD1124 on 10350 (100m south of D1073) also returned high grade gold
    mineralisation. The main Sukari Porphyry was intersected at 326m, characterised
    by strong silicification, quartz veining, and fine fracture-breccia textures in
    massive, milky - grey, sulphidic quartz. This is a zone of extremely high grade,
    with 1m @ 213g/t Au returned from 326m, within a wider mineralised envelope of
    42m @ 6.24g/t Au from 326m.
    Several other holes have been drilled to the south targeting this Amun Deeps
    zone and assays are awaited. RCD 1125 (10300N) intersected 180m thickness of
    porphyry, RCD1162 (10250N) intersected 150m thickness of porphyry, RCD1163
    (10200N) intersected 190m thickness of porphyry, RCD1165 ( 10150N) intersected
    170m thickness of porphyry. Holes continue every 50m to 10000N and further step
    out holes to the east are planned on 100m sections to determine down dip width
    of the porphyry and continuity of the mineralisation.
    This indicates the thick, strongly mineralised down dip extension of the Hapi
    Zone in the main porphyry is very consistent over 300m of strike currently
    drilled and is likely to add significant ounces to the gold resource.
    Ra - Gazelle Zone - 10700 - 11200N
    The bulk of the updated resource ounces were added in this area during the
    quarter, from drilling last quarter, which is now completed. Drilling
    successfully intersected the Hapi Zone and several higher and lower level
    intermediate mineralisation zones, and is consistent along and across strike and
    down dip. Drilling focused moving northwards through the Ra and Gazelle zones
    into the Pharaoh Zone. Strong mineralisation was recorded in several holes on
    11200N.
    Pharaoh Zone - >11200N
    Drilling continued in Pharaoh Zone during the quarter, subvertical tailing of RC
    pre-collars to test deeper along strike extensions of the Hapi Zone
    mineralisation, as well as angled holes into the western footwall contact to
    test the continuation of the higher up, Main Zone type mineralisation. Numerous
    other flatter to shallow west and east dipping zones of mineralisation have been
    tested. Mapped quartz veins and shears confirm a similar orientation to the ones
    intersected in drilling.
    Significant resource ounces were also added in the area 11200N - 11600N. Holes
    574, 698, 751 and 785 on 11275N recorded strong assays from the Hapi Zone at
    depth as well as several higher up structures. Holes to the north such as
    RCD728, 741, 743, 744, 745, 746 and 805 also intersected thick, highly
    mineralised zones at depth, proving continuity of the zone throughout the
    porphyry.
    The continuity of the Main, Hapi and several other intermediary stacked
    mineralisation zones can be demonstrated from current interpretation from the
    Amun zone in the south through to the Ra and Gazelle, and into the Pharaoh Zone
    beyond 11200N. Interpretation is continuing to the north, where zones above the
    Main Zone become more prominent. West dipping mineralised structures are being
    followed up by current drilling in the northern Pharaoh Zone.
    Drilling will continue with 9 rigs on site, to define the northern extension of
    the Main and Hapi mineralised zones and other stacked zones north through the
    Pharaoh zone.
    Regional
    Drill sites have been prepared for Student, Pincer and DZS prospects to follow
    up ore grade rock chips samples off the northern end of Sukari porphyry, and
    await the drill rig. Field investigation continues of other prospects on the
    exploitation licence such as Umm Kola, Kurdeman and Sukari North.
    Mine Infrastructure Sterilisation Drilling
    RC sterilisation drilling has been largely completed during the quarter. Over
    330 holes for 40,000m have been drilled. Several weakly anomalous intersections
    have been recorded. Sub-economic mineralisation is generally associated with
    felsic, silica-sericite- carbonate altered igneous rocks. A weak zone in the SW
    corner of the proposed TSF is being followed up by infill drilling.
    A program of rockchip sampling and field mapping of gullies and outcrops in the
    eastern hills was also undertaken to supplement drill information in areas of
    difficult access for rigs. Over 3,000 samples have been taken; results so far
    indicate no ore grade gold mineralisation, although altered and weakly
    mineralised zones of porphyry have been mapped and sampled.
    Grade Control
    Grade Control drilling commenced late in the quarter, on the 1185RL bench in the
    Amun Zone above the historical mine workings. Preparation of benches for
    blasting and GC drilling continues.
    Project Finance
    During the quarter, the Company completed a roadshow through London and North
    America with Westwind Partners Inc and Evolution Securities Limited. At the
    completion of this roadshow, the Company placed approximately 175m new shares to
    raise C$151m. The placing was heavily oversubscribed. Subsequent to this, the
    Company completed a full TSX listing and shares began trading on 05 April 2007.
    These equity funds will be applied to the Sukari development and represent the
    full equity component of the capital required to take the project into
    production.
    On 17 April 2007, the Company announced that Barclays Capital, the investment
    banking division of Barclays Bank PLC, was appointed as Mandated Lead Arranger
    to finance up to US$100 million for the project.
    Together with the proceeds from the recently completed TSX listing and offering,
    this facility will complete the financing arrangements required for the
    development of the project. The funding is subject to completion of due
    diligence and detailed documentation.
    The due diligence process commenced during April with the review of project data
    together with visits to site by key banking personnel. The Company is in receipt
    of the project financing schedule from Barclays Capital and expects to complete
    the financing of the project in the fourth quarter of this year.
    Construction Camp
    A contract for the earthworks for a 700 man accommodation facility was awarded
    during the quarter to an Egyptian company, CMS. Earthworks are estimated to be
    95% complete at present, permitting the start of work on buried services and the
    camp's water storage supply facility.
    Two contracts for the construction of the Construction Camp have been awarded to
    two Egyptian contractors and construction is underway with the first rooms
    estimated to be available at the end of August.
    Site Works
    Upgrading of the 10km access road to the Sukari site has commenced and is
    estimated to be 40% completed as at the end of the quarter.
    Earthworks have been completed for the mine lay down area for the mining fleet.
    Tailings Storage Facility
    Knight Piesold Pty Ltd has been appointed to carry out the design and
    construction supervision of the Tailings Storage Facility. Design work is
    ongoing with Knight Piesold staff on site during the quarter performing
    geotechnical investigations. Final design and appropriate bid documentation will
    be completed during the quarter.
    Project Engineering and Design
    A contract for the engineering and design work for the process plant was awarded
    in mid-March to MetPlant Engineering Services Pty Ltd, an Australian-based
    company. A technical team visited Bolivia (April 2007) to review the Kori Kollo
    processing plant dismantling progress and travelled onto Egypt in early May to
    the Sukari plant site location. Data and information gathered from these visits
    will be used to finalise design and engineering work. Completion of this work is
    scheduled for the third quarter of 2007.
    An Egyptian engineering company, TCB Egypt, has been engaged to detail design
    and engineer the construction camp, kitchen-mess, desalination plant and
    sewerage treatment plant. The layout for the mine maintenance workshop has been
    finalised and issued for design.
    Kori Kollo Process Plant
    Dismantling work commenced in February, following receipt of dismantling
    equipment and establishment of site facilities.
    Progress at the end of the quarter is as follows:
    *Crushing 85% complete
    *Reclaim 88% complete
    *Grinding 89% complete
    *CIL 83% complete
    *Thickener 92% complete
    *Plant Services 96% complete
    *Gravity Circuit 93% complete
    *Cyanide Area 83% complete
    *Transport to Arica 15% complete
    First shipment of dismantled equipment commenced in June 2007 and largely
    consists of equipment requiring refurbishment outside of Egypt prior to
    importation to Alexandria and then site. The CIL tanks have been dismantled and
    are now being stacked into cradles ready for transport.
    The grinding area is now disassembled and has been transported to the cleaning
    and loading area. The shells for the ball mills have left Bolivia and are being
    stored at the port city of Arica for shipping to Egypt.
    The CIL/CIP area has advanced well with all tanks and the sections cleaned and
    packed. The remaining items are the removal of concrete from two of the bases,
    the clean up and the construction of a small retaining wall near the mill area
    which had to be demolished to allow crane access to tank 2 and the mill
    structure.
    Mining
    Caterpillar, through their Egyptian authorised dealer Mantrac, has been selected
    as the supplier of haulage trucks, articulated dump trucks, excavators, graders
    and dozers. The initial mining fleet will largely comprise:
    CAT 365 BLME Excavators (1)
    RH 120E Excavator (1)
    CAT 785C Rear Dump Truck (5)
    CAT 14H Grader (1)
    CAT 834H Wheel Dozer (2)
    H180D Rock Breaker (1)
    CAT 16M Grader (1)
    CAT D9R Dozer (2)
    Initial deposits on the long lead-time haulage trucks and excavators have been
    made, with arrival into the Port of Alexandria scheduled for early August 2007.
    Atlas Copco has been selected to supply grade control and blast hole drilling
    equipment. Initial fleet selection comprises:
    ROC F9 Pioneer Drill (1)
    L8 MKII Production Drill (1)
    L8 MKII RC Rig (1)
    Initial deposits have been made, with arrival into the Port of Alexandria
    scheduled for early August 2007.
    Recruitment of key expatriate personnel is well advanced with appointments for
    Operations Superintendent, Drill & Blast Supervisor, Mine Training Supervisor,
    Production Supervisors and Chief Mine Geologist having been made.
    Mining activity is schedule to commence in September 2007.
    Power Station
    The acquisition of a 28MW Heavy Fuel Oil second hand power plant occurred in the
    previous quarter. The purchase of this critical path item has removed a
    significant amount of project risk from the completion schedule and will also
    represent a material saving on the budgeted capex amount in the DFS for this
    item.
    A contract for the dismantlement, packing and transportation within Turkey has
    been awarded to a Magdenli, a Turkish engineering group, with a small Centamin
    team currently in Turkey overseeing these activities. Dismantling and packing of
    the power plant has gone according to schedule and it is anticipated that the
    plant will arrive in Egypt during the next quarter.
    Maintenance support in Egypt for the equipment will be provided by the local
    Caterpillar dealer, Mantrac.
    Owners Team
    The Company's organisational structure continues to grow with several key
    appointments being made in the quarter. In a booming resource market, the
    Company is very pleased with the quality of the personnel that have been
    attracted to the project and the positions below have now been filled. The
    Company will continue with its large "owners team" approach.
    - Project Manager
    - Deputy Project Manager (HSE/Infrastructure)
    - Construction Manager
    - Construction Supervisor
    - GIS & Data Base Manager
    - Senior Surveyor
    - Mining Manager
    - Senior Mine Engineer
    - Mill Superintendent
    - Logistics Manager
    - Power Plant Superintendent
    - Engineering Manager
    - Project Controller
    - Manager Procurement Services
    - Purchasing Officer
    Sukari Gold Project
    Sukari Gold Project - Background
    Centamin is a mineral exploration and development company that has been actively
    exploring in Egypt since 1995. The principal asset of Centamin is its interest
    in the Sukari Gold Project, located in the Eastern Desert of Egypt. The Sukari
    Gold Project is at an advanced stage of development, with construction having
    commenced in quarter two of 2007 and first gold production expected during the
    third quarter of 2008.
    A definitive feasibility study (the "DFS") for the development to commercial
    production of the Sukari Gold Project was compiled in February 2007.
    A summary of the findings of the DFS were:
    *the DFS concluded that a 4mpta plant producing on average 200,000 ounces
    per annum, over 15 years of mining, is economically robust; and
    *total Capital Construction costs are estimated at US$216m with average
    cash operating costs of US$290/oz (inclusive of 3% royalty) over the 15 year
    mining period.
    The Sukari Gold Project will be the first large-scale modern gold mine to be
    developed in Egypt. Centamin's operating experience in Egypt gives it a
    significant first-mover advantage in acquiring and developing other gold
    projects in the prospective Arabian-Nubian Shield.
    The Sukari Gold Project gold deposit is a large, sheeted vein-type and
    brittle-ductile shear zone hosted gold deposit developed in a granitoid
    intrusive complex. Gold mineralization is hosted exclusively by a granitoid body
    of approximately granodioritetonalite composition referred to as the Sukari
    Porphyry. The Company has entered into a Concession Agreement with the Egyptian
    Government that provides for exploration and exploitation rights at the Sukari
    Gold Project and whereby the Operating Company, owned 50% by PGM and 50% by
    Egyptian Mineral Resource Authority ("EMRA"), has been established. Centamin is
    entitled to recover its operating and capital costs from sales revenue of the
    operating company.
    The Sukari Mining License covers an area of 160 km2 and is for a period of 30
    years with an option for a further 30 years.
    The Sukari Gold Project has been scheduled for open pit mining over an initial
    15-year period. During that time 78 Mt ore @ 1.5 g/t Au is expected to be mined,
    producing 3.7 Moz gold. A further 374 Mt of waste material is also expected to
    be mined resulting in a waste to ore strip ratio of 4.8:1.
    Ore and waste will be mined using conventional open pit mining methods. The
    operation is planned to utilize selective mining techniques to separate ore and
    waste. Provision has been made for drilling and blasting all primary and oxide
    materials. Ore will be hauled to the run of mine pad next to the processing
    plant and either direct tipped to the crusher or stockpiled for future reclaim
    at the 4 Mtpa process plant throughput rate.
    Mining will be progressed at an increased rate compared to processing;
    approximately 5 Mt of ore is expected to be mined and 4 Mt of ore will be
    processed annually. Operating at an increased mining rate allows the cutoff
    grade for feed to the plant (referred to as "cutover" grade) to be increased in
    the early years of the schedule. This in turn increases the metal output and
    project revenue in these early years, thus increasing the discounted operating
    surplus cashflow. According to current schedules, the low-grade stockpile
    produced as a result of applying a cutover grade, will be processed after mining
    has ceased, extending the current operating life of the project for a further
    six years. As a result, the average milled grade during the mining period is
    forecast to be 1.87 g/t Au, compared to 0.66 g/t Au for the low-grade stockpile.
    It is proposed that Centamin will own and operate its mining fleet. The
    production fleet will be based on 380 t class excavators and 150 t class rigid
    body trucks. At full production, three production fleets, each comprising a
    single excavator and sharing a maximum of 21 trucks, will be required. The
    capital cost of the initial mining fleet has been estimated by AMC at US$48.8
    million.
    The proposed process route entails:
    - crushing;
    - stockpiling crushed ore;
    - grinding;
    - flotation of a (bulk sulphide) concentrate containing the precious metals;
    - thickening of the concentrate;
    - fine milling of the concentrate;
    - leaching the precious metals from the concentrate in a dilute cyanide
    solution;
    - absorbing the precious metals onto activated carbon;
    - stripping the precious metals from the carbon;
    - recovering the precious metals as gold dore; and
    - placing the concentrate tailing in the tailings storage facility.
    Tailings from the treatment of weathered oxide ore early in the mining schedule
    contain too much gold to discard. Hence, the bulk flotation tail is further
    treated by:
    - thickening;
    - leaching the precious metals into a dilute cyanide solution;
    - adsorbing the precious metals onto activated carbon;
    - stripping the precious metals from the carbon;
    - recovering the precious metals as gold dore; and
    - placing these tailings in the tailings storage facility.
    Process water will be drawn from the Red Sea. The seawater will be pumped
    approximately 25 km to the mine site to satisfy all process plant and mining
    requirements. Most of the seawater will be pumped into a raw water pond located
    near the processing plant, whilst around 500m(3)/day will be pumped to a water
    treatment plant for potable and fresh water supplies.
    Power will be generated on site by a 28 MW power station, operated on heavy fuel
    oil. A temporary construction camp facility will be required to cater for
    approximately 500 construction employees and 20 senior staff. This will be
    constructed at the Sukari Gold Project.
    An overall schedule has been developed covering all phases of the project; key
    dates are listed below:
    Project Go-Ahead Decision Feb 2007 (Completed)
    Construction Camp Q3 2007
    Commence Site Works Q3 2007
    Commence Tailings Storage Facility Q3 2007
    Kori Kollo Plant Arrives Egypt Q3 2007
    Commence Mining Pre-strip Q3 2007
    Project Finance Q4 2007 (Equity component complete)
    Commissioning and Production Q3 2008
    For Centamin Egypt Limited
    Josef El-Raghy
    Managing Director/CEO
    30 July 2007
    For more information please contact:
    Centamin Egypt Limited Bishopsgate Communications Ltd
    Ph: + 61 (8) 9316 2640 + 44 (0) 20 7562 3350
    Josef El-Raghy ([email protected]) Maxine Barnes / Nick Rome
    www.centamin.com www.bishopsgatecommunications.com
    Information in this report which relates to exploration, geology, sampling and
    drilling is based on information compiled by geologist Mr R Osman who is a full
    time employee of the Company, and is a member of the Australasian Institute of
    Mining and Metallurgy with more than five years experience in the fields of
    activity being reported on, and is a 'Competent Person' for this purpose. Mr
    Osman is a Qualified Person as defined in National Instrument 43-101 of the
    Canadian Securities Administrators. His written consent has been received by the
    Company for this information to be included in this report in the form and
    context which it appears.
    The information in this report that relates to mineral resources is based on
    work completed by Mr Nicolas Johnson, who is a Member of the Australian
    Institute of Geoscientists. Mr Johnson is a full time employee of Hellman and
    Schofield Pty Ltd and has sufficient experience which is relevant to the style
    of mineralisation and type of deposit under consideration and to the activity
    which he is undertaking to qualify as a Competent Person as defined in the 2004
    edition of the "Australasian Code for Reporting of Exploration Results, Mineral
    Resources and Ore Reserves" and is a Qualified Person as defined in National
    Instrument 43-101 of the Canadian Securities Administrators. Mr Johnson consents
    to the inclusion in the report of the matters based on his information in the
    form and context in which it appears.
    Table 2 - Significant Intersections June 2007 Quarter
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | HOLE | NORTH | EAST | AZI | DIP | EOH | FROM | TO | INT | AuARppm |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | RCD433 | 11125 | 10852 | 270 | -88 | 794.7 | 282 | 294 | 12 | 2.35 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 292.5 | 294 | 1.54 | 12.40 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 306 | 308 | 2 | 2.95 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 337 | 361 | 24 | 1.47 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 349 | 351 | 2 | 7.49 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 374 | 376 | 2 | 1.73 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 383 | 385 | 2 | 1.24 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 418 | 422 | 4 | 2.25 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 421 | 422 | 1 | 7.02 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 454 | 456 | 2 | 1.19 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 528 | 571 | 43 | 1.08 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 537 | 538 | 1 | 5.83 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 543 | 544 | 1 | 5.86 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 577 | 600 | 23 | 9.82 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 591 | 592 | 1 | 65.30 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 598 | 599 | 1 | 130.00 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 626 | 627 | 1 | 26.30 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | | | | |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | RCD434 | 11175 | 10842 | 270 | -89 | 627 | 284.5 | 323 | 38.5 | 2.53 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 286 | 287 | 1 | 7.16 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 296 | 304 | 8 | 5.86 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 356 | 362 | 6 | 5.62 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 360 | 361 | 1 | 25.70 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 522 | 577 | 55 | 2.23 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 543 | 544 | 1 | 10.50 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 554 | 555 | 1 | 5.86 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 563 | 567 | 4 | 8.09 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 570 | 572 | 2 | 7.82 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 583 | 587 | 4 | 1.06 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | | | | |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | RCD436 | 11200 | 10705 | 270 | -88 | 841.5 | 310 | 316 | 6 | 1.32 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 345 | 348 | 3 | 1.41 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 372 | 391 | 19 | 1.92 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 372 | 373 | 1 | 21.60 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 422.5 | 428 | 5.5 | 1.16 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 437 | 458 | 21 | 0.84 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 476 | 477 | 1 | 7.32 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 535 | 539 | 4 | 2.10 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 609 | 613 | 4 | 1.46 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 779 | 814 | 35 | 1.09 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 803 | 804 | 1 | 6.56 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | | | | |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | RCD437 | 11175 | 10766 | 270 | -89 | 365.1 | 299 | 385 | 86 | 1.96 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 319 | 321 | 2 | 7.71 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 324 | 331 | 7 | 5.06 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 356 | 358 | 2 | 12.38 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 449 | 451 | 2 | 1.54 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 463 | 467 | 4 | 1.86 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 464 | 465 | 1 | 5.32 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 506 | 516 | 10 | 1.34 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | | 576 | 705 | 129 | 1.28 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 605 | 606 | 1 | 21.10 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 615 | 616 | 1 | 10.10 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 629 | 630 | 1 | 5.51 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 660 | 662 | 2 | 7.23 |
    +----------+--------+-------+-----+-----+--------+-------+-------+------+-----------+
    | | | | | | incl. | 687 | 688 | 1 | 5.59 |
