RAC 1.15% $1.29 race oncology ltd

RAC ... not sure if he's still selling. It's been a while now....

  1. 5,583 Posts.
    lightbulb Created with Sketch. 1738
    RAC ... not sure if he's still selling. It's been a while now. Or who's selling. So why the correlation with ILA then?

    Just an interesting theory. If it's an algo selling for DrG then that 1.04.42pm trade for 5 shares is intriguing.

    RACRace Oncology Ltd

    This data is sourced from the ASX. All data from ASX is delayed by 20 minutes.

    Click hereto view data forRACon Chi-X Australia.

    Total TradesTotal VolumeLast TradeV.W.A.P.
    1671866,701324338.3
    Time
    First Traded
    Time
    Last Traded
    PriceVolumeChangeValueNumber
    of Trades
    14:10:52 pm4:10:52 pm32417,9161$58,04714
    23:59:53 pm3:59:59 pm3253951$1,2835
    33:59:52 pm3:59:52 pm3265001$1,6301
    43:59:43 pm3:59:43 pm3257271$2,3622
    53:59:06 pm3:59:42 pm3247681$2,4884
    63:59:06 pm3:59:06 pm3251701$5521
    73:58:31 pm3:58:49 pm3242051$6642
    83:58:31 pm3:58:31 pm325201$651
    93:57:36 pm3:58:10 pm3261,1471$3,7393
    103:56:06 pm3:56:36 pm3259,1731$29,8125
    113:55:58 pm3:55:58 pm3247641$2,4751
    123:54:45 pm3:55:54 pm32511,2321$36,5045
    133:53:53 pm3:54:45 pm3261,3001$4,2384
    143:52:47 pm3:53:44 pm3274,8102$15,7286
    153:52:39 pm3:52:39 pm3251,8001$5,8501
    163:51:41 pm3:51:55 pm3269,0351$29,45412
    173:51:12 pm3:51:12 pm3251,2301$3,9971
    183:50:21 pm3:50:21 pm326302$971
    193:49:33 pm3:49:33 pm3241461$4731
    203:48:45 pm3:48:45 pm3252701$8771
    213:48:42 pm3:48:42 pm3266001$1,9561
    223:45:41 pm3:47:42 pm3252,1541$7,0004
    233:44:55 pm3:45:17 pm3262,0591$6,7123
    243:44:44 pm3:44:44 pm3251420.5$4611
    253:44:41 pm3:44:41 pm325.510.5$31
    263:41:07 pm3:42:41 pm32513,8261$44,93411
    273:37:51 pm3:40:30 pm3242,2341$7,2387
    283:37:09 pm3:37:09 pm3232,4801$8,0105
    293:35:48 pm3:36:17 pm3242,0281$6,5703
    303:34:35 pm3:35:47 pm32519,2552$62,57810
    313:34:28 pm3:34:28 pm3272731$8921
    323:32:31 pm3:34:28 pm3266,3271$20,6266
    333:31:27 pm3:31:27 pm3253743$1,2151
    343:27:31 pm3:27:31 pm328313$1011
    353:26:37 pm3:26:37 pm3253492$1,1341
    363:22:01 pm3:22:01 pm3271501$4901
    373:21:28 pm3:21:28 pm3262032$6611
    383:20:41 pm3:20:41 pm328333$1081
    393:15:56 pm3:20:37 pm3253,0421$9,8865
    403:09:37 pm3:10:24 pm3265,7002$18,5825
    413:06:37 pm3:08:21 pm3287,5441$24,7445
    423:03:57 pm3:06:37 pm3273,2433$10,6043
    432:59:24 pm2:59:24 pm3302,7681$9,1341
    442:59:24 pm2:59:24 pm3291,8481$6,0794
    452:59:24 pm2:59:24 pm3284,3391$14,2314
    462:59:24 pm2:59:24 pm3271,0451$3,4172
    472:59:13 pm2:59:13 pm3266,5321$21,2944
    482:59:13 pm2:59:13 pm3277181$2,3472
    492:55:53 pm2:58:44 pm3283,6151$11,8575
    502:51:39 pm2:53:00 pm32947
    $1542
    512:51:38 pm2:51:38 pm3302,1211$6,9991
    522:43:20 pm2:51:06 pm3294,7194$15,5259
    532:41:37 pm2:41:37 pm3332,7313$9,0943
    542:39:20 pm2:41:36 pm3307,8861$26,0238
    552:35:40 pm2:35:40 pm331251$821
    562:28:28 pm2:35:36 pm33016,3641$54,0017
    572:27:58 pm2:27:58 pm33113,3001$44,0232
    582:04:57 pm2:27:58 pm33212,7331$42,27315
    591:58:00 pm2:00:39 pm3312,0201$6,6862
    601:53:56 pm1:56:44 pm3306,4011$21,1238
    611:52:02 pm1:53:03 pm3296631$2,1814
    621:43:59 pm1:49:08 pm3301,1671$3,8516
    631:43:57 pm1:43:57 pm3295531$1,8193
    641:43:18 pm1:43:50 pm33049,2621$162,56426
    651:43:16 pm1:43:16 pm3311671$5521
    661:42:21 pm1:42:21 pm3323011$9991
    671:42:15 pm1:42:15 pm33113,4691$44,5824
    681:38:55 pm1:38:55 pm3324,8351$16,0523
    691:38:50 pm1:38:50 pm3335371$1,7882
    701:30:29 pm1:35:30 pm33224,2902$80,64214
    711:23:20 pm1:25:12 pm3343381$1,1283
    721:21:22 pm1:21:22 pm3332131$7091
    731:20:36 pm1:21:21 pm33412,0001$40,0803
    741:13:35 pm1:13:35 pm3352,9971$10,0394
    751:11:38 pm1:11:38 pm3345981$1,9971
    761:05:36 pm1:11:31 pm3334,7121$15,6905
    771:04:53 pm1:04:53 pm3341,2121$4,0481
    781:04:42 pm1:04:42 pm33352$161
    7912:55:28 pm1:00:29 pm33510,8652$36,39711
    8012:51:08 pm12:51:08 pm3333001$9991
    8112:48:38 pm12:48:38 pm3323613$1,1981
    8212:46:16 pm12:46:16 pm335502$1671
    8312:40:36 pm12:40:36 pm3335021$1,6713
    8412:22:54 pm12:40:36 pm3345,1631$17,24410
    8512:20:48 pm12:21:14 pm3338,9831$29,9135
    8612:20:47 pm12:20:48 pm3342,9941$9,9993
    8712:20:46 pm12:20:46 pm33518,1441$60,7826
    8812:18:20 pm12:18:20 pm3365,0002$16,8003
    8912:17:56 pm12:17:56 pm3385001$1,6901
    9012:17:19 pm12:17:19 pm3379,8961$33,3496
    9112:17:19 pm12:17:19 pm3383,3401$11,2891
    9212:11:28 pm12:12:45 pm3397322$2,4814
    9312:10:09 pm12:10:37 pm3378461$2,8512
    9412:06:03 pm12:06:12 pm3383,2361$10,9374
    9512:03:51 pm12:06:03 pm3393,2461$11,0033
    9612:01:21 pm12:01:21 pm3386741$2,2781
    9711:57:35 am11:57:35 am3371,5002$5,0551
    9811:55:52 am11:55:52 am3391,4831$5,0271
    9911:55:22 am11:55:22 am340501$1701
    10011:51:51 am11:51:51 am33910,000
    $33,9002
    10111:50:36 am11:50:36 am34010,0001$34,0003
    10211:49:51 am11:49:51 am3397601$2,5761
    10311:47:58 am11:49:12 am33810,2931$34,7905
    10411:47:50 am11:47:50 am3393,3531$11,3663
    10511:47:02 am11:47:22 am34035,6811$121,31524
    10611:46:22 am11:46:22 am3411,0001$3,4102
    10711:45:21 am11:45:21 am3423401$1,1621
    10811:38:12 am11:40:14 am3411,7931$6,1143
    10911:37:47 am11:38:03 am3427,0581$24,1384
    11011:34:54 am11:34:54 am3437,2171$24,7541
    11111:34:54 am11:34:54 am3442931$1,0071
    11211:30:17 am11:30:18 am3439731$3,3372
    11311:29:08 am11:29:08 am3447602$2,6142
    11411:29:08 am11:29:08 am3464361$1,5081
    11511:26:37 am11:26:37 am3471,1613$4,0281
    11611:25:36 am11:25:36 am3446902$2,3731
    11711:24:07 am11:24:07 am34611,4001$39,4443
    11811:23:48 am11:23:48 am3457,0952$24,4776
    11911:23:41 am11:23:41 am3471071$3711
    12011:22:36 am11:22:36 am3461,4452$4,9991
    12111:18:49 am11:18:49 am3482863$9951
    12211:05:35 am11:09:24 am3452,6492$9,1393
    12311:04:48 am11:04:48 am3471,3992$4,8542
    12411:02:26 am11:04:48 am34511,2241$38,7227
    12510:57:29 am11:00:53 am3443,3851$11,6444
    12610:56:18 am10:56:19 am34519,0002$65,5504
    12710:55:46 am10:55:46 am3431,1751$4,0301
    12810:55:15 am10:55:15 am3442871$9871
    12910:53:54 am10:53:54 am3431,0001$3,4301
    13010:51:10 am10:51:10 am3442,1802$7,4993
    13110:47:04 am10:47:04 am342142$471
    13210:46:57 am10:46:57 am3441,4461$4,9742
    13310:46:57 am10:46:57 am3436,3082$21,6362
    13410:36:20 am10:42:28 am34122,4251$76,46911
    13510:35:54 am10:35:54 am3422,0001$6,8401
    13610:27:27 am10:35:53 am3436,3421$21,7538
    13710:25:07 am10:26:38 am3447,2272$24,8607
    13810:23:20 am10:24:52 am34210,0463$34,3576
    13910:22:37 am10:22:37 am3451,4085$4,8571
    14010:22:34 am10:22:34 am3409,6151$32,6911
    14110:22:34 am10:22:34 am3414,9471$16,8693
    14210:22:34 am10:22:34 am3424381$1,4971
    14310:21:15 am10:22:26 am3435,0144$17,1983
    14410:21:05 am10:21:05 am3475,7633$19,9974
    14510:19:25 am10:19:25 am3442,2213$7,6403
    14610:19:21 am10:19:21 am3474291$1,4881
    14710:18:22 am10:18:22 am3485743$1,9971
    14810:16:58 am10:16:58 am3456001$2,0701
    14910:16:58 am10:16:58 am3444,2622$14,6614
    15010:16:43 am10:16:43 am342820
    $2,8041
    15110:15:45 am10:16:09 am3434,1301$14,1653
    15210:15:36 am10:15:36 am342421$1431
    15310:15:29 am10:15:29 am3414,2002$14,3222
    15410:14:54 am10:14:54 am3432901$9941
    15510:14:51 am10:14:54 am3446,1191$21,0493
    15610:14:15 am10:14:15 am3452,8182$9,7222
    15710:12:53 am10:12:53 am3471,0261$3,5601
    15810:12:53 am10:12:53 am3462,0742$7,1763
    15910:12:12 am10:12:16 am34415,8681$54,5853
    16010:12:01 am10:12:01 am34530,2321$104,3008
    16110:11:57 am10:11:57 am3468,6001$29,7562
    16210:11:52 am10:11:52 am3471,5991$5,5481
    16310:11:39 am10:11:49 am34810,8621$37,7995
    16410:11:37 am10:11:37 am3492,3881$8,3342
    16510:11:37 am10:11:37 am35018,8171$65,85917
    16610:11:26 am10:11:26 am3511421$4981
    16710:11:06 am10:11:06 am3521,2941$4,5543
    16810:11:01 am10:11:01 am3535,5891$19,7295
    16910:09:47 am10:09:58 am3548,5251$30,1782
    17010:09:22 am10:09:47 am3556,4471$22,8862
    17110:09:22 am10:09:22 am35611,0041$39,17414
    17210:09:22 am10:09:22 am3576,8371$24,4087
    17310:09:17 am10:09:17 am3582,4492$8,7672
    17410:09:09 am10:09:09 am3602611$9391
    17510:08:54 am10:08:54 am3595,9991$21,5362
    17610:07:56 am10:07:56 am3581,3672$4,8931
    17710:06:56 am10:07:31 am3601,9761$7,1134
    17810:06:56 am10:06:56 am35981$281
    17910:06:45 am10:06:45 am3584191$1,5001
    18010:06:44 am10:06:44 am35740,898
    $146,00534
 
watchlist Created with Sketch. Add RAC (ASX) to my watchlist
(20min delay)
Last
$1.29
Change
-0.015(1.15%)
Mkt cap ! $213.9M
Open High Low Value Volume
$1.33 $1.35 $1.28 $34.20K 26.14K

Buyers (Bids)

No. Vol. Price($)
1 682 $1.29
 

Sellers (Offers)

Price($) Vol. No.
$1.35 1824 1
View Market Depth
Last trade - 16.10pm 25/04/2024 (20 minute delay) ?
Last
$1.31
  Change
-0.015 ( 0.38 %)
Open High Low Volume
$1.32 $1.35 $1.28 9710
Last updated 15.59pm 25/04/2024 ?
RAC (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.