Hi Jako, Alrighty...at least there's results to look through...

  1. 14,191 Posts.
    lightbulb Created with Sketch. 32
    Hi Jako,
    Alrighty...at least there's results to look through tonight.

    Cheers.

    Reversal experiments 18/8/2017

    Daily - True Range.
    Symbol Name Value Traded Trades Close Prev Close TR Today TR 1 Bar ago Volume Prev Volume Volume 2 bars ago 14 SMA Volume Close 2 bars ago TR 1 TR 2 TR 1 TR MA 28 Close 3 bars ago
    1 CAT Catapult Group International Ltd 3841325 273 1.64 1.72 0.12 0.14 2344728 406086 54347 334943.429 1.79 0.14 0.035 0.14 0.075 1.81
    2 NDQ Betasharesnasdaq100 Etf Units 1253603 40 12.77 12.9 0.15 0.18 98160 72550 45042 74839.786 13.06 0.18 0.02 0.18 0.112 13.08
    3 TAS Tasman Resources Ltd 225115 52 0.15 0.16 0.01 0.015 1474833 281249 373568 450399.143 0.17 0.015 0.01 0.015 0.007 0.175
    4 VGE VNGD Emerging MKTS Etf Units 498341 32 60.98 61 0.32 0.79 8201 6302 3656 5003.571 61.13 0.79 0.34 0.79 0.629 61.22
    5 WXOZ SPDR World Ex Oz Etf Units 166623 9 25.48 25.57 0.16 0.26 6543 4517 1602 4408.143 25.83 0.26 0.07 0.26 0.161 25.84

    Weekly - True Range.
    Symbol Name Value Traded Trades Close Prev Close TR Today TR 1 Bar ago Volume Prev Volume Volume 2 bars ago 14 SMA Volume Close 2 bars ago TR 1 TR 2 TR 1 TR MA 28 Close 3 bars ago
    1 DN8 Dreamscape Networks Limited 558309 97 0.215 0.23 0.015 0.025 2596712 256962 336886 651563 0.235 0.025 0.015 0.025 0.019 0.24
    2 NTM NTM Gold Limited 69926 35 0.039 0.04 0.005 0.009 1855466 1158420 582248 747259.714 0.042 0.009 0.005 0.009 0.007 0.044
    3 OVL Oro Verde Limited 153379 108 0.007 0.009 0.003 0.004 19646932 18550468 3295035 6472976.929 0.012 0.004 0.002 0.004 0.003 0.014
    4 SIG Sigma Healthcare Limited 30662323 10087 0.81 0.855 0.045 0.115 36893975 31364559 24624435 30699443.07 0.94 0.115 0.05 0.115 0.085 0.955

    Range X Volume.
    Symbol Name Trades Value Traded
    1 APT Afterpay Touch Group Limited 254 605521
    2 AUST Beta Managed Risk Au TMF Units 7 169409
    3 BNKS Beta Global Banks Etf Units 56 1683695
    4 BSA BSA Limited 10 1366070
    5 CAN Cann Group Limited 749 2564908
    6 CIP Centuria I Reit Ordinary Units 514 719362
    7 CKF Collins Foods Limited 2704 2766991
    8 CZN Corazon Mining Limited 223 518153
    9 DTS Dragontail Systems Limited 23 119353
    10 FID Fiducian Group Limited 91 661780
    11 GDI GDI Property Grp Stapled Securities 474 1580224
    12 GXL Greencross Limited 1602 6384696
    13 HPI Hotel Property Stapled 439 1102126
    14 IDR Industria Reit Stapled 468 489804
    15 KGN Kogan.Com Ltd 281 1329500
    16 LIC Lifestyle Communities Limited 24 1295525
    17 MNF MNF Group Limited 552 7386211
    18 MOE Moelis Australia Limited 40 5552101
    19 NEU Neuren Pharmaceuticals Limited 95 253687
    20 PAN Panoramic Resources Limited 107 670037
    21 PM1 Pure Minerals Limited 285 1101254
    22 PME Pro Medicus Limited 238 1711226
    23 PRY Primary Health Care Limited 4555 7306222
    24 PSC Prospect Resources Limited 136 446583
    25 SE1 Sensera Limited 47 301314
    26 SMP Smartpay Holdings Limited 31 171919
    27 SSM Service Stream Limited 768 4588015
    28 TAH Tabcorp Holdings Limited 4911 37304816
    29 TTS Tatts Group Limited 2914 15027197
    30 VAL Valor Resources Limited 393 865345
    31 VKA Viking Mines Limited 52 187434
    32 WTC Wisetech Global Limited 1205 2171764
    33 WTP Watpac Limited 15 150037
    34 XDJ S&P/ASX 200 Consumer Discretionary (Sect   310482869
    35 YTMAWC Theta Asset Ltd Theta-Acbc Awc 11-19 2 216840
    36 YTMAZJ Theta Asset Ltd Theta-Acbc Azj 10-20 6 380859
    37 YTMLL1 Theta Asset Ltd Theta-Acbc LLC 05-20 3 161076
    38 YTMNA1 Theta Asset Ltd Theta-Acbc Nab 12-21 2 100487


    Gangster 1.png .
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.