Percentage Breaks. 0 - 10 cents. > 7%. Symbol|Name|Price %...

  1. 14,111 Posts.
    lightbulb Created with Sketch. 32
    Percentage Breaks.

    0 - 10 cents. > 7%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 VAL Valor Resources Limited 57.143 0.011 393 865345 14448531 Materials 71.429 66.667 10.929
    2 VKA Viking Mines Limited 35.714 0.019 52 187434 5960639 Materials 50 66.667 10.968
    3 PM1 Pure Minerals Limited 17.391 0.027 285 1101254 6834485 Materials 21.739 80 4.146
    4 CAV Carnavale Resources Limited 14.286 0.016 63 142658 9151993 Materials 21.429 66.667 2.158
    5 PSC Prospect Resources Limited 13.793 0.033 136 446583 52606234 Materials 20.69 60 2.911
    6 TON Triton Minerals Ltd 10.714 0.062 45 119409 40783929 Materials 10.714 100 0.653

    10 cents - 50 cents. > 7%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 SE1 Sensera Limited 16.923 0.38 47 301314 27350500 Information Technology 16.923 100 2.895
    2 ARV Artemis Resources Limited 13.636 0.25 331 1768776 99209661 Materials 13.636 100 0.531
    3 YOJ Yojee Limited 11.702 0.105 49 134743 50078700 Materials 11.702 100 2.155
    4 OKU Oklo Resources Limited 5.769 0.275 55 265631 83013015 Energy 11.538 57.143 1.036
    5 SMP Smartpay Holdings Limited 8.333 0.195 31 171919 33491694 Telecommunication Services 11.111 75 4.545
    6 TRY Troy Resources Limited 10 0.11 25 119268 50225990 Materials 10 100 0.751
    7 BLK Blackham Resources Limited 9.756 0.225 69 462241 76348730 Materials 9.756 100 1.503
    8 OLI Oliver's Real Food Limited 9.756 0.225 122 463762 30989456 Consumer Discretionary 9.756 100 1.535
    9 FBR Fastbrick Robotics Ltd 1.923 0.265 714 3491578 176063817 Industrials 7.692 57.143 1.236
    10 HZR Hazer Group Limited 5.263 0.5 97 226418 33165579 Materials 7.368 66.667 2.566
    11 PAN Panoramic Resources Limited 5.455 0.29 107 670037 124741262 Materials 7.273 80 3.574

    50 cents - $1. > 4%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 BUB Bubs Australia Limited 18.033 0.72 1549 9870976 137420523 Consumer Staples 19.672 91.304 0.993
    2 AL8 Alderan Resources Limited 12.5 0.9 25 118090 55132218 Materials 18.75 58.333 2.73
    3 BIS Bisalloy Steel Group Limited 10 0.66 29 170462 29163605 Materials 11.667 83.333 3.92
    4 RHP Rhipe Limited 11.667 0.67 105 303708 92521381 Information Technology 11.667 100 2.799
    5 FZO Family Zone Cyber Safety Limited 3.922 0.53 69 224963 44875431 Information Technology 7.843 60 1.422
    6 HZR Hazer Group Limited 5.263 0.5 97 226418 33165579 Materials 7.368 66.667 2.566
    7 NWH NRW Holdings Limited 6.145 0.95 852 2023638 305697031 Industrials 6.145 100 0.857

    $1 - $10. > 4%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 KGN Kogan.Com Ltd 8.75 2.61 281 1329500 243943488 Consumer Discretionary 11.667 58.824 2.602
    2 ISU Iselect Limited. 5.882 1.8 2000 5504581 413396897 Consumer Discretionary 8.529 68.966 2.682
    3 IDR Industria Reit Stapled 8.051 2.55 468 489804 415940397 Real Estate 8.051 100 1.52
    4 PME Pro Medicus Limited 4.09 5.09 238 1711226 522542194 Health Care 6.135 62.963 5.14
    5 TTS Tatts Group Limited 4.229 4.19 2914 15027197 6153096625 Consumer Discretionary 4.726 92 2.22
    6 BBN Baby Bunting Group Limited 3.746 1.8 492 2043916 226296878 Consumer Discretionary 4.323 86.667 1.25
    7 AFG Australian Finance Group Ltd 2.431 1.475 494 253998 316848690 Financials 4.167 72.222 0.885
    8 TAH Tabcorp Holdings Limited 3.39 4.27 4911 37304816 3566590150 Consumer Discretionary 4.116 84.615 1.407

    $10 - $100. > 1.5%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 TWE Treasury Wine Estates Limited 3.472 13.41 24478 58449730 9898390793 Consumer Staples 4.707 75.758 1.957
    2 DMP Domino's Pizza Enterprises Limited 2.859 44.97 23956 41685376 3996671560 Consumer Discretionary 3.339 91.954 1.203
    3 BRG Breville Group Limited 2.024 11.09 2931 2400001 1442757121 Consumer Discretionary 3.22 71.111 1.257
    4 BLA Blue Sky Alternative Investments Limited 1.961 10.4 1406 1275836 704007866 Financials 2.745 78.947 1.196
    5 CGF Challenger Limited 2.103 12.14 9763 45996355 6944102520 Financials 2.481 89.412 1.525
    6 BKL Blackmores Limited 2.176 92.97 1747 4833065 1601550773 Consumer Staples 2.176 100 1.236
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.