Hi Jako, Hmmm... there were 105 stocks made 52 week highs today....

  1. 14,191 Posts.
    lightbulb Created with Sketch. 32
    Hi Jako,

    Hmmm... there were 105 stocks made 52 week highs today.






    Reversal experiments 30/10/2017.

    Daily.
    Symbol Name Value Traded Trades Close Prev Close TR Today TR 1 Bar ago Volume Prev Volume Volume 2 bars ago 14 SMA Volume Close 2 bars ago TR 1 TR 2 TR 1 TR MA 28 Close 3 bars ago
    1 ALF Australian Leaders Fund Limited 525924 81 1.06 1.085 0.025 0.04 492820 361001 397401 398344.357 1.105 0.04 0.015 0.04 0.013 1.115
    2 CLH Collection House Limited 324345 120 1.39 1.405 0.03 0.035 230799 123915 155346 190594.929 1.42 0.035 0.015 0.035 0.021 1.425


    Percentage Breaks.

    0 - 10 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 ASN Anson Resources Limited 105.128 0.08 844 4104870 24076485 Materials 105.128 100 6.497
    2 LTR Liontown Resources Limited 58.333 0.019 377 1629841 18816472 Materials 83.333 57.143 9.679
    3 AUZ Australian Mines Limited 44.262 0.088 2550 23093275 208820441 Materials 50.82 85.185 1.927
    4 4DS 4DS Memory Limited 19.048 0.05 356 854025 35712000 Information Technology 33.333 53.846 3.207
    5 PNN Pepinnini Minerals Limited 22.727 0.027 111 372824 13067155 Materials 31.818 60 5.14
    6 SYA Sayona Mining Limited 25 0.025 437 1097679 24370489 Materials 30 80 1.506
    7 AXE Archer Exploration Limited 15.714 0.081 90 211512 11112739 Materials 20 78.571 3.874
    8 CTP Central Petroleum Limited 10.843 0.092 54 165552 64924184 Energy 16.867 61.538 0.754
    9 BSM Bass Metals Ltd 15.385 0.015 35 137353 28033477 Materials 15.385 100 0.819
    10 GMC Gulf Manganese Corporation Limited 14.286 0.008 48 217352 17102799 Materials 14.286 100 3.094
    11 CRL Comet Resources Limited 11.429 0.078 23 109644 13299000 Materials 12.857 87.5 1.556
    12 CLA Celsius Resources Limited. 12.698 0.071 165 615489 35876055 Materials 12.698 100 1.551
    13 PVD Pura Vida Energy NL 10.169 0.065 40 215605 16905434 Energy 10.169 100 1.768
    14 CR8 Cre8Tek Limited 5.797 0.073 172 679701 45836017 Information Technology 10.145 57.143 0.898

    10 cents - 50 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 THC The Hydroponics Company Limited 42.222 0.32 536 1831058 15072000 Health Care 60 61.905 9.36
    2 PEX Peel Mining Limited 47.541 0.45 212 811528 75278686 Materials 59.016 74.074 4.078
    3 MBM Mobecom Limited 35.135 0.5 118 583090 35053862 Information Technology 43.243 81.25 2.446
    4 FDM Freedom Oil And Gas Ltd 15.625 0.185 129 441597 147075021 Energy 18.75 83.333 2.824
    5 NEU Neuren Pharmaceuticals Limited 13.043 0.13 145 844878 258282220 Health Care 17.391 66.667 1.087
    6 LFR Longford Resources Limited 16.667 0.14 64 151852 41133230 Materials 16.667 100 1.039
    7 LIT Lithium Australia NL 16.667 0.21 425 3121412 65849813 Materials 16.667 100 3.081
    8 BLT Benitec Biopharma Limited 16.216 0.215 77 102666 44105688 Health Care 16.216 100 1.143
    9 AJM Altura Mining Limited 14.516 0.355 977 7437243 621745650 Materials 16.129 87.5 2.539
    10 BUL Blue Energy Limited 14.286 0.16 117 753355 182702701 Energy 15.714 90.909 1.658
    11 GMV G Medical Innovations Holdings Limited 8.14 0.465 238 578041 33066667 Health Care 12.791 69.231 1.562
    12 ATC Altech Chemicals Ltd 10.345 0.16 148 511838 47757926 Materials 10.345 100 2.837
    13 N27 Northern Cobalt Limited 10.204 0.27 44 132516 6550200 Materials 10.204 100 2.246

    50 cents - $1. > 8%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 MBM Mobecom Limited 35.135 0.5 118 583090 35053862 Information Technology 43.243 81.25 2.446
    2 LNG Liquefied Natural Gas Limited 18.605 0.51 740 2188696 261619781 Energy 18.605 100 3.587
    3 A3D Aurora Labs Limited 12.088 0.51 49 110638 13260410 Industrials 15.385 75 1.805

    $1 - $10. > 6%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 CAN Cann Group Limited 15.549 1.895 437 1559397 143325166 Health Care 18.902 78 1.735
    2 VOC Vocus Group Limited 5.435 2.91 5361 18198471 1810556796 Telecommunication Services 7.609 70 1.713
    3 AQZ Alliance Aviation Services Limited 5.208 1.515 211 100536 186981800 Industrials 6.597 73.333 0.498
    4 APX Appen Limited 3.757 5.8 2413 3689926 567019345 Information Technology 6.261 51.724 0.806

    $10 - $100. > 3%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 ALU Altium Limited 2.936 11.92 3230 9971823 1552172491 Information Technology 3.195 92.308 1.42



    ninja turtles.jpg .
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.