Howdy Jako, 120 stocks made 52 week Highs today... more than 5%...

  1. 14,186 Posts.
    lightbulb Created with Sketch. 32
    Howdy Jako,

    120 stocks made 52 week Highs today... more than 5% of the market.

    Cheers.




    Reversal experiments 1/11/2017.

    Daily.
    Symbol Name Value Traded Trades Close Prev Close TR Today TR 1 Bar ago Volume Prev Volume Volume 2 bars ago 14 SMA Volume Close 2 bars ago TR 1 TR 2 TR 1 TR MA 28 Close 3 bars ago
    1 FZO Family Zone Cyber Safety Limited 606327 190 0.73 0.74 0.05 0.075 855546 626806 409023 574828.429 0.785 0.075 0.065 0.075 0.064 0.84
    2 MA1 Monash Absolute 60095 26 0.825 0.83 0.02 0.025 72080 62769 25270 50125.143 0.85 0.025 0.01 0.025 0.019 0.855
    3 ONE Oneview Healthcare PLC 230608 48 2.84 2.85 0.12 0.15 83100 54566 734 39443.571 2.95 0.15 0.11 0.15 0.086 3.06
    4 REX Regional Express Holdings Limited 257986 110 1.345 1.4 0.09 0.11 193160 103153 60313 148955 1.495 0.11 0.09 0.11 0.05 1.52


    Percentage Breaks.

    0 - 10 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 DTM Dart Mining NL 60 0.008 52 125235 4937821 Materials 60 100 7.794
    2 QUR Quantum Resources Limited 42.857 0.01 147 316676 5399346 Materials 57.143 66.667 5.416
    3 EYM Elysium Resources Limited 25 0.02 662 2447457 8981479 Materials 37.5 60 3.549
    4 GMC Gulf Manganese Corporation Limited 25 0.01 107 469098 21378499 Materials 37.5 66.667 3.596
    5 CZN Corazon Mining Limited 26.316 0.024 165 656675 24942800 Materials 36.842 71.429 5.841
    6 RLC Reedy Lagoon Corporation Limited 19.355 0.037 43 110121 6499981 Materials 29.032 70 4.713
    7 NOR Norwood Systems Limited 27.778 0.023 93 342865 25304988 Information Technology 27.778 100 2.949
    8 KSN Kingston Resources Limited 18.75 0.019 127 349814 12712572 Materials 25 80 9.145
    9 RMX Red Mountain Mining Limited 23.077 0.016 60 204655 8181637 Materials 23.077 100 3.092
    10 GPP Greenpower Energy Limited 15.789 0.022 226 1061636 22972172 Energy 21.053 75 1.561
    11 WBT Weebit Nano Ltd 13.158 0.043 395 1232874 32933145 Materials 21.053 62.5 2.799
    12 NML Navarre Minerals Limited 14.754 0.07 34 136612 18255825 Materials 19.672 75 1.986
    13 NLI Novo Litio Ltd 17.544 0.067 153 381552 24817127 Materials 19.298 90 3.277
    14 THX Thundelarra Limited 13.636 0.025 49 174289 15877357 Materials 18.182 75 3.836
    15 RNU Renascor Resources Limited 17.391 0.027 28 140648 16363791 Energy 17.391 100 2.536
    16 CCZ Castillo Copper Limited 7.317 0.044 91 561372 25507657 Materials 12.195 60 3.255
    17 INK Indago Energy Limited 11.765 0.095 28 141698 16560174 Energy 11.765 100 5.199
    18 PAB Patrys Limited 10.526 0.021 52 108418 16409584 Health Care 10.526 100 1.548

    10 cents - 50 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 AU8 Aumake International Limited 25 0.225 298 1428648 34729262 Consumer Discretionary 25 100 3.17
    2 BLK Blackham Resources Limited 19.231 0.155 511 2205531 54285929 Materials 23.077 90 4.655
    3 YOJ Yojee Limited 14.286 0.2 304 1295303 95388000 Materials 22.857 57.143 2.68
    4 AVZ AVZ Minerals Limited 14.286 0.28 1009 13230588 496449530 Materials 22.449 60 1.757
    5 WLD Wellard Limited 12.5 0.135 117 347534 71718792 Consumer Staples 20.833 66.667 7.32
    6 DCC Digitalx Limited 17.391 0.135 562 2977900 55184810 Information Technology 17.391 100 1.164
    7 PGM Platina Resources Limited 16.129 0.18 514 2068020 47542722 Materials 16.129 100 4.436
    8 MYQ Myfiziq Limited 12.121 0.185 114 422177 14622133 Information Technology 15.152 75 2.004
    9 HEG Hill End Gold Limited 9.524 0.115 46 105403 12177457 Materials 14.286 76.19 1.065
    10 CHN Chalice Gold Mines Limited 10.811 0.205 40 162343 53548110 Materials 13.514 66.667 2.095
    11 SCT Scout Security Limited 13.514 0.21 41 241761 16327179 Consumer Discretionary 13.514 100 6.74
    12 AOP Apollo Consolidated Limited 13.208 0.3 29 141054 53265461 Materials 13.208 100 0.59
    13 BRU Buru Energy Limited 9.434 0.29 181 683712 125286187 Energy 13.208 66.667 3.003
    14 BYE Byron Energy Limited 8 0.135 69 230187 92473250 Energy 12 66.667 1.094
    15 NC6 Nanollose Limited 10.526 0.21 54 110631 7349999 Health Care 10.526 100  

    50 cents - $1. > 8%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 LPI Lithium Power International Limited 6.122 0.52 273 1060928 75731608 Materials 8.163 66.667 2.422

    $1 - $10. > 6%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 BIG BIG Un Limited 11.189 3.18 831 3752677 450150710 Information Technology 12.587 88.235 1.345
    2 PPH Pushpay Holdings Limited 8.949 2.8 368 2150427 767086718 Information Technology 9.728 84.615 4.643
    3 BPT Beach Energy Limited 7.692 1.05 6035 30209455 2389124143 Energy 9.231 82.955 1.89
    4 KDR Kidman Resources Limited 9.053 1.325 1357 7531683 463937403 Materials 9.053 100 1.698
    5 CAN Cann Group Limited 5.714 1.85 351 1138362 139921666 Health Care 8.571 67.742 1.105
    6 CLQ Clean Teq Holdings Limited 5.975 1.685 2659 8132833 975467748 Industrials 8.176 56.25 3.037
    7 ASL Ausdrill Limited 7.373 2.33 2389 2683479 837696673 Materials 7.834 94.737 1.156
    8 GXY Galaxy Resources Limited 7.536 3.71 5185 20438208 1496324995 Materials 7.826 96.296 0.809
    9 FWD Fleetwood Corporation Limited 7.317 2.64 152 292522 161144048 Consumer Discretionary 7.724 95.238 1.04
    10 HVN Harvey Norman Holdings Limited 5.556 3.99 6086 56800665 4443351425 Consumer Discretionary 7.672 65.217 4.658
    11 BLX Beacon Lighting Group Limited 4.11 1.52 115 219661 328806376 Consumer Discretionary 7.534 56.522 1.128
    12 CKF Collins Foods Limited 6.679 5.91 3291 2165654 688323735 Consumer Discretionary 6.859 97.143 1.258
    13 JIN Jumbo Interactive Limited 5.517 3.06 99 471275 156899251 Consumer Discretionary 6.207 91.304 1.28
    14 NWH NRW Holdings Limited 6.202 1.37 1218 2626696 501336826 Industrials 6.202 100 1.33
    15 SDA Speedcast International Limited 5.529 4.39 1749 2831614 1047963451 Telecommunication Services 6.01 90.476 0.809

    $10 - $100. > 3%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 BAL Bellamy's Australia Limited 1.993 12.28 9237 12951027 1390093004 Consumer Staples 3.322 72.881 0.95
    2 RMD Resmed Inc 2.585 11.11 7358 42476557 15805506647 Health Care 3.047 75 1.774



    images (4).jpg .
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.