Howdy Jako, Reversal experiments 8/11/2017. Daily....

  1. 14,186 Posts.
    lightbulb Created with Sketch. 32
    Howdy Jako,


    Reversal experiments 8/11/2017.


    Daily.
    Symbol Name Value Traded Trades Close Prev Close TR Today TR 1 Bar ago Volume Prev Volume Volume 2 bars ago 14 SMA Volume Close 2 bars ago TR 1 TR 2 TR 1 TR MA 28 Close 3 bars ago
    1 BEE Broo Ltd 57331 13 0.28 0.285 0.02 0.03 201466 84836 61135 146724.929 0.29 0.03 0.01 0.03 0.019 0.3
    2 SM1 Synlait Milk Limited 1966210 482 6.42 6.54 0.52 0.57 319391 294126 62013 206355.5 7.07 0.57 0.21 0.57 0.263 7.19


    Percentage Breaks.

    0 - 10 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 TYX Tyranna Resources Limited 50 0.027 314 873965 13852484 Materials 66.667 66.667 6.69
    2 WBT Weebit Nano Ltd 48.936 0.07 675 2438766 53612097 Materials 61.702 78.571 2.639
    3 ZMI Zinc Of Ireland NL 60 0.008 243 707527 11237536 Materials 60 100 7.681
    4 EPM Eclipse Metals Limited. 30 0.013 193 666198 14867763 Energy 40 66.667 3.637
    5 NET Netlinkz Limited 30 0.026 213 520868 18178823 Information Technology 35 66.667 6.811
    6 PNN Pepinnini Minerals Limited 33.333 0.036 238 874903 17422873 Materials 33.333 100 4.108
    7 RFN Reffind Limited 15 0.023 234 1176782 9959000 Information Technology 25 60 1.048
    8 VEC Vector Resources Limited 25 0.02 116 358506 24145730 Materials 25 100 2.993
    9 4DS 4DS Memory Limited 23.529 0.063 346 1069879 45398819 Information Technology 23.529 100 1.795
    10 CNQ Carbine Tungsten Limited 12.5 0.018 104 264098 8691776 Materials 18.75 66.667 2.933
    11 PIO Pioneer Resources Limited 15.152 0.038 318 1751486 54327410 Materials 18.182 87.5 1.831
    12 TKL Traka Resources Limited 9.302 0.047 43 104240 13377470 Materials 16.279 62.5 3.075
    13 RXL Rox Resources Limited 13.333 0.017 28 155337 21144270 Materials 13.333 100 3.766
    14 CLL Collerina Cobalt Limited 11.111 0.1 48 310453 44181820 Materials 11.111 100 4.988
    15 GMC Gulf Manganese Corporation Limited 11.111 0.02 214 656746 46770332 Materials 11.111 100 0.963
    16 RTR Rumble Resources Limited 8.434 0.09 44 114768 25631112 Materials 10.843 75 1.363
    17 PEK Peak Resources Limited 10.169 0.065 72 218968 40032656 Materials 10.169 100 1.938

    10 cents - 50 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 AXE Archer Exploration Limited 39.241 0.11 231 619344 15091374 Materials 39.241 100 4.566
    2 AU8 Aumake International Limited 26.316 0.36 1272 5984823 55566819 Consumer Discretionary 29.825 84.615 4.422
    3 DCC Digitalx Limited 20 0.24 1043 7266878 101452476 Information Technology 27.5 72.727 1.121
    4 MQR Marquee Resources Limited 23.81 0.26 32 171748 4550000 Materials 23.81 100 4.862
    5 ARV Artemis Resources Limited 17.284 0.475 902 4093198 256777122 Materials 18.519 92.857 1.001
    6 IMC Immuron Limited 13.889 0.205 66 156227 26740295 Health Care 16.667 83.333 3.279
    7 FIG Freedom Insurance Group Ltd 10 0.495 265 816726 118663130 Financials 13.333 66.667 1.335
    8 VAH Virgin Australia Holdings Limited 12.821 0.22 403 1414036 1860786249 Industrials 12.821 100 4.002
    9 IRC Intermin Resources Limited 12.5 0.135 47 172506 29967248 Materials 12.5 100 2.78
    10 SCT Scout Security Limited 12.5 0.27 38 248755 20992087 Consumer Discretionary 12.5 100 2.814
    11 MGP Managed Accounts Holdings Limited 11.765 0.38 16 142789 50875608 Financials 11.765 100 3.016
    12 CLL Collerina Cobalt Limited 11.111 0.1 48 310453 44181820 Materials 11.111 100 4.988
    13 PNR Pantoro Limited 7.895 0.205 54 185937 160631196 Materials 10.526 75 1.255

    50 cents - $1. > 8%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 N27 Northern Cobalt Limited 26.596 0.595 184 652341 14434700 Materials 26.596 100 1.212
    2 MBM Mobecom Limited 11.475 0.68 71 363529 47673252 Information Technology 13.115 87.5 0.958
    3 AC8 Auscann Group Holdings Ltd 8.403 0.645 460 1967181 83371124 Health Care 10.924 75 1.924

    $1 - $10. > 6%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 A3D Aurora Labs Limited 31.98 1.3 710 2290868 33801045 Industrials 42.132 72.973 4.962
    2 DGO DGO Gold Limited 26.121 2.39 41 141635 25241684 Materials 26.121 100 1.065
    3 AL8 Alderan Resources Limited 12.121 1.85 76 224686 114611912 Materials 12.121 100 1.636
    4 NCZ New Century Resources Limited 7.407 1.45 904 2772797 428800888 Materials 11.111 68.75 1.996
    5 UPD Updater Inc 8.491 1.15 288 1036286 385212683 Information Technology 9.434 93.333 1.886
    6 LVH Livehire Limited 7.895 1.025 212 359204 160017013 Information Technology 8.421 95.455 0.497
    7 KDR Kidman Resources Limited 8 1.485 1118 5889970 519960032 Materials 8.364 95 1.524
    8 CAN Cann Group Limited 8.205 2.11 321 1288863 159586333 Health Care 8.205 100 1.011

    $10 - $100. > 3%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 SIQ Smartgroup Corporation Ltd 2.392 10.7 3201 3295036 1321733732 Industrials 3.541 70 1.644






    images (56).jpg .
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.