Hi Jako, Thought there may have been more Reversal contenders...

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Hi Jako,

    Thought there may have been more Reversal contenders today, but alas, not to be.

    Loved your piccy in the XJO thread... Tuna sandwich named Kevin. Haha Poor Kevin.

    Cheers.




    Reversal experiments 14/11/2017.

    Daily.
    Symbol Name Value Traded Trades Close Prev Close TR Today TR 1 Bar ago Volume Prev Volume Volume 2 bars ago 14 SMA Volume Close 2 bars ago TR 1 TR 2 TR 1 TR MA 28 Close 3 bars ago
    1 MNRS Beta Global Gold Etf Units 47250 9 3.75 3.76 0.01 0.03 12600 10000 10000 11284.714 3.79 0.03 0.01 0.03 0.026 3.8




    Percentage Breaks.

    0 - 10 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 VIC Victory Mines Limited 150 0.025 973 4936187 10841406 Materials 200 58.333 9.514
    2 QNL Quest Minerals Limited 71.875 0.055 424 1464585 5866916 Materials 78.125 83.333 12.432
    3 DHR Dark Horse Resources Limited 77.778 0.016 94 412396 21223072 Materials 77.778 100 7.331
    4 DTM Dart Mining NL 44.444 0.013 144 556882 8260208 Materials 55.556 75 4.222
    5 LPD Lepidico Ltd 40 0.063 1949 11283246 180023817 Materials 51.111 73.684 2.948
    6 WPG WPG Resources Ltd 22.222 0.022 52 104047 19931076 Materials 27.778 75 2.53
    7 SCU Stemcell United Limited 17.647 0.04 178 335126 15441507 Health Care 26.471 70 5.043
    8 SDL Sundance Resources Limited 25 0.005 55 127909 38131792 Materials 25 100 1.531
    9 VMS Venture Minerals Limited 17.241 0.034 99 285926 14235857 Materials 24.138 60 3.237
    10 AUC Ausgold Limited 9.677 0.034 75 149536 16352570 Materials 16.129 60 4.235
    11 BSM Bass Metals Ltd 10.526 0.021 54 161832 39246868 Materials 15.789 66.667 0.497
    12 RFN Reffind Limited 10.345 0.032 425 2628757 13856000 Information Technology 13.793 83.333 1.934
    13 SEA Sundance Energy Australia Limited 7.463 0.072 176 719712 90233966 Energy 13.433 55.556 1.808
    14 PBX Pacific Bauxite Limited 11.321 0.059 51 185943 16991648 Materials 13.208 90 2.745
    15 BKT Black Rock Mining Limited 7.813 0.069 128 262740 25166694 Materials 12.5 62.5 4.724
    16 XPE Xped Limited 11.111 0.01 41 136399 12332724 Information Technology 11.111 100 1.17

    10 cents - 50 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 PUR Pursuit Minerals Ltd 236.957 0.155 63 197712 7689820 Materials 236.957 100 14
    2 GEV Global Energy Ventures Ltd 14.754 0.35 69 161860 85847915 Energy 14.754 100 1.908
    3 AOU Auroch Minerals Ltd 10.87 0.255 80 234029 22209495 Materials 13.043 80 1.104
    4 AHZ Admedus Ltd 9.756 0.225 70 162833 57328995 Health Care 12.195 75 1.154
    5 HAS Hastings Technology Metals Ltd 7.692 0.28 59 498907 187930796 Materials 11.538 66.667 5.767
    6 NOV Novatti Group Limited 9.677 0.34 82 287033 39011261 Information Technology 11.29 90.909 1.837
    7 N27 Northern Cobalt Limited 4.167 0.5 119 269564 12130000 Materials 10.417 53.846 0.434
    8 BGS Birimian Limited 8.861 0.43 160 1067079 84444042 Materials 10.127 87.5 1.844

    50 cents - $1. > 8%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 THC The Hydroponics Company Limited 16.667 0.525 357 898544 24727500 Health Care 17.778 90.909 1.382
    2 N27 Northern Cobalt Limited 4.167 0.5 119 269564 12130000 Materials 10.417 53.846 0.434
    3 CYP Cynata Therapeutics Limited 7.5 0.645 39 191358 58086925 Health Care 8.333 87.5 2.311

    $1 - $10. > 6%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 KAR Karoon Gas Australia Limited 9.259 1.475 1401 1406770 362241984 Energy 9.63 96.154 1.24
    2 ADA Adacel Technologies Limited 5.3 2.98 424 1532595 236189370 Information Technology 8.834 54.545 2.805

    $10 - $100. > 3%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 XRO Xero Limited 3.183 28.53 2184 4634749 3948986227 Information Technology 3.183 100 1.488




    Fonze.jpg .
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.