Hi Jako, Reversal experiments 23/11/2017. Daily....

  1. 14,174 Posts.
    lightbulb Created with Sketch. 32
    Hi Jako,



    Reversal experiments 23/11/2017.

    Daily.
    Symbol Name Value Traded Trades Close Prev Close TR Today TR 1 Bar ago Volume Prev Volume Volume 2 bars ago 14 SMA Volume Close 2 bars ago TR 1 TR 2 TR 1 TR MA 28 Close 3 bars ago
    1 AMN Agrimin Limited 49184 14 0.885 0.9 0.03 0.06 55136 24946 18401 46177.571 0.92 0.06 0.03 0.06 0.034 0.93
    2 DNA Donaco International Limited 407795 69 0.405 0.42 0.02 0.03 985988 727250 311155 373859.071 0.435 0.03 0.025 0.03 0.02 0.44
    3 MBM Mobecom Limited 202844 67 0.44 0.5 0.06 0.07 441853 55736 17154 430774.5 0.55 0.07 0.01 0.07 0.068 0.56
    4 WPP WPP Aunz Ltd 713953 892 0.78 0.805 0.04 0.048 898201 760400 466079 530027.357 0.815 0.048 0.045 0.048 0.033 0.82



    Percentage Breaks.

    0 - 10 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 RDS Redstone Resources Limited 46.154 0.019 115 158116 7218751 Materials 84.615 54.545 9.221
    2 EVE EVE Investments Limited 37.5 0.011 729 2896479 18724431 Financials 50 75 7.197
    3 LRS Latin Resources Limited 22.222 0.011 298 1123874 27471028 Materials 33.333 66.667 1.562
    4 WBT Weebit Nano Ltd 26 0.063 268 982790 50418570 Materials 26 100 1.211
    5 VIC Victory Mines Limited 25 0.02 166 581788 9873939 Materials 25 100 0.927
    6 EPM Eclipse Metals Limited. 18.182 0.013 52 101465 14867763 Energy 18.182 100 0.477
    7 3DP Pointerra Limited 18.182 0.078 132 558705 25588531 Information Technology 18.182 100 2.461

    10 cents - 50 cents. > 10%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 SGQ ST George Mining Limited 48.889 0.335 526 3145057 83871764 Materials 48.889 100 3.318
    2 MYQ Myfiziq Limited 40.984 0.43 349 1098308 33986579 Information Technology 44.262 92.308 2.925
    3 CLA Celsius Resources Limited. 32.979 0.125 633 2597521 72531961 Materials 32.979 100 1.748
    4 KNM Kneomedia Limited 27.273 0.14 330 1941099 82343610 Information Technology 31.818 80 3.556
    5 BOL Boom Logistics Limited 20 0.21 163 1079670 99722440 Industrials 22.857 87.5 9.198
    6 BDA Bod Australia Limited 22.727 0.27 187 718769 9535050 Consumer Discretionary 22.727 100 2.256
    7 HEG Hill End Gold Limited 14.286 0.16 57 222876 19342549 Materials 17.857 75 1.315
    8 MOY Millennium Minerals Limited 10.811 0.205 254 853576 160087999 Materials 16.216 66.667 4.668
    9 SLX Silex Systems Limited 11.842 0.425 375 385334 72448619 Information Technology 15.789 78.571 3.208
    10 APC Australian Potash Limited 14.286 0.12 42 221829 30776769 Materials 14.286 100 1.538
    11 JAL Jameson Resources Limited 10.714 0.155 19 126524 39776725 Materials 14.286 75 1.996
    12 FDM Freedom Oil And Gas Ltd 13.043 0.26 122 403309 206700030 Energy 13.043 100 1.182
    13 GRR Grange Resources Limited. 11.111 0.2 191 1447449 231467740 Materials 11.111 100 3.722
    14 PEN Peninsula Energy Limited 7.595 0.425 389 506929 98435972 Energy 10.127 75 2.453

    50 cents - $1. > 8%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 MDC Medlab Clinical Limited 9.79 0.785 130 449382 142363675 Health Care 11.888 80 4.955
    2 CUP Countplus Limited 8.929 0.61 80 322007 69675761 Industrials 11.607 62.5 6.945
    3 JRV Jervois Mining Limited 6.087 0.61 165 1006517 102572386 Materials 11.304 60 1.415
    4 OKR Okapi Resources Limited 10.417 0.53 29 155393 13515005 Materials 10.417 100 1.807
    5 CLV Clover Corporation Limited 9.677 0.68 90 504643 112323553 Health Care 9.677 100 1.775
    6 RCG RCG Corporation Limited 7.042 0.76 869 1774711 412141330 Consumer Discretionary 8.451 75 3.444

    $1 - $10. > 6%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 A3D Aurora Labs Limited 8 1.08 58 217044 28292629 Industrials 10 84 0.364
    2 AHG Automotive Holdings Group Limited. 6.936 3.7 5292 14255746 1227005152 Consumer Discretionary 8.092 76.471 3.249
    3 SMN Structural Monitoring Systems PLC 5.862 1.535 207 762507 172712662 Information Technology 7.931 71.429 2.189
    4 MOE Moelis Australia Limited 4.341 6.73 261 400196 1035139792 Financials 6.202 69.231 0.459
    5 VTG Vita Group Limited 4.721 1.22 988 839352 188225414 Consumer Discretionary 6.009 76.923 0.801

    $10 - $100. > 3%.
    Symbol Name Price % Change Close Trades Value Traded Market Cap Sector High - Hist Close % Candle Close % Volume X
    1 AKP Audio Pixels Holdings Limited 5.169 23.6 92 284121 634684452 Consumer Discretionary 5.169 100 1.749
    2 WTC Wisetech Global Limited 1.519 12.7 7460 12511554 3693966920 Information Technology 3.038 72.662 2.236



    Tweety.jpg .
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.