Rav's Office, page-24

  1. 19,112 Posts.
    lightbulb Created with Sketch. 3682
    @Ravgnome @Toastman

    Thanks Rav, that filter works great.
    It saves time & has highlighted some interesting stocks this week (especially if you are interested in mark up, breakout, momentum, or day trade type stocks)
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12
    1 Symbol Name Close Volume MA*5 MA Market Cap Sector Issued % of Stock Traded Trades Value Traded
    2 ARM Aurora Minerals Limited 0.048 6274722 3579379 715875.9 5606813 Materials 1.17E+08 5.372 120 292874
    3 CNJ Conico Ltd 0.04 24182509 10848237 2169647 10849735 Materials 2.71E+08 8.915 337 734468
    4 DDD 3D Resources Limited 0.006 32309676 14524192 2904838 1659417 Materials 2.77E+08 11.682 63 168879
    5 EXC Exterra Resources Limited 0.042 94418743 55964584 11192917 8448426 Materials 2.01E+08 46.939 1007 3713929
    6 MTH Mithril Resources Limited 0.011 1E+08 81115468 16223094 5554220 Materials 5.05E+08 19.834 524 1325546
    7 OTC Otoc Limited 0.205 20651741 10424202 2084840 54170924 Industrials 2.64E+08 7.815 102 3846075
    8 PIO Pioneer Resources Limited 0.022 1.91E+08 1.45E+08 29079120 19390476 Materials 8.81E+08 21.684 1355 4194817
    9 SEG Segue Resources Limited 0.003 6.12E+08 2.62E+08 52373215 8157211 Materials 2.72E+09 22.515 1123 2182288
    10 STL Stargroup Limited 0.035 72148283 42362321 8472464 14548792 Information Technology 4.16E+08 17.357 80 1994773
    11 SYA Sayona Mining Limited 0.06 98619184 90969632 18193926 31094769 Materials 5.18E+08 19.029 1678 5696311
    12 TAS Tasman Resources Ltd 0.19 42186270 33590209 6718042 71618074 Materials 3.77E+08 11.192 1869 9262736
    13 TKL Traka Resources Limited 0.038 19863150 18257452 3651490 8567179 Materials 2.25E+08 8.81 325 640823
    14 WKT Walkabout Resources Ltd 0.007 3.25E+08 1.86E+08 37120547 11977996 Materials 1.71E+09 18.985 736 2246182
    15 XTV XTV Networks Ltd 0.023 8.8E+08 4.11E+08 82111397 18908123 Consumer Discretionary 8.22E+08 106.984 4096 20818433
    16 ZEU Zeus Resources Limited 0.022 34471576 17168340 3433668 3963300 Energy 1.8E+08 19.135 489 815598
    Here are the charts of them all (plus one - CDB, which would only be interesting if it broke towards the upside this week)
    RAV 240416.png

    cheers
    Last edited by Jako8557: 25/04/16
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.