KDR 0.00% $1.90 kidman resources limited

Gross shorts data alone can be misleading. If you compare...

  1. 1,255 Posts.
    lightbulb Created with Sketch. 12
    Gross shorts data alone can be misleading. If you compare aggregate shorts with daily shorts you can see that there is considerable churn. For instance on July 6th there were over 1 million gross shorts out of 4.4 million volume, but only 200K shorts added in aggregate - most were bought back same day. Next trading day July 9th there are 950K gross shorts with 820K aggregate added. You can see days with minimal change in aggregate shorts (churn) and days where there is net covering. My money is on heavy shorting yesterday with covering this morning to make a quick profit...

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    0 {colgroup}
    1 {col=135x@}{/col}{col=101x@}{/col}{col=99x@}{/col}{col=136x@}{/col}{col=108x@}{/col}{col=167x@}{/col}{col=87x@}{/col}{col=120x@}{/col}
    2 {/colgroup}
    3 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume 4 Total shorts Change in shorts
    4 Tue 31st Jul, 2018 1,119,732 398,560,792 0.28% 6,296,999 17.78%    
    5 Mon 30th Jul, 2018 103,424 398,560,792 0.02% 1,158,634 8.93%    
    6 Fri 27th Jul, 2018 360,980 398,560,792 0.09% 1,061,601 34.00%    
    7 Thu 26th Jul, 2018 302,906 398,560,792 0.07% 1,589,793 19.05% 9,555,293 -312,686
    8 Wed 25th Jul, 2018 526,880 398,560,792 0.13% 2,077,338 25.36% 9,867,979 1,265
    9 Tue 24th Jul, 2018 577,444 398,560,792 0.14% 2,333,864 24.74% 9,866,714 230,407
    10 Mon 23rd Jul, 2018 523,478 398,560,792 0.13% 1,146,456 45.66% 9,636,307 230,565
    11 Fri 20th Jul, 2018 980,214 398,560,792 0.24% 2,055,190 47.69% 9,405,742 -388,688
    12 Thu 19th Jul, 2018 556,859 398,560,792 0.14% 2,097,173 26.55% 9,794,430 795,678
    13 Wed 18th Jul, 2018 889,337 398,560,792 0.22% 2,780,396 31.99% 8,998,752 220,985
    14 Tue 17th Jul, 2018 1,123,328 398,560,792 0.28% 3,507,248 32.03% 8,777,767 762,091
    15 Mon 16th Jul, 2018 529,079 398,560,792 0.13% 1,781,276 29.70% 8,015,676 144,728
    16 Fri 13th Jul, 2018 562,706 398,560,792 0.14% 1,138,939 49.41% 7,870,948 -114,941
    17 Thu 12th Jul, 2018 468,008 398,560,792 0.11% 1,246,265 37.55% 7,985,889 -29,787
    18 Wed 11th Jul, 2018 401,446 398,560,792 0.10% 2,020,847 19.87% 8,015,676 29,787
    19 Tue 10th Jul, 2018 494,937 398,560,792 0.12% 1,464,460 33.80% 7,985,889 289,598
    20 Mon 9th Jul, 2018 956,721 398,560,792 0.24% 2,203,004 43.43% 7,696,291 821,851
    21 Fri 6th Jul, 2018 1,089,262 398,560,792 0.27% 4,409,190 24.70% 6,874,440 211,673
    22 Thu 5th Jul, 2018 898,529 398,560,792 0.22% 3,883,974 23.13% 6,662,767 353,411
    23 Wed 4th Jul, 2018 597,155 398,560,792 0.15% 3,176,164 18.80% 6,309,356 421,114
 
watchlist Created with Sketch. Add KDR (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.