GOLD 0.51% $1,391.7 gold futures

sell on the bounce, page-86

  1. 3,755 Posts.
    lightbulb Created with Sketch. 104
    As regards valuing gold juniors, here is a list of those planning to produce soon providing approx mkt cap, resource and trading range. I also add the 2nd lot courtesy of zephyr2 from the NAV thread on WA miners and their planned production details:

    FML: MC$194 1.9Moz last 6 months 0.025 - 0.077 now 6.1c
    SAR: MC$183 3.0Moz last 6 months 0.18 - 0.48 now 41c
    NAV: MC$51m 1.3Moz last 6 months 0.12 - 0.23 now 13c
    AAM: MC$61m 1.7Moz last 6 months 0.13 - 0.42 now 32.5c
    RNG: MC$68m 0.6Moz last 6 months 0.02 - 0.05 now 2.9c
    MCO: MC$45m 0.9Moz last 6 months 0.15 - 0.48 now 36c
    GOA: MC$28m N/A last 6 months 0.013-0.058 now 3.3c
    NME: MC$20m 0.4Moz last 6 months 0.16 - 0.30 now 20c
    CVY: MC$15m 1.0Moz last 6 months 0.10 - 0.40 now 21.5c

    Navigator $51m 100,000 oz pa 1.9 g/t 5 years April 2010
    Regis $284m 90,000 oz pa 1.5 g/t 6 years Sept 2010
    Saracen $160m 110,000 oz pa 1.7 g/t 6 years Feb 2010
    Catalpa $160m 130,000 oz pa 1.2 g/t 7-8 years June 2010
    (Catalpa as at Sept 09, pre-merger)
    Integra $200m 75,000 oz pa 3.1g/t 4 years July 2010

    This gives a simplistic comparison for further research and I am holding six of them. Gold looks good to me for 2010 though not expecting anything much higher than $US1250, though willing to be surprised.
 
watchlist Created with Sketch. Add GOLD (COMEX) to my watchlist
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.