IMM 3.70% 39.0¢ immutep limited

short sell list for PRR. downloaded from asx...

  1. 2,560 Posts.
    short sell list for PRR. downloaded from asx daily.

    reportedSharesSold changeInprice date
    794474 -6.25 2010-05-06 00:00:00.000
    648285 -5.88 2010-05-05 00:00:00.000
    88623 -5.55 2010-05-04 00:00:00.000
    562010 12.5 2010-05-03 00:00:00.000
    15002 0 2010-04-30 00:00:00.000
    247096 -3.03 2010-04-29 00:00:00.000
    100003 0 2010-04-28 00:00:00.000
    100000 13.79 2010-04-27 00:00:00.000
    45003 0 2010-04-23 00:00:00.000
    751005 0 2010-04-22 00:00:00.000
    130499 0 2010-04-21 00:00:00.000
    39400 3.44 2010-04-16 00:00:00.000
    52181 0 2010-04-15 00:00:00.000
    88944 0 2010-04-14 00:00:00.000
    410000 -3.33 2010-04-13 00:00:00.000
    161000 3.44 2010-04-12 00:00:00.000
    270000 -3.33 2010-04-09 00:00:00.000
    76666 -3.22 2010-04-08 00:00:00.000
    387758 10.71 2010-04-07 00:00:00.000
    150000 -3.44 2010-04-06 00:00:00.000
    50000 0 2010-03-30 00:00:00.000
    145000 3.57 2010-03-26 00:00:00.000
    200000 -3.44 2010-03-25 00:00:00.000
    70000 3.57 2010-03-24 00:00:00.000
    200002 -3.44 2010-03-23 00:00:00.000
    39065 0 2010-03-22 00:00:00.000
    853635 3.57 2010-03-19 00:00:00.000
    38300 0 2010-03-18 00:00:00.000
    835357 -3.44 2010-03-16 00:00:00.000
    273383 -3.33 2010-03-15 00:00:00.000
    157332 0 2010-03-12 00:00:00.000
    320000 -3.22 2010-03-11 00:00:00.000
    279945 3.33 2010-03-10 00:00:00.000
    313642 0 2010-03-09 00:00:00.000
    171087 3.44 2010-03-08 00:00:00.000
    114963 -3.33 2010-03-05 00:00:00.000
    7500 0 2010-03-04 00:00:00.000
    222485 0 2010-03-03 00:00:00.000
    347675 0 2010-03-02 00:00:00.000
    170000 0 2010-03-01 00:00:00.000
    177685 -3.22 2010-02-26 00:00:00.000
    285000 0 2010-02-25 00:00:00.000
    505002 -11.42 2010-02-24 00:00:00.000
    200000 12.9 2010-02-23 00:00:00.000
    240000 -3.12 2010-02-22 00:00:00.000
    250020 -5.88 2010-02-19 00:00:00.000
    67024 17.24 2010-02-18 00:00:00.000
    100002 -6.45 2010-02-17 00:00:00.000
    138155 10.71 2010-02-16 00:00:00.000
    11845 0 2010-02-15 00:00:00.000
    230000 3.7 2010-02-12 00:00:00.000
    60000 -3.57 2010-02-11 00:00:00.000
    325000 3.7 2010-02-10 00:00:00.000
    150000 -6.89 2010-02-09 00:00:00.000
    860157 0 2010-02-08 00:00:00.000
    10002 -3.33 2010-02-05 00:00:00.000
    89875 0 2010-02-04 00:00:00.000
    94000 7.14 2010-02-03 00:00:00.000
    325093 -3.44 2010-02-02 00:00:00.000
    361034 -3.33 2010-02-01 00:00:00.000
    150000 -3.22 2010-01-29 00:00:00.000
    685717 -6.06 2010-01-28 00:00:00.000
    265659 -2.94 2010-01-27 00:00:00.000
    100000 -5.55 2010-01-26 00:00:00.000
    100000 -5.55 2010-01-25 00:00:00.000
    150000 9.09 2010-01-22 00:00:00.000
    190000 -2.94 2010-01-21 00:00:00.000
    740230 -5.55 2010-01-20 00:00:00.000
    120000 0 2010-01-19 00:00:00.000
    50000 5.88 2010-01-18 00:00:00.000
    164049 6.25 2010-01-15 00:00:00.000
    198719 0 2010-01-14 00:00:00.000
    84779 6.45 2010-01-11 00:00:00.000
    176079 -3.12 2010-01-08 00:00:00.000
    270000 6.66 2010-01-07 00:00:00.000
    190000 -3.33 2009-12-29 00:00:00.000
    331859 3.33 2009-12-23 00:00:00.000
    303143 0 2009-12-22 00:00:00.000
    290000 -6.25 2009-12-21 00:00:00.000
    351833 -8.57 2009-12-18 00:00:00.000
    26219325 16.66 2009-12-17 00:00:00.000
    2350403 7.14 2009-12-16 00:00:00.000
    2310350 3.57 2009-12-14 00:00:00.000
    2090381 0 2009-12-11 00:00:00.000
    755145 0 2009-12-10 00:00:00.000
    1293582 -3.44 2009-12-09 00:00:00.000
    1344860 0 2009-12-08 00:00:00.000
    1050807 -3.33 2009-12-07 00:00:00.000
    2292586 -3.22 2009-12-04 00:00:00.000
    4563780 10.71 2009-12-03 00:00:00.000
    2425975 -3.44 2009-12-02 00:00:00.000
    6291774 -3.33 2009-12-01 00:00:00.000
    4087460 -3.22 2009-11-30 00:00:00.000
    2614400 -3.12 2009-11-27 00:00:00.000
    970927 0 2009-11-26 00:00:00.000
    1718546 3.22 2009-11-25 00:00:00.000
    1877865 -3.12 2009-11-24 00:00:00.000
    1798785 3.22 2009-11-23 00:00:00.000
    4422457 -3.12 2009-11-20 00:00:00.000
    1993778 -3.03 2009-11-19 00:00:00.000
    4202120 0 2009-11-18 00:00:00.000
    1231976 3.12 2009-11-17 00:00:00.000
    3671017 -3.03 2009-11-16 00:00:00.000
    5605962 0 2009-11-13 00:00:00.000
    6333114 -2.94 2009-11-12 00:00:00.000
    1916333 -2.85 2009-11-11 00:00:00.000
    4627326 6.06 2009-11-09 00:00:00.000
    2739062 -5.55 2009-11-05 00:00:00.000
    7413603 5.88 2009-11-04 00:00:00.000
    3217521 2.94 2009-11-02 00:00:00.000
    5219401 6.25 2009-10-30 00:00:00.000
    10662003 -3.03 2009-10-29 00:00:00.000
    7288341 -2.94 2009-10-28 00:00:00.000
    6710391 -2.85 2009-10-27 00:00:00.000
    3534270 0 2009-10-26 00:00:00.000
    5598857 0 2009-10-23 00:00:00.000
    14913900 -5.4 2009-10-22 00:00:00.000
    16652793 -2.63 2009-10-21 00:00:00.000
    51377524 22.58 2009-10-20 00:00:00.000
    22718989 -6.06 2009-10-19 00:00:00.000
    25482848 -16.66 2009-10-15 00:00:00.000
    19079920 5 2009-10-14 00:00:00.000
    9952363 -9.09 2009-10-13 00:00:00.000
    10972796 0 2009-10-12 00:00:00.000
    33799918 -6.38 2009-10-09 00:00:00.000
    42626506 -11.32 2009-10-08 00:00:00.000
    58996526 20.45 2009-10-07 00:00:00.000
    29685281 15.78 2009-10-06 00:00:00.000
    26041820 5.55 2009-10-05 00:00:00.000
    14559810 -2.7 2009-10-02 00:00:00.000
    39478325 5.71 2009-10-01 00:00:00.000
    17370293 2.94 2009-09-30 00:00:00.000
    53656852 13.33 2009-09-29 00:00:00.000
    26907289 20 2009-09-28 00:00:00.000
    23429412 -10.71 2009-09-25 00:00:00.000
    63681530 33.33 2009-09-24 00:00:00.000
    6104014 0 2009-09-23 00:00:00.000
 
watchlist Created with Sketch. Add IMM (ASX) to my watchlist
(20min delay)
Last
39.0¢
Change
-0.015(3.70%)
Mkt cap ! $570.1M
Open High Low Value Volume
39.5¢ 40.8¢ 39.0¢ $1.083M 2.742M

Buyers (Bids)

No. Vol. Price($)
28 59710 39.0¢
 

Sellers (Offers)

Price($) Vol. No.
39.5¢ 88422 24
View Market Depth
Last trade - 14.58pm 02/09/2024 (20 minute delay) ?
IMM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.