-
Share
6,405 Posts.
3306
09/08/20
23:45
Share
Just a scan and a couple chart thoughts pulled from it.
| Ticker | Last | Change % | Change | Volume | Market Cap | Volume*Price | EMA 5 | Shares Outstanding | Wkly Performance | Stochastic RSI | RVOL |
---|
1 | CLZ | 0.003 | 50.000 | 0.001 | 104,171,335 | 24,755,400 | 312514.005 | 0.003 | 9,902,140,000 | 50.000 | 56.122 | 1.781 |
---|
2 | RMX | 0.008 | 14.286 | 0.001 | 28,210,512 | 7,091,280 | 225684.096 | 0.007 | 1,013,040,000 | 14.286 | 51.169 | 1.938 |
---|
3 | CAV | 0.008 | 14.286 | 0.001 | 46,476,477 | 10,467,800 | 371811.816 | 0.007 | 1,495,400,000 | 60.000 | 72.816 | 3.266 |
---|
4 | LPD | 0.009 | 28.571 | 0.002 | 75,163,174 | 36,300,200 | 676468.566 | 0.008 | 5,185,740,000 | 28.571 | 100.000 | 14.175 |
---|
5 | PNX | 0.013 | 44.444 | 0.004 | 36,605,850 | 22,883,600 | 475876.05 | 0.010 | 2,542,620,000 | 44.444 | 40.502 | 14.998 |
---|
6 | CRO | 0.013 | 8.333 | 0.001 | 64,618,829 | 14,130,800 | 840044.777 | 0.012 | 1,177,570,000 | 18.182 | 62.024 | 1.719 |
---|
7 | ESH | 0.014 | 7.692 | 0.001 | 161,719,741 | 26,559,900 | 2264076.374 | 0.011 | 2,043,070,000 | 133.333 | 99.959 | 4.101 |
---|
8 | DRE | 0.014 | 16.667 | 0.002 | 32,704,507 | 22,922,200 | 457863.098 | 0.012 | 1,910,180,000 | 40.000 | 73.700 | 1.844 |
---|
9 | TMX | 0.015 | 7.143 | 0.001 | 11,206,259 | 10,124,300 | 168093.885 | 0.014 | 723,161,000 | 25.000 | 84.453 | 2.500 |
---|
10 | GED | 0.015 | 25.000 | 0.003 | 38,040,917 | 4,209,130 | 570613.755 | 0.012 | 350,761,000 | 25.000 | 46.094 | 2.889 |
---|
11 | EQE | 0.021 | 40.000 | 0.006 | 87,762,572 | 26,414,000 | 1843014.012 | 0.016 | 1,760,930,000 | 61.538 | 91.553 | 7.362 |
---|
12 | PMY | 0.026 | 18.182 | 0.004 | 81,249,491 | 63,538,200 | 2112486.766 | 0.021 | 2,888,100,000 | 73.333 | 91.087 | 1.892 |
---|
13 | SIH | 0.032 | 3.226 | 0.001 | 6,815,463 | 70,985,700 | 218094.816 | 0.030 | 2,289,860,000 | 14.286 | 98.697 | 3.673 |
---|
14 | HCH | 0.033 | 13.793 | 0.004 | 37,156,714 | 51,840,900 | 1226171.562 | 0.030 | 1,787,617,986 | 17.857 | 78.691 | 3.799 |
---|
15 | RLG | 0.038 | 8.571 | 0.003 | 4,546,795 | 11,921,700 | 172778.21 | 0.035 | 340,621,000 | 22.581 | 88.448 | 2.117 |
---|
16 | KRR | 0.040 | 17.647 | 0.006 | 19,985,997 | 44,720,500 | 799439.88 | 0.035 | 1,315,310,000 | 25.000 | 96.901 | 9.583 |
---|
17 | PEK | 0.041 | 17.143 | 0.006 | 5,800,145 | 49,387,500 | 237805.945 | 0.036 | 1,411,070,000 | 28.125 | 84.438 | 1.686 |
---|
18 | KAI | 0.043 | 4.878 | 0.002 | 14,931,879 | 53,148,700 | 642070.797 | 0.040 | 1,296,310,000 | 16.216 | 61.574 | 1.796 |
---|
19 | LIT | 0.068 | 6.250 | 0.004 | 8,401,086 | 39,195,100 | 571273.848 | 0.063 | 612,423,000 | 19.298 | 81.640 | 1.990 |
---|
20 | PRX | 0.082 | 3.797 | 0.003 | 2,514,336 | 45,869,600 | 206175.552 | 0.078 | 580,628,000 | 13.889 | 69.921 | 2.181 |
---|
21 | FFR | 0.100 | 11.111 | 0.010 | 3,651,821 | 8,824,110 | 365182.1 | 0.090 | 98,045,633 | 19.048 | 70.130 | 2.475 |
---|
22 | FEX | 0.110 | 18.280 | 0.017 | 5,759,282 | 26,576,200 | 633521.02 | 0.093 | 285,766,000 | 50.685 | 100.000 | 2.409 |
---|
23 | ERM | 0.120 | 4.348 | 0.005 | 1,295,515 | 52,912,000 | 155461.8 | 0.111 | 460,104,000 | 22.449 | 99.697 | 1.560 |
---|
24 | TRY | 0.125 | 19.048 | 0.020 | 9,007,527 | 66,366,700 | 1125940.875 | 0.105 | 632,064,000 | 38.889 | 100.000 | 4.879 |
---|
25 | VAN | 0.140 | 3.704 | 0.005 | 3,930,598 | 112,238,000 | 550283.72 | 0.133 | 831,395,000 | 16.667 | 92.040 | 4.203 |
---|
26 | MWR | 0.150 | 15.385 | 0.020 | 1,114,795 | 21,474,200 | 167219.25 | 0.130 | 165,186,000 | 30.435 | 96.531 | 3.409 |
---|
27 | HRZ | 0.170 | 13.333 | 0.020 | 4,288,121 | 67,946,300 | 728980.57 | 0.153 | 452,975,000 | 21.429 | 95.914 | 5.324 |
---|
28 | TTM | 0.170 | 9.677 | 0.015 | 7,385,244 | 158,649,000 | 1255491.48 | 0.156 | 1,023,540,000 | 21.429 | 73.138 | 1.945 |
---|
29 | CCV | 0.200 | 12.994 | 0.023 | 1,252,852 | 109,418,000 | 250570.4 | 0.186 | 616,438,000 | 11.111 | 79.728 | 7.809 |
---|
30 | STX | 0.220 | 4.762 | 0.010 | 4,081,814 | 361,286,000 | 897999.08 | 0.207 | 1,720,410,000 | 12.821 | 96.964 | 2.137 |
---|
31 | OLL | 0.245 | 4.255 | 0.010 | 1,493,171 | 33,213,300 | 365826.895 | 0.229 | 141,333,000 | 19.512 | 79.863 | 3.253 |
---|
32 | JRV | 0.290 | 13.725 | 0.035 | 3,014,432 | 163,775,000 | 874185.28 | 0.253 | 642,253,000 | 34.884 | 85.944 | 2.518 |
---|
33 | OBM | 0.395 | 9.722 | 0.035 | 4,736,371 | 264,456,000 | 1870866.545 | 0.371 | 734,599,000 | 14.493 | 67.313 | 2.553 |
---|
34 | WOA | 0.560 | 9.804 | 0.050 | 881,932 | 35,995,400 | 493881.92 | 0.508 | 70,579,300 | 27.273 | 94.414 | 2.112 |
---|
35 | KCN | 0.650 | 15.044 | 0.085 | 1,396,634 | 127,818,000 | 907812.1 | 0.586 | 226,226,000 | 15.044 | 42.964 | 4.986 |
---|
36 | KZA | 0.880 | 57.143 | 0.320 | 7,464,227 | 52,975,000 | 6568519.76 | 0.655 | 94,598,300 | 54.386 | 47.372 | 43.645 |
---|





-