DTZ 3.57% 13.5¢ dotz nano limited

Not sure if my interpretation is correct? Net Sellers from...

  1. 146 Posts.
    lightbulb Created with Sketch. 1
    Not sure if my interpretation is correct?

    Net Sellers from 1/11/2016-13/03/17 = >mostly brokers= $5M

    IPO was $6m hence they don't have much more left to offload.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9
    0 Broker Name Buy Value Sell Value Net Value Total Value Buy Volume Sell Volume Net Volume Total Volume
    1 Pershn 152,595 898,355 -745,760 1,050,950 375,002 2,484,650 -2,109,648 2,859,652
    2 UBSAus 278,615 903,343 -624,729 1,181,958 707,766 2,640,802 -1,933,036 3,348,568
    3 HarLim 219,824 708,479 -488,655 928,303 620,000 2,212,534 -1,592,534 2,832,534
    4 OrdMin 322,761 753,840 -431,080 1,076,601 881,218 2,017,044 -1,135,826 2,898,262
    5 OpenMa 1,209,423 1,634,177 -424,755 2,843,600 3,329,070 4,515,587 -1,186,517 7,844,657
    6 BTIAus 26,931 397,739 -370,809 424,670 65,399 1,145,014 -1,079,615 1,210,413
    7 RBSMor 295,746 597,875 -302,128 893,621 753,232 1,582,263 -829,031 2,335,495
    8 TayCol 147,052 326,521 -179,469 473,573 357,153 756,783 -399,630 1,113,936
    9 IntLtd 76,280 251,433 -175,153 327,713 198,000 738,424 -540,424 936,424
    10 EurSec 34,000 192,411 -158,411 226,411 95,000 502,623 -407,623 597,623
    11 BelPot 166,191 311,334 -145,143 477,526 431,955 835,543 -403,588 1,267,498
    12 PatSec 667,959 798,791 -130,832 1,466,750 1,778,699 2,004,984 -226,285 3,783,683
    13 MerLyn 61,311 186,015 -124,704 247,326 191,240 572,194 -380,954 763,434
    14 PetCap   119,038 -119,038 119,038   320,625 -320,625 320,625
    15 D2MX 32,290 136,530 -104,240 168,820 82,404 325,479 -243,075 407,883
    16 Canacc   79,944 -79,944 79,944   183,209 -183,209 183,209
    17 MorSta   79,861 -79,861 79,861   211,474 -211,474 211,474
    18 GolSac 21,431 99,415 -77,985 120,846 63,185 262,309 -199,124 325,494
    19 ArgSec 4,800 67,801 -63,001 72,601 12,000 174,000 -162,000 186,000
    20 TimHil 154,560 186,359 -31,799 340,919 395,014 519,174 -124,160 914,188
    21 LonLtd   29,867 -29,867 29,867   84,769 -84,769 84,769
    22 InsAus 32,945 52,073 -19,128 85,019 87,000 160,246 -73,246 247,246
    23 BakYou 29,400 44,350 -14,950 73,750 70,000 120,000 -50,000 190,000
    24 WilHTM 30,725 44,007 -13,282 74,732 75,000 98,878 -23,878 173,878
    25 GMPSec   3,150 -3,150 3,150   7,500 -7,500 7,500
    26 DeuSec 367,474 369,773 -2,299 737,247 974,595 978,718 -4,123 1,953,313
    27 CreSui   522 -522 522   1,471 -1,471 1,471
    28                  
    29 Total 4,332,313 9,273,003 -4,940,694 13,605,318 11,542,932 25,456,297 -13,913,365 36,999,229
 
watchlist Created with Sketch. Add DTZ (ASX) to my watchlist
(20min delay)
Last
13.5¢
Change
-0.005(3.57%)
Mkt cap ! $70.70M
Open High Low Value Volume
13.0¢ 13.5¢ 12.0¢ $168.7K 1.288M

Buyers (Bids)

No. Vol. Price($)
1 61185 12.0¢
 

Sellers (Offers)

Price($) Vol. No.
14.0¢ 176923 2
View Market Depth
Last trade - 16.10pm 28/06/2024 (20 minute delay) ?
DTZ (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.