Here you go Snick, looks a bit scary.
Buyers Volume Price
1 2,422 0.415
1 20,000 0.410
1 2,000,000 0.400
5 17,872 0.390
12 154,980 0.385
13 256,828 0.380
11 293,317 0.375
20 564,407 0.370
31 638,605 0.365
38 871,546 0.360
47 956,796 0.355
101 2,682,668 0.350
18 335,902 0.345
35 836,567 0.340
13 185,534 0.335
38 926,234 0.330
5 65,076 0.325
25 650,213 0.320
5 129,000 0.315
18 269,868 0.310
12 288,500 0.305
95 2,649,150 0.300
6 97,300 0.295
15 214,833 0.290
8 151,800 0.285
58 1,416,856 0.280
35 591,679 0.275
36 916,823 0.270
5 52,990 0.265
5 70,600 0.260
6 186,000 0.255
9 105,000 0.250
1 35,000 0.245
9 593,850 0.240
1 30,000 0.235
3 292,956 0.230
1 88,000 0.215
1 4,000 0.210
1 6,000 0.205
4 165,000 0.200
1 51,000 0.195
1 50,000 0.190
2 120,000 0.185
1 80,000 0.165
1 10,000 0.140
1 42,000 0.120
0 0 Others
Market Total 756 20,167,172
sellers
Price Volume Sellers
0.390 300,000 1
0.395 835,118 11
0.400 1,275,633 22
0.405 566,488 11
0.410 204,200 8
0.415 210,000 2
- Forums
- ASX - By Stock
- symmetrical triangle
Here you go Snick, looks a bit scary. Buyers Volume Price 1...
Featured News
Add LCL (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.9¢ |
Change
0.000(0.00%) |
Mkt cap ! $8.683M |
Open | High | Low | Value | Volume |
0.9¢ | 0.9¢ | 0.9¢ | $3.173K | 352.5K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
7 | 4581457 | 0.9¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.0¢ | 279599 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
7 | 4581457 | 0.009 |
13 | 5588066 | 0.008 |
7 | 4528560 | 0.007 |
10 | 5879998 | 0.006 |
4 | 645080 | 0.005 |
Price($) | Vol. | No. |
---|---|---|
0.010 | 279599 | 2 |
0.011 | 4885757 | 3 |
0.012 | 406020 | 3 |
0.013 | 772333 | 3 |
0.014 | 965428 | 3 |
Last trade - 15.58pm 06/11/2024 (20 minute delay) ? |
Featured News
LCL (ASX) Chart |