test

  1. 5,784 Posts.
    Summary Table (number of shares/options in millions)

    ----------------------------------------------------
    | | 2 0 0 3 | 2 0 0 4 |
    ----------------------------------------------------
    | |Shares |Options |Shares |Options |
    ----------------------------------------------------
    |Nominees | 22.5m | 4.6m | 142.9m | 30.2m |
    ----------------------------------------------------
    |Other Pty Ltd | 67.8m | 45.4m | 95.3m | 38.8m |
    ----------------------------------------------------
    |Individuals | 39.9m | 32.4m | 13.2m | 25.0m |
    ----------------------------------------------------

    Summary Table (‘category’ percentages of Top 20)

    ----------------------------------------------------
    | | 2 0 0 3 | 2 0 0 4 |
    ----------------------------------------------------
    | |Shares |Options |Shares |Options |
    ----------------------------------------------------
    |Nominees | 17.3% | 5.6% | 56.8% | 32.1% |
    ----------------------------------------------------
    |Other Pty Ltd | 52.0% | 55.1% | 37.9% | 41.3% |
    ----------------------------------------------------
    |Individuals | 30.7% | 39.3% | 5.3% | 26.6% |
    ----------------------------------------------------
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.