GOLD 0.51% $1,391.7 gold futures

So gold pays interest?? Did you really believe what you posted...

  1. 1,218 Posts.
    So gold pays interest?? Did you really believe what you posted AuAg or just see it as another misinformed post to promote gold as a good investment. Even a cursory look at the logic reveals holes wider enough to drive a mining truck through.
    Use the same criteria and using the historic POG from Kitco dating back to 1980 reveals that had you used this investment logic, by 2000 you would have been bankrupt (both financially and ethically) as an investment advisor. So your $100,000 1980 dollars would not have been available to invest and earn "interest" on in 2000.

    Year InitInv POG Ou.1/1 Val-1/1 Val-31/12
    1980 100000 559 179 100000 53163
    1981 100000 297 166 49163 65385
    1982 100000 395 179 100000 80371
    1983 100000 449 170 76371 65145
    1984 100000 383 160 61145 48692
    1985 100000 305 147 44692 47770
    1986 100000 326 134 43770 54108
    1987 100000 403 124 50108 59682
    1988 100000 480 116 55682 47678
    1989 100000 411 106 43678 42402
    1990 100000 399 96 38402 37536
    1991 100000 390 86 33536 30097
    1992 100000 350 75 26097 24456
    1993 100000 328 62 20456 24572
    1994 100000 394 52 20572 19841
    1995 100000 380 42 15841 16425
    1996 100000 394 32 12425 11290
    1997 100000 358 20 7290 5783
    1998 100000 284 6 1783 1802
    1999 100000 287 -8 -2198 -2160

    The author of the original article Peter Souleles B. Com. LLB. must know this and, that he writes such an article ridicules the whole industry. If you want to promote gold, you can do better than promoting misinformation.
    Gold is a good investment at this point in economic cycle. Anyone who got in at the right time has set themselves up.
 
watchlist Created with Sketch. Add GOLD (COMEX) to my watchlist
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.