PVW 0.00% 2.1¢ pvw resources limited

WTF was this..... At same price so a bot pushing up or down...

  1. 5,998 Posts.
    lightbulb Created with Sketch. 525
    WTF  was this.....  At same price so a bot pushing up or down doesn't fit....Iceberg???


    Column 1 Column 2 Column 3 Column 4 Column 5
    0 :59:28 PM 0.038 11 0.418  
    1 3:59:22 PM 0.038 55 2.090  
    2 3:59:15 PM 0.038 11 0.418  
    3 3:59:09 PM 0.038 28 1.064  
    4 3:59:05 PM 0.038 39 1.482  
    5 3:58:57 PM 0.038 25 0.950  
    6 3:58:55 PM 0.038 51 1.938  
    7 3:58:47 PM 0.038 30 1.140  
    8 3:58:42 PM 0.038 55 2.090  
    9 3:58:34 PM 0.038 31 1.178  
    10 3:58:29 PM 0.038 40 1.520  
    11 3:58:23 PM 0.038 75 2.850  
    12 3:58:21 PM 0.038 27 1.026  
    13 3:58:10 PM 0.038 26 0.988  
    14 3:58:04 PM 0.038 45 1.710  
    15 3:57:58 PM 0.038 26 0.988  
    16 3:57:52 PM 0.038 40 1.520  
    17 3:57:48 PM 0.038 32 1.216  
    18 3:57:42 PM 0.038 43 1.634  
    19 3:57:34 PM 0.038 29 1.102  
    20 3:57:31 PM 0.038 46 1.748  
    21 3:57:22 PM 0.038 28 1.064  
    22 3:57:18 PM 0.038 44 1.672  
    23 3:57:10 PM 0.038 29 1.102  
    24 3:57:07 PM 0.038 58 2.204  
    25 3:56:58 PM 0.038 29 1.102  
    26 3:56:52 PM 0.038 58 2.204  
    27 3:56:45 PM 0.038 27 1.026  
    28 3:56:44 PM 0.039 45,000 1,755.000  
    29 3:56:38 PM 0.038 55 2.090  
    30 3:56:36 PM 0.038 24 0.912  
    31 3:56:24 PM 0.038 32 1.216  
    32 3:56:22 PM 0.038 43 1.634  
    33 3:56:11 PM 0.038 56 2.128  
    34 3:56:11 PM 0.038 27 1.026  
    35 3:55:59 PM 0.038 27 1.026  
    36 3:55:57 PM 0.038 51 1.938  
    37 3:55:47 PM 0.038 31 1.178  
    38 3:55:43 PM 0.038 48 1.824  
    39 3:55:34 PM 0.038 27 1.026  
    40 3:55:30 PM 0.038 39 1.482  
    41 3:55:23 PM 0.038 25 0.950  
    42 3:55:20 PM 0.038 46 1.748  
    43 3:55:12 PM 0.038 27 1.026  
    44 3:55:08 PM 0.038 47 1.786  
    45 3:55:01 PM 0.038 32 1.216  
    46 3:54:58 PM 0.038 50 1.900  
    47 3:54:51 PM 0.038 25 0.950  
    48 3:54:49 PM 0.038 44 1.672  
    49 3:54:44 PM 0.038 38 1.444  
    50 3:54:41 PM 0.038 45 1.710  
    51 3:54:34 PM 0.038 46 1.748  
    52 3:54:33 PM 0.038 24 0.912  
    53 3:54:26 PM 0.038 27 1.026  
    54 3:54:25 PM 0.038 51 1.938  
    55 3:54:19 PM 0.038 24 0.912  
    56 3:54:15 PM 0.038 48 1.824  
    57 3:54:12 PM 0.038 27 1.026  
    58 3:54:07 PM 0.038 50 1.900  
    59 3:54:05 PM 0.038 27 1.026  
    60 3:53:59 PM 0.038 45 1.710  
    61 3:53:57 PM 0.038 26 0.988  
    62 3:53:50 PM 0.038 45 1.710  
    63 3:53:50 PM 0.038 35 1.330  
    64 3:53:44 PM 0.038 47 1.786  
    65 3:53:39 PM 0.038 32 1.216  
    66 3:53:35 PM 0.038 47 1.786  
    67 3:53:30 PM 0.038 24 0.912  
    68 3:53:26 PM 0.038 40 1.520  
    69 3:53:23 PM 0.038 27 1.026  
    70 3:53:19 PM 0.038 41 1.558  
    71 3:53:15 PM 0.038 26 0.988  
    72 3:53:13 PM 0.038 43 1.634  
    73 3:53:08 PM 0.038 41 1.558  
    74 3:53:05 PM 0.038 44 1.672  
    75 3:52:58 PM 0.038 45 1.710  
    76 3:52:56 PM 0.038 28 1.064  
    77 3:52:51 PM 0.038 44 1.672  
    78 3:52:48 PM 0.038 24 0.912  
    79 3:52:42 PM 0.038 43 1.634  
    80 3:52:42 PM 0.038 38 1.444  
    81 3:52:34 PM 0.038 43 1.634  
    82 3:52:31 PM 0.038 24 0.912  
    83 3:52:27 PM 0.038 44 1.672  
    84 3:52:24 PM 0.038 35 1.330  
    85 3:52:20 PM 0.038 48 1.824  
    86 3:52:14 PM 0.038 24 0.912  
    87 3:52:11 PM 0.038 51 1.938  
    88 3:52:07 PM 0.038 28 1.064  
    89 3:52:02 PM 0.038 40 1.520  
    90 3:51:59 PM 0.038 33 1.254  
    91 3:51:56 PM 0.038 47 1.786  
    92 3:51:49 PM 0.038 33 1.254  
    93 3:51:47 PM 0.038 49 1.862  
    94 3:51:40 PM 0.038 38 1.444  
    95 3:51:39 PM 0.038 49 1.862  
    96 3:51:32 PM 0.038 52 1.976  
    97 3:51:29 PM 0.038 26 0.988  
    98 3:51:22 PM 0.038 38 1.444  
    99 3:51:22 PM 0.038 50 1.900  
    100 3:51:18 PM 0.039 125,000 4,875.000  
    101 3:51:11 PM 0.038 45 1.710  
    102 3:51:11 PM 0.038 25 0.950  
    103 3:51:04 PM 0.038 26 0.988  
    104 3:51:04 PM 0.038 43 1.634  
    105 3:50:56 PM 0.038 26 0.988  
    106 3:50:56 PM 0.038 44 1.672  
    107 3:50:49 PM 0.038 52 1.976  
    108 3:50:49 PM 0.038 28 1.064  
    109 3:50:41 PM 0.038 37 1.406  
    110 3:50:40 PM 0.038 44 1.672  
    111 3:50:32 PM 0.038 47 1.786  
    112 3:50:30 PM 0.038 24 0.912  
    113 3:50:24 PM 0.038 26 0.988  
    114 3:50:24 PM 0.038 40 1.520  
    115 3:50:17 PM 0.038 47 1.786  
    116 3:50:16 PM 0.038 29 1.102  
    117 3:50:09 PM 0.038 64 2.432  
    118 3:50:08 PM 0.038 32 1.216  
    119 3:49:58 PM 0.038 29 1.102  
    120 3:49:55 PM 0.038 42 1.596  
    121 3:49:46 PM 0.038 31 1.178  
    122 3:49:44 PM 0.038 45 1.710  
    123 3:49:33 PM 0.038 64 2.432  
    124 3:49:33 PM 0.038 48 1.824  
    125 3:49:30 PM 0.039 20,982 818.298  
    126 3:49:30 PM 0.039 50,000 1,950.000  
    127 3:49:25 PM 0.038 49 1.862  
    128 3:49:21 PM 0.038 27 1.026  
    129 3:49:12 PM 0.038 44 1.672  
    130 3:49:10 PM 0.038 30 1.140  
    131 3:49:02 PM 0.038 46 1.748  
    132 3:48:57 PM 0.038 31 1.178  
    133 3:48:50 PM 0.038 40 1.520  
    134 3:48:44 PM 0.038 30 1.140  
    135 3:48:39 PM 0.038 47 1.786  
    136 3:48:32 PM 0.038 27 1.026  
    137 3:48:27 PM 0.038 44 1.672  
    138 3:48:20 PM 0.038 24 0.912  
    139 3:48:16 PM 0.038 39 1.482  
    140 3:48:10 PM 0.038 26 0.988  
    141 3:48:06 PM 0.038 53 2.014  
    142 3:48:00 PM 0.038 30 1.140  
    143 3:47:53 PM 0.038 54 2.052  
    144 3:47:47 PM 0.038 30 1.140  
    145 3:47:39 PM 0.038 39 1.482  
    146 3:47:34 PM 0.038 27 1.026  
    147 3:47:30 PM 0.038 53 2.014  
    148 3:47:23 PM 0.038 29 1.102  
    149 3:47:17 PM 0.038 49 1.862  
    150 3:47:11 PM 0.038 26 0.988  
    151 3:47:05 PM 0.038 50 1.900  
    152 3:47:01 PM 0.038 25 0.950  
    153 3:46:53 PM 0.038 44 1.672  
    154 3:46:50 PM 0.038 25 0.950  
    155 3:46:41 PM 0.038 46 1.748  
    156 3:46:40 PM 0.038 29 1.102  
    157 3:46:31 PM 0.038 48 1.824  
    158 3:46:28 PM 0.038 28 1.064  
    159 3:46:20 PM 0.038 44 1.672  
    160 3:46:16 PM 0.038 27 1.026  
    161 3:46:05 PM 0.038 27 1.026  
    162 3:45:56 PM 0.038 30 1.140
 
watchlist Created with Sketch. Add PVW (ASX) to my watchlist
(20min delay)
Last
2.1¢
Change
0.000(0.00%)
Mkt cap ! $2.654M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
1 83219 2.1¢
 

Sellers (Offers)

Price($) Vol. No.
2.5¢ 8272 1
View Market Depth
Last trade - 16.12pm 13/09/2024 (20 minute delay) ?
PVW (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.