Broker TotVal NetVal NetVol BuyQuan BuyPrice #Buys SellQuan SellPrice #Sells #Trades % Rank
Macquarie Insto 1295915.344 1096133.906 948758 1035000 115.5579 78 86242 115.8261 10 88 19.7296 1
Commonwealth 1214589.938 170928.9375 149804 601622 115.1486 94 451818 115.4957 70 164 18.4915 2
Tricom Equities 799218.3594 -445539.2656 -383221 153368 115.3041 11 536589 115.988 32 43 12.1677 3
Macquarie Retai 492953.6875 -355353.6875 -309438 60000 114.6667 5 369438 114.8105 43 48 7.505 4
E-Trade 263527 -126667 -110800 59000 115.9831 8 169800 114.8981 17 25 4.0121 5
Westpac 256603.9063 -78590.9063 -68265 77050 115.5178 16 145315 115.3339 17 33 3.9067 6
Baker-Young 176576.3203 53423.6797 46748 100000 115 8 53252 115.6319 7 15 2.6883 7
HSBC 165756.4844 96737.9219 84037 114045 115.0837 10 30008 115.0003 5 15 2.5236 8
Rivkin 161178.3516 -84790.3516 -73569 33200 115.0422 4 106769 115.1873 7 11 2.4539 9
Bell Potter 158270 14330 12600 75000 115.0667 7 62400 115.3365 7 14 2.4096 10
Montagu 139947.8281 -137877.8281 -118641 900 115 1 119541 116.2052 13 14 2.1306 11
Taylor 117000 117000 100000 100000 117 7 0 0 0 7 1.7813 12
BBY 116500 500 0 50000 117 4 50000 116 1 5 1.7737 13
Paterson 115000 0 0 50000 115 3 50000 115 3 6 1.7508 14
Findlay 112515 46015 40350 69100 114.7106 12 28750 115.6522 3 15 1.713 15
GSJBWere 107378.3438 -100082.3438 -87039 3200 114 1 90239 114.9507 10 11 1.6348 16
National Online 106690.2031 37690.2031 32970 62970 114.6422 8 30000 115 5 13 1.6243 17
State One Stock 98350 -5550 -5000 40000 116 2 45000 115.4444 4 6 1.4973 18
CameronSec 93980 -93980 -82000 0 0 0 82000 114.6098 14 14 1.4308 19
Deutsche 91936.0283 -81222.2686 -70603 4618 116 1 75221 115.0997 12 13 1.3997 20
AIEX 71378.6016 -43034.9219 -37478 12256 115.6319 2 49734 115.0255 5 7 1.0867 21
Southern Cross 57500 -57500 -50000 0 0 0 50000 115 4 4 0.8754 22
Ord Minnett 57500 57500 50000 50000 115 6 0 0 0 6 0.8754 23
AOT Online 57370 -36430 -32000 9000 116.3333 2 41000 114.3902 5 7 0.8734 24
ABN Amro Morgan 36110 -25990 -22600 4400 115 1 27000 115 4 5 0.5498 25
Wilson 34800 -34800 -30000 0 0 0 30000 116 5 5 0.5298 26
Tolhurst-Noall 28500 28500 25000 25000 114 1 0 0 0 1 0.4339 27
Shaw 23400 -23400 -20000 0 0 0 20000 117 6 6 0.3563 28
UBS Private 23000 23000 20000 20000 115 2 0 0 0 2 0.3502 29
JDV 20061.1992 15461.1992 13390 15390 115.4074 6 2000 115 1 7 0.3054 30
Carmichael 16040 -16040 -14000 0 0 0 14000 114.5714 2 2 0.2442 31
Lands 11600 -11600 -10000 0 0 0 10000 116 1 1 0.1766 32
Shadforth 11600 -11600 -10000 0 0 0 10000 116 1 1 0.1766 33
Hudson 11400 -11400 -10000 0 0 0 10000 114 1 1 0.1736 34
Optiver 11053.6396 11053.6396 9529 9529 116 9 0 0 0 9 0.1683 35
CSFB 6344.2002 6344.2002 5529 5529 114.7441 2 0 0 0 2 0.0966 36
Andrew West 4094 4094 3560 3560 115 2 0 0 0 2 0.0623 37
UBS 2735.8501 2735.8501 2379 2379 115 2 0 0 0 2 0.0417 38
KIM
kimberley diamond company nl.
todays buyers and sellers
Add to My Watchlist
What is My Watchlist?