SUN suncorp group limited

****todays trades*********

  1. 74,765 Posts.
    lightbulb Created with Sketch. 153
    Feverish action today:

    SUN Suncorp-Metway Limited FPO

    Total Trades Total Volume Last Trade V.W.A.P*
    1,028 2,379,356 1855 1858.63
    * Volume Weighted Average Price
    Trade
    Number (s) Time
    Last Traded Price Volume Change Value Number
    of Trades
    1011 - 1028 4:05:37 pm 1855 39,895 3 $740,052 18
    1003 - 1010 3:59:46 pm 1858 12,699 1 $235,947 8
    1002 3:56:09 pm 1859 1,422 1 $26,435 1
    1001 3:55:50 pm 1858 20,000 1 $371,600 1
    1000 3:55:35 pm 1859 2,341 1 $43,519 1
    999 3:55:16 pm 1858 639 1 $11,873 1
    997 - 998 3:54:59 pm 1859 3,000 1 $55,770 2
    994 - 996 3:54:26 pm 1858 4,249 1 $78,946 3
    986 - 993 3:53:13 pm 1859 5,645 1 $104,941 8
    983 - 985 3:51:41 pm 1860 1,978 1 $36,791 3
    980 - 982 3:50:14 pm 1859 5,380 1 $100,014 3
    977 - 979 3:49:39 pm 1860 2,864 1 $53,270 3
    974 - 976 3:48:42 pm 1861 1,512 1 $28,138 3
    964 - 973 3:48:16 pm 1860 46,100 1 $857,460 10
    956 - 963 3:47:44 pm 1859 13,112 1 $243,752 8
    945 - 955 3:44:50 pm 1858 12,978 1 $241,131 11
    939 - 944 3:41:05 pm 1857 30,608 1 $568,391 6
    938 3:38:30 pm 1858 1,000 1 $18,580 1
    937 3:38:16 pm 1857 1,571 1 $29,173 1
    936 3:38:07 pm 1858 6,000 1 $111,480 1
    925 - 935 3:37:24 pm 1857 16,327 1 $303,192 11
    921 - 924 3:34:50 pm 1856 5,024 1 $93,245 4
    916 - 920 3:32:53 pm 1857 5,137 1 $95,394 5
    915 3:30:43 pm 1856 5,000 1 $92,800 1
    910 - 914 3:29:42 pm 1857 4,272 1 $79,331 5
    906 - 909 3:28:19 pm 1858 3,000 2 $55,740 4
    905 3:26:55 pm 1860 1,492 2 $27,751 1
    901 - 904 3:26:45 pm 1858 10,000 2 $185,800 4
    900 3:26:06 pm 1860 200 3 $3,720 1
    899 3:23:19 pm 1857 1,000 3 $18,570 1
    896 - 898 3:22:43 pm 1860 768 2 $14,285 3
    895 3:22:11 pm 1862 35 2 $652 1
    883 - 894 3:22:02 pm 1860 58,001 3 $1,078,819 12
    876 - 882 3:18:56 pm 1863 9,223 1 $171,824 7
    874 - 875 3:16:35 pm 1864 5,500 1 $102,520 2
    868 - 873 3:16:30 pm 1865 10,469 1 $195,247 6
    867 3:16:19 pm 1864 250 3 $4,660 1
    864 - 866 3:15:43 pm 1861 4,565 1 $84,955 3
    859 - 863 3:15:18 pm 1860 10,375 3 $192,975 5
    855 - 858 3:11:03 pm 1857 10,000 1 $185,700 4
    854 3:08:48 pm 1856 10,000 1 $185,600 1
    853 3:08:39 pm 1857 700 1 $12,999 1
    849 - 852 3:08:36 pm 1856 7,000 1 $129,920 4
    848 3:07:28 pm 1857 1,000 1 $18,570 1
    844 - 847 3:07:21 pm 1856 10,000 1 $185,600 4
    842 - 843 3:06:59 pm 1857 2,582 1 $47,948 2
    837 - 841 3:06:04 pm 1856 11,614 1 $215,556 5
    822 - 836 3:04:24 pm 1855 35,760 1 $663,348 15
    812 - 821 3:02:23 pm 1856 115,894 1 $2,150,993 10
    808 - 811 3:01:25 pm 1857 5,324 1 $98,867 4
    806 - 807 3:00:12 pm 1856 1,895 1 $35,171 2
    787 - 805 2:59:24 pm 1857 87,703 1 $1,628,645 19
    776 - 786 2:54:52 pm 1856 21,003 1 $389,816 11
    775 2:54:04 pm 1857 10,000 1 $185,700 1
    768 - 774 2:53:54 pm 1856 12,400 1 $230,144 7
    760 - 767 2:53:26 pm 1857 20,976 1 $389,524 8
    756 - 759 2:51:06 pm 1858 1,000 1 $18,580 4
    753 - 755 2:50:52 pm 1859 3,053 1 $56,755 3
    752 2:49:19 pm 1858 2,000 2 $37,160 1
    739 - 751 2:46:43 pm 1860 38,264 1 $711,710 13
    738 2:42:56 pm 1861 550 1 $10,236 1
    737 2:35:57 pm 1862 540 1 $10,055 1
    730 - 736 2:35:44 pm 1861 13,680 1 $254,585 7
    729 2:34:13 pm 1860 14,000 1 $260,400 1
    723 - 728 2:33:31 pm 1861 9,188 1 $170,989 6
    722 2:32:16 pm 1862 300 1 $5,586 1
    721 2:30:07 pm 1863 535 2 $9,967 1
    720 2:30:07 pm 1861 1 1 $19 1
    693 - 719 2:30:07 pm 1860 396,073 1 $7,366,958 27
    682 - 692 2:21:15 pm 1859 15,497 1 $288,089 11
    679 - 681 2:19:18 pm 1860 6,468 1 $120,305 3
    677 - 678 2:19:03 pm 1861 403 1 $7,500 2
    675 - 676 2:18:56 pm 1862 260 2 $4,841 2
    674 2:18:24 pm 1864 350 2 $6,524 1
    670 - 673 2:18:24 pm 1862 2,500 2 $46,550 4
    665 - 669 2:18:08 pm 1860 6,330 1 $117,738 5
    663 - 664 2:16:14 pm 1859 1,500 1 $27,885 2
    661 - 662 2:16:11 pm 1858 35,000 1 $650,300 2
    657 - 660 2:15:21 pm 1859 1,900 1 $35,321 4
    650 - 656 2:13:39 pm 1858 7,000 1 $130,060 7
    649 2:11:33 pm 1859 500 1 $9,295 1
    644 - 648 2:11:31 pm 1858 7,000 4 $130,060 5
    641 - 643 2:09:06 pm 1854 8,958 1 $166,081 3
    640 2:06:57 pm 1853 2,500 1 $46,325 1
    639 2:06:17 pm 1852 600 2 $11,112 1
    635 - 638 2:06:11 pm 1850 2,859 1 $52,892 4
    631 - 634 2:05:46 pm 1849 9,785 1 $180,925 4
    630 2:05:02 pm 1848 5,000 1 $92,400 1
    626 - 629 2:04:20 pm 1849 7,517 1 $138,989 4
    625 2:00:42 pm 1848 5,000 1 $92,400 1
    622 - 624 1:58:18 pm 1849 2,158 1 $39,901 3
    616 - 621 1:54:58 pm 1848 6,905 1 $127,604 6
    613 - 615 1:53:34 pm 1849 2,451 2 $45,319 3
    612 1:50:13 pm 1847 500 1 $9,235 1
    604 - 611 1:50:05 pm 1848 1,600 1 $29,568 8
    603 1:38:42 pm 1849 850 1 $15,717 1
    598 - 602 1:35:55 pm 1848 5,000 1 $92,400 5
    592 - 597 1:32:47 pm 1849 2,493 1 $46,096 6
    590 - 591 1:24:01 pm 1848 6,085 1 $112,451 2
    589 1:22:58 pm 1847 100 1 $1,847 1
    582 - 588 1:22:50 pm 1848 7,609 1 $140,614 7
    581 1:20:49 pm 1847 739 1 $13,649 1
    578 - 580 1:20:48 pm 1848 1,875 1 $34,650 3
    577 1:17:09 pm 1847 1,022 1 $18,876 1
    575 - 576 1:15:47 pm 1848 4,600 1 $85,008 2
    574 1:13:44 pm 1847 5,996 1 $110,746 1
    564 - 573 1:07:58 pm 1848 22,239 1 $410,977 10
    560 - 563 1:00:07 pm 1849 6,196 2 $114,564 4
    557 - 559 12:56:41 pm 1847 800 2 $14,776 3
    556 12:55:48 pm 1849 1,000 1 $18,490 1
    555 12:54:35 pm 1850 2,310 2 $42,735 1
    552 - 554 12:54:32 pm 1848 5,000 2 $92,400 3
    545 - 551 12:53:51 pm 1850 8,689 4 $160,747 7
    544 12:50:08 pm 1846 969 1 $17,888 1
    538 - 543 12:49:43 pm 1847 2,477 3 $45,750 6
    533 - 537 12:41:50 pm 1850 3,496 3 $64,676 5
    532 12:38:01 pm 1847 315 3 $5,818 1
    529 - 531 12:37:10 pm 1850 3,000 3 $55,500 3
    526 - 528 12:33:51 pm 1847 2,000 3 $36,940 3
    522 - 525 12:28:30 pm 1850 3,303 1 $61,106 4
    521 12:27:33 pm 1851 875 1 $16,196 1
    517 - 520 12:27:32 pm 1850 5,000 1 $92,500 4
    516 12:24:58 pm 1851 1,300 1 $24,063 1
    514 - 515 12:24:33 pm 1850 3,652 2 $67,562 2
    512 - 513 12:24:06 pm 1848 2,498 3 $46,163 2
    511 12:20:35 pm 1845 319 1 $5,886 1
    509 - 510 12:18:18 pm 1846 1,122 1 $20,712 2
    508 12:16:59 pm 1845 6,000 1845 $110,700 1
    503 - 506 12:16:20 pm 1845 2,491 1 $45,959 4
    501 - 502 12:16:01 pm 1846 1,907 1 $35,203 2
    498 - 500 12:15:23 pm 1845 7,000 2 $129,150 3
    497 12:12:02 pm 1843 1,269 3 $23,388 1
    493 - 496 12:11:47 pm 1840 1,915 1 $35,236 4
    492 12:10:45 pm 1841 800 2 $14,728 1
    490 - 491 12:10:19 pm 1843 4,492 3 $82,788 2
    485 - 489 12:09:52 pm 1840 2,575 1 $47,380 5
    483 - 484 12:09:48 pm 1841 613 1 $11,285 2
    480 - 482 12:09:48 pm 1842 8,156 1 $150,234 3
    478 - 479 12:09:40 pm 1843 2,338 2 $43,089 2
    474 - 477 12:09:24 pm 1841 6,531 2 $120,236 4
    471 - 473 12:09:23 pm 1843 1,300 1 $23,959 3
    470 12:06:43 pm 1844 4,000 1 $73,760 1
    464 - 469 12:06:27 pm 1845 18,056 1 $333,133 6
    463 12:06:07 pm 1846 600 1 $11,076 1
    458 - 462 12:06:02 pm 1845 12,027 1 $221,898 5
    457 12:05:33 pm 1846 1,100 1 $20,306 1
    449 - 456 12:05:22 pm 1845 18,199 2 $335,772 8
    448 12:04:45 pm 1847 1,400 2 $25,858 1
    447 12:04:23 pm 1845 1,000 1 $18,450 1
    446 12:03:47 pm 1846 1,400 1 $25,844 1
    444 - 445 12:03:34 pm 1847 3,000 1 $55,410 2
    443 12:02:41 pm 1848 194 2 $3,585 1
    442 12:02:19 pm 1846 1,400 2 $25,844 1
    441 12:02:00 pm 1848 1,179 3 $21,788 1
    432 - 440 12:01:50 pm 1845 14,835 1 $273,706 9
    429 - 431 12:01:03 pm 1846 5,800 1 $107,068 3
    423 - 428 11:59:14 am 1847 9,109 1 $168,243 6
    415 - 422 11:59:14 am 1848 3,257 1 $60,189 8
    412 - 414 11:58:17 am 1849 4,401 2 $81,374 3
    410 - 411 11:53:39 am 1847 4,613 1 $85,202 2
    408 - 409 11:53:33 am 1848 310 1 $5,729 2
    406 - 407 11:53:33 am 1849 77 1 $1,424 2
    403 - 405 11:50:30 am 1850 3,899 1 $72,132 3
    401 - 402 11:49:19 am 1849 4,601 4 $85,072 2
    386 - 400 11:48:13 am 1845 19,199 3 $354,222 15
    385 11:47:15 am 1848 500 1 $9,240 1
    384 11:45:07 am 1849 1,000 3 $18,490 1
    382 - 383 11:45:00 am 1846 315 1 $5,815 2
    372 - 381 11:41:56 am 1845 5,582 1 $102,988 10
    370 - 371 11:37:27 am 1846 969 4 $17,888 2
    361 - 369 11:34:46 am 1850 15,070 1 $278,795 9
    356 - 360 11:34:46 am 1851 7,889 1 $146,025 5
    355 11:34:46 am 1852 63 1 $1,167 1
    354 11:34:11 am 1853 3,000 1 $55,590 1
    352 - 353 11:33:39 am 1852 859 3 $15,909 2
    351 11:33:39 am 1855 168 1 $3,116 1
    349 - 350 11:33:37 am 1856 2,175 1 $40,368 2
    328 - 348 11:33:31 am 1855 37,546 1 $696,478 21
    327 11:30:33 am 1856 500 1 $9,280 1
    326 11:27:33 am 1855 4,500 3 $83,475 1
    325 11:26:02 am 1852 347 3 $6,426 1
    322 - 324 11:26:02 am 1855 5,353 1 $99,298 3
    320 - 321 11:25:34 am 1856 6,954 1 $129,066 2
    319 11:25:23 am 1857 1,000 1 $18,570 1
    308 - 318 11:25:21 am 1856 13,919 1 $258,337 11
    307 11:20:21 am 1857 1,100 1 $20,427 1
    305 - 306 11:18:51 am 1856 5,000 1 $92,800 2
    301 - 304 11:18:30 am 1857 6,441 1 $119,609 4
    300 11:15:09 am 1858 540 2 $10,033 1
    296 - 299 11:14:56 am 1856 9,619 1 $178,529 4
    293 - 295 11:14:18 am 1857 3,271 1 $60,742 3
    291 - 292 11:14:06 am 1858 381 1 $7,079 2
    284 - 290 11:13:02 am 1859 11,802 2 $219,399 7
    283 11:10:54 am 1857 500 1 $9,285 1
    281 - 282 11:08:05 am 1858 3,125 2 $58,063 2
    280 11:07:46 am 1856 992 2 $18,412 1
    279 11:06:30 am 1858 1,309 1 $24,321 1
    278 11:06:30 am 1857 1,500 1 $27,855 1
    262 - 277 11:06:30 am 1856 14,231 1 $264,127 16
    253 - 261 11:02:29 am 1857 6,114 1 $113,537 9
    252 10:59:30 am 1858 224 1 $4,162 1
    250 - 251 10:59:25 am 1857 2,000 1 $37,140 2
    249 10:59:24 am 1858 1,000 1 $18,580 1
    244 - 248 10:56:30 am 1857 5,000 1 $92,850 5
    240 - 243 10:55:51 am 1858 935 2 $17,372 4
    239 10:55:23 am 1860 202 2 $3,757 1
    235 - 238 10:55:23 am 1858 1,445 2 $26,848 4
    234 10:52:43 am 1856 27 1 $501 1
    232 - 233 10:52:43 am 1857 245 1 $4,550 2
    231 10:52:07 am 1858 1,495 1 $27,777 1
    220 - 230 10:51:30 am 1857 692 1 $12,850 11
    217 - 219 10:46:13 am 1858 894 1 $16,611 3
    212 - 216 10:45:54 am 1859 1,287 1 $23,925 5
    209 - 211 10:44:28 am 1860 884 1 $16,442 3
    208 10:39:55 am 1859 414 1 $7,696 1
    195 - 207 10:39:35 am 1860 41,227 1 $766,822 13
    194 10:37:24 am 1861 24 2 $447 1
    192 - 193 10:37:11 am 1859 838 2 $15,578 2
    191 10:36:57 am 1861 500 1 $9,305 1
    185 - 190 10:36:35 am 1860 52,108 1 $969,209 6
    183 - 184 10:35:16 am 1859 98 1 $1,822 2
    176 - 182 10:34:37 am 1860 12,948 1 $240,833 7
    174 - 175 10:32:01 am 1861 847 1 $15,763 2
    166 - 173 10:31:13 am 1862 6,965 1 $129,688 8
    164 - 165 10:29:58 am 1863 2,267 1 $42,234 2
    162 - 163 10:29:52 am 1864 858 1 $15,993 2
    160 - 161 10:28:20 am 1863 1,144 1 $21,313 2
    158 - 159 10:27:49 am 1864 1,433 2 $26,711 2
    155 - 157 10:27:34 am 1866 430 2 $8,024 3
    151 - 154 10:27:24 am 1864 6,004 2 $111,915 4
    150 10:27:17 am 1866 1,000 3 $18,660 1
    146 - 149 10:27:12 am 1863 9,176 3 $170,949 4
    143 - 145 10:26:37 am 1860 2,016 4 $37,498 3
    139 - 142 10:25:10 am 1856 898 1 $16,667 4
    137 - 138 10:25:01 am 1855 500 1 $9,275 2
    136 10:24:47 am 1856 221 1 $4,102 1
    135 10:24:21 am 1855 36 1 $668 1
    134 10:24:04 am 1856 200 1 $3,712 1
    129 - 133 10:23:45 am 1855 1,529 2 $28,363 5
    128 10:22:33 am 1853 216 1 $4,002 1
    127 10:21:59 am 1852 231 4 $4,278 1
    126 10:21:59 am 1856 500 3 $9,280 1
    125 10:21:59 am 1859 250 1 $4,648 1
    121 - 124 10:21:59 am 1860 4,047 3 $75,274 4
    117 - 120 10:21:45 am 1863 4,800 1 $89,424 4
    112 - 116 10:21:15 am 1864 1,551 1 $28,911 5
    104 - 111 10:18:37 am 1865 6,389 1 $119,155 8
    100 - 103 10:18:26 am 1866 219 1 $4,087 4
    99 10:16:32 am 1867 50,000 1 $933,500 1
    97 - 98 10:16:23 am 1866 36 1 $672 2
    85 - 96 10:16:11 am 1867 110,934 1 $2,071,138 12
    76 - 84 10:14:21 am 1868 12,412 3 $231,856 9
    73 - 75 10:13:31 am 1865 435 1 $8,113 3
    69 - 72 10:13:31 am 1866 1,565 2 $29,203 4
    67 - 68 10:13:30 am 1868 502 1 $9,377 2
    52 - 66 10:13:30 am 1869 46,079 1 $861,217 15
    51 10:12:30 am 1868 3,000 1 $56,040 1
    49 - 50 10:12:30 am 1869 1,385 1 $25,886 2
    41 - 48 10:12:12 am 1870 7,012 4 $131,124 8
    40 10:11:02 am 1874 1,149 1874 $21,532 1
    36 - 38 10:10:36 am 1874 2,736 4 $51,273 3
    35 10:10:17 am 1870 362 4 $6,769 1
    34 10:10:17 am 1874 138 1874 $2,586 1
    28 - 32 10:10:16 am 1874 1,935 1 $36,262 5
    1 - 27 10:09:52 am 1875 146,649 $2,749,669 27

    QUOTE
    TRADES
    CHART
    NEWS
    2005
    2004
    2003
    2002
    2001
    2000
    1999
    WATCHLIST
    ADD TO
    WATCHLIST



    SUN







    Feedback Disclaimer Advertising Info
    All content copyright Iguana2
 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
(20min delay)
Last
$20.40
Change
0.090(0.44%)
Mkt cap ! $22.14B
Open High Low Value Volume
$20.35 $20.54 $20.34 $101.9M 5.004M

Buyers (Bids)

No. Vol. Price($)
2 15749 $20.39
 

Sellers (Offers)

Price($) Vol. No.
$20.42 3938 2
View Market Depth
Last trade - 16.10pm 19/09/2025 (20 minute delay) ?
SUN (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.