Hi Ralom. The following list is a research start point with...

  1. 262 Posts.
    Hi Ralom.

    The following list is a research start point with projected 2 year dividend forecasts. Ran the query on current Aspect Huntley data(. Be warned though that it takes no account of franking and also some of the data hasn't been updated lately (TSI for one has just diluted and has a lower dividend than listed below). Equally some shares arent included as havent been assessed recently -eg i havent noticed eg AJA, OAK, CWT in the list as they havent been updated yet but should certainly projected at the high end of this list

    Kasper

    PS - list is ordered by highest projected yr1 dividend first, but only as good as the data behind it ;)

    ASX Code Company Name First Year DPS Fcst Second Year DPS Fcst Price First year Second year
    1 STS Structural Systems Limited 9.5 15 0.5 19.00% 30.00%
    2 RUL Runge Limited 7.8 7.9 0.43 18.14% 18.37%
    3 TSI Transfield Services Infrastructure Fund 12 12 0.72 16.67% 16.67%
    4 GCG Greencap Limited 1.3 1.5 0.08 16.25% 18.75%
    5 NQM North Queensland Metals Limited 3 3 0.21 14.29% 14.29%
    6 DUE DUET Group 20 20.6 1.62 12.35% 12.72%
    7 COF Coffey International Limited 13.5 14 1.095 12.33% 12.79%
    8 TEL Telecom Corporation of New Zealand Limited 19.5 16.5 1.585 12.30% 10.41%
    9 VGH Vision Group Holdings Limited 5.5 6 0.465 11.83% 12.90%
    10 CMW Cromwell Corporation Limited 8 8.2 0.7 11.43% 11.71%
    11 LEP ALE Property Group 24 19.3 2.14 11.21% 9.02%
    12 ENV Envestra Limited 5.5 5.5 0.495 11.11% 11.11%
    13 SKI Spark Infrastructure Group 12 12 1.1 10.91% 10.91%
    14 IRI Integrated Research Limited 4 4 0.37 10.81% 10.81%
    15 BSA BSA Limited 2 2 0.185 10.81% 10.81%
    16 CGO CPT Global Limited 6.6 7.6 0.62 10.65% 12.26%
    17 MOC Mortgage Choice Limited 11 11.5 1.05 10.48% 10.95%
    18 CQR Charter Hall Retail REIT 5 4.5 0.495 10.10% 9.09%
    19 TLS Telstra Corporation Limited 28.3 28.8 2.95 9.59% 9.76%
    20 APA APA Group 32.6 34.1 3.46 9.42% 9.86%
    21 HDF Hastings Diversified Utilities Fund 12 12 1.28 9.38% 9.38%
    22 APZ Aspen Group 4.3 4.6 0.46 9.35% 10.00%
    23 JMB Jumbuck Entertainment 2 2 0.215 9.30% 9.30%
    24 SPN SP AusNet 8.2 8.3 0.89 9.21% 9.33%
    25 PGA Photon Group Limited 7.9 9.9 0.86 9.19% 11.51%
    26 TAH Tabcorp Holdings Limited 56.9 57.4 6.36 8.95% 9.03%
    27 TTS Tatts Group Limited 21 22 2.35 8.94% 9.36%
    28 DWS DWS Advanced Business Solutions Limited 10.7 12.1 1.225 8.73% 9.88%
    29 HSN Hansen Technologies Limited 5 6 0.58 8.62% 10.34%
    30 PRY Primary Health Care Limited 32.8 32.3 3.82 8.59% 8.46%
    31 ABP Abacus Property Group 3.2 3.2 0.375 8.53% 8.53%
    32 PAN Panoramic Resources Limited 15.3 8.7 1.805 8.48% 4.82%
    33 HHL Hunter Hall International Limited 47 54.2 5.55 8.47% 9.77%
    34 GFF Goodman Fielder Limited 11.5 12.6 1.38 8.33% 9.13%
    35 ALZ Australand Property Group 20.4 20.5 2.47 8.26% 8.30%
    36 IMF IMF (Australia) Ltd 12.5 17 1.53 8.17% 11.11%
    37 WOT Westpac Office Trust 6.6 6.7 0.81 8.15% 8.27%
    38 NCK Nick Scali Limited 10.5 12 1.305 8.05% 9.20%
    39 GOZ Growthpoint Properties Australia 14 20.7 1.75 8.00% 11.83%
    40 FWD Fleetwood Corporation Limited 66 68 8.34 7.91% 8.15%
    41 CUS Customers Limited 20.7 15 2.65 7.81% 5.66%
    42 WHS Warehouse Group Limited (The) 23 24.5 2.95 7.80% 8.31%
    43 GUD GUD Holdings Limited 63.8 69.3 8.28 7.71% 8.37%
    44 MAP MAP Group 21 22 2.76 7.61% 7.97%
    45 CDD Cardno Limited 28 29.5 3.7 7.57% 7.97%
    46 MCP McPherson's Limited 20 22 2.66 7.52% 8.27%
    47 WLL Wellcom Group Limited 13 14 1.755 7.41% 7.98%
    48 CQO Charter Hall Office REIT 2 2.1 0.27 7.41% 7.78%
    49 PMV Premier Investments Limited 48.2 42.1 6.59 7.31% 6.39%
    50 COU Count Financial Limited 8 9 1.105 7.24% 8.14%
    51 DJS David Jones Limited 30.2 31.2 4.19 7.21% 7.45%
    52 MXI Maxitrans Industries Limited 2 3.3 0.28 7.14% 11.79%
    53 DTL Data3 Limited 56 62.5 7.89 7.10% 7.92%
    54 LCM Logicamms Limited 6 6.5 0.85 7.06% 7.65%
    55 IOF ING Office Fund 3.9 3.9 0.555 7.03% 7.03%
    56 HST Hastie Group Limited 10 11 1.46 6.85% 7.53%
    57 WBB Wide Bay Australia Ltd 65 73 9.5 6.84% 7.68%
    58 ASL Ausdrill Limited 11 13 1.62 6.79% 8.02%
    59 WWA Wridgways Australia Limited 17 17 2.51 6.77% 6.77%
    60 CDA Codan Limited 8.5 9 1.26 6.75% 7.14%
    61 PFL Patties Foods Limited 7 8 1.04 6.73% 7.69%
    62 MGR Mirvac Group 8.3 8.6 1.235 6.72% 6.96%
    63 DXS Dexus Property Group 5.1 5.1 0.765 6.67% 6.67%
    64 BWP Bunnings Warehouse Property Trust 12.3 12.8 1.86 6.61% 6.88%
    65 SFH Specialty Fashion Group Limited 7.5 8.5 1.135 6.61% 7.49%
    66 CFX CFS Retail Property Trust 12.5 13 1.895 6.60% 6.86%
    67 BEN Bendigo and Adelaide Bank Limited 56 65.5 8.5 6.59% 7.71%
    68 SKC Sky City Entertainment Group Limited 16 18 2.43 6.58% 7.41%
    69 MTU M2 Telecommunications Group Limited 10 15 1.52 6.58% 9.87%
    70 NWH NRW Holdings Limited 6.7 9.1 1.025 6.54% 8.88%
    71 AIZ Air New Zealand Limited 6.5 6.5 0.995 6.53% 6.53%
    72 LDW Ludowici Limited 17.8 17.6 2.73 6.52% 6.45%
    73 CNA Coal & Allied Industries Limited 569 375 87.4 6.51% 4.29%
    74 MND Monadelphous Group Limited 80.6 85 12.4 6.50% 6.85%
    75 AHD Amalgamated Holdings Limited 36 40 5.54 6.50% 7.22%
    76 TWR Tower Limited 10 10.5 1.54 6.49% 6.82%
    77 CCV Cash Converters International 3.5 4.1 0.54 6.48% 7.59%
    78 QBE QBE Insurance Group Limited 129.7 132.3 20.02 6.48% 6.61%
    79 PPT Perpetual Limited 203.6 227.4 31.57 6.45% 7.20%
    80 MTS Metcash Limited 25.2 27.2 3.94 6.40% 6.90%
    81 SGT Singapore Telecommunications Limited 15.5 15.5 2.44 6.35% 6.35%
    82 NAB National Australia Bank Limited 150 162.2 23.77 6.31% 6.82%
    83 CPA Commonwealth Property Office Fund 5.5 5.8 0.875 6.29% 6.63%
    84 CAB Cabcharge Australia Limited 34.5 35.4 5.54 6.23% 6.39%
    85 RIC Ridley Corporation Limited 7 7 1.145 6.11% 6.11%
    86 SHL Sonic Healthcare Limited 61.5 71 10.07 6.11% 7.05%
    87 SGP Stockland 21.5 24.6 3.53 6.09% 6.97%
    88 SLM Salmat Limited 23.9 25.9 3.97 6.02% 6.52%
    89 NBL Noni B Limited 7.8 9.9 1.3 6.00% 7.62%
    90 MAH Macmahon Holdings Limited 3 3.4 0.5 6.00% 6.80%
    91 AMP AMP Limited 32.6 35.6 5.44 5.99% 6.54%
    92 WBC Westpac Banking Corporation 133 146.8 22.28 5.97% 6.59%
    93 AIX Australian Infrastructure Fund 10 11 1.68 5.95% 6.55%
    94 GMG Goodman Group 3.4 3.7 0.58 5.86% 6.38%
    95 GWT GWA International Limited 18 18 3.08 5.84% 5.84%
    96 IFL IOOF Holdings Limited 35.1 38 6.09 5.76% 6.24%
    97 ALS Alesco Corporation Limited 14.6 22 2.54 5.75% 8.66%
    98 WAN West Australian Newspapers Holdings Limited 38.3 45.1 6.67 5.74% 6.76%
    99 ASX ASX Limited 178.4 203 31.5 5.66% 6.44%
    100 MCR Mincor Resources NL 8 8 1.42 5.63% 5.63%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.