CAPITAL
Structure
Shares on Issue: 274,068,134
Unlisted Options: 7,200,000
Performance Rights: 15,605,789
ASX Code: CHN
OTCQB Code: CGMLF
Share Price:
For the latest ASX Share Price clickhere
For the latest OTCQB Share Price clickhere
Twenty Largest Ordinary Fully Paid Shareholders as at 14 April 2020 | ||
---|---|---|
Name | Number of Ordinary shares held | Percentage of capital held % |
Mr Timothy R B Goyder | 45,975,209 | 16.78 |
HSBC Custody Nominees (Australia) Limited | 39,224,874 | 14.31 |
J P Morgan Nominees Australia Pty Ltd | 20,771,854 | 7.58 |
Citicorp Nominees Pty Limited | 8,412,303 | 3.07 |
BNP Paribas Nominees Pty Ltd | 6,474,824 | 2.36 |
Mr Stephen Timothy Biggs + Mrs Janice Beverley Biggs <Mark St Pension Fund A/C> | 5,000,000 | 1.82 |
Yandal Investments Pty Ltd | 2,850,393 | 1.04 |
BNP Paribas Noms Pty Ltd <DRP> | 1,811,274 | 0.66 |
Dragon Tree Capital Pty Ltd | 1,750,000 | 0.64 |
Mr Nigel Burgess +Mrs Yukari Burgess <Nenkin Super Fund A/C> | 1,737,022 | 0.63 |
NewEconomy Com Au Nominees Pty Limited <900 A/C> | 1,604,200 | 0.59 |
Curious Capital Group Pty Ltd <Curious Capital A/C> | 1,600,000 | 0.58 |
ESM Limited | 1,600,000 | 0.58 |
Mr Julian Rodney Stephens <One Way A/C> | 1,451,612 | 0.53 |
Dorsch Consultants Pty Ltd <The Dorsch Family A/C> | 1,430,000 | 0.52 |
Methuen Holdings Pty Ltd <PB Family A/C> | 1,413,616 | 0.52 |
Mr Peter Piotr Mackow | 1,406,297 | 0.51 |
Mr Philip Scott Button +Mrs Philippa Anne Nicol <Christopher Jordan A/C> | 1,348,261 | 0.49 |
Mrs Marisa Mackow | 1,325,000 | 0.48 |
Cospiqua Pty Ltd <The Millenium Mack No1 A/C> | 1,246,000 | 0.45 |
TOTALS | 148,432,739 | 54.16% |
Substantial Shareholders at 14 April 2020 | |
---|---|
Mr Timothy R B Goyder | 45,975,209 (16.78%) |
HSBC Custody Nominees (Australia) Limited | 39,224,874 (14.31%) |