BJT babcock & brown japan property trust

trade data 26-06-2009

  1. 3,760 Posts.
    Ask and you shall receive. THe formatting will probably come through atrocious. Sorry about that....

    Bid vs. Ask

    CSUI 35 24132 17:20:43 8446.2 CSUI
    CITI 36.5 15232 17:19:10 5559.68 CITI
    CITI 35 24132 17:18:02 8446.2 CITI
    CITI 36.5 15270 16:47:35 5573.55 CITI
    FWH 35 970 16:10:38 339.5 RBS
    COMM 35 1970 16:10:38 689.5 RBS
    COMM 35 23030 16:10:38 8060.5 GJBW
    LTSM 35 12113 16:10:38 4239.55 GJBW
    COMM 35 15000 16:10:38 5250 GJBW
    RBS 35 653 16:10:38 228.55 GJBW
    AAM 35 10484 16:10:38 3669.4 GJBW
    AAM 35 25526 16:10:38 8934.1 CITI
    AAM 35 1672 16:10:38 585.2 UBSW
    IMCP 35 1368 16:10:38 478.8 UBSW
    IMCP 35 11874 16:10:38 4155.9 MSDW
    CITI 35 6512 16:10:38 2279.2 MSDW
    IMCP 35 14340 16:10:38 5019 MSDW
    MACQ 35 5881 16:10:38 2058.35 MSDW
    CSUI 35 40671 16:10:38 14234.85 MSDW
    IMCP 35 370 16:10:38 129.5 MSDW
    DMG 35 1125 16:10:38 393.75 MSDW
    CITI 35 3917 16:10:38 1370.95 MSDW
    IMCP 35 12166 16:10:38 4258.1 MSDW
    IMCP 35 2763 16:10:38 967.05 MERL
    AAM 35.5 12318 15:59:54 4372.89 CSUI
    COMM 35.5 1154 15:59:54 409.67 CSUI
    COMM 35.5 126 15:59:50 44.73 UBSW
    DMG 36 57 15:59:50 20.52 COMM
    COMM 35.5 269 15:59:32 95.495 MERL
    DMG 36 43 15:59:15 15.48 COMM
    COMM 35.5 93 15:59:15 33.015 UBSW
    COMM 35.5 166 15:59:06 58.93 MERL
    COMM 35.5 94 15:59:00 33.37 UBSW
    DMG 36 39 15:58:49 14.04 COMM
    COMM 35.5 2847 15:58:49 1010.685 MSDW
    MSDW 36 434 15:58:49 156.24 COMM
    COMM 35.5 115 15:58:30 40.825 UBSW
    DMG 36 35 15:58:25 12.6 COMM
    COMM 35.5 164 15:58:25 58.22 MERL
    DMG 36 38 15:58:03 13.68 COMM
    COMM 36 5000 15:58:00 1800 COMM
    COMM 35.5 151 15:58:00 53.605 UBSW
    COMM 35.5 19413 15:57:55 6891.615 GJBW
    COMM 35.5 408 15:57:51 144.84 MERL
    MSDW 35.5 89 15:57:51 31.595 MERL
    MACQ 35.5 202 15:57:51 71.71 MERL
    MACQ 35.5 6161 15:57:50 2187.155 GJBW
    ETRD 35.5 7330 15:57:50 2602.15 GJBW
    ETRD 35.5 20886 15:57:48 7414.53 MSDW
    MSDW 36 846 15:57:48 304.56 COMM
    ETRD 35.5 21784 15:57:47 7733.32 MSDW
    COMM 35.5 10000 15:57:47 3550 MSDW
    MACQ 35.5 6362 15:57:47 2258.51 MSDW
    COMM 35.5 20000 15:57:47 7100 MSDW
    MSDW 35.5 4 15:57:47 1.42 MSDW
    WBC 35.5 7718 15:57:47 2739.89 MSDW
    WBC 35.5 8462 15:57:47 3004.01 MSDW
    DMG 36 38 15:57:39 13.68 COMM
    WBC 35.5 921 15:57:39 326.955 MERL
    DMG 36 46 15:57:15 16.56 COMM
    WBC 35.5 141 15:57:15 50.055 UBSW
    DMG 36 69 15:56:45 24.84 COMM
    WBC 35.5 149 15:56:45 52.895 UBSW
    WBC 35.5 93 15:56:15 33.015 UBSW
    DMG 36 44 15:56:00 15.84 COMM
    DMG 36 45 15:55:30 16.2 COMM
    WBC 35.5 162 15:55:30 57.51 UBSW
    DMG 36 43 15:55:00 15.48 COMM
    WBC 35.5 108 15:55:00 38.34 UBSW
    WBC 35.5 194 15:54:15 68.87 UBSW
    WBC 35.5 147 15:53:45 52.185 UBSW
    WBC 35.5 197 15:53:00 69.935 UBSW
    WBC 35.5 282 15:52:52 100.11 MERL
    WBC 35.5 96 15:52:30 34.08 UBSW
    IMCP 36 366 15:52:15 131.76 COMM
    MSDW 36 1926 15:52:12 693.36 COMM
    MSDW 36 823 15:52:11 296.28 COMM
    WBC 35.5 328 15:51:32 116.44 UBSW
    WBC 35.5 715 15:51:31 253.825 MERL
    WBC 35.5 197 15:49:36 69.935 UBSW
    WBC 35.5 164 15:47:32 58.22 UBSW
    WBC 35.5 44 15:47:31 15.62 MERL
    WBC 35.5 135 15:45:15 47.925 UBSW
    WBC 35.5 652 15:44:49 231.46 MERL
    WBC 35.5 138 15:44:45 48.99 UBSW
    WBC 35.5 181 15:44:00 64.255 UBSW
    WBC 35.5 92 15:43:30 32.66 UBSW
    IMCP 36 47 15:43:15 16.92 COMM
    WBC 35.5 104 15:43:15 36.92 UBSW
    WBC 35.5 117 15:42:46 41.535 MERL
    CITI 36 5616 15:42:45 2021.76 COMM
    WBC 35.5 9211 15:42:33 3269.905 GJBW
    WBC 35.5 134 15:42:30 47.57 UBSW
    MSDW 36 882 15:42:21 317.52 COMM
    WBC 35.5 126 15:42:00 44.73 UBSW
    WBC 35.5 16558 15:41:52 5878.09 GJBW
    IMCP 36 33 15:41:51 11.88 COMM
    WBC 35.5 490 15:41:48 173.95 MERL
    WBC 35.5 71068 15:41:48 25229.14 MSDW
    WBC 35.5 13925 15:41:48 4943.375 MSDW
    WBC 35.5 6951 15:41:48 2467.605 MSDW
    MSDW 35.5 794 15:41:48 281.87 MSDW
    DMG 35.5 2620 15:41:48 930.1 MSDW
    DMG 35.5 257 15:41:33 91.235 MERL
    DMG 35.5 135 15:41:15 47.925 UBSW
    DMG 35.5 136 15:40:30 48.28 UBSW
    DMG 35.5 118 15:40:00 41.89 UBSW
    GJBW 36 18060 15:39:40 6501.6 COMM
    GJBW 36 5774 15:39:40 2078.64 CSUI
    GJBW 36 5133 15:39:40 1847.88 CSUI
    GJBW 36 1033 15:39:40 371.88 CSUI
    DMG 35.5 94 15:39:00 33.37 UBSW
    IMCP 36 123 15:38:06 44.28 CSUI
    DMG 35.5 135 15:37:26 47.925 UBSW
    DMG 35.5 118 15:37:25 41.89 MERL
    DMG 35.5 248 15:36:56 88.04 MERL
    DMG 35.5 183 15:36:49 64.965 UBSW
    DMG 35.5 93 15:34:30 33.015 UBSW
    CITI 36 807 15:34:30 290.52 CSUI
    DMG 35.5 355 15:34:01 126.025 GJBW
    WBC 35.5 11075 15:34:01 3931.625 GJBW
    COMM 36 3169 15:33:58 1140.84 CSUI
    COMM 36 7250 15:33:58 2610 MSDW
    COMM 36 12215 15:33:58 4397.4 MSDW
    IMCP 36 31 15:33:01 11.16 MSDW
    WBC 35.5 116 15:33:00 41.18 UBSW
    WBC 35.5 199 15:32:49 70.645 MERL
    MSDW 36 882 15:31:52 317.52 MSDW
    WBC 35.5 152 15:31:25 53.96 UBSW
    WBC 35.5 328 15:31:24 116.44 MERL
    MSDW 36 592 15:30:32 213.12 MSDW
    MSDW 36 1546 15:30:32 556.56 COMM
    CITI 36 467 15:30:31 168.12 COMM
    MSDW 36 620 15:30:31 223.2 COMM
    MSDW 36 882 15:30:30 317.52 COMM
    WBC 35.5 112 15:30:00 39.76 UBSW
    WBC 35.5 153 15:29:37 54.315 UBSW
    WBC 35.5 145 15:27:17 51.475 UBSW
    WBC 35.5 40 15:27:16 14.2 MERL
    WBC 35.5 147 15:26:26 52.185 UBSW
    WBC 35.5 226 15:26:25 80.23 MERL
    WBC 35.5 140 15:24:56 49.7 UBSW
    WBC 35.5 105 15:22:45 37.275 UBSW
    WBC 35.5 1 15:22:35 0.355 MERL
    IMCP 36 129 15:21:55 46.44 COMM
    WBC 35.5 135 15:21:47 47.925 UBSW
    WBC 35.5 126 15:19:24 44.73 UBSW
    WBC 35.5 123 15:17:01 43.665 UBSW
    MSDW 36 882 15:14:37 317.52 COMM
    WBC 36 3000 15:14:34 1080 COMM
    WBC 35.5 1677 15:14:14 595.335 MSDW
    CITI 35.5 759 15:14:14 269.445 MSDW
    DMG 35.5 4008 15:14:14 1422.84 MSDW
    MSDW 35.5 992 15:14:14 352.16 MSDW
    CITI 35.5 40 15:14:14 14.2 MSDW
    DMG 35.5 477 15:14:14 169.335 MSDW
    DMG 35.5 120 15:14:13 42.6 UBSW
    DMG 35.5 120 15:14:13 42.6 UBSW
    MSDW 36 882 15:14:13 317.52 COMM
    DMG 35.5 2599 15:11:50 922.645 MSDW
    MACQ 35.5 4824 15:11:50 1712.52 MSDW
    MACQ 35.5 5705 15:11:49 2025.275 MSDW
    MSDW 35.5 750 15:11:49 266.25 MSDW
    ETRD 35.5 1760 15:11:49 624.8 MSDW
    CITI 36 40 15:11:49 14.4 COMM
    MSDW 36 882 15:11:18 317.52 COMM
    ETRD 35.5 92 15:10:45 32.66 UBSW
    MSDW 36 883 15:09:39 317.88 COMM
    MSDW 36 882 15:09:10 317.52 COMM
    ETRD 35.5 3148 15:08:54 1117.54 MSDW
    CITI 35.5 7 15:08:54 2.485 MSDW
    MSDW 35.5 733 15:08:54 260.215 MSDW
    COMM 35.5 4838 15:08:54 1717.49 MSDW
    COMM 35.5 1662 15:04:19 590.01 GJBW
    COMM 35.5 10000 15:04:19 3550 GJBW
    CITI 35.5 749 15:04:19 265.895 GJBW
    AAM 35.5 6644 15:04:19 2358.62 GJBW
    AAM 35.5 7000 15:04:19 2485 FORT
    AAM 35.5 4785 15:04:16 1698.675 GJBW
    AAM 35.5 1680 15:04:10 596.4 GJBW
    AAM 35.5 11124 15:04:05 3949.02 GJBW
    AAM 35.5 5955 15:04:05 2114.025 FORT
    AAM 35.5 22812 15:04:01 8098.26 MSDW
    FORT 35.5 7000 15:04:01 2485 MSDW
    MSDW 35.5 167 15:04:01 59.285 MSDW
    FORT 35.5 4742 15:04:01 1683.41 MSDW
    WBC 35.5 30000 15:04:01 10650 MSDW
    DMG 35.5 3675 15:04:01 1304.625 MSDW
    COMM 35.5 26089 15:04:01 9261.595 MSDW
    IMCP 36 202 15:04:00 72.72 COMM
    COMM 35.5 1283 15:04:00 455.465 MSDW
    MSDW 36 882 15:02:59 317.52 COMM
    MSDW 36 882 15:02:22 317.52 COMM
    CITI 36 790 15:01:54 284.4 COMM
    CITI 36 778 14:51:34 280.08 COMM
    MSDW 36 882 14:50:53 317.52 COMM
    COMM 35.5 40000 14:50:00 14200 COMM
    IMCP 36 46 14:48:21 16.56 COMM
    MSDW 36 882 14:42:37 317.52 COMM
    MSDW 36 882 14:41:33 317.52 COMM
    CITI 36 756 14:40:43 272.16 COMM
    MSDW 36 381 14:33:53 137.16 COMM
    MSDW 36 501 14:33:53 180.36 CSUI
    MSDW 36 882 14:33:40 317.52 CSUI
    MSDW 36 882 14:33:27 317.52 CSUI
    CITI 36 734 14:29:10 264.24 CSUI
    IMCP 36 102 14:28:47 36.72 CSUI
    MSDW 36 882 14:27:22 317.52 CSUI
    IMCP 36 51 14:23:52 18.36 CSUI
    DMG 36 1446 14:21:25 520.56 CSUI
    DMG 36 19218 14:21:25 6918.48 GJBW
    DMG 36 4044 14:21:25 1455.84 GJBW
    DMG 36 13756 14:21:25 4952.16 UBSW
    MSDW 36 882 14:17:59 317.52 UBSW
    MSDW 36 882 14:17:56 317.52 UBSW
    COMM 35.5 7628 14:16:36 2707.94 GJBW
    MSDW 36 810 14:16:30 291.6 UBSW
    IMCP 36 101 14:16:30 36.36 UBSW
    AAM 36 60000 14:16:30 21600 UBSW
    COMM 36 10000 14:16:30 3600 UBSW
    MACQ 36 8543 14:16:30 3075.48 UBSW
    CITI 36 719 14:16:30 258.84 UBSW
    DMG 36 3477 14:16:30 1251.72 UBSW
    COMM 36 830 14:16:30 298.8 UBSW
    MSDW 36.5 883 14:15:30 322.295 FORT
    MSDW 36.5 882 14:12:37 321.93 FORT
    MSDW 36.5 882 14:12:25 321.93 FORT
    MSDW 36.5 882 14:11:56 321.93 FORT
    COMM 36 170 14:08:32 61.2 IMCP
    COMM 36 7000 14:08:25 2520 IMCP
    MERL 36 7170 14:08:22 2581.2 IMCP
    MERL 36 7170 14:08:17 2581.2 IMCP
    MERL 36 404 14:08:17 145.44 GJBW
    COMM 36 7000 14:08:16 2520 GJBW
    FORT 36 4742 14:08:15 1707.12 GJBW
    MERL 36 5630 14:08:10 2026.8 CSUI
    MERL 36 5064 14:08:10 1823.04 GJBW
    DMG 36 228 14:08:09 82.08 GJBW
    DMG 36 628 14:08:09 226.08 DMG
    DMG 36 2742 14:08:09 987.12 FORT
    DMG 36 7170 14:08:09 2581.2 IMCP
    DMG 36 5631 14:08:09 2027.16 CSUI
    DMG 36 5005 14:08:09 1801.8 CSUI
    DMG 36 5630 14:08:09 2026.8 CSUI
    DMG 36 11253 14:08:09 4051.08 MSDW
    MERL 35.5 15840 14:02:36 5623.2 MSDW
    MERL 35.5 1970 14:02:36 699.35 DMG
    MERL 35.5 2121 14:02:36 752.955 GJBW
    MERL 35.5 954 14:02:36 338.67 DMG
    FWH 35 6545 14:02:35 2290.75 GJBW
    MERL 35.5 770 14:02:30 273.35 DMG
    MERL 35.5 17221 14:02:30 6113.455 MSDW
    MERL 35.5 2472 14:02:30 877.56 DMG
    FORT 35.5 770 14:02:29 273.35 DMG
    FORT 35.5 1972 14:02:29 700.06 GJBW
    MERL 35.5 9441 14:02:19 3351.555 FORT
    IMCP 35.5 43 14:02:18 15.265 FORT
    IMCP 35.5 8 14:02:18 2.84 GJBW
    MSDW 35.5 808 14:02:17 286.84 GJBW
    DMG 35.5 3672 14:02:17 1303.56 GJBW
    COMM 35.5 6788 14:02:17 2409.74 GJBW
    COMM 35.5 7000 14:02:13 2485 FORT
    COMM 35.5 212 14:02:10 75.26 GJBW
    CITI 35.5 687 14:02:10 243.885 GJBW
    RBS 35.5 7811 14:02:10 2772.905 GJBW
    COMM 35.5 10000 14:02:10 3550 GJBW
    COMM 35.5 538 14:02:10 190.99 GJBW
    COMM 35.5 26962 14:02:10 9571.51 MSDW
    MSDW 35.5 32 14:02:10 11.36 MSDW
    COMM 35.5 30000 14:02:10 10650 MSDW
    GJBW 35.5 3500 14:02:10 1242.5 MSDW
    FORT 35.5 4742 14:02:10 1683.41 MSDW
    FORT 35.5 6735 14:02:10 2390.925 MSDW
    FORT 35.5 265 14:02:09 94.075 MSDW
    COMM 35.5 12161 14:02:09 4317.155 MSDW
    COMM 35.5 8181 14:02:09 2904.255 MSDW
    COMM 35.5 2707 14:02:09 960.985 MSDW
    DMG 36 1189 13:52:57 428.04 MSDW
    DMG 36 5631 13:52:57 2027.16 CSUI
    DMG 36 5631 13:52:57 2027.16 CSUI
    DMG 36 4638 13:52:57 1669.68 DMG
    DMG 36 517 13:52:57 186.12 BBY
    COMM 35.5 9147 13:49:18 3247.185 GJBW
    IMCP 36 65 13:48:08 23.4 BBY
    RBS 36 3561 13:48:05 1281.96 MSDW
    MACQ 36 5060 13:48:05 1821.6 MSDW
    MSDW 36 625 13:48:05 225 MSDW
    IMCP 36 7170 13:48:05 2581.2 MSDW
    MSDW 36 836 13:48:05 300.96 MSDW
    CITI 36 664 13:48:05 239.04 MSDW
    CITI 36 15 13:48:05 5.4 MSDW
    DMG 36 4815 13:48:05 1733.4 MSDW
    MACQ 36 3472 13:48:05 1249.92 MSDW
    MSDW 36.5 1884 13:43:45 687.66 MSDW
    MSDW 36.5 589 13:43:44 214.985 MSDW
    MSDW 36.5 261 13:43:44 95.265 MSDW
    CITI 36.5 668 13:41:29 243.82 MSDW
    CITI 36.5 679 13:23:07 247.835 MSDW
    CITI 36.5 632 13:13:05 230.68 MSDW
    MERL 36 3547 12:51:58 1276.92 GJBW
    MERL 36 5594 12:51:58 2013.84 CSUI
    DMG 36 3313 12:51:29 1192.68 GJBW
    DMG 36 14186 12:51:29 5106.96 COMM
    COMM 35.5 8953 12:51:05 3178.315 GJBW
    RBS 36 2927 12:51:01 1053.72 COMM
    MACQ 36 4234 12:51:01 1524.24 COMM
    DMG 36 3653 12:51:01 1315.08 COMM
    COMM 36 25000 12:51:01 9000 COMM
    MERL 36 4166 12:39:42 1499.76 GJBW
    MERL 36 9051 12:39:42 3258.36 MSDW
    COMM 35.5 4200 12:39:41 1491 COMM
    COMM 35.5 4651 12:39:40 1651.105 GJBW
    MERL 36 9253 12:39:36 3331.08 MSDW
    MERL 36 3446 12:39:36 1240.56 MSDW
    MERL 36 5314 12:39:36 1913.04 CSUI
    MERL 36 592 12:39:36 213.12 GJBW
    DMG 36 2702 12:39:35 972.72 GJBW
    DMG 36 9997 12:39:35 3598.92 MSDW
    DMG 36 7260 12:39:35 2613.6 MSDW
    MERL 36 7000 12:37:46 2520 FORT
    MERL 36 582 12:37:46 209.52 LTSM
    MERL 36 1229 12:37:46 442.44 GJBW
    DMG 36 4751 12:37:45 1710.36 GJBW
    MSDW 36 1011 12:37:45 363.96 GJBW
    DMG 36 3600 12:37:45 1296 GJBW
    RBS 36 1122 12:37:45 403.92 GJBW
    RBS 36 1722 12:37:44 619.92 CSUI
    CITI 36 700 12:37:44 252 CSUI
    MACQ 36 3172 12:37:44 1141.92 CSUI
    MACQ 36 2555 12:37:41 919.8 MSDW
    MSDW 36 639 12:37:41 230.04 MSDW
    DMG 36 3768 12:37:41 1356.48 MSDW
    IMCP 36 7170 12:37:41 2581.2 MSDW
    FORT 36 4742 12:37:41 1707.12 MSDW
    ETRD 36 5000 12:37:41 1800 MSDW
    FORT 36 7000 12:37:41 2520 MSDW
    COMM 36 25000 12:37:41 9000 MSDW
    COMM 36 5000 12:37:41 1800 MSDW
    COMM 36 27775 12:37:41 9999 MSDW
    COMM 36 3661 12:37:41 1317.96 MSDW
    ORDS 36 2635 12:37:41 948.6 MSDW
    ORDS 36 6210 12:37:40 2235.6 MSDW
    ORDS 36 14012 12:37:39 5044.32 GJBW
    CITI 36.5 690 12:37:39 251.85 MSDW
    ORDS 36 310 12:37:38 111.6 COMM
    CITI 36.5 687 12:26:51 250.755 MSDW
    IMCP 36.5 56 12:19:51 20.44 DMG
    IMCP 36.5 1570 12:08:53 573.05 MERL
    MSDW 36.5 600 12:08:52 219 MERL
    MSDW 36.5 600 12:08:51 219 MERL
    DMG 36.5 3488 12:08:51 1273.12 MERL
    MSDW 36.5 600 12:08:51 219 MERL
    DMG 36.5 25 12:08:51 9.125 MERL
    DMG 36.5 7590 12:08:51 2770.35 MSDW
    DMG 36.5 7590 12:08:50 2770.35 MSDW
    DMG 36.5 1918 12:08:50 700.07 MSDW
    CITI 36.5 686 12:08:50 250.39 MSDW
    DMG 36.5 4446 12:08:50 1622.79 MSDW
    MSDW 36.5 540 12:08:50 197.1 MSDW
    CITI 36.5 698 11:56:06 254.77 MERL
    DMG 36.5 3863 11:56:06 1409.995 MERL
    MSDW 36.5 600 11:56:06 219 MERL
    COMM 36.5 5000 11:56:06 1825 MERL
    COMM 36.5 10204 11:56:06 3724.46 MERL
    CITI 37 698 11:55:20 258.26 BELL
    COMM 36.5 1796 11:46:07 655.54 MSDW
    COMM 36.5 8370 11:46:07 3055.05 MSDW
    COMM 36.5 130 11:40:47 47.45 UBSW
    MACQ 37 7647 11:36:02 2829.39 MERL
    CITI 37 710 11:36:02 262.7 MERL
    IMCP 37 1712 11:36:02 633.44 MERL
    DMG 37 633 11:36:02 234.21 MERL
    DMG 37 2701 11:22:46 999.37 UBSW
    COMM 37 3000 11:22:46 1110 UBSW
    CITI 37 111 11:22:46 41.07 UBSW
    MACQ 37 8204 11:22:46 3035.48 UBSW
    CITI 37 27 11:22:46 9.99 UBSW
    IMCP 37 990 11:22:46 366.3 UBSW
    IMCP 37 48 11:22:46 17.76 UBSW
    IMCP 37 845 11:22:46 312.65 UBSW
    CITI 37 590 11:22:46 218.3 UBSW
    MSDW 37 1266 11:22:46 468.42 UBSW
    MSDW 37 303 11:22:46 112.11 UBSW
    MSDW 37 606 11:22:46 224.22 UBSW
    UBSW 37 19309 11:22:46 7144.33 UBSW
    UBSW 37 71886 11:22:32 26597.82 MSDW
    UBSW 37 32635 11:22:31 12074.95 MERL
    UBSW 37 7550 11:22:31 2793.5 MSDW
    UBSW 37 7670 11:22:31 2837.9 MSDW
    UBSW 37 8210 11:22:31 3037.7 MSDW
    CITI 37.5 667 11:19:46 250.125 MSDW
    CITI 37.5 627 11:10:48 235.125 MSDW
    MSDW 37.5 2745 11:03:11 1029.375 MSDW
    CITI 37.5 618 11:02:25 231.75 MSDW
    UBSW 37 16667 10:58:49 6166.79 DMG
    CITI 37.5 617 10:54:33 231.375 MSDW
    CITI 37.5 587 10:46:49 220.125 MSDW
    CITI 37.5 585 10:45:23 219.375 MSDW
    ETRD 37.5 2981 10:45:23 1117.875 MSDW
    ETRD 37.5 8150 10:45:23 3056.25 MSDW
    ETRD 37.5 14869 10:45:23 5575.875 GJBW
    FORT 37.5 1470 10:39:12 551.25 GJBW
    IMCP 37.5 50 10:35:51 18.75 GJBW
    FORT 37.5 1470 10:34:13 551.25 GJBW
    CITI 37.5 589 10:33:56 220.875 GJBW
    UBSW 37 25000 10:32:47 9250 COMM
    UBSW 37 14015 10:32:28 5185.55 MSDW
    UBSW 37 197058 10:32:26 72911.46 GJBW
    ETRD 37 2942 10:32:26 1088.54 GJBW
    MACQ 37.5 10127 10:31:49 3797.625 GJBW
    FORT 37.5 2940 10:31:10 1102.5 GJBW
    FORT 37.5 2940 10:29:27 1102.5 GJBW
    IMCP 37.5 51 10:24:39 19.125 GJBW
    IMCP 37.5 70 10:22:51 26.25 GJBW
    CITI 37.5 595 10:22:44 223.125 GJBW
    IMCP 37.5 1883 10:22:43 706.125 GJBW
    MSDW 37.5 650 10:22:43 243.75 GJBW
    MSDW 37.5 650 10:22:43 243.75 GJBW
    IMCP 37.5 617 10:22:43 231.375 GJBW
    CITI 37.5 1 10:22:43 0.375 GJBW
    CITI 37.5 594 10:22:43 222.75 GJBW
    IMCP 37.5 1266 10:22:43 474.75 GJBW
    ETRD 37.5 9168 10:22:43 3438 GJBW
    ETRD 37.5 17758 10:22:15 6659.25 GJBW
    ETRD 37.5 8190 10:22:11 3071.25 MSDW
    ETRD 37.5 11289 10:22:10 4233.375 MSDW
    ETRD 37.5 7795 10:22:10 2923.125 MSDW
    ETRD 37.5 25000 10:22:10 9375 COMM
    ETRD 37.5 2042 10:22:10 765.75 GJBW
    ETRD 37.5 7810 10:22:10 2928.75 MSDW
    ETRD 37.5 3542 10:22:10 1328.25 DMG
    ETRD 37.5 7406 10:22:10 2777.25 BBY
    CITI 37.5 594 10:20:26 222.75 BBY
    MERL 37.5 7550 10:14:13 2831.25 MSDW
    MERL 37.5 21 10:14:13 7.875 DMG
    MERL 37.5 9738 10:14:13 3651.75 GJBW
    MSDW 37.5 600 10:14:10 225 GJBW
    IMCP 37.5 1883 10:14:10 706.125 GJBW
    MERL 37.5 2 10:14:07 0.75 DMG
    MERL 37.5 16 10:14:07 6 IMCP
    MERL 37.5 5984 10:14:06 2244 DMG
    MERL 37.5 19951 10:14:06 7481.625 GJBW
    MACQ 37.5 464 10:14:06 174 GJBW
    MACQ 37.5 33442 10:14:06 12540.75 MSDW
    MACQ 37.5 10262 10:13:46 3848.25 MSDW
    MSDW 37.5 2456 10:13:39 921 MSDW
    MERL 37.5 19210 10:13:38 7203.75 MSDW
    MERL 37.5 23494 10:13:38 8810.25 ETRD
    COMM 37.5 16506 10:13:37 6189.75 ETRD
    COMM 37.5 13770 10:13:37 5163.75 MSDW
    COMM 37.5 648 10:13:37 243 GJBW
    COMM 37.5 7860 10:13:37 2947.5 MSDW
    COMM 37.5 8300 10:13:37 3112.5 COMM
    COMM 37.5 5000 10:13:37 1875 COMM
    COMM 37.5 17916 10:13:37 6718.5 COMM
    ETRD 37 149 10:12:50 55.13 GJBW
    CITI 37.5 594 10:12:47 222.75 COMM
    ETRD 37 148 10:09:43 54.76 GJBW
    CITI 37.5 594 10:09:40 222.75 COMM
    ETRD 37 224 10:05:59 82.88 GJBW
    MSDW 37.5 303 10:05:53 113.625 COMM
    CITI 37.5 593 10:05:51 222.375 COMM
    ETRD 37 2940 9:59:55 1087.8 FORT
    ETRD 37 630 9:59:55 233.1 GJBW
    LTSM 37 3322 9:59:55 1229.14 GJBW
    LTSM 37 4678 9:59:55 1730.86 MSDW
    MACQ 37 5881 9:59:55 2175.97 MSDW
    IMCP 37 173 9:59:55 64.01 MSDW
    MACQ 37 3170 9:59:55 1172.9 MSDW
    CITI 37 1415 9:59:55 523.55 MSDW
    CITI 37 142 9:59:55 52.54 MERL
 
watchlist Created with Sketch. Add BJT (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.