AIM ai-media technologies limited

Time & Sales - AIMR.ISS Time Price Volume 16:30:25 6.88 0...

  1. 13,575 Posts.
    lightbulb Created with Sketch. 567
    Time & Sales - AIMR.ISS

    Time Price Volume
    16:30:25 6.88 0
    16:26:50 7.03 6,911
    16:26:05 6.62 1,000,000
    16:20:15 7.15 253,340
    16:18:43 6.50 200,000
    16:12:35 7.25 92,777
    16:03:07 6.70 10,117
    15:49:33 7.03 10,049
    15:48:34 6.70 4,060
    15:46:35 6.75 119,000
    15:33:58 6.70 30,000
    15:25:14 6.70 54,415
    15:23:12 7.25 6,066
    15:08:44 6.70 12,252
    15:07:52 7.25 34,173
    15:05:38 7.25 28,195
    15:05:20 7.10 139,976
    15:05:04 6.85 40,000
    15:04:32 7.25 15,000
    14:57:31 7.25 3,267
    14:55:05 7.25 1,208
    14:50:11 7.10 30,000
    14:50:07 6.75 15,000
    14:38:34 7.25 68,965
    14:30:05 7.15 3,103
    14:25:37 7.15 4,828
    14:11:27 7.10 21,224
    14:08:50 7.07 100,000
    14:05:47 7.25 20,000
    14:01:47 7.25 14,945
    13:45:02 7.25 25,000
    13:44:20 7.25 150,000
    13:37:58 7.15 22,069
    13:37:42 7.10 5,867
    13:32:00 7.12 100,000
    13:16:47 7.15 6,791
    13:16:28 6.80 15,000
    13:08:30 7.15 82,244
    13:05:03 7.15 11,106
    13:01:22 7.25 69,550
    12:48:22 7.20 2,579
    12:45:22 7.10 34,139
    12:41:33 7.25 68,080
    12:35:23 7.15 6,993
    12:34:22 6.75 50,059
    12:33:39 7.00 15,000
    12:32:01 7.12 80,000
    12:32:00 7.25 10,000
    12:31:52 7.25 15,000
    12:30:26 7.25 64,971
    12:30:23 6.88 16,357
    12:23:59 7.25 15,111
    12:16:43 6.88 30,000
    12:07:30 6.80 399,999
    11:50:04 7.25 25,000
    11:33:04 7.25 6,896
    11:32:38 7.20 5,000
    11:18:10 7.25 20,689
    11:17:07 7.25 4,700
    11:17:04 7.25 2,621
    11:16:46 6.75 50,000
    11:13:15 7.00 500,000
    10:56:50 7.00 250,000
    10:53:01 7.20 75,000
    10:52:38 6.75 32,728
    10:38:52 6.80 40,000
    10:33:29 7.25 27,500
    10:32:01 7.25 70,200
    10:24:45 7.25 61,283
    10:21:26 6.95 300,000
    10:19:19 7.25 20,000
    10:13:52 7.00 50,000
    10:09:30 6.56 150,000
    10:07:55 6.75 250,000
    10:06:19 7.25 47,183
    09:56:01 7.25 27,586
    09:52:25 6.88 17,478
    09:47:45 7.00 42,537
    09:44:45 6.50 150,000
    09:44:40 6.50 150,000
    09:43:27 7.00 30,000
    09:43:20 7.00 10,000
    09:42:35 7.00 2,500
    09:38:44 7.00 35,186
    09:32:43 7.00 15,000
    09:31:41 7.00 15,000
    09:31:28 7.00 10,000
    09:30:21 7.00 15,000
    09:29:41 7.00 70,544
    09:25:36 7.00 10,000
    09:25:02 7.00 40,000
    09:22:39 6.62 6,000
    09:20:38 7.00 40,000
    09:16:54 7.00 250,000
    09:15:53 7.00 10,000
    09:15:40 7.00 3,571
    09:15:36 7.00 11,336
    09:14:45 7.00 40,000
    09:14:00 6.15 150,000
    09:12:51 6.85 20,000
    09:08:30 6.62 20,000
    09:07:00 6.13 100,000
    09:02:21 6.50 61,538
    09:01:57 6.69 7,500
    08:58:28 6.75 25,000
    08:56:14 6.50 7,097
    08:55:57 6.38 53,463
    08:51:05 6.50 29,334
    08:45:42 6.50 15,204
    08:43:33 6.50 22,447
    08:30:06 6.44 15,181
    08:26:57 6.40 54,415
    08:24:21 6.25 19,780
    08:23:09 6.44 75,000
    08:17:07 6.43 30,764
    08:16:30 6.44 20,000
    08:15:28 6.44 25,000
    08:13:31 6.44 12,000
    08:00:37 6.43 1,000
    08:00:31 6.25 0

    d.



 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
(20min delay)
Last
75.0¢
Change
-0.020(2.60%)
Mkt cap ! $156.6M
Open High Low Value Volume
80.0¢ 80.0¢ 75.0¢ $620.3K 796.2K

Buyers (Bids)

No. Vol. Price($)
3 2846 75.0¢
 

Sellers (Offers)

Price($) Vol. No.
79.0¢ 5000 1
View Market Depth
Last trade - 16.10pm 19/09/2025 (20 minute delay) ?
AIM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.