LYC 1.14% $6.22 lynas rare earths limited

Wondered at your purpose, now quite clear, here's a summary of...

  1. 19,584 Posts.
    lightbulb Created with Sketch. 4970
    Wondered at your purpose, now quite clear, here's a summary of the results for the venture capitalists last time they pumped MtP, cashed out a cool US$3Bn literally within months of IPO.

    No doubt your VC heroes Pini Althaus and James Litinsky have very similar ambitions, pumping projects that totally lack any credibility, rinse & repeat.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12
    0 +D

    2011-03-16   COGUT CRAIG M 4 S-Sale --I 929847.0000 17431973.0000 1 0001032672 COMMON STOCK
    1 D 2011-03-16   Smith Mark A. 4 S-Sale --I 11596.0000 217389.0000 1 0001496772 Common Stock
    2 D 2011-03-16   Dolan Brian T. 4 S-Sale --I 1045053.0000 19591746.0000 1 0001496846 Common Stock
    3 D 2011-03-16   KRISTOFF MARK 4 S-Sale --I 328198.0000 6152774.0000 2 0001260613 Common Stock
    4 D 2011-03-16   KRISTOFF MARK 4 S-Sale --D 19252.0000 187116.0000 1 0001260613 Common Stock
    5 D 2011-03-16   Bhappu Ross R. 4 S-Sale --I 1045053.0000 19591746.0000 1 0001496748 Common Stock
    6 D 2011-03-16   Resource Capital Fund IV LP 4 S-Sale --I 1045053.0000 19591746.0000 1 0001372095 Common Stock
    7 D 2011-02-16   KRISTOFF MARK 4 S-Sale --I 2339028.0000 6480972.0000 2 0001260613 Common Stock
    8 D 2011-02-16   KRISTOFF MARK 4 S-Sale --D 120782.0000 206368.0000 1 0001260613 Common Stock
    9 D 2011-02-16   Burba John L. 4 S-Sale --D 33225.0000 309262.0000 1 0001496505 Common Stock
    10 D 2011-02-16   Ashburn John F. Jr. 4 S-Sale --D 26580.0000 252856.0000 1 0001496551 Common Stock
    11 D 2011-02-16   THOMPSON JACK EDWARD 4 S-Sale --D 35883.0000 97018.0000 1 0001211268 Common Stock
    12 D 2011-02-16   Dolan Brian T. 4 S-Sale --I 6976383.0000 20636799.0000 1 0001496846 Common Stock
    13 D 2011-02-16   Smith Mark A. 4 S-Sale --I 72749.0000 228985.0000 1 0001496772 Common Stock
    14 D 2011-02-16   Bhappu Ross R. 4 S-Sale --I 6976383.0000 20636799.0000 1 0001496748 Common Stock
    15 D 2011-02-16   COGUT CRAIG M 4 S-Sale --I 6113616.0000 18361820.0000 1 0001032672 COMMON STOCK
    16 D 2011-02-16   TNA Moly Group LLC 4 S-Sale --D 2339028.0000 6480972.0000 1 0001497673 Common Stock
    17 D 2011-02-16   Resource Capital Fund IV LP 4 S-Sale --I 6976383.0000 20636799.0000 1 0001372095 Common Stock

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12
    0 D 2011-06-15   THOMPSON JACK EDWARD 4 S-Sale --D 27823.0000 69195.0000 1 0001211268 Common Stock
    1 D 2011-06-15   Henry Charles R 4 S-Sale --D 69000.0000 65401.0000 1 0001368156 Common Stock
    2 D 2011-06-15   Bhappu Ross R. 4 S-Sale --I 5747883.0000 13843863.0000 1 0001496748 Common Stock
    3 D 2011-06-15   Smith Mark A. 4 S-Sale --D 110959.0000 774318.0000 2 0001496772 Common Stock
    4 D 2011-06-15   Smith Mark A. 4 S-Sale --I 63956.0000 153433.0000 1 0001496772 Common Stock
    5 D 2011-06-15   Dolan Brian T. 4 S-Sale --I 5747883.0000 13843863.0000 1 0001496846 Common Stock
    6 D 2011-06-15   KRISTOFF MARK 4 S-Sale --I 1917484.0000 4235290.0000 2 0001260613 Common Stock
    7 D 2011-06-15   KRISTOFF MARK 4 S-Sale --D 49704.0000 137412.0000 1 0001260613 Common Stock
    8 D 2011-06-15   COGUT CRAIG M 4 S-Sale --I 5226610.0000 12205363.0000 1 0001032672 COMMON STOCK
    9 D 2011-06-15   Resource Capital Fund IV LP 4 S-Sale --I 5747883.0000 13843863.0000 1 0001372095 Common Stock
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12
    0 D 2011-06-15   Burba John L. 4 S-Sale --D 85757.0000 223505.0000 1 0001496505 Common Stock
    1 D 2011-06-15   Ashburn John F. Jr. 4 S-Sale --D 68604.0000 184252.0000 1 0001496551 Common Stock
 
watchlist Created with Sketch. Add LYC (ASX) to my watchlist
(20min delay)
Last
$6.22
Change
0.070(1.14%)
Mkt cap ! $5.813B
Open High Low Value Volume
$6.21 $6.22 $6.07 $13.54M 2.193M

Buyers (Bids)

No. Vol. Price($)
2 12000 $6.20
 

Sellers (Offers)

Price($) Vol. No.
$6.22 12273 2
View Market Depth
Last trade - 16.10pm 29/07/2024 (20 minute delay) ?
LYC (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.