BMN 3.15% $2.95 bannerman energy ltd

valuation, page-31

  1. 2,795 Posts.
    lightbulb Created with Sketch. 1723
    bot trading to manipulate price for sure... look at all the tiny trades.


    03:04:48 PM 1.240 3 3.72
    03:04:48 PM 1.240 3 3.72
    03:04:33 PM 1.240 14 17.36
    03:04:33 PM 1.240 17 21.08
    03:04:29 PM 1.240 99 122.76
    03:04:29 PM 1.240 121 150.04
    03:04:28 PM 1.235 308 380.38
    03:04:28 PM 1.240 139 172.36
    03:04:28 PM 1.240 239 296.36
    03:04:28 PM 1.240 462 572.88
    03:04:27 PM 1.235 18 22.23
    03:04:27 PM 1.235 2,597 3,207.30
    03:04:19 PM 1.235 2 2.47
    03:04:18 PM 1.235 3 3.71
    03:04:08 PM 1.235 7 8.65
    03:04:08 PM 1.235 8 9.88
    03:00:19 PM 1.235 1 1.24
    03:00:18 PM 1.235 2 2.47
    03:00:08 PM 1.235 7 8.65
    03:00:08 PM 1.235 8 9.88
    02:58:32 PM 1.235 47 58.05
    02:58:31 PM 1.235 58 71.63
    02:58:24 PM 1.235 526 649.61
    02:58:24 PM 1.235 642 792.87
    02:58:23 PM 1.235 4,377 5,405.60
    02:58:23 PM 1.235 13 16.06
    02:58:23 PM 1.235 1,337 1,651.20
    02:58:23 PM 1.235 7,000 8,645.00 XT
    02:47:31 PM 1.235 51 62.99
    02:47:31 PM 1.235 62 76.57
    02:47:25 PM 1.235 556 686.66
    02:47:25 PM 1.235 687 848.45
    02:47:24 PM 1.235 2,992 3,695.12
    02:47:24 PM 1.230 6 7.38
    02:47:24 PM 1.235 1,192 1,472.12
    02:47:24 PM 1.235 2,465 3,044.28
    02:47:24 PM 1.230 587 722.01
    02:47:24 PM 1.230 135 166.05
    02:47:23 PM 1.200 4,858 5,829.60
    02:47:23 PM 1.200 4,000 4,800.00 XT
    02:47:23 PM 1.200 3,060 3,672.00
    02:47:23 PM 1.210 2,659 3,217.39
    02:47:23 PM 1.210 9,999 12,098.79
    02:47:23 PM 1.215 3,300 4,009.50 XT
    02:47:23 PM 1.215 2,659 3,230.69
    02:47:23 PM 1.220 422 514.84
    02:47:23 PM 1.220 17,465 21,307.30
    02:47:23 PM 1.225 8 9.80
    02:47:23 PM 1.230 305 375.15
    02:47:23 PM 1.230 9 11.07
    02:47:23 PM 1.230 145 178.35
    02:47:23 PM 1.230 218 268.14
    02:47:23 PM 1.230 893 1,098.39
    02:45:47 PM 1.235 1 1.24
    02:45:46 PM 1.235 2 2.47
    02:45:39 PM 1.230 17 20.91
    02:43:32 PM 1.235 2 2.47
    02:43:31 PM 1.235 2 2.47
    02:43:23 PM 1.235 7 8.65
    02:43:22 PM 1.235 8 9.88
    02:36:52 PM 1.230 1,112 1,367.76
    02:36:51 PM 1.220 7,535 9,192.70
    02:36:51 PM 1.225 7 8.58
    02:36:51 PM 1.225 8 9.80
    02:36:51 PM 1.225 2,108 2,582.30
    02:36:51 PM 1.225 342 418.95
    02:31:16 PM 1.235 10 12.35
    02:31:16 PM 1.235 13 16.06
    02:31:10 PM 1.225 20 24.50
    02:31:09 PM 1.235 94 116.09
    02:31:09 PM 1.235 115 142.03
    02:31:09 PM 1.235 381 470.54
    02:31:08 PM 1.235 465 574.28
    02:31:07 PM 1.235 6 7.41
    02:31:07 PM 1.235 8 9.88
    02:26:22 PM 1.235 6 7.41
    02:26:22 PM 1.235 7 8.65
    02:23:07 PM 1.235 7 8.65
    02:23:07 PM 1.235 8 9.88
    02:16:52 PM 1.235 5 6.18
    02:16:52 PM 1.235 7 8.65
    02:15:35 PM 1.235 132 163.02
    02:15:35 PM 1.235 161 198.84
    02:15:34 PM 1.235 363 448.31
    02:15:34 PM 1.235 443 547.11
    02:09:52 PM 1.235 5 6.18
    02:09:52 PM 1.235 7 8.65
    02:07:07 PM 1.235 7 8.65
    02:07:07 PM 1.235 8 9.88
    01:56:14 PM 1.235 620 765.70
    01:56:14 PM 1.235 758 936.13
    01:56:13 PM 1.225 3,303 4,046.18
    01:56:13 PM 1.225 1,000 1,225.00
    01:56:13 PM 1.225 7 8.58
    01:56:13 PM 1.225 132 161.70
    01:56:13 PM 1.225 644 788.90
    01:56:13 PM 1.230 905 1,113.15
    01:56:08 PM 1.235 151 186.49
    01:56:08 PM 1.235 217 268.00
    01:56:08 PM 1.235 185 228.48
    01:56:08 PM 1.235 458 565.63
    01:56:07 PM 1.235 265 327.28
    01:56:07 PM 1.235 559 690.37
    01:56:07 PM 1.230 18 22.14
    01:56:07 PM 1.230 1 1.23
    01:56:07 PM 1.230 1,087 1,337.01
    01:56:07 PM 1.230 8,172 10,051.56
    01:56:06 PM 1.230 9,987 12,284.01
    01:55:27 PM 1.230 339 416.97
    01:55:26 PM 1.230 415 510.45
    01:53:53 PM 1.225 17 20.83
    01:53:52 PM 1.235 4 4.94
    01:53:52 PM 1.235 6 7.41
    01:50:07 PM 1.235 6 7.41
    01:50:06 PM 1.235 7 8.65
    01:47:07 PM 1.235 5 6.18
    01:47:06 PM 1.235 6 7.41
    01:39:46 PM 1.235 1 1.24
    01:39:45 PM 1.235 1 1.24
    01:39:36 PM 1.235 83 102.51
    01:39:35 PM 1.235 101 124.74
    01:39:35 PM 1.235 907 1,120.15
    01:39:35 PM 1.235 1,109 1,369.62
    01:39:34 PM 1.235 4,309 5,321.62
    01:39:34 PM 1.235 5,267 6,504.75
    01:38:21 PM 1.235 7 8.65
    01:38:21 PM 1.235 8 9.88
    01:38:21 PM 1.235 347 428.55
    01:36:22 PM 1.235 17 21.00
    01:34:21 PM 1.240 5 6.20
    01:34:20 PM 1.240 7 8.68
    01:29:35 PM 1.240 6 7.44
    01:29:34 PM 1.240 7 8.68
    01:26:15 PM 1.240 3 3.72
    01:26:15 PM 1.240 3 3.72
    01:26:03 PM 1.235 24 29.64
    01:26:03 PM 1.235 474 585.39
    01:26:01 PM 1.225 139 170.28
    01:26:01 PM 1.230 3,104 3,817.92
    01:26:01 PM 1.230 1,000 1,230.00
    01:22:20 PM 1.235 6 7.41
    01:22:05 PM 1.235 8 9.88
    01:18:00 PM 1.240 15 18.60
    01:18:00 PM 1.240 19 23.56
    01:17:46 PM 1.240 167 207.08
    01:17:46 PM 1.240 204 252.96
    01:17:45 PM 1.235 818 1,010.23
    01:17:45 PM 1.235 1,000 1,235.00
    01:15:15 PM 1.240 20 24.80
    01:15:15 PM 1.240 24 29.76
    01:15:06 PM 1.240 212 262.88
    01:15:06 PM 1.240 259 321.16
    01:15:05 PM 1.230 2,330 2,865.90
    01:15:05 PM 1.230 464 570.72
    01:15:04 PM 1.230 1,637 2,013.51
    01:15:04 PM 1.230 2,000 2,460.00
    01:15:04 PM 1.230 509 626.07
    01:13:45 PM 1.240 30 37.20
    01:13:45 PM 1.240 37 45.88
    01:13:41 PM 1.240 339 420.36
    01:13:41 PM 1.240 414 513.36
    01:13:40 PM 1.230 3,545 4,360.35
    01:13:40 PM 1.230 7 8.61
    01:13:40 PM 1.235 148 182.78
    01:13:04 PM 1.240 7 8.68
    01:13:04 PM 1.240 8 9.92
    01:12:15 PM 1.240 7 8.68
    01:12:15 PM 1.240 9 11.16
    01:12:09 PM 1.240 86 106.64
    01:12:08 PM 1.240 105 130.20
    01:12:08 PM 1.240 938 1,163.12
    01:12:08 PM 1.240 1,146 1,421.04
    01:12:07 PM 1.240 222 275.28
    01:12:07 PM 1.240 4,392 5,446.08
    01:12:07 PM 1.240 5,608 6,953.92
    01:12:07 PM 1.240 7 8.68
    01:12:07 PM 1.240 25 31.00
    01:09:20 PM 1.240 6 7.44
    01:09:19 PM 1.240 7 8.68
    01:04:30 PM 1.240 55 68.20
    01:04:30 PM 1.240 67 83.08
    01:04:21 PM 1.240 600 744.00
    01:04:21 PM 1.240 733 908.92
    01:04:20 PM 1.240 1,507 1,868.68
    01:04:20 PM 1.240 18 22.32
    01:04:20 PM 1.240 1,093 1,355.32
    01:04:20 PM 1.240 3,200 3,968.00
    01:04:04 PM 1.240 6 7.44
    01:04:04 PM 1.240 8 9.92
    12:59:19 PM 1.240 6 7.44
    12:59:19 PM 1.240 7 8.68
    12:57:20 PM 1.235 18 22.23
    12:56:34 PM 1.240 7 8.68
    12:56:34 PM 1.240 8 9.92
    12:51:49 PM 1.240 6 7.44
    12:51:49 PM 1.240 8 9.92
    12:45:49 PM 1.240 7 8.68
    12:45:49 PM 1.240 8 9.92
    12:41:36 PM 1.235 19 23.47
    12:40:49 PM 1.240 6 7.44
    12:40:49 PM 1.240 8 9.92
    12:31:49 PM 1.240 7 8.68
    12:31:49 PM 1.240 8 9.92
    12:29:41 PM 1.240 607 752.68
    12:28:20 PM 1.245 6 7.47
    12:28:19 PM 1.245 7 8.72
    12:25:17 PM 1.240 16 19.84
    12:25:00 PM 1.245 7 8.72
    12:24:59 PM 1.245 9 11.21
    12:24:05 PM 1.245 6 7.47
    12:24:04 PM 1.245 7 8.72
    12:20:34 PM 1.245 6 7.47
    12:20:34 PM 1.245 7 8.72
    12:16:19 PM 1.245 6 7.47
    12:16:19 PM 1.245 8 9.96
    12:12:20 PM 1.245 7 8.72
    12:12:19 PM 1.245 8 9.96
    12:11:43 PM 1.245 22 27.39
    12:11:43 PM 1.245 27 33.62
    12:11:29 PM 1.245 2 2.49
    12:11:28 PM 1.245 3 3.74
    12:10:44 PM 1.245 270 336.15
    12:10:43 PM 1.245 330 410.85
    12:10:28 PM 1.245 86 107.07
    12:10:28 PM 1.245 105 130.73
    12:09:59 PM 1.245 142 176.79
    12:09:58 PM 1.245 173 215.39
    12:09:19 PM 1.245 6 7.47
    12:09:19 PM 1.245 8 9.96
    12:07:44 PM 1.245 820 1,020.90
    12:07:43 PM 1.245 1,002 1,247.49
    12:07:13 PM 1.245 173 215.39
    12:07:13 PM 1.245 211 262.70
    12:06:57 PM 1.245 5,069 6,310.91
    12:06:57 PM 1.245 6,196 7,714.02
    12:05:59 PM 1.245 453 563.99
    12:05:58 PM 1.245 553 688.49
    12:05:49 PM 1.245 6 7.47
    12:05:49 PM 1.245 8 9.96
    12:04:28 PM 1.240 761 943.64
    12:01:50 PM 1.240 1 1.24
    12:01:50 PM 1.240 557 690.68
    12:01:48 PM 1.240 248 307.52
    12:01:48 PM 1.240 978 1,212.72
    12:01:48 PM 1.240 8 9.92
    12:01:48 PM 1.240 766 949.84
    11:59:17 AM 1.240 54 66.96
    11:59:17 AM 1.240 994 1,232.56
    11:59:17 AM 1.240 8 9.92
    11:59:17 AM 1.240 34 42.16
    11:57:28 AM 1.245 8 9.96
    11:57:28 AM 1.245 11 13.70
    11:57:28 AM 1.245 821 1,022.15
    11:57:28 AM 1.245 1,026 1,277.37
    11:55:49 AM 1.245 6 7.47
    11:55:48 AM 1.245 8 9.96
    11:54:13 AM 1.245 854 1,063.23
    11:54:13 AM 1.245 1,043 1,298.54
    11:51:34 AM 1.245 6 7.47
    11:51:33 AM 1.245 8 9.96
    11:51:28 AM 1.245 864 1,075.68
    11:51:28 AM 1.245 1,056 1,314.72
    11:49:29 AM 1.245 692 861.54
    11:49:28 AM 1.245 845 1,052.03
    11:47:49 AM 1.245 6 7.47
    11:47:48 AM 1.245 8 9.96
    11:47:43 AM 1.245 823 1,024.64
    11:47:43 AM 1.245 1,006 1,252.47
    11:46:43 AM 1.240 17 21.08
    11:46:43 AM 1.240 25 31.00
    11:44:55 AM 1.240 843 1,045.32
    11:44:55 AM 1.240 1,038 1,287.12
    11:44:55 AM 1.240 1,643 2,037.32
    11:44:55 AM 1.240 451 559.24 XT
    11:43:49 AM 1.245 7 8.72
    11:43:48 AM 1.245 8 9.96
    11:41:43 AM 1.245 754 938.73
    11:41:43 AM 1.245 922 1,147.89
    11:40:33 AM 1.240 1,549 1,920.76
    11:40:33 AM 1.240 451 559.24
    11:39:04 AM 1.245 6 7.47
    11:39:03 AM 1.245 7 8.72
    11:37:58 AM 1.245 713 887.69
    11:37:58 AM 1.245 872 1,085.64
    11:32:38 AM 1.245 879 1,094.36
    11:32:38 AM 1.245 8 9.96
    11:32:38 AM 1.245 1,066 1,327.17
    11:32:38 AM 1.245 5,686 7,079.07
    11:32:26 AM 1.245 1 1.25
    11:32:26 AM 1.245 859 1,069.46
    11:32:26 AM 1.245 8,000 9,960.00
    11:31:28 AM 1.245 514 639.93
    11:31:28 AM 1.245 629 783.11
    11:25:13 AM 1.240 8,880 11,011.20
    11:24:42 AM 1.240 4,541 5,630.84
    11:24:42 AM 1.240 451 559.24
    11:24:42 AM 1.240 8 9.92
    11:24:00 AM 1.245 2,294 2,856.03
    11:24:00 AM 1.245 1,015 1,263.68
    11:24:00 AM 1.245 14,900 18,550.50
    11:24:00 AM 1.245 1,789 2,227.31
    11:23:33 AM 1.245 10,000 12,450.00
    11:23:33 AM 1.245 8,211 10,222.70
    11:22:00 AM 1.245 6,789 8,452.31
    11:21:53 AM 1.245 21 26.15
    11:21:53 AM 1.245 8,276 10,303.62
    11:21:24 AM 1.245 349 434.51
    11:21:24 AM 1.245 8 9.96
    11:21:24 AM 1.245 419 521.66
    11:21:24 AM 1.245 948 1,180.26
    11:20:55 AM 1.245 1,159 1,442.96
    11:19:43 AM 1.245 715 890.18
    11:19:43 AM 1.245 874 1,088.13
    11:19:18 AM 1.245 7 8.72
    11:19:18 AM 1.245 8 9.96
    11:17:30 AM 1.245 2,237 2,785.07
    11:17:21 AM 1.245 677 842.87
    11:17:20 AM 1.245 3,561 4,433.45
    11:16:18 AM 1.245 762 948.69
    11:15:33 AM 1.250 6 7.50
    11:15:33 AM 1.250 8 10.00
    11:15:30 AM 1.250 840 1,050.00
    11:15:30 AM 1.250 1,026 1,282.50
    11:14:25 AM 1.245 14,378 17,900.61
    11:14:25 AM 1.245 10,622 13,224.39
    11:14:13 AM 1.250 3,273 4,091.25
    11:14:13 AM 1.250 4,000 5,000.00
    11:14:02 AM 1.250 839 1,048.75
    11:14:02 AM 1.245 883 1,099.34
    11:14:02 AM 1.250 1,026 1,282.50
    11:14:01 AM 1.245 7,000 8,715.00
    11:14:01 AM 1.240 2,500 3,100.00
    11:14:01 AM 1.240 12,000 14,880.00
    11:14:01 AM 1.240 1,995 2,473.80
    11:12:30 AM 1.240 1 1.24
    11:12:30 AM 1.240 2 2.48
    11:12:15 AM 1.240 12 14.88
    11:12:15 AM 1.240 15 18.60
    11:12:03 AM 1.240 137 169.88
    11:12:03 AM 1.240 167 207.08
    11:12:02 AM 1.235 1,500 1,852.50
    11:11:15 AM 1.240 1 1.24
    11:11:15 AM 1.240 1 1.24
    11:11:03 AM 1.240 6 7.44
    11:11:03 AM 1.240 7 8.68
    11:11:00 AM 1.240 1 1.24
    11:10:45 AM 1.240 3 3.72
    11:10:45 AM 1.240 3 3.72
    11:10:30 AM 1.240 32 39.68
    11:10:30 AM 1.240 39 48.36
    11:08:15 AM 1.240 349 432.76
    11:08:15 AM 1.240 427 529.48
    11:07:33 AM 1.235 3,033 3,745.76
    11:07:33 AM 1.240 811 1,005.64
    11:07:33 AM 1.240 991 1,228.84
    11:07:32 AM 1.235 19 23.47
    11:07:32 AM 1.235 1,400 1,729.00
    11:07:32 AM 1.235 7,500 9,262.50
    11:07:30 AM 1.235 4 4.94
    11:07:30 AM 1.235 5 6.18
    11:07:15 AM 1.235 41 50.64
    11:07:15 AM 1.235 50 61.75
    11:07:00 AM 1.235 450 555.75
    11:07:00 AM 1.235 550 679.25
    11:06:58 AM 1.230 4,949 6,087.27
    11:05:00 AM 1.230 1 1.23
    11:05:00 AM 1.230 2 2.46
    11:04:49 AM 1.230 7 8.61
    11:04:48 AM 1.230 8 9.84
    11:00:00 AM 1.230 1 1.23
    11:00:00 AM 1.230 1 1.23
    10:59:30 AM 1.230 14 17.22
    10:59:30 AM 1.230 17 20.91
    10:58:01 AM 1.230 5 6.15
    10:58:01 AM 1.230 6 7.38
    10:58:01 AM 1.230 136 167.28
    10:57:46 AM 1.230 159 195.57
    10:57:45 AM 1.230 8 9.84
    10:57:36 AM 1.225 1,184 1,450.40
    10:56:15 AM 1.230 12 14.76
    10:56:15 AM 1.230 312 383.76
    10:56:15 AM 1.230 396 487.08
    10:54:48 AM 1.230 747 918.81
    10:54:48 AM 1.230 5 6.15
    10:54:48 AM 1.230 671 825.33
    10:54:48 AM 1.230 1,739 2,138.97
    10:54:19 AM 1.230 7 8.61
    10:54:18 AM 1.230 8 9.84
    10:53:31 AM 1.230 382 469.86
    10:53:30 AM 1.230 468 575.64
    10:52:30 AM 1.230 87 107.01
    10:52:30 AM 1.230 106 130.38
    10:50:55 AM 1.230 485 596.55
    10:50:54 AM 1.230 593 729.39
    10:50:54 AM 1.230 4,471 5,499.33
    10:50:54 AM 1.230 983 1,209.09
    10:50:54 AM 1.230 17 20.91
    10:50:54 AM 1.230 4,464 5,490.72
    10:49:30 AM 1.230 2 2.46
    10:49:30 AM 1.230 2 2.46
    10:49:19 AM 1.230 6 7.38
    10:49:18 AM 1.230 8 9.84
    10:46:00 AM 1.230 2 2.46
    10:46:00 AM 1.230 2 2.46
    10:45:45 AM 1.230 20 24.60
    10:45:45 AM 1.230 25 30.75
    10:44:03 AM 1.230 7 8.61
    10:44:03 AM 1.230 8 9.84
    10:43:34 AM 1.230 204 250.92
    10:43:34 AM 1.230 250 307.50
    10:43:33 AM 1.225 2,257 2,764.83
    10:41:34 AM 1.225 18 22.05
    10:41:34 AM 1.225 2,500 3,062.50
    10:41:34 AM 1.225 986 1,207.85
    10:40:04 AM 1.225 7 8.58
    10:40:03 AM 1.225 8 9.80
    10:39:04 AM 1.225 654 801.15
    10:39:04 AM 1.225 800 980.00
    10:36:33 AM 1.225 7 8.58
    10:36:33 AM 1.225 8 9.80
    10:33:18 AM 1.225 7 8.58
    10:33:18 AM 1.225 8 9.80
    10:30:34 AM 1.225 6 7.35
    10:30:33 AM 1.225 8 9.80
    10:26:11 AM 1.225 1 1.23
    10:23:48 AM 1.225 6 7.35
    10:23:48 AM 1.225 8 9.80
    10:23:48 AM 1.225 1,034 1,266.65
    10:22:41 AM 1.225 10 12.25
    10:22:41 AM 1.225 320 392.00
    10:22:40 AM 1.225 1,667 2,042.08
    10:21:37 AM 1.220 19 23.18
    10:21:36 AM 1.220 8 9.76
    10:21:36 AM 1.220 3 3.66
    10:21:36 AM 1.220 1,970 2,403.40
    10:21:36 AM 1.220 1,383 1,687.26
    10:21:36 AM 1.220 4,950 6,039.00
    10:19:21 AM 1.215 1,000 1,215.00 XT
    10:17:57 AM 1.220 200 244.00
    10:14:11 AM 1.220 244 297.68
    10:14:04 AM 1.220 7 8.54
    10:14:03 AM 1.220 6 7.32
    10:14:03 AM 1.220 8 9.76
    10:14:03 AM 1.220 7 8.54
    10:14:03 AM 1.220 8 9.76
    10:14:03 AM 1.220 8 9.76
    10:13:58 AM 1.220 819 999.18
    10:13:58 AM 1.220 987 1,204.14
    10:13:58 AM 1.220 7 8.54
    10:13:57 AM 1.220 7 8.54
    10:13:54 AM 1.225 6 7.35
    10:13:54 AM 1.225 8 9.80
    10:13:39 AM 1.230 7 8.61
    10:13:39 AM 1.230 8 9.84
    10:13:39 AM 1.230 6 7.38
    10:13:07 AM 1.230 8 9.84
    10:07:38 AM 1.215 439 533.39 XT
    10:07:38 AM 1.215 1,683 2,044.85
    10:07:30 AM 1.220 7 8.54
    10:07:30 AM 1.220 8 9.76
    10:07:30 AM 1.225 5 6.13
    10:07:22 AM 1.230 8 9.84
    10:07:22 AM 1.230 9 11.07
    10:07:21 AM 1.230 2 2.46
    10:07:21 AM 1.230 3 3.69
    10:07:21 AM 1.230 4,978 6,122.94
    10:05:31 AM 1.230 2,531 3,113.13
    10:05:10 AM 1.235 587 724.95
    10:05:10 AM 1.235 4,177 5,158.60
    10:05:10 AM 1.235 5,823 7,191.41
    10:05:10 AM 1.230 19 23.37
    10:05:10 AM 1.230 590 725.70 XT
    10:05:10 AM 1.230 1,355 1,666.65
    10:05:10 AM 1.230 22 27.06
    10:05:10 AM 1.230 2,157 2,653.11 XT
    10:05:10 AM 1.230 50 61.50
    10:05:10 AM 1.230 4,984 6,130.32
    10:04:17 AM 1.225 6 7.35
    10:04:10 AM 1.230 7 8.61
    10:04:10 AM 1.230 9 11.07
    09:59:56 AM 1.215 5,547 6,739.61
    09:59:56 AM 1.215 34 41.31
    09:59:56 AM 1.215 1,535 1,865.03
    09:59:56 AM 1.215 1,000 1,215.00
    09:59:56 AM 1.215 2,000 2,430.00
    09:59:56 AM 1.215 31 37.67
 
watchlist Created with Sketch. Add BMN (ASX) to my watchlist
(20min delay)
Last
$2.95
Change
0.090(3.15%)
Mkt cap ! $526.9M
Open High Low Value Volume
$2.98 $3.03 $2.94 $1.499M 505.3K

Buyers (Bids)

No. Vol. Price($)
1 1610 $2.94
 

Sellers (Offers)

Price($) Vol. No.
$2.95 5480 2
View Market Depth
Last trade - 16.10pm 08/11/2024 (20 minute delay) ?
BMN (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.