MET 0.00% 39.0¢ mt isa metals limited

volumes

  1. 364 Posts.
    Date Open High Low Close Volume CumulativeDilution Factor

    04-Mar-2011 0.6900 0.6950 0.6700 0.6700 125,419 1
    03-Mar-2011 0.6500 0.6800 0.6400 0.6800 470,095 1
    02-Mar-2011 0.6450 0.6500 0.6300 0.6500 149,243 1
    01-Mar-2011 0.6650 0.6650 0.6200 0.6300 120,439 1
    28-Feb-2011 0.6200 0.6700 0.6200 0.6550 108,592 1
    25-Feb-2011 0.6300 0.6400 0.6200 0.6200 34,689 1
    24-Feb-2011 0.6200 0.6400 0.6200 0.6200 151,399 1
    23-Feb-2011 0.6150 0.6450 0.6100 0.6300 252,664 1
    22-Feb-2011 0.6300 0.6300 0.6300 0.6300 0 1
    21-Feb-2011 0.6900 0.6900 0.6700 0.6700 134,825 1
    18-Feb-2011 0.7100 0.7100 0.6600 0.6800 291,452 1
    17-Feb-2011 0.6900 0.7200 0.6900 0.7000 927,984 1
    16-Feb-2011 0.6550 0.6900 0.6550 0.6800 144,646 1
    15-Feb-2011 0.6900 0.7000 0.6500 0.6800 280,437 1
    14-Feb-2011 0.6700 0.7000 0.6050 0.7000 608,171 1
    11-Feb-2011 0.6800 0.7100 0.6650 0.6750 484,616 1
    10-Feb-2011 0.6900 0.7000 0.6800 0.6800 200,089 1
    09-Feb-2011 0.7100 0.7100 0.6500 0.6800 625,453 1
    08-Feb-2011 0.7700 0.7700 0.6700 0.7000 664,731 1
    07-Feb-2011 0.7950 0.7950 0.7650 0.7750 194,706 1
    04-Feb-2011 0.8000 0.8250 0.7750 0.7950 241,370 1
    03-Feb-2011 0.7600 0.8000 0.7600 0.7950 274,921 1
    02-Feb-2011 0.7600 0.8000 0.7300 0.7800 1,154,401 1
    01-Feb-2011 0.7600 0.7600 0.7600 0.7600 0 1
    31-Jan-2011 0.7600 0.7600 0.7600 0.7600 0 1
    28-Jan-2011 0.7600 0.7800 0.7350 0.7600 24,617,722 1
    27-Jan-2011 0.8350 0.8350 0.7300 0.7500 682,491 1
    25-Jan-2011 0.8900 0.8900 0.7400 0.8150 2,048,412 1
    24-Jan-2011 0.7500 0.9000 0.7250 0.9000 2,438,322 1
    21-Jan-2011 0.6550 0.8000 0.6050 0.7000 1,578,717 1
    20-Jan-2011 0.7000 0.7000 0.6000 0.6550 2,816,402 1
    19-Jan-2011 0.4900 0.5100 0.4750 0.5100 442,769 1
    18-Jan-2011 0.4900 0.4950 0.4750 0.4900 108,617 1
    17-Jan-2011 0.4900 0.4950 0.4700 0.4900 159,405 1
    14-Jan-2011 0.4600 0.4850 0.4600 0.4850 324,555 1
    13-Jan-2011 0.4600 0.4700 0.4500 0.4500 301,386 1
    12-Jan-2011 0.4700 0.4700 0.4700 0.4700 33,090 1
    11-Jan-2011 0.5000 0.5000 0.4500 0.4900 34,897 1
    10-Jan-2011 0.5150 0.5200 0.4500 0.5000 146,569 1
    07-Jan-2011 0.5000 0.5000 0.4500 0.4950 473,720 1
    06-Jan-2011 0.4800 0.5200 0.4800 0.4900 587,103 1
    05-Jan-2011 0.4250 0.4500 0.4250 0.4500 247,906 1
    04-Jan-2011 0.4000 0.4200 0.4000 0.4200 141,433 1
    31-Dec-2010 0.4200 0.4200 0.4000 0.4000 130,513 1
    30-Dec-2010 0.3850 0.4100 0.3850 0.4100 184,033 1
    29-Dec-2010 0.3700 0.3850 0.3700 0.3850 174,516 1
    24-Dec-2010 0.3700 0.3700 0.3650 0.3700 167,031 1
    23-Dec-2010 0.3800 0.4000 0.3700 0.3800 776,197 1
    22-Dec-2010 0.3400 0.3950 0.3400 0.3700 844,601 1
    21-Dec-2010 0.3250 0.3400 0.3250 0.3400 33,945 1
    20-Dec-2010 0.3450 0.3450 0.3250 0.3250 134,415 1
    17-Dec-2010 0.3650 0.3650 0.3500 0.3500 65,125 1
    16-Dec-2010 0.3550 0.3600 0.3200 0.3600 231,500 1
    15-Dec-2010 0.3650 0.3650 0.3500 0.3650 23,120 1
    14-Dec-2010 0.3650 0.3650 0.3500 0.3500 195,000 1
    13-Dec-2010 0.3800 0.3800 0.3650 0.3650 86,800 1
    10-Dec-2010 0.3800 0.3800 0.3700 0.3700 71,123 1
    09-Dec-2010 0.3750 0.3800 0.3750 0.3800 39,800 1
    08-Dec-2010 0.4000 0.4000 0.3700 0.3800 158,070 1
    07-Dec-2010 0.3600 0.4000 0.3600 0.3950 1,181,484 1
    06-Dec-2010 0.3500 0.3600 0.3500 0.3600 574,563 1
    03-Dec-2010 0.3400 0.3500 0.3400 0.3450 308,945 1
    02-Dec-2010 0.3350 0.3350 0.3300 0.3350 421,390 1
    01-Dec-2010 0.3200 0.3300 0.3200 0.3300 70,000 1
    30-Nov-2010 0.3150 0.3300 0.2950 0.3000 215,000 1
    29-Nov-2010 0.3150 0.3200 0.3100 0.3100 297,513 1
    26-Nov-2010 0.3100 0.3200 0.3100 0.3100 76,625 1
    25-Nov-2010 0.3050 0.3300 0.3050 0.3100 44,953 1
    24-Nov-2010 0.3000 0.3050 0.3000 0.3050 78,217 1
    23-Nov-2010 0.3100 0.3100 0.3050 0.3050 22,775 1
    22-Nov-2010 0.3150 0.3200 0.3100 0.3100 391,154 1
    19-Nov-2010 0.3100 0.3100 0.3100 0.3100 213,000 1
    18-Nov-2010 0.3050 0.3100 0.3000 0.3000 186,323 1
    17-Nov-2010 0.3400 0.3400 0.2900 0.3000 960,361 1
    16-Nov-2010 0.3400 0.3500 0.3400 0.3400 163,912 1
    15-Nov-2010 0.3400 0.3400 0.3400 0.3400 56,404 1
    12-Nov-2010 0.3500 0.3500 0.3400 0.3400 162,776 1
    11-Nov-2010 0.3600 0.3600 0.3600 0.3600 30,000 1
    10-Nov-2010 0.3600 0.3600 0.3500 0.3600 130,373 1
    09-Nov-2010 0.3700 0.3700 0.3700 0.3700 50,000 1
    08-Nov-2010 0.3500 0.3700 0.3400 0.3400 714,618 1
    05-Nov-2010 0.3350 0.3500 0.3200 0.3450 228,350 1
    04-Nov-2010 0.3200 0.3200 0.3200 0.3200 1,750 1
    03-Nov-2010 0.3400 0.3500 0.3100 0.3500 651,933 1
    02-Nov-2010 0.3200 0.3400 0.3200 0.3400 119,820 1
    01-Nov-2010 0.3000 0.3500 0.3000 0.3450 205,848 1
    29-Oct-2010 0.3400 0.3400 0.2950 0.2950 111,724 1
    28-Oct-2010 0.3400 0.3400 0.3350 0.3400 155,605 1
    27-Oct-2010 0.3400 0.3500 0.3400 0.3400 140,395 1
    26-Oct-2010 0.3500 0.3500 0.3400 0.3400 74,436 1
    25-Oct-2010 0.3350 0.3500 0.3350 0.3500 88,853 1
    22-Oct-2010 0.3400 0.3600 0.3200 0.3600 70,000 1
    21-Oct-2010 0.3600 0.3600 0.3350 0.3600 192,881 1
    20-Oct-2010 0.3600 0.3800 0.3350 0.3600 153,395 1
    19-Oct-2010 0.3650 0.4000 0.3650 0.3850 63,844 1
    18-Oct-2010 0.3800 0.4000 0.3650 0.4000 113,550 1
    15-Oct-2010 0.4100 0.4100 0.3500 0.4000 297,694 1
    14-Oct-2010 0.4400 0.4450 0.4100 0.4100 296,471 1
    13-Oct-2010 0.4200 0.4200 0.3900 0.4000 278,646 1
    12-Oct-2010 0.4000 0.4050 0.3700 0.3800 211,961 1
    11-Oct-2010 0.3350 0.3900 0.3200 0.3900 384,630 1
    08-Oct-2010 0.3300 0.3350 0.3100 0.3350 102,018 1
    07-Oct-2010 0.3300 0.3400 0.3300 0.3350 274,900 1
    06-Oct-2010 0.3200 0.3500 0.3200 0.3400 125,100 1
    05-Oct-2010 0.2850 0.3200 0.2850 0.3200 514,500 1
    04-Oct-2010 0.2850 0.2850 0.2850 0.2850 60,000 1
    01-Oct-2010 0.2800 0.2850 0.2700 0.2850 105,000 1
    30-Sep-2010 0.2750 0.2800 0.2750 0.2800 298,333 1
    29-Sep-2010 0.2800 0.2800 0.2700 0.2750 567,977 1
    28-Sep-2010 0.2800 0.2800 0.2800 0.2800 373,500 1
    27-Sep-2010 0.2800 0.2800 0.2600 0.2600 306,180 1
    24-Sep-2010 0.2700 0.2700 0.2700 0.2700 0 1
    23-Sep-2010 0.2650 0.2700 0.2650 0.2700 118,500 1
    22-Sep-2010 0.2650 0.2800 0.2650 0.2800 514,600 1
    21-Sep-2010 0.2750 0.2750 0.2700 0.2700 77,500 1
    20-Sep-2010 0.2750 0.2750 0.2750 0.2750 55,000 1
    17-Sep-2010 0.2600 0.2600 0.2600 0.2600 0 1
    16-Sep-2010 0.2600 0.2600 0.2600 0.2600 12,000 1
    15-Sep-2010 0.2600 0.2600 0.2600 0.2600 0 1
    14-Sep-2010 0.2750 0.2750 0.2550 0.2600 265,560 1
    13-Sep-2010 0.2550 0.3000 0.2550 0.2750 394,798 1
    10-Sep-2010 0.2300 0.2600 0.2300 0.2600 301,948 1
    09-Sep-2010 0.2200 0.2350 0.2200 0.2300 243,370 1
    08-Sep-2010 0.2350 0.2350 0.2350 0.2350 0 1
    07-Sep-2010 0.2350 0.2350 0.2350 0.2350 0 1
    06-Sep-2010 0.2300 0.2350 0.2300 0.2350 41,978 1
    03-Sep-2010 0.2400 0.2400 0.2200 0.2200 30,000 1
    02-Sep-2010 0.2250 0.2300 0.2250 0.2300 187,500 1
    01-Sep-2010 0.2250 0.2300 0.2200 0.2200 133,500 1
    31-Aug-2010 0.2250 0.2250 0.2250 0.2250 0 1
    30-Aug-2010 0.2200 0.2250 0.2200 0.2250 80,000 1
    27-Aug-2010 0.2000 0.2200 0.2000 0.2200 94,750 1
    26-Aug-2010 0.2200 0.2300 0.2050 0.2100 248,000 1
    25-Aug-2010 0.2350 0.2400 0.2350 0.2400 60,000 1
    24-Aug-2010 0.2300 0.2300 0.2300 0.2300 60,000 1
    23-Aug-2010 0.2200 0.2200 0.2200 0.2200 50,000 1
    20-Aug-2010 0.2100 0.2100 0.2100 0.2100 0 1
    19-Aug-2010 0.2100 0.2100 0.2100 0.2100 10,000 1
    18-Aug-2010 0.2250 0.2350 0.2250 0.2250 226,000 1
    17-Aug-2010 0.2200 0.2250 0.2200 0.2250 146,100 1
    16-Aug-2010 0.2100 0.2150 0.2100 0.2150 51,154 1
    13-Aug-2010 0.2150 0.2150 0.2150 0.2150 22,846 1
    12-Aug-2010 0.2100 0.2150 0.2100 0.2150 24,000 1
    11-Aug-2010 0.2100 0.2100 0.2100 0.2100 0 1
    10-Aug-2010 0.2100 0.2100 0.2100 0.2100 0 1
    09-Aug-2010 0.2150 0.2150 0.2100 0.2100 60,500 1
    06-Aug-2010 0.2150 0.2200 0.2100 0.2100 83,900 1
    05-Aug-2010 0.2150 0.2150 0.2100 0.2100 55,564 1
    04-Aug-2010 0.2150 0.2150 0.2150 0.2150 27,436 1
    03-Aug-2010 0.2150 0.2150 0.2150 0.2150 138,950 1
    02-Aug-2010 0.2050 0.2200 0.2050 0.2100 197,614 1
    30-Jul-2010 0.2000 0.2100 0.2000 0.2050 115,244 1
    29-Jul-2010 0.1850 0.2000 0.1850 0.2000 60,000 1
    28-Jul-2010 0.1850 0.1850 0.1850 0.1850 12,816 1
    27-Jul-2010 0.1850 0.1850 0.1850 0.1850 5,000 1
    26-Jul-2010 0.1900 0.1900 0.1900 0.1900 0 1
    23-Jul-2010 0.1900 0.1900 0.1900 0.1900 29,000 1
    22-Jul-2010 0.1900 0.1900 0.1900 0.1900 50,000 1
    21-Jul-2010 0.1800 0.1800 0.1800 0.1800 47,756 1
    20-Jul-2010 0.1800 0.1850 0.1800 0.1850 175,831 1
    19-Jul-2010 0.1700 0.1700 0.1700 0.1700 12,184 1
    16-Jul-2010 0.1750 0.1750 0.1750 0.1750 50,000 1
    15-Jul-2010 0.1800 0.1800 0.1800 0.1800 77,777 1
    14-Jul-2010 0.1800 0.1800 0.1750 0.1750 35,000 1
    13-Jul-2010 0.1700 0.1800 0.1700 0.1800 105,556 1
    12-Jul-2010 0.1750 0.1800 0.1750 0.1800 60,000 1
    09-Jul-2010 0.1750 0.1750 0.1750 0.1750 0 1
    08-Jul-2010 0.1750 0.1750 0.1750 0.1750 0 1
    07-Jul-2010 0.1750 0.1750 0.1750 0.1750 0 1
    06-Jul-2010 0.1750 0.1750 0.1750 0.1750 0 1
    05-Jul-2010 0.1750 0.1750 0.1750 0.1750 0 1
    02-Jul-2010 0.1750 0.1750 0.1750 0.1750 29,000 1
    01-Jul-2010 0.1600 0.1700 0.1600 0.1700 31,000 1
    30-Jun-2010 0.1750 0.1750 0.1750 0.1750 0 1
    29-Jun-2010 0.1750 0.1750 0.1750 0.1750 11,429 1
    28-Jun-2010 0.1550 0.1800 0.1550 0.1800 148,000 1
    25-Jun-2010 0.1550 0.1550 0.1550 0.1550 0 1
    24-Jun-2010 0.1550 0.1550 0.1550 0.1550 4,200 1
    23-Jun-2010 0.1550 0.1550 0.1550 0.1550 30,000 1
    22-Jun-2010 0.1600 0.1600 0.1550 0.1550 74,500 1
    21-Jun-2010 0.1700 0.1750 0.1700 0.1700 61,000 1
    18-Jun-2010 0.1600 0.1850 0.1550 0.1700 896,700 1
    17-Jun-2010 0.1450 0.1500 0.1400 0.1400 15,000 1
    16-Jun-2010 0.1400 0.1450 0.1400 0.1450 48,778 1
    15-Jun-2010 0.1400 0.1400 0.1350 0.1350 75,000 1
    11-Jun-2010 0.1300 0.1300 0.1300 0.1300 29,500 1
    10-Jun-2010 0.1300 0.1300 0.1300 0.1300 100,500 1
    09-Jun-2010 0.1400 0.1400 0.1400 0.1400 0 1
    08-Jun-2010 0.1400 0.1400 0.1400 0.1400 0 1
    07-Jun-2010 0.1400 0.1400 0.1400 0.1400 91,700 1
    04-Jun-2010 0.1400 0.1400 0.1400 0.1400 40,000 1
    03-Jun-2010 0.1400 0.1400 0.1400 0.1400 50,000 1
    02-Jun-2010 0.1300 0.1300 0.1300 0.1300 10,500 1
    01-Jun-2010 0.1200 0.1400 0.1200 0.1400 41,700 1
    31-May-2010 0.1200 0.1200 0.1200 0.1200 10,000 1
    28-May-2010 0.1150 0.1150 0.1150 0.1150 0 1
    27-May-2010 0.1150 0.1150 0.1150 0.1150 0 1
    26-May-2010 0.1150 0.1150 0.1150 0.1150 19,000 1
    25-May-2010 0.1150 0.1150 0.1150 0.1150 0 1
    24-May-2010 0.1200 0.1200 0.1150 0.1150 15,000 1
    21-May-2010 0.1450 0.1450 0.1450 0.1450 0 1
    20-May-2010 0.1450 0.1450 0.1450 0.1450 0 1
    19-May-2010 0.1450 0.1450 0.1450 0.1450 0 1
    18-May-2010 0.1450 0.1450 0.1450 0.1450 0 1
    17-May-2010 0.1450 0.1450 0.1450 0.1450 0 1
    14-May-2010 0.1450 0.1450 0.1450 0.1450 29,700 1
    13-May-2010 0.1200 0.1400 0.1150 0.1400 69,550 1
    12-May-2010 0.1200 0.1200 0.1100 0.1150 130,000 1
    11-May-2010 0.1200 0.1200 0.1200 0.1200 10,000 1
    10-May-2010 0.1250 0.1250 0.1250 0.1250 0 1
    07-May-2010 0.1250 0.1250 0.1250 0.1250 0 1
    06-May-2010 0.1250 0.1250 0.1250 0.1250 0 1
    05-May-2010 0.1250 0.1250 0.1250 0.1250 12,000 1
    04-May-2010 0.1600 0.1600 0.1500 0.1500 93,894 1
    03-May-2010 0.1650 0.1650 0.1650 0.1650 30,000 1
    30-Apr-2010 0.1550 0.1550 0.1500 0.1500 63,406 1
    29-Apr-2010 0.1550 0.1550 0.1550 0.1550 4,200 1
    28-Apr-2010 0.1300 0.1600 0.1300 0.1600 286,000 1
    27-Apr-2010 0.1300 0.1300 0.1300 0.1300 2,692 1
    23-Apr-2010 0.1300 0.1300 0.1300 0.1300 5,000 1
    22-Apr-2010 0.1400 0.1400 0.1400 0.1400 0 1
    21-Apr-2010 0.1400 0.1400 0.1400 0.1400 0 1
    20-Apr-2010 0.1400 0.1400 0.1400 0.1400 0 1
    19-Apr-2010 0.1400 0.1400 0.1400 0.1400 0 1
    16-Apr-2010 0.1400 0.1400 0.1400 0.1400 3,571 1
    15-Apr-2010 0.1400 0.1400 0.1400 0.1400 0 1
    14-Apr-2010 0.1400 0.1400 0.1400 0.1400 25,000 1
    13-Apr-2010 0.1400 0.1400 0.1400 0.1400 0 1
    12-Apr-2010 0.1400 0.1400 0.1400 0.1400 0 1
    09-Apr-2010 0.1600 0.1600 0.1400 0.1400 85,750 1
    08-Apr-2010 0.1400 0.1600 0.1400 0.1600 118,000 1
    07-Apr-2010 0.1100 0.1100 0.1100 0.1100 26,000 1
    06-Apr-2010 0.1150 0.1150 0.1000 0.1100 90,300 1
    01-Apr-2010 0.1200 0.1200 0.1200 0.1200 99,700 1
    31-Mar-2010 0.1250 0.1400 0.1250 0.1400 30,571 1
    30-Mar-2010 0.1250 0.1250 0.1250 0.1250 10,000 1
    29-Mar-2010 0.1500 0.1500 0.1500 0.1500 0 1
    26-Mar-2010 0.1500 0.1500 0.1500 0.1500 0 1
    25-Mar-2010 0.1500 0.1500 0.1500 0.1500 5,429 1
    24-Mar-2010 0.1300 0.1450 0.1300 0.1300 149,900 1
    23-Mar-2010 0.1200 0.1200 0.1200 0.1200 27,500 1
    22-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    19-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    18-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    17-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    16-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    15-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    12-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    11-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    10-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    09-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
    08-Mar-2010 0.1700 0.1700 0.1700 0.1700 0 1
 
watchlist Created with Sketch. Add MET (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.