SHV 1.01% $3.94 select harvests limited

Watch out for short squeeze shorters

  1. 40 Posts.
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Thu 21st Jan, 2016 335,737 72,644,779 0.46% 674,688 49.76%
    2 Wed 20th Jan, 2016 681,096 72,644,779 0.93% 1,676,896 40.62%
    3 Tue 19th Jan, 2016 328,031 72,644,779 0.45% 742,069 44.20%
    4 Mon 18th Jan, 2016 274,137 72,644,779 0.37% 543,443 50.44%
    5 Fri 15th Jan, 2016 256,264 72,644,779 0.35% 621,612 41.23%
    6 Thu 14th Jan, 2016 214,399 72,644,779 0.29% 440,997 48.62%
    7 Wed 13th Jan, 2016 129,689 72,644,779 0.17% 374,006 34.68%
    8 Tue 12th Jan, 2016 118,053 72,644,779 0.16% 300,579 39.28%
    9 Mon 11th Jan, 2016 177,642 72,644,779 0.24% 432,890 41.04%
    10 Fri 8th Jan, 2016 170,488 72,644,779 0.23% 410,731 41.51%
    11 Thu 7th Jan, 2016 194,495 72,644,779 0.26% 542,327 35.86%
    12 Wed 6th Jan, 2016 145,792 72,644,779 0.20% 409,295 35.62%
    13 Tue 5th Jan, 2016 89,610 72,644,779 0.12% 449,100 19.95%
    14 Mon 4th Jan, 2016 68,024 72,644,779 0.09% 465,867 14.60%
    15 Thu 31st Dec, 2015 34,386 72,644,779 0.04% 162,362 21.18%
    16 Wed 30th Dec, 2015 22,364 72,644,779 0.03% 216,177 10.35%
    17 Tue 29th Dec, 2015 23,633 72,644,779 0.03% 198,536 11.90%
    18 Thu 24th Dec, 2015 21,397 72,644,779 0.02% 95,473 22.41%
    19 Wed 23rd Dec, 2015 45,134 72,644,779 0.06% 287,341 15.71%
    20 Tue 22nd Dec, 2015 90,612 72,644,779 0.12% 222,284 40.76%
    21            
    22 Total Shorted Position 3,420,983        

    Hi All, please correct me if I am wrong. Based on available information on ASX, Citibank borrowed & shorted $4,077,561 around 2 Sep 2015 and Goldman Sachs shorted $3,707,833 since late Nov. Total shorted position just based on ASX annoucement is already $7,785,394, not even including other institutional investors who shorted but have been staying under the rader & all the retail CFD investors who shorted.

    Combined shorted interest of Citi & Goldman is 10.72% of total available shares on exchange, not including other shorts that we are not aware of. Average volume of SHV is 411,093, which means it will take Citi & GS at least 19 days to buy back shares on the market!!!!

    Also, as SHV will most likely have a better half year result than previous year, I say dividend will increase to 18 cents maybe? The dividend these two need to pay is roughly $1.4 million.

    Let's see how these will play out Mid Feb - Mid March. Valuation of SHV right now is ridiculous, it's almost like the market priced in a Almond price crash of 30%~40% or even more.
 
watchlist Created with Sketch. Add SHV (ASX) to my watchlist
(20min delay)
Last
$3.94
Change
-0.040(1.01%)
Mkt cap ! $476.9M
Open High Low Value Volume
$3.95 $4.04 $3.91 $1.146M 288.1K

Buyers (Bids)

No. Vol. Price($)
2 5954 $3.90
 

Sellers (Offers)

Price($) Vol. No.
$3.96 1484 1
View Market Depth
Last trade - 16.10pm 28/06/2024 (20 minute delay) ?
SHV (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.