Wazza’s Wraps – Tuesday 12TH December 2017 STT-Tips - Daily...

  1. 15,100 Posts.
    lightbulb Created with Sketch. 92
    Wazza’s Wraps – Tuesday 12TH December 2017

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 WFE 33 33.33 19,820,511 0.3 0.4 0.4 0.3 0.4 Winmar Resources Ltd
    2 BCT 57 22.45 3,653,729 4.9 5.0 6.0 4.9 6.0 Bluechiip Limited
    3 EFE 122 17.65 11,150,364 1.7 1.8 2.4 1.8 2.0 Eastern Iron
    4 VAL 86 16.67 12,469,472 1.8 1.8 2.1 1.8 2.1 Valor Resources Ltd
    5 ATC 221 14.29 4,192,292 21.0 21.5 24.0 21.0 24.0 Altech Chem Ltd
    6 KOR 9 12.00 537,885 2.5 2.5 2.8 2.5 2.8 Korab Resources
    7 BMT 25 11.63 511,623 21.5 22.0 24.0 22.0 24.0 Berkut Minerals Ltd
    8 VEC 215 10.53 34,378,657 1.9 2.1 2.1 2.0 2.1 Vector Resources Ltd
    9 PNX 20 10.00 5,404,636 1.0 1.0 1.1 1.0 1.1 PNX Metals Limited
    10 PRL 61 10.00 7,839,577 1.0 1.1 1.2 1.1 1.1 Petrel Energy Ltd
    11 PHK 53 9.52 2,277,293 21.0 22.0 23.0 22.0 23.0 Phoslock Water
    12 GMV 175 8.70 1,106,578 34.5 35.5 37.5 34.5 37.5 G Medical
    13 CKA 828 8.47 27,248,760 5.9 8.5 8.7 6.1 6.4 Cokal Ltd
    14 VIC 78 8.33 15,208,591 1.2 1.2 1.3 1.2 1.3 Victory Mines Ltd
    15 TKM 25 8.00 1,579,413 2.5 2.5 2.7 2.5 2.7 Trek Metals Ltd
    16 TMT 2 7.32 7,550 20.5 21.5 22.0 21.5 22.0 Technology Metals
    17 RFN 210 6.67 17,312,874 3.0 3.1 3.4 3.0 3.2 Reffind Limited
    18 NOV 181 6.10 1,111,715 41.0 42.0 48.0 40.5 43.5 Novatti Group Ltd
    19 EVE 474 5.88 116,350,969 1.7 1.6 1.9 1.6 1.8 EVE Investments Ltd
    20 MEB 61 5.80 292,981 34.5 35.0 36.5 34.5 36.5 Medibio Limited
    21 PNL 19 5.41 198,898 37.0 38.0 39.0 37.0 39.0 Paringa Resources
    22 ABR 123 5.33 818,954 37.5 37.5 39.5 32.0 39.5 American Pacific
    23 5GN 25 5.26 174,963 38.0 38.0 40.0 38.0 40.0 5G Networks Limited
    24 BMG 14 5.26 1,636,064 1.9 1.9 2.0 1.9 2.0 BMG Resources Ltd
    25 PXX 18 5.00 597,842 10.0 10.0 10.5 9.0 10.5 Polarx Limited
    26 DCC 5720 4.35 131,544,502 23.0 26.5 30.0 23.5 24.0 Digitalx Limited
    27 CYQ 1 4.17 21,000 2.4 2.5 2.5 2.5 2.5 Cycliq Group Ltd
    28 KNM 89 4.17 1,315,475 12.0 11.5 12.5 11.0 12.5 Kneomedia Limited
    29 QNL 32 4.00 1,599,220 5.0 5.0 5.4 5.0 5.2 Quest Minerals Ltd
    30 ABX 35 4.00 388,140 12.5 12.5 13.0 12.0 13.0 Aust Bauxite Ltd.
    31 BOE 33 3.77 1,894,127 5.3 5.4 5.5 5.4 5.5 Boss Resources Ltd
    32 BTH 39 3.77 249,974 26.5 27.0 27.5 26.0 27.5 Bigtincan Hldgs Ltd
    33 LI3 7 3.70 132,028 13.5 13.0 14.0 13.0 14.0 Lcme Ltd
    34 DEG 157 2.94 864,047 17.0 17.5 17.5 17.0 17.5 De Grey Mining
    35 DRG 256 2.50 5,123,887 20.0 20.5 21.0 19.0 20.5 Draig Resources Ltd
    36 PPG 7 2.27 50,000 44.0 44.0 45.0 44.0 45.0 Pro-Pac Packaging
    37 MMI 27 2.22 401,045 22.5 23.0 23.5 22.5 23.0 Metro Mining Ltd
    38 AGY 154 2.17 2,450,217 23.0 23.5 24.0 23.0 23.5 Argosy Minerals Ltd
    39 DCG 270 2.13 2,370,100 117.5 117.0 121.0 116.5 120.0 Decmil Group Limited
    40 PVD 19 1.72 701,153 5.8 6.0 6.0 5.7 5.9 Pura Vida Energy NL
    41 G1A 45 1.38 329,682 72.5 72.0 75.5 70.5 73.5 Galena Mining
    42 GRB 29 1.33 985,332 7.5 7.5 7.6 7.3 7.6 Gage Roads Brewing
    43 SGC 118 1.22 1,717,597 8.2 8.3 8.6 8.1 8.3 Sacgasco Ltd
    44 BAU 27 1.20 2,040,189 8.3 8.5 8.5 8.4 8.4 Bauxite Resource Ltd
    45 MYX 2714 0.79 10,467,273 63.5 64.0 64.5 63.0 64.0 Mayne Pharma Ltd
    46 YOW 68 0.00 581,514 21.0 21.5 22.5 20.5 21.0 Yowie Group
    47 CSS 36 0.00 2,483,278 7.0 7.0 7.0 7.0 7.0 Clean Seas Ltd
    48 HDY 153 0.00 25,584,772 1.3 1.3 1.3 1.2 1.3 Hardey Resources Ltd
    49 RNU 52 0.00 8,038,576 3.3 3.3 3.5 3.2 3.3 Renascor Res Ltd
    50 PIO 97 0.00 5,760,041 2.4 2.5 2.5 2.4 2.4 Pioneer Res Ltd
    51 ALC 14 0.00 431,050 5.0 5.0 5.2 5.0 5.0 Alcidion Group Ltd
    52 RMI   0.00   3.4 0.0 0.0 0.0 3.4 Resource Mining Corp
    53 LNG 466 0.00 1,496,598 44.0 45.0 45.0 43.5 44.0 Liquefied Natural
    54 AER   0.00   4.2 0.0 0.0 0.0 4.2 Aeeris Ltd
    55 SCI 1 0.00 20,958 3.0 3.0 3.0 3.0 3.0 Silver City Minerals
    56 SMA 62 0.00 10,074,452 0.5 0.5 0.6 0.5 0.5 SmartTrans Holdings
    57 CHK 34 0.00 9,181,271 1.1 1.1 1.1 1.1 1.1 Cohiba Min Ltd
    58 AMI 41 0.00 982,906 25.0 25.0 25.0 24.5 25.0 Aurelia Metals Ltd
    59 SVM 18 0.00 1,188,400 12.0 12.5 12.5 12.0 12.0 Sovereign Metals
    60 ADN 39 0.00 11,130,289 0.5 0.5 0.6 0.5 0.5 Andromeda Metals Ltd
    61 TMX 31 0.00 9,358,500 0.8 0.8 0.8 0.8 0.8 Terrain Minerals
    62 TNG 18 0.00 450,874 13.0 13.0 13.5 13.0 13.0 TNG Limited
    63 MRR 6 0.00 188,919 10.5 10.5 10.5 10.5 10.5 Minrex Resources Ltd
    64 ANW 37 0.00 8,188,580 1.1 1.0 1.2 1.0 1.1 Aus Tin Mining
    65 GGE   0.00   0.5 0.0 0.0 0.0 0.5 Grand Gulf Energy
    66 BOT 104 0.00 1,750,988 5.9 6.1 6.1 5.8 5.9 Botanix Pharma Ltd
    67 VPR   0.00   0.5 0.0 0.0 0.0 0.5 Volt Power Group
    68 TEG 8 0.00 51,235 12.5 12.5 12.5 12.5 12.5 Triangle Energy Ltd
    69 FGO   0.00   6.9 0.0 0.0 0.0 6.9 Flamingo Ai Ltd
    70 EPM 65 0.00 6,300,423 1.6 1.6 1.7 1.6 1.6 Eclipse Metals
    71 HAW   0.00   6.5 0.0 0.0 0.0 6.5 Hawthorn Resources
    72 TGN 2 0.00 20,000 11.0 11.0 11.0 11.0 11.0 Tungsten Min NL
    73 AOU 27 0.00 522,150 10.0 10.0 10.5 10.0 10.0 Auroch Minerals Ltd
    74 ENT   0.00   2.1 0.0 0.0 0.0 2.1 Enterprise Metals
    75 EMU 1 0.00 2,586 14.5 14.5 14.5 14.5 14.5 EMU NL
    76 EGL 9 0.00 579,886 8.8 9.0 9.0 8.8 8.8 Environmental Group
    77 IOT 570 0.00 141,608,061 1.5 1.6 1.6 1.4 1.5 IOT Group Limited
    78 IPT 98 0.00 16,806,802 1.7 1.7 1.9 1.7 1.7 Impact Minerals
    79 AJM 547 0.00 5,574,390 36.5 37.0 37.0 35.5 36.5 Altura Mining Ltd
    80 RCPDD   0.00   5.0 0.0 0.0 0.0 5.0 Redbank Copper Ltd
    81 PSC 59 0.00 4,486,301 5.6 5.8 5.8 5.6 5.6 Prospect Res Ltd
    82 KRC 42 0.00 3,675,509 1.3 1.4 1.4 1.3 1.3 King River Copper
    83 LCY 21 0.00 6,270,444 0.6 0.6 0.6 0.6 0.6 Legacy Iron Ore
    84 PAK   0.00   3.1 0.0 0.0 0.0 3.1 Pacific American
    85 LKE 90 0.00 1,074,856 17.5 18.0 18.5 17.5 17.5 Lake Resources
    86 GMC 33 0.00 3,352,123 1.5 1.5 1.5 1.4 1.5 Gulf Manganese Corp
    87 NKP 3 0.00 125,434 4.2 4.3 4.3 4.2 4.2 Nkwe Platinum
    88 MLS 10 0.00 7,689,174 0.6 0.6 0.6 0.5 0.6 Metals Australia
    89 DTZ 47 0.00 992,878 18.0 18.5 18.5 18.0 18.0 Dotz Nano Ltd
    90 WPP 1472 -0.59 201,040 85.0 84.0 85.0 84.0 84.5 WPP Aunz Ltd
    91 BGS 116 -0.89 515,123 56.0 54.5 57.5 54.5 55.5 Birimian Limited
    92 OKR 8 -1.15 95,123 43.5 43.0 43.5 43.0 43.0 Okapi Resources
    93 BUB 472 -1.27 2,470,370 78.5 78.5 80.0 76.0 77.5 Bubs Aust Ltd
    94 4CE 318 -1.56 11,699,853 6.4 6.5 7.0 6.1 6.3 Force Com Ltd
    95 WBT 84 -1.67 2,046,268 6.0 5.9 6.0 5.6 5.9 Weebit Nano Ltd
    96 MUA 31 -1.85 372,190 54.0 54.0 55.5 53.0 53.0 Mitula Group Limited
    97 CFE 144 -2.17 9,623,254 4.6 4.8 4.9 4.4 4.5 Cape Lambert Res Ltd
    98 SP3 17 -2.33 204,570 43.0 42.0 43.5 41.5 42.0 Specturltd
    99 CXO 96 -2.41 4,516,034 8.3 8.4 8.4 8.0 8.1 Core Exploration Ltd
    100 AVZ 557 -2.50 14,761,945 20.0 20.0 20.0 19.3 19.5 AVZ Minerals Ltd
    101 EUC 203 -2.50 2,833,267 20.0 20.0 20.0 19.0 19.5 European Cobalt Ltd
    102 GMR 9 -2.63 170,136 3.8 3.7 3.9 3.7 3.7 Golden Rim Resources
    103 GBR 52 -2.70 589,711 37.0 37.0 37.0 34.0 36.0 Greatbould Resources
    104 SOR 5 -2.74 188,177 7.3 7.1 7.1 7.1 7.1 Strategic Elements
    105 PNN 176 -2.86 8,776,136 3.5 3.6 3.6 3.2 3.4 PepinNini Lithium
    106 TAW 168 -2.90 1,917,277 34.5 35.0 35.0 33.5 33.5 Tawana Resources NL
    107 TAR 14 -3.09 411,144 9.7 9.7 9.7 9.4 9.4 Taruga Gold Ltd
    108 CDT 4 -3.13 124,614 3.2 3.1 3.1 3.1 3.1 Castle Minerals
    109 IMU 30 -3.13 3,659,783 1.6 1.7 1.7 1.6 1.6 Imugene Limited
    110 AML 119 -3.23 1,534,269 31.0 30.5 31.0 28.5 30.0 Aeon Metals Ltd.
    111 MYL 24 -3.33 747,318 6.0 6.1 6.1 5.8 5.8 Myanmar Metals
    112 BCI 46 -3.33 591,786 15.0 15.5 15.5 14.5 14.5 BCI Minerals Ltd
    113 FYI 5 -3.45 30,839 8.7 8.7 8.7 8.4 8.4 FYI Resources Ltd
    114 CT1 7 -3.70 595,000 2.7 2.5 2.6 2.5 2.6 Ccp Technologies Ltd
    115 ESR 10 -3.70 351,530 2.7 2.7 2.7 2.6 2.6 Estrella Res Ltd
    116 NTC 65 -4.10 80,108 122.0 121.0 121.5 117.0 117.0 Netcomm Wireless
    117 BUX 11 -4.35 135,114 11.5 11.5 11.5 11.0 11.0 Buxton Resources Ltd
    118 BUD 457 -4.35 5,529,169 34.5 35.0 35.0 31.5 33.0 Buddy Platform Ltd
    119 APC 2 -4.35 200,000 11.5 11.0 11.0 11.0 11.0 Aust Potash Ltd
    120 SW1 105 -4.35 298,027 46.0 46.5 46.5 43.0 44.0 Swift Networks Group
    121 TTT 97 -4.38 306,300 80.0 80.0 80.0 74.0 76.5 Titomic Limited
    122 AMD 35 -4.76 1,115,072 4.2 4.2 4.2 4.0 4.0 Arrow Minerals
    123 JRV 319 -4.93 810,714 71.0 70.0 71.0 66.5 67.5 Jervois Mining
    124 PM1 99 -5.00 12,694,163 2.0 2.1 2.1 1.8 1.9 Pure Minerals Ltd
    125 RTR 41 -5.00 1,230,197 6.0 6.2 6.3 5.7 5.7 Rumble Res Limited
    126 CAN 697 -5.19 948,550 270.0 265.0 266.5 249.0 256.0 Cann Group Ltd
    127 CAI 136 -5.41 6,918,037 3.7 3.7 3.8 3.2 3.5 Calidus Resources
    128 HMX 35 -5.56 2,168,205 3.6 3.7 3.7 3.3 3.4 Hammer Metals Ltd
    129 NSL 32 -5.56 4,785,415 1.8 1.8 1.9 1.7 1.7 NSL Consolidated Ltd
    130 HWK 10 -5.56 739,591 3.6 3.6 3.6 3.4 3.4 Hawkstone Mng Ltd
    131 ZYB 169 -6.25 28,700,591 1.6 1.5 1.5 1.4 1.5 Zyber Holdings Ltd
    132 ZLD 377 -6.52 8,493,380 9.2 9.4 9.4 8.3 8.6 Zelda Therapeutics
    133 FGF 75 -6.67 11,544,282 1.5 1.5 1.5 1.4 1.4 First Growth Funds
    134 MQR 38 -6.90 704,908 29.0 29.0 29.0 25.0 27.0 Marquee Resource Ltd
    135 GSW 1612 -7.01 1,237,319 385.0 384.0 387.0 350.0 358.0 Getswift Limited
    136 ASN 296 -7.06 6,869,277 8.5 8.8 8.9 7.9 7.9 Anson Resources Ltd
    137 HEG 31 -7.50 636,615 20.0 20.0 20.0 18.5 18.5 Hill End Gold
    138 OOK 599 -7.84 27,983,442 5.1 5.3 5.4 4.5 4.7 Ookami Limited
    139 FFG 182 -8.62 9,894,831 5.8 5.8 5.8 5.2 5.3 Fatfish Internet Grp
    140 G88 486 -8.93 2,129,099 56.0 57.0 57.0 46.0 51.0 Golden Mile Res Ltd
    141 SYA 658 -9.30 34,270,724 4.3 4.3 4.3 3.7 3.9 Sayona Mining Ltd
    142 RIM 27 -9.38 2,942,571 3.2 3.1 3.1 2.9 2.9 Rimfire Pacific
    143 RMX 101 -10.00 10,872,924 2.0 2.1 2.1 1.7 1.8 Red Mount Min Ltd
    144 CHP 85 -10.00 27,809,742 1.0 1.0 1.0 0.9 0.9 Chapmans Limited
    145 WKT 97 -10.34 1,612,670 14.5 14.5 14.5 12.5 13.0 Walkabout Resources
    146 BSX 26 -10.71 181,031 56.0 54.0 54.0 49.0 50.0 Blackstone Ltd
    147 XPE 38 -11.11 8,554,558 0.9 0.9 0.9 0.8 0.8 Xped Limited
    148 BPG 75 -12.50 15,735,313 0.8 0.8 0.8 0.7 0.7 Byte Power Group
    149 NCR 3 -12.50 3,025,000 0.8 0.8 0.8 0.7 0.7 Nucoal Resources Ltd
    150 MSM 144 -15.38 3,291,959 13.0 13.0 13.0 11.0 11.0 MSM Corporation Intl
    151 RTG 118 -17.91 1,232,573 33.5 33.0 33.5 25.0 27.5 RTG Mining Inc.
    152 PAB 134 -18.18 9,959,483 2.2 2.1 2.1 1.8 1.8 Patrys Limited
    153 CLA 925 -18.52 27,961,902 13.5 13.0 13.0 10.5 11.0 Celsius Resource Ltd
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.