Wazza’s Wraps : – 15 TH January 2018 – 19 TH January 2018

  1. 15,094 Posts.
    lightbulb Created with Sketch. 92
    Wazza’s Wraps – Monday 15 TH January 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 POW 476 41.67 31,891,491 2.4 2.6 3.9 2.5 3.4 Protean Energy Ltd
    2 LSR 148 38.46 13,063,608 2.6 2.6 3.7 2.4 3.6 Lodestar Minerals
    3 AVL 2840 35.14 191,643,980 3.7 3.9 5.4 3.8 5.0 Aust Vanadium Ltd
    4 KRC 2046 33.33 167,624,015 3.3 3.4 4.7 3.4 4.4 King River Copper
    5 VPC 292 25.00 69,411,679 0.8 0.9 1.2 0.9 1.0 Velpic Limited
    6 TMT 430 21.82 4,597,077 27.5 29.5 34.5 29.0 33.5 Technology Metals
    7 VIC 801 21.21 161,644,794 1.7 1.7 2.2 1.6 2.0 Victory Mines Ltd
    8 WKT 295 20.00 4,675,301 12.5 13.0 15.0 12.5 15.0 Walkabout Resources
    9 BLT 183 19.15 1,706,289 23.5 25.5 30.0 25.5 28.0 Benitec Biopharma
    10 CGM 383 18.18 60,242,027 1.1 1.3 1.6 1.3 1.3 Cougar Metals NL
    11 BD1 131 18.18 26,822,579 1.1 1.2 1.4 1.2 1.3 Bard1 Life Sciences
    12 VML 259 16.67 49,006,128 1.2 1.3 1.5 1.3 1.4 Vital Metals Limited
    13 3DP 97 15.38 1,636,077 13.0 13.5 15.0 13.5 15.0 Pointerra Limited
    14 TYK 10 14.29 1,195,375 0.7 0.8 0.8 0.8 0.8 Tychean Resources
    15 GTG 503 13.33 102,845,044 1.5 1.5 1.8 1.5 1.7 Genetic Technologies
    16 SL1 96 12.90 4,239,158 6.2 6.6 7.2 6.6 7.0 Symbol Mining Ltd
    17 IOT 25 12.50 9,148,083 0.8 0.9 0.9 0.9 0.9 IOT Group Limited
    18 4CE 973 11.11 30,653,050 13.5 13.0 15.5 12.8 15.0 Force Com Ltd
    19 FEL 82 10.77 3,793,280 6.5 6.5 7.4 6.4 7.2 Fe Limited
    20 IRC 35 10.34 225,232 14.5 15.5 16.0 15.0 16.0 Intermin Resources
    21 EME 3 10.00 70,000 10.0 10.5 11.0 10.5 11.0 Energy Metals Ltd
    22 TMX 85 10.00 20,141,604 1.0 1.0 1.2 1.0 1.1 Terrain Minerals
    23 TTL 113 9.52 7,745,275 4.2 4.6 5.0 4.2 4.6 Transcendence
    24 AVZ 2017 8.96 38,616,069 33.5 34.5 37.0 34.5 36.5 AVZ Minerals Ltd
    25 CWX 169 8.93 1,632,170 28.0 27.5 31.0 26.0 30.5 Carawine Resources
    26 SPI 37 8.70 2,711,353 11.5 12.0 13.0 11.5 12.5 Spitfire Mat Ltd
    27 LPI 655 7.76 4,394,463 58.0 58.5 64.0 58.5 62.5 Lithium Pwr Int Ltd
    28 WFE 135 7.69 62,720,447 0.7 0.7 0.8 0.6 0.7 Winmar Resources Ltd
    29 MML 126 7.53 375,685 46.5 48.0 50.5 48.0 50.0 Medusa Mining Ltd
    30 CZL 1 7.14 100,000 1.4 1.5 1.5 1.5 1.5 Cons Zinc Ltd
    31 TAW 1042 6.73 7,400,635 52.0 53.0 57.0 53.0 55.5 Tawana Resources NL
    32 VMS 62 6.52 1,559,030 4.6 4.8 4.9 4.6 4.9 Venture Minerals
    33 KYK 27 6.38 261,893 23.5 23.5 25.0 23.5 25.0 Kyckr Limited
    34 EPM 66 5.88 7,547,021 1.7 1.8 1.8 1.7 1.8 Eclipse Metals
    35 AGO 1407 5.71 304,292,577 3.5 3.7 3.9 3.6 3.7 Atlas Iron Limited
    36 NOR 32 5.00 2,213,315 2.0 2.1 2.2 2.0 2.1 Norwood Systems Ltd.
    37 RFN 314 4.44 20,493,868 4.5 4.6 4.9 4.5 4.7 Reffind Limited
    38 SGQ 128 4.35 863,829 23.0 23.5 24.0 23.0 24.0 St George Min Ltd
    39 HMX 42 4.26 881,623 4.7 4.8 4.9 4.7 4.9 Hammer Metals Ltd
    40 BRU 175 4.23 1,989,938 35.5 36.0 38.5 36.0 37.0 Buru Energy
    41 AEE 23 4.17 2,278,484 2.4 2.4 2.5 2.3 2.5 Aura Energy
    42 SVM 50 3.85 2,181,002 13.0 13.5 14.0 13.5 13.5 Sovereign Metals
    43 KOR 5 3.57 177,297 2.8 2.9 3.0 2.9 2.9 Korab Resources
    44 NVA 360 3.51 19,215,281 5.7 5.9 6.4 5.6 5.9 Nova Minerals Ltd
    45 FDM 106 3.33 1,571,020 30.0 31.0 31.5 30.0 31.0 Freedom Oil Gas
    46 DHR 218 3.12 20,759,243 3.2 3.2 3.3 3.0 3.3 Dark Horse Resources
    47 PAK 2 3.03 161,000 3.3 3.3 3.4 3.3 3.4 Pacific American
    48 TKM 48 2.94 4,648,354 3.4 3.5 3.6 3.3 3.5 Trek Metals Ltd
    49 VEC 428 2.70 54,533,742 3.7 3.7 4.1 3.7 3.8 Vector Resources Ltd
    50 MOY 113 2.63 2,073,838 19.0 19.5 20.0 19.5 19.5 Millennium Min Ltd
    51 BGS 218 2.55 943,428 78.5 79.0 81.0 78.5 80.5 Birimian Limited
    52 TNR 4 2.50 91,111 8.0 8.2 8.2 8.2 8.2 Torian Resources Ltd
    53 CPH 321 2.39 722,573 104.5 104.5 109.5 104.5 107.0 Creso Pharma Ltd
    54 FZO 20 2.34 96,573 64.0 64.5 66.0 64.0 65.5 Family Zone Cyber
    55 RBO 33 1.79 1,128,535 5.6 5.6 5.9 5.6 5.7 Robo 3D Ltd
    56 BAR 62 1.75 2,166,685 5.7 5.8 6.0 5.8 5.8 Barra Resources
    57 ESE 145 1.75 1,734,631 28.5 30.5 31.0 28.5 29.0 Esense-Lab Ltd
    58 SP3 4 1.22 5,500 41.0 41.5 42.0 41.5 41.5 Specturltd
    59 BUB 372 0.70 1,636,854 71.5 72.0 73.5 71.5 72.0 Bubs Aust Ltd
    60 RDG 2 0.00 500,001 2.2 2.3 2.3 2.2 2.2 Res Dev Group Ltd
    61 DCC 1036 0.00 8,282,942 38.0 39.0 41.5 38.0 38.0 Digitalx Limited
    62 BLY 53 0.00 11,569,395 1.3 1.3 1.4 1.3 1.3 Boart Longyear
    63 BRN 326 0.00 3,925,755 21.5 22.0 22.0 21.3 21.5 Brainchip Ltd
    64 SMI 2 0.00 70,000 2.2 2.2 2.2 2.2 2.2 Santana Minerals Ltd
    65 PM1 53 0.00 6,383,792 2.1 2.1 2.2 2.1 2.1 Pure Minerals Ltd
    66 CTL 6 0.00 1,567,573 1.2 1.2 1.2 1.2 1.2 Centennial Mng Ltd
    67 AUZ 1103 0.00 68,002,615 13.5 14.0 14.5 13.3 13.5 Australian Mines Ltd
    68 LI3 18 0.00 195,354 16.5 16.5 18.0 16.5 16.5 Lcme Ltd
    69 LCD   0.00   2.4 0.0 0.0 0.0 2.4 Latitude Consolidate
    70 VAR   0.00   0.9 0.0 0.0 0.0 0.9 Variscan Mines Ltd
    71 RDM 63 0.00 691,111 15.5 15.0 15.5 14.5 15.5 Red Metal Limited
    72 AGE 10 0.00 565,701 1.1 1.1 1.2 1.1 1.1 Alligator Energy
    73 ACG 14 0.00 368,306 3.7 3.8 3.8 3.5 3.7 AtCor Medical
    74 KLH 7 0.00 1,400,000 1.4 1.4 1.4 1.4 1.4 Kalia Limited
    75 KIN 82 0.00 515,097 27.0 28.0 28.3 27.0 27.0 KIN Min NL
    76 TSN 95 0.00 10,297,712 1.3 1.4 1.4 1.2 1.3 Transaction Ltd
    77 AER   0.00   4.0 0.0 0.0 0.0 4.0 Aeeris Ltd
    78 JAT   0.00   7.0 0.0 0.0 0.0 7.0 Jatenergy Limited
    79 AQD 3 0.00 63,410 1.9 1.9 1.9 1.9 1.9 Ausquest Limited
    80 CTM 14 0.00 2,525,500 0.7 0.7 0.8 0.7 0.7 Centaurus Metals Ltd
    81 DDD 14 0.00 831,093 0.9 0.9 0.9 0.8 0.9 3D Resources Limited
    82 LPE 19 0.00 3,031,322 2.4 2.4 2.5 2.3 2.4 Locality Planning
    83 CLY 33 0.00 14,870,773 0.5 0.5 0.5 0.5 0.5 Clancy Exploration
    84 MGX 951 0.00 1,472,288 43.0 43.5 44.0 43.0 43.0 Mount Gibson Iron
    85 PXX 1 0.00 18,200 11.0 11.0 11.0 11.0 11.0 Polarx Limited
    86 PGO 69 0.00 1,699,879 4.4 4.4 4.4 4.2 4.4 Primary Gold Ltd
    87 HLX 77 0.00 1,356,269 4.2 4.3 4.3 4.0 4.2 Helix Resources
    88 TV2 153 0.00 17,626,364 1.5 1.6 1.6 1.4 1.5 TV2U Inter Limited
    89 GPP 67 0.00 11,463,098 1.7 1.8 1.8 1.7 1.7 Greenpower Enrgy Ltd
    90 CT1 35 0.00 1,227,777 3.9 3.9 3.9 3.8 3.9 Ccp Technologies Ltd
    91 STM 102 0.00 6,216,659 3.5 3.5 3.5 3.2 3.5 Sunstone Metals Ltd
    92 REX 7 0.00 15,851 150.0 144.5 150.0 144.0 150.0 Regional Express
    93 PSC 53 0.00 2,263,691 5.8 5.8 5.9 5.7 5.8 Prospect Res Ltd
    94 CFE 42 0.00 2,529,066 7.1 7.2 7.2 7.0 7.1 Cape Lambert Res Ltd
    95 JDR 183 0.00 11,771,983 3.5 3.7 3.9 3.4 3.5 Jadar Lithium Ltd
    96 RXP 155 -0.72 94,040 69.0 69.0 70.0 68.5 68.5 RXP Services Ltd
    97 BPL 34 -1.11 440,866 9.0 8.9 9.3 8.8 8.9 Broken Hill Prospect
    98 TRS 623 -1.12 89,242 627.0 627.0 644.0 620.0 620.0 The Reject Shop
    99 CXO 104 -1.23 4,214,385 8.1 8.2 8.3 7.9 8.0 Core Exploration Ltd
    100 NUH 208 -1.32 7,400,958 7.6 7.5 7.6 7.2 7.5 Nuheara Limited
    101 KCN 221 -1.39 1,389,963 36.0 36.0 36.0 34.5 35.5 Kingsgate Consolid.
    102 TPM 4826 -1.52 1,717,691 657.0 661.0 670.0 646.0 647.0 TPG Telecom Limited
    103 AMI 184 -1.72 3,833,811 29.0 29.0 29.3 28.5 28.5 Aurelia Metals Ltd
    104 UBI 25 -1.75 546,365 28.5 28.5 28.5 28.0 28.0 Universal Biosensors
    105 KAI 141 -1.96 5,846,795 5.1 5.1 5.3 5.0 5.0 Kairos Minerals Ltd
    106 POS 70 -2.00 1,973,182 5.0 5.1 5.1 4.9 4.9 Poseidon Nick Ltd
    107 RAC 7 -2.04 25,860 49.0 50.0 50.0 48.0 48.0 Race Oncology Ltd
    108 ISH 3 -2.27 160,000 4.4 4.4 4.4 4.3 4.3 Ishine Int Res
    109 UUV 5 -2.30 43,500 8.7 8.5 8.5 8.5 8.5 UUV Aquabotix Ltd
    110 PLL 96 -2.38 1,087,186 21.0 21.0 22.0 20.5 20.5 Piedmont Lithium Ltd
    111 PNN 174 -2.53 6,061,922 7.9 7.8 8.2 7.6 7.7 PepinNini Lithium
    112 DTZ 68 -2.56 617,853 19.5 20.0 20.0 19.0 19.0 Dotz Nano Ltd
    113 TBH 18 -2.63 240,014 38.0 38.0 38.0 37.0 37.0 Topbetta Hlding Ltd
    114 QBL 790 -2.90 52,141,035 6.9 7.0 7.2 6.7 6.7 Queensland Bauxite
    115 ZYB 300 -2.94 38,515,806 3.4 3.4 3.5 3.3 3.3 Zyber Holdings Ltd
    116 AAJ 128 -3.13 7,830,846 3.2 3.4 3.4 3.0 3.1 Aruma Resources Ltd
    117 BCT 2 -3.13 110,000 6.4 6.3 6.3 6.2 6.2 Bluechiip Limited
    118 FYI 44 -3.57 1,081,959 14.0 14.0 15.0 13.0 13.5 FYI Resources Ltd
    119 MEI 109 -3.70 4,293,633 5.4 5.5 5.6 5.2 5.2 Meteoric Resources
    120 TAR 18 -4.00 375,659 12.5 13.0 13.0 12.0 12.0 Taruga Gold Ltd
    121 NKP 1 -4.44 4,000 4.5 4.3 4.3 4.3 4.3 Nkwe Platinum
    122 LBT 36 -4.65 112,191 21.5 21.0 21.5 20.5 20.5 LBT Innovations
    123 LON 238 -4.65 22,735,966 4.3 4.4 4.4 4.0 4.1 Longtable Group Ltd
    124 RTG 29 -4.76 211,029 21.0 21.0 21.0 20.0 20.0 RTG Mining Inc.
    125 ASN 1189 -5.36 16,871,486 28.0 29.5 31.0 26.5 26.5 Anson Resources Ltd
    126 NOX 56 -5.45 102,181 110.0 115.0 115.0 104.0 104.0 Noxopharm Limited
    127 LKE 212 -5.45 2,420,133 27.5 27.0 27.0 24.0 26.0 Lake Resources
    128 CHP 113 -5.56 16,920,224 1.8 1.9 1.9 1.7 1.7 Chapmans Limited
    129 CP1 56 -6.12 440,399 24.5 24.5 24.5 22.0 23.0 Cannpal Animal
    130 BUD 287 -6.25 5,174,362 24.0 24.0 24.0 22.0 22.5 Buddy Platform Ltd
    131 K2F 80 -6.25 738,471 32.0 33.5 33.5 28.0 30.0 K2Fly Ltd
    132 MZN 81 -6.67 13,357,644 1.5 1.5 1.5 1.4 1.4 Marindi Metals Ltd
    133 S3R 368 -7.14 67,038,835 1.4 1.4 1.5 1.3 1.3 Serpentine Tech Ltd
    134 ADV 592 -7.41 83,841,705 2.7 2.8 2.9 2.4 2.5 Ardiden Ltd
    135 RLC 106 -7.69 3,468,384 6.5 6.7 6.9 5.9 6.0 Reedy Lagoon Corp.
    136 BDA 92 -8.06 502,435 62.0 62.0 62.0 56.5 57.0 Bod Australia
    137 HWK 12 -9.68 960,067 3.1 3.1 3.1 2.8 2.8 Hawkstone Mng Ltd
    138 TNT 12 -11.36 209,678 8.8 8.2 8.5 7.7 7.8 Tesserent Limited
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.