Wazza’s Wraps – Thursday 18 TH January 2018 STT-Tips - Daily...

  1. 15,094 Posts.
    lightbulb Created with Sketch. 92
    Wazza’s Wraps – Thursday 18 TH January 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 AGS 277 50.00 5,212,896 11.0 12.5 18.0 12.0 16.5 Alliance Resources
    2 CTM 257 42.86 95,483,374 0.7 0.7 1.0 0.7 1.0 Centaurus Metals Ltd
    3 TMX 75 22.22 20,920,575 0.9 1.0 1.2 1.0 1.1 Terrain Minerals
    4 VIC 1133 20.83 219,035,887 2.4 2.5 2.9 2.5 2.9 Victory Mines Ltd
    5 MEI 405 18.52 20,446,656 5.4 6.0 6.4 5.9 6.4 Meteoric Resources
    6 IRC 81 18.18 908,264 16.5 17.5 20.0 17.5 19.5 Intermin Resources
    7 HLX 135 15.38 5,233,717 3.9 3.9 4.9 3.9 4.5 Helix Resources
    8 TV2 143 14.29 26,962,140 1.4 1.5 1.6 1.5 1.6 TV2U Inter Limited
    9 TYK 4 14.29 1,000,000 0.7 0.8 0.8 0.8 0.8 Tychean Resources
    10 PM1 148 13.04 22,841,714 2.3 2.3 2.6 2.3 2.6 Pure Minerals Ltd
    11 HWK 8 11.11 640,623 2.7 2.9 3.0 2.9 3.0 Hawkstone Mng Ltd
    12 POW 132 9.68 9,634,089 3.1 3.2 3.6 3.2 3.4 Protean Energy Ltd
    13 RBO 49 9.62 1,393,508 5.2 5.4 5.8 5.3 5.7 Robo 3D Ltd
    14 AVL 783 9.30 68,683,660 4.3 4.5 5.1 4.4 4.7 Aust Vanadium Ltd
    15 PXX 6 9.09 151,255 11.0 11.0 12.5 11.0 12.0 Polarx Limited
    16 CLA 231 8.33 6,224,947 12.0 12.5 13.0 12.0 13.0 Celsius Resource Ltd
    17 LCD 30 7.69 3,190,282 2.6 2.7 2.8 2.6 2.8 Latitude Consolidate
    18 KYK 93 7.69 1,340,032 26.0 27.0 30.0 27.0 28.0 Kyckr Limited
    19 GTG 144 6.67 36,660,172 1.5 1.6 1.7 1.6 1.6 Genetic Technologies
    20 ASN 584 6.52 10,061,888 23.0 24.0 26.5 24.0 24.5 Anson Resources Ltd
    21 DCC 1398 6.45 9,117,846 31.0 32.0 34.0 32.0 33.0 Digitalx Limited
    22 LSR 45 6.06 2,507,293 3.3 3.1 3.6 3.1 3.5 Lodestar Minerals
    23 NVA 187 5.56 11,489,060 5.4 5.5 5.9 5.3 5.7 Nova Minerals Ltd
    24 ZYB 251 5.26 27,025,901 3.8 4.0 4.1 3.9 4.0 Zyber Holdings Ltd
    25 LFR 13 5.00 76,805 10.0 10.5 10.5 10.0 10.5 Longford Res Ltd
    26 UUV 10 4.94 274,499 8.1 8.5 8.8 8.5 8.5 UUV Aquabotix Ltd
    27 BDA 100 4.20 459,566 59.5 61.5 64.0 61.0 62.0 Bod Australia
    28 RDG 9 4.17 2,238,462 2.4 2.5 2.6 2.4 2.5 Res Dev Group Ltd
    29 4CE 282 3.70 6,220,060 13.5 13.5 14.5 13.0 14.0 Force Com Ltd
    30 CWX 62 3.57 898,602 28.0 27.5 29.5 27.0 29.0 Carawine Resources
    31 WKT 121 3.57 1,304,575 14.0 14.0 14.5 13.0 14.5 Walkabout Resources
    32 BPL 15 3.49 272,300 8.6 8.6 8.9 8.5 8.9 Broken Hill Prospect
    33 PAK 16 3.33 790,000 3.0 3.1 3.1 3.0 3.1 Pacific American
    34 SL1 30 3.17 2,103,993 6.3 6.3 6.7 6.3 6.5 Symbol Mining Ltd
    35 AVZ 1303 3.12 14,224,473 32.0 33.0 33.5 32.0 33.0 AVZ Minerals Ltd
    36 BRN 133 2.50 1,215,107 20.0 20.5 21.0 20.0 20.5 Brainchip Ltd
    37 TNR 1 2.50 33,000 8.0 8.2 8.2 8.2 8.2 Torian Resources Ltd
    38 PGO 29 2.38 2,079,587 4.2 4.2 4.4 4.2 4.3 Primary Gold Ltd
    39 PDI 4 2.33 89,000 4.3 4.4 4.4 4.3 4.4 Predictive Disc Ltd
    40 KRC 502 2.04 36,485,968 4.9 5.0 5.4 4.8 5.0 King River Copper
    41 HMX 71 2.00 1,586,363 5.0 5.2 5.2 4.9 5.1 Hammer Metals Ltd
    42 KIN 83 1.89 854,877 26.5 27.0 28.0 27.0 27.0 KIN Min NL
    43 ESE 27 1.82 152,433 27.5 28.0 28.0 27.0 28.0 Esense-Lab Ltd
    44 AMI 205 1.79 1,040,384 28.0 28.5 28.5 28.0 28.5 Aurelia Metals Ltd
    45 QBL 447 1.61 32,581,045 6.2 6.4 6.6 6.2 6.3 Queensland Bauxite
    46 TNT 5 1.37 85,054 7.3 7.5 7.6 7.4 7.4 Tesserent Limited
    47 SP3 3 1.18 5,732 42.5 41.0 43.0 41.0 43.0 Specturltd
    48 BGS 137 0.68 345,004 74.0 74.0 75.0 74.0 74.5 Birimian Limited
    49 DHR 121 0.00 8,936,339 2.9 2.9 3.1 2.8 2.9 Dark Horse Resources
    50 REX 10 0.00 8,822 150.5 150.0 150.5 149.0 150.5 Regional Express
    51 BDI 33 0.00 20,440,600 0.2 0.2 0.2 0.2 0.2 Blina Minerals NL
    52 BCT   0.00   6.3 0.0 0.0 0.0 6.3 Bluechiip Limited
    53 AGO 1231 0.00 233,047,112 3.5 3.4 3.6 3.3 3.5 Atlas Iron Limited
    54 ADN 40 0.00 10,912,956 0.8 0.8 0.9 0.8 0.8 Andromeda Metals Ltd
    55 PLL 101 0.00 1,504,645 19.5 19.5 20.0 19.0 19.5 Piedmont Lithium Ltd
    56 DTZ 126 0.00 1,306,515 18.0 19.0 19.0 17.0 18.0 Dotz Nano Ltd
    57 FDM 107 0.00 1,698,091 31.0 30.5 31.5 30.0 31.0 Freedom Oil Gas
    58 POS 106 0.00 4,479,446 4.3 4.3 4.5 4.2 4.3 Poseidon Nick Ltd
    59 FYI 21 0.00 390,487 13.5 13.0 13.5 12.5 13.5 FYI Resources Ltd
    60 CPH 304 0.00 698,355 110.0 110.0 112.5 108.5 110.0 Creso Pharma Ltd
    61 CLY 20 0.00 3,951,539 0.5 0.5 0.5 0.5 0.5 Clancy Exploration
    62 RXP 408 0.00 307,828 68.0 68.0 70.0 67.5 68.0 RXP Services Ltd
    63 BUD 220 0.00 3,010,054 22.0 23.0 23.0 21.5 22.0 Buddy Platform Ltd
    64 RAC 10 0.00 55,182 48.0 49.5 49.5 47.5 48.0 Race Oncology Ltd
    65 PGM 42 0.00 1,128,377 15.0 15.0 15.0 14.0 15.0 Platina Resources
    66 RDM 61 0.00 245,338 15.0 15.5 16.0 15.0 15.0 Red Metal Limited
    67 CHP 96 0.00 13,235,861 1.7 1.8 1.8 1.7 1.7 Chapmans Limited
    68 RTG 26 0.00 374,228 19.0 19.0 19.5 18.0 19.0 RTG Mining Inc.
    69 TSN 29 0.00 4,027,201 1.2 1.3 1.3 1.2 1.2 Transaction Ltd
    70 NKP   0.00   4.5 0.0 0.0 0.0 4.5 Nkwe Platinum
    71 TBH 36 0.00 411,209 37.5 37.0 38.5 37.0 37.5 Topbetta Hlding Ltd
    72 TAR 16 0.00 373,437 12.5 12.5 13.0 12.5 12.5 Taruga Gold Ltd
    73 AER   0.00   4.0 0.0 0.0 0.0 4.0 Aeeris Ltd
    74 EME 1 0.00 10,000 11.0 11.0 11.0 11.0 11.0 Energy Metals Ltd
    75 DEG 89 0.00 1,942,713 16.0 16.0 16.5 15.0 16.0 De Grey Mining
    76 ABR 13 0.00 118,462 39.0 40.0 40.0 39.0 39.0 American Pacific
    77 LON 80 0.00 6,298,410 4.1 4.2 4.3 4.1 4.1 Longtable Group Ltd
    78 CTL 8 0.00 650,000 1.2 1.2 1.2 1.2 1.2 Centennial Mng Ltd
    79 AAJ 71 0.00 3,585,268 3.3 3.3 3.5 3.2 3.3 Aruma Resources Ltd
    80 3DP 105 0.00 1,320,194 13.5 14.0 14.0 13.5 13.5 Pointerra Limited
    81 ZMI 14 0.00 8,030,000 0.6 0.6 0.7 0.6 0.6 Zinc of Ireland NL
    82 VPC 26 0.00 5,989,904 1.0 1.0 1.1 1.0 1.0 Velpic Limited
    83 VMS 20 0.00 1,126,602 4.5 4.6 4.7 4.5 4.5 Venture Minerals
    84 ACG 2 0.00 213,696 3.7 3.7 3.7 3.7 3.7 AtCor Medical
    85 KOR 4 0.00 280,850 2.9 2.9 2.9 2.9 2.9 Korab Resources
    86 VAR 2 0.00 100,000 0.8 0.8 0.8 0.8 0.8 Variscan Mines Ltd
    87 AGE 1 0.00 80,000 1.2 1.2 1.2 1.2 1.2 Alligator Energy
    88 KLH 7 0.00 808,902 1.3 1.3 1.3 1.3 1.3 Kalia Limited
    89 AQD 2 0.00 75,000 1.9 2.0 2.0 1.9 1.9 Ausquest Limited
    90 JAT   0.00   7.0 0.0 0.0 0.0 7.0 Jatenergy Limited
    91 ISH 3 0.00 56,076 4.3 4.3 4.3 4.3 4.3 Ishine Int Res
    92 BLY 74 0.00 17,655,659 1.3 1.3 1.4 1.3 1.3 Boart Longyear
    93 BUB 303 -0.67 1,573,484 75.0 75.0 76.0 73.5 74.5 Bubs Aust Ltd
    94 LPI 416 -0.88 2,719,104 56.5 56.5 57.0 53.5 56.0 Lithium Pwr Int Ltd
    95 TPM 5250 -1.09 1,442,112 643.0 643.0 646.0 634.0 636.0 TPG Telecom Limited
    96 MGX 633 -1.16 575,279 43.0 42.5 42.8 42.3 42.5 Mount Gibson Iron
    97 BRU 95 -1.33 783,760 37.5 37.5 38.0 36.5 37.0 Buru Energy
    98 KCN 429 -1.41 733,246 35.5 36.0 36.5 35.0 35.0 Kingsgate Consolid.
    99 CFE 41 -1.45 1,371,794 6.9 6.6 6.8 6.6 6.8 Cape Lambert Res Ltd
    100 FEL 20 -1.56 1,112,215 6.4 6.7 6.7 6.2 6.3 Fe Limited
    101 FZO 24 -1.64 115,894 61.0 61.0 62.0 60.0 60.0 Family Zone Cyber
    102 PSC 130 -1.64 6,759,712 6.1 6.1 6.4 6.0 6.0 Prospect Res Ltd
    103 TMT 38 -1.64 320,177 30.5 31.0 31.0 30.0 30.0 Technology Metals
    104 BAR 33 -1.75 1,203,143 5.7 6.0 6.0 5.5 5.6 Barra Resources
    105 ALC 29 -1.89 1,473,738 5.3 5.3 5.3 5.2 5.2 Alcidion Group Ltd
    106 SPI 39 -2.00 821,975 12.5 13.0 13.0 12.0 12.3 Spitfire Mat Ltd
    107 MOB 28 -2.02 384,215 9.9 9.8 9.8 9.0 9.7 Mobilicom Ltd
    108 KAI 178 -2.08 5,556,800 4.8 4.8 5.0 4.6 4.7 Kairos Minerals Ltd
    109 TRS 411 -2.11 62,966 616.0 611.0 614.0 596.0 603.0 The Reject Shop
    110 CP1 26 -2.22 420,729 22.5 22.5 24.5 22.0 22.0 Cannpal Animal
    111 RFN 98 -2.44 7,045,093 4.1 4.0 4.2 3.9 4.0 Reffind Limited
    112 TTL 25 -2.44 2,130,385 4.1 4.2 4.3 4.0 4.0 Transcendence
    113 CXO 64 -2.53 4,385,027 7.9 7.9 7.9 7.6 7.7 Core Exploration Ltd
    114 LBT 24 -2.56 211,937 19.5 20.0 20.0 19.0 19.0 LBT Innovations
    115 MOY 73 -2.63 1,584,020 19.0 19.0 19.0 18.5 18.5 Millennium Min Ltd
    116 NOX 19 -2.75 31,567 109.0 110.0 110.0 106.0 106.0 Noxopharm Limited
    117 TKM 34 -2.86 2,146,949 3.5 3.4 3.5 3.3 3.4 Trek Metals Ltd
    118 STM 93 -2.94 3,766,199 3.4 3.5 3.5 3.2 3.3 Sunstone Metals Ltd
    119 SVM 72 -3.33 1,423,674 15.0 15.0 15.5 14.5 14.5 Sovereign Metals
    120 LI3 4 -3.33 14,575 15.0 15.0 15.0 14.5 14.5 Lcme Ltd
    121 MTC 31 -3.64 156,173 27.5 27.0 28.0 26.5 26.5 Metalstech Ltd
    122 AUZ 617 -3.70 26,548,671 13.5 13.5 14.0 12.5 13.0 Australian Mines Ltd
    123 BLT 113 -4.00 899,465 25.0 24.0 25.0 23.5 24.0 Benitec Biopharma
    124 LKE 65 -4.00 579,316 25.0 25.0 26.0 24.0 24.0 Lake Resources
    125 AZY 32 -4.17 5,103,743 2.4 2.4 2.4 2.3 2.3 Antipa Minerals Ltd
    126 NUH 166 -4.23 7,584,436 7.1 7.1 7.2 6.7 6.8 Nuheara Limited
    127 SGQ 104 -4.26 854,121 23.5 24.0 24.0 22.5 22.5 St George Min Ltd
    128 LPE 9 -4.35 855,125 2.3 2.2 2.3 2.2 2.2 Locality Planning
    129 NOR 139 -4.55 20,940,891 2.2 2.2 2.3 2.1 2.1 Norwood Systems Ltd.
    130 UBI 14 -5.26 165,263 28.5 27.5 27.5 27.0 27.0 Universal Biosensors
    131 IOT 6 -5.56 956,666 0.9 0.9 0.9 0.9 0.9 IOT Group Limited
    132 MZN 144 -5.56 20,996,863 1.8 1.8 1.9 1.7 1.7 Marindi Metals Ltd
    133 TAW 1327 -5.66 6,750,498 53.0 55.0 55.0 50.0 50.0 Tawana Resources NL
    134 ADV 538 -5.88 64,132,905 3.4 3.4 3.6 3.2 3.2 Ardiden Ltd
    135 MML 104 -5.88 200,556 51.0 51.0 51.0 48.0 48.0 Medusa Mining Ltd
    136 ORN 11 -6.06 312,979 3.3 3.3 3.3 3.1 3.1 Orion Minerals NL
    137 EPM 67 -6.25 7,825,755 1.6 1.6 1.6 1.5 1.5 Eclipse Metals
    138 PNN 356 -6.35 14,348,275 6.3 6.1 6.1 5.6 5.9 PepinNini Lithium
    139 JDR 81 -6.45 8,352,568 3.1 3.2 3.2 2.8 2.9 Jadar Lithium Ltd
    140 K2F 60 -6.56 530,539 30.5 30.5 31.0 26.0 28.5 K2Fly Ltd
    141 CZL 24 -7.14 9,218,921 1.4 1.4 1.4 1.3 1.3 Cons Zinc Ltd
    142 CGM 12 -8.33 1,934,358 1.2 1.2 1.2 1.1 1.1 Cougar Metals NL
    143 S3R 106 -8.33 23,867,417 1.2 1.2 1.3 1.1 1.1 Serpentine Tech Ltd
    144 RLC 103 -8.33 3,261,764 6.0 6.0 6.0 5.5 5.5 Reedy Lagoon Corp.
    145 VEC 209 -8.33 27,034,965 3.6 3.6 3.6 3.3 3.3 Vector Resources Ltd
    146 CT1 27 -8.33 1,444,456 3.6 3.6 3.7 3.2 3.3 Ccp Technologies Ltd
    147 GPP 321 -10.53 44,406,299 1.9 1.9 1.9 1.6 1.7 Greenpower Enrgy Ltd
    148 BD1 67 -11.11 13,043,843 1.4 1.3 1.3 1.2 1.2 Bard1 Life Sciences
    149 DDD 3 -11.11 126,000 0.9 0.9 0.9 0.8 0.8 3D Resources Limited
    150 PNX 116 -11.76 13,363,258 1.7 1.7 1.8 1.5 1.5 PNX Metals Limited
    151 AEE 368 -12.12 30,794,379 3.3 3.0 3.1 2.8 2.9 Aura Energy
    152 HDY 196 -12.50 31,948,536 1.6 1.5 1.5 1.4 1.4 Hardey Resources Ltd
    153 WFE 61 -14.29 17,763,978 0.7 0.6 0.7 0.6 0.6 Winmar Resources Ltd
    154 VML 127 -15.38 33,732,416 1.3 1.3 1.3 1.1 1.1 Vital Metals Limited
    155 SMI 23 -17.39 1,115,919 2.3 2.3 2.3 1.9 1.9 Santana Minerals Ltd
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.