Wazza’s Wraps – Friday 19 TH January 2018 STT-Tips - Daily...

  1. 15,098 Posts.
    lightbulb Created with Sketch. 92
    Wazza’s Wraps – Friday 19 TH January 2018

    STT-Tips - Daily Performance - % Rise & Fall


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Code Trades % Rise or Fall Volume Prior Close Open High Low Last Description
    1 SMI 2 15.79 400,000 1.9 2.2 2.2 2.2 2.2 Santana Minerals Ltd
    2 CZL 17 15.38 3,208,872 1.3 1.3 1.5 1.3 1.5 Cons Zinc Ltd
    3 TTL 130 15.00 9,624,526 4.0 4.0 4.7 3.9 4.6 Transcendence
    4 HDY 482 14.29 94,910,918 1.4 1.5 1.8 1.5 1.6 Hardey Resources Ltd
    5 VAR 17 12.50 3,096,201 0.8 0.9 0.9 0.9 0.9 Variscan Mines Ltd
    6 RDG 15 12.00 510,961 2.5 2.5 2.9 2.5 2.8 Res Dev Group Ltd
    7 AQD 4 10.53 96,034 1.9 2.0 2.1 2.0 2.1 Ausquest Limited
    8 ZYB 802 10.00 124,911,434 4.0 4.1 4.6 4.1 4.4 Zyber Holdings Ltd
    9 STM 148 9.09 15,155,492 3.3 3.5 3.8 3.4 3.6 Sunstone Metals Ltd
    10 HLX 476 8.89 20,639,451 4.5 5.1 5.4 4.8 4.9 Helix Resources
    11 ZMI 18 8.33 8,668,211 0.6 0.7 0.7 0.6 0.7 Zinc of Ireland NL
    12 PSC 90 8.33 6,679,477 6.0 6.2 6.5 6.0 6.5 Prospect Res Ltd
    13 KLH 1 7.69 40,670 1.3 1.4 1.4 1.4 1.4 Kalia Limited
    14 EPM 55 6.67 5,642,767 1.5 1.6 1.7 1.6 1.6 Eclipse Metals
    15 PNX 46 6.67 6,277,794 1.5 1.6 1.6 1.5 1.6 PNX Metals Limited
    16 SPI 36 6.12 1,373,007 12.3 12.5 13.0 12.5 13.0 Spitfire Mat Ltd
    17 CT1 23 6.06 856,282 3.3 3.4 3.5 3.3 3.5 Ccp Technologies Ltd
    18 IOT 4 5.88 1,073,000 0.9 0.9 0.9 0.9 0.9 IOT Group Limited
    19 ISH 7 4.65 577,668 4.3 4.3 4.5 4.3 4.5 Ishine Int Res
    20 LPE 4 4.55 2,344,794 2.2 2.3 2.3 2.3 2.3 Locality Planning
    21 AZY 23 4.35 3,436,174 2.3 2.3 2.4 2.2 2.4 Antipa Minerals Ltd
    22 TBH 38 4.00 350,566 37.5 37.5 39.0 37.5 39.0 Topbetta Hlding Ltd
    23 CLA 292 3.85 7,151,441 13.0 13.5 14.5 13.0 13.5 Celsius Resource Ltd
    24 FYI 27 3.70 288,591 13.5 14.0 14.5 13.0 14.0 FYI Resources Ltd
    25 KOR 3 3.45 84,000 2.9 2.9 3.0 2.9 3.0 Korab Resources
    26 HWK 1 3.33 70,375 3.0 3.1 3.1 3.1 3.1 Hawkstone Mng Ltd
    27 RDM 21 3.33 225,937 15.0 15.0 15.5 15.0 15.5 Red Metal Limited
    28 ORN 12 3.23 447,975 3.1 3.2 3.2 3.0 3.2 Orion Minerals NL
    29 ACG 6 2.70 125,128 3.7 3.9 3.9 3.8 3.8 AtCor Medical
    30 TRS 570 2.49 29,734 603.0 602.0 618.0 600.0 618.0 The Reject Shop
    31 SGQ 47 2.22 380,239 22.5 23.0 23.0 22.5 23.0 St George Min Ltd
    32 NUH 170 1.47 6,866,434 6.8 6.8 7.2 6.5 6.9 Nuheara Limited
    33 UUV 4 1.18 95,000 8.5 8.7 8.7 8.6 8.6 UUV Aquabotix Ltd
    34 TPM 4973 1.10 1,088,246 636.0 635.0 645.0 632.0 643.0 TPG Telecom Limited
    35 LBT   0.00   19.0 0.0 0.0 0.0 19.0 LBT Innovations
    36 SVM 119 0.00 3,446,868 14.5 15.0 15.0 13.0 14.5 Sovereign Metals
    37 RTG 5 0.00 36,458 19.0 19.0 20.0 19.0 19.0 RTG Mining Inc.
    38 AER   0.00   4.0 0.0 0.0 0.0 4.0 Aeeris Ltd
    39 FZO 17 0.00 1,091,113 60.0 60.0 60.5 60.0 60.0 Family Zone Cyber
    40 MOY 33 0.00 473,192 18.5 18.5 18.5 18.0 18.5 Millennium Min Ltd
    41 S3R 144 0.00 26,518,390 1.1 1.2 1.2 1.1 1.1 Serpentine Tech Ltd
    42 DDD 6 0.00 825,000 0.8 0.9 0.9 0.8 0.8 3D Resources Limited
    43 BAR 52 0.00 2,442,212 5.6 5.8 5.8 5.4 5.6 Barra Resources
    44 GPP 160 0.00 28,908,699 1.7 1.7 1.9 1.6 1.7 Greenpower Enrgy Ltd
    45 LCD 7 0.00 556,212 2.8 2.9 2.9 2.8 2.8 Latitude Consolidate
    46 PXX   0.00   12.0 0.0 0.0 0.0 12.0 Polarx Limited
    47 AAJ 98 0.00 5,172,762 3.3 3.4 3.6 2.9 3.3 Aruma Resources Ltd
    48 ANL 6 0.00 267,138 2.0 2.0 2.0 2.0 2.0 Amani Gold Ltd
    49 BUB 331 0.00 1,145,871 74.5 75.0 76.0 74.5 74.5 Bubs Aust Ltd
    50 VML 134 0.00 33,378,189 1.1 1.1 1.1 1.1 1.1 Vital Metals Limited
    51 IRC 106 0.00 1,378,621 19.5 20.0 20.5 18.5 19.5 Intermin Resources
    52 BLY 54 0.00 7,264,579 1.3 1.4 1.4 1.3 1.3 Boart Longyear
    53 WFE 43 0.00 14,843,915 0.6 0.7 0.7 0.6 0.6 Winmar Resources Ltd
    54 UBI 14 0.00 247,032 27.0 28.5 28.5 27.0 27.0 Universal Biosensors
    55 VMS 15 0.00 338,045 4.5 4.6 4.6 4.4 4.5 Venture Minerals
    56 POW 55 0.00 3,348,992 3.4 3.4 3.4 3.2 3.4 Protean Energy Ltd
    57 PAK 6 0.00 285,000 3.1 3.1 3.2 3.1 3.1 Pacific American
    58 EME   0.00   11.0 0.0 0.0 0.0 11.0 Energy Metals Ltd
    59 JAT   0.00   7.0 0.0 0.0 0.0 7.0 Jatenergy Limited
    60 RAC 8 0.00 54,544 48.0 48.0 48.0 47.5 48.0 Race Oncology Ltd
    61 JDR 90 0.00 7,705,064 2.9 3.0 3.1 2.8 2.9 Jadar Lithium Ltd
    62 REX 29 0.00 12,533 150.5 150.5 150.5 148.0 150.5 Regional Express
    63 TSN 25 0.00 6,535,542 1.2 1.2 1.3 1.2 1.2 Transaction Ltd
    64 ADN 15 0.00 6,905,004 0.8 0.8 0.8 0.8 0.8 Andromeda Metals Ltd
    65 CGM 35 0.00 7,992,368 1.1 1.1 1.1 1.1 1.1 Cougar Metals NL
    66 DEG 59 0.00 891,355 16.0 16.0 16.5 15.5 16.0 De Grey Mining
    67 CHP 121 0.00 20,344,086 1.7 1.7 1.8 1.7 1.7 Chapmans Limited
    68 HMX 21 0.00 682,029 5.1 5.1 5.1 5.0 5.1 Hammer Metals Ltd
    69 KIN 57 0.00 252,614 27.0 27.5 28.0 27.0 27.0 KIN Min NL
    70 CLY 19 0.00 5,771,429 0.5 0.5 0.5 0.5 0.5 Clancy Exploration
    71 LON 72 0.00 4,968,698 4.1 4.2 4.2 4.1 4.1 Longtable Group Ltd
    72 SL1 14 0.00 688,000 6.5 6.7 6.7 6.3 6.5 Symbol Mining Ltd
    73 RXP 268 -0.74 404,414 68.0 69.0 69.5 67.5 67.5 RXP Services Ltd
    74 MML 60 -1.04 75,033 48.0 48.5 49.0 47.5 47.5 Medusa Mining Ltd
    75 MGX 688 -1.18 745,560 42.5 42.5 42.8 42.0 42.0 Mount Gibson Iron
    76 CXO 81 -1.30 3,116,809 7.7 7.7 7.7 7.3 7.6 Core Exploration Ltd
    77 BDA 53 -1.61 300,765 62.0 63.0 64.0 60.0 61.0 Bod Australia
    78 CWX 70 -1.72 1,007,941 29.0 29.0 29.0 28.0 28.5 Carawine Resources
    79 K2F 27 -1.75 250,099 28.5 29.0 29.0 27.0 28.0 K2Fly Ltd
    80 POS 73 -2.33 3,486,144 4.3 4.3 4.4 4.2 4.2 Poseidon Nick Ltd
    81 BRN 246 -2.44 3,655,215 20.5 20.5 21.3 20.0 20.0 Brainchip Ltd
    82 TNR 13 -2.44 479,522 8.2 8.2 8.4 8.0 8.0 Torian Resources Ltd
    83 TNT 3 -2.70 22,000 7.4 7.2 7.2 7.2 7.2 Tesserent Limited
    84 LSR 42 -2.86 1,535,098 3.5 3.4 3.5 3.2 3.4 Lodestar Minerals
    85 TKM 55 -2.94 4,144,831 3.4 3.4 3.5 3.3 3.3 Trek Metals Ltd
    86 CPH 344 -3.18 1,215,058 110.0 110.0 110.5 104.0 106.5 Creso Pharma Ltd
    87 FDM 148 -3.23 3,421,779 31.0 31.0 31.0 28.5 30.0 Freedom Oil Gas
    88 TMT 34 -3.33 337,832 30.0 31.0 31.0 29.0 29.0 Technology Metals
    89 PGM 36 -3.33 675,370 15.0 14.5 15.0 14.5 14.5 Platina Resources
    90 AEE 87 -3.45 6,037,183 2.9 2.9 3.0 2.8 2.8 Aura Energy
    91 LI3 21 -3.45 577,607 14.5 15.0 15.0 13.5 14.0 Lcme Ltd
    92 RBO 57 -3.51 938,951 5.7 5.7 5.7 5.4 5.5 Robo 3D Ltd
    93 NVA 249 -3.51 14,320,844 5.7 5.9 5.9 5.2 5.5 Nova Minerals Ltd
    94 ALC 19 -3.85 1,258,377 5.2 5.4 5.4 5.0 5.0 Alcidion Group Ltd
    95 ABR 11 -3.85 130,956 39.0 39.0 39.0 37.5 37.5 American Pacific
    96 AUZ 676 -3.85 25,886,434 13.0 13.0 13.0 12.0 12.5 Australian Mines Ltd
    97 TAR 22 -4.00 588,929 12.5 12.0 12.5 12.0 12.0 Taruga Gold Ltd
    98 TAW 1345 -4.00 10,174,915 50.0 48.0 49.5 46.0 48.0 Tawana Resources NL
    99 KRC 321 -4.00 16,545,475 5.0 5.2 5.2 4.6 4.8 King River Copper
    100 BRU 96 -4.05 1,271,317 37.0 37.0 37.0 35.0 35.5 Buru Energy
    101 BLT 115 -4.17 673,257 24.0 23.5 23.5 22.0 23.0 Benitec Biopharma
    102 KAI 105 -4.26 5,665,612 4.7 4.8 4.8 4.5 4.5 Kairos Minerals Ltd
    103 KCN 162 -4.29 1,736,957 35.0 36.0 36.0 33.0 33.5 Kingsgate Consolid.
    104 CFE 94 -4.41 4,991,905 6.8 6.7 6.7 6.0 6.5 Cape Lambert Res Ltd
    105 CP1 29 -4.55 173,851 22.0 23.0 23.0 20.5 21.0 Cannpal Animal
    106 BUD 150 -4.55 2,892,350 22.0 22.0 22.0 21.0 21.0 Buddy Platform Ltd
    107 AVZ 1854 -4.55 35,569,120 33.0 32.5 32.5 30.0 31.5 AVZ Minerals Ltd
    108 PGO 25 -4.65 1,940,870 4.3 4.3 4.3 4.1 4.1 Primary Gold Ltd
    109 NOR 49 -4.76 4,985,961 2.1 2.1 2.2 2.0 2.0 Norwood Systems Ltd.
    110 BCT 3 -4.76 20,000 6.3 6.0 6.0 6.0 6.0 Bluechiip Limited
    111 LFR 9 -4.76 160,774 10.5 10.5 11.0 10.0 10.0 Longford Res Ltd
    112 QBL 311 -4.76 17,456,768 6.3 6.3 6.3 6.0 6.0 Queensland Bauxite
    113 FEL 24 -4.76 1,606,222 6.3 6.5 6.5 6.0 6.0 Fe Limited
    114 RFN 108 -5.00 7,446,797 4.0 4.1 4.1 3.7 3.8 Reffind Limited
    115 PLL 129 -5.13 2,039,234 19.5 19.0 19.5 18.0 18.5 Piedmont Lithium Ltd
    116 AMI 111 -5.26 1,411,813 28.5 28.5 28.5 27.0 27.0 Aurelia Metals Ltd
    117 BGS 662 -5.37 3,679,717 74.5 74.5 74.5 65.0 70.5 Birimian Limited
    118 DTZ 63 -5.56 837,507 18.0 18.5 18.5 16.0 17.0 Dotz Nano Ltd
    119 BPL 21 -5.62 278,758 8.9 8.8 8.8 8.4 8.4 Broken Hill Prospect
    120 MTC 126 -5.66 978,138 26.5 27.0 27.0 23.5 25.0 Metalstech Ltd
    121 SP3 13 -5.81 72,535 43.0 41.0 43.0 40.0 40.5 Specturltd
    122 DCC 1092 -6.06 5,073,936 33.0 34.0 34.5 31.0 31.0 Digitalx Limited
    123 MOB 4 -6.19 41,600 9.7 9.2 9.3 9.1 9.1 Mobilicom Ltd
    124 GTG 107 -6.25 18,667,738 1.6 1.6 1.6 1.5 1.5 Genetic Technologies
    125 TV2 61 -6.25 8,150,446 1.6 1.6 1.6 1.5 1.5 TV2U Inter Limited
    126 ADV 561 -6.25 67,582,889 3.2 3.3 3.3 2.9 3.0 Ardiden Ltd
    127 VIC 748 -6.90 126,483,198 2.9 2.8 2.9 2.6 2.7 Victory Mines Ltd
    128 ESE 40 -7.14 374,560 28.0 28.0 28.0 25.5 26.0 Esense-Lab Ltd
    129 3DP 131 -7.41 1,907,189 13.5 13.5 13.5 12.5 12.5 Pointerra Limited
    130 NOX 76 -7.55 199,970 106.0 106.0 106.0 98.0 98.0 Noxopharm Limited
    131 PM1 133 -7.69 19,915,186 2.6 2.6 2.6 2.4 2.4 Pure Minerals Ltd
    132 BD1 57 -8.33 14,473,727 1.2 1.2 1.2 1.1 1.1 Bard1 Life Sciences
    133 AGE 4 -8.33 360,000 1.2 1.1 1.1 1.1 1.1 Alligator Energy
    134 CTL 11 -8.33 3,375,000 1.2 1.2 1.2 1.1 1.1 Centennial Mng Ltd
    135 LKE 223 -8.33 3,395,027 24.0 24.5 24.5 18.0 22.0 Lake Resources
    136 AVL 453 -8.51 33,092,423 4.7 4.8 4.8 4.3 4.3 Aust Vanadium Ltd
    137 AGO 1039 -8.57 171,547,265 3.5 3.5 3.5 3.1 3.2 Atlas Iron Limited
    138 NKP 7 -8.89 329,640 4.5 4.2 4.2 4.1 4.1 Nkwe Platinum
    139 VEC 590 -9.09 66,659,153 3.3 3.3 3.3 2.8 3.0 Vector Resources Ltd
    140 PDI 16 -9.09 771,808 4.4 4.2 4.2 4.0 4.0 Predictive Disc Ltd
    141 RLC 180 -9.09 6,190,486 5.5 5.5 5.5 4.7 5.0 Reedy Lagoon Corp.
    142 TMX 43 -9.09 6,967,653 1.1 1.1 1.2 0.9 1.0 Terrain Minerals
    143 MEI 312 -9.38 10,638,021 6.4 6.4 6.4 5.7 5.8 Meteoric Resources
    144 VPC 91 -10.00 33,270,158 1.0 1.0 1.0 0.9 0.9 Velpic Limited
    145 CTM 191 -10.00 47,291,544 1.0 1.0 1.0 0.8 0.9 Centaurus Metals Ltd
    146 WKT 131 -10.34 2,047,639 14.5 14.0 14.0 12.5 13.0 Walkabout Resources
    147 DHR 437 -10.34 39,518,953 2.9 3.0 3.1 2.5 2.6 Dark Horse Resources
    148 4CE 350 -10.71 10,797,022 14.0 14.5 14.5 12.0 12.5 Force Com Ltd
    149 LPI 693 -10.71 4,966,420 56.0 53.0 54.8 48.0 50.0 Lithium Pwr Int Ltd
    150 KYK 31 -10.71 270,252 28.0 28.5 28.5 25.0 25.0 Kyckr Limited
    151 MZN 124 -11.76 18,066,769 1.7 1.6 1.7 1.5 1.5 Marindi Metals Ltd
    152 PNN 353 -11.86 15,324,621 5.9 5.9 5.9 5.1 5.2 PepinNini Lithium
    153 ASN 868 -12.24 15,670,490 24.5 23.5 24.5 21.5 21.5 Anson Resources Ltd
    154 TYK 3 -12.50 567,168 0.8 0.8 0.8 0.7 0.7 Tychean Resources
    155 SRO 85 -14.29 31,453,561 0.7 0.7 0.7 0.6 0.6 Shareroot Ltd
    156 AGS 102 -15.15 1,456,640 16.5 15.5 15.5 13.0 14.0 Alliance Resources
    157 BDI 18 -25.00 21,503,530 0.2 0.2 0.2 0.2 0.2 Blina Minerals NL
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.