Wazza’s Wraps : – 5TH December – 9TH December 2016, page-8

  1. 15,172 Posts.
    lightbulb Created with Sketch. 93
    Wazza’s Wraps – Thursday 8TH December 2016

    STT-Tips - Daily Performance - % Rise & Fall

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Description Code Traded % Rise or Fall Volume Prior Close Open High Low Last
    1 Jacka Resources Ltd JKA 8 25.00 2,400,000 0.4 0.5 0.5 0.5 0.5
    2 Patrys Limited PAB 1 20.00 84,000 0.5 0.6 0.6 0.6 0.6
    3 Cre8Tek Limited CR8 546 18.57 32,614,084 7.0 7.0 8.4 6.9 8.3
    4 Analytica Limited ALT 26 16.67 10,421,403 0.6 0.7 0.7 0.6 0.7
    5 Intiger Group Ltd IAM 1157 14.71 66,813,359 6.8 6.9 8.1 6.9 7.8
    6 WCP Resources Ltd WCP 8 14.49 250,000 6.9 6.9 7.9 6.9 7.9
    7 Norwood Systems Ltd. NOR 96 12.90 7,112,974 3.1 3.2 3.5 3.2 3.5
    8 Spirit Telecom Ltd ST1 23 10.34 1,536,868 2.9 3.0 3.4 3.0 3.2
    9 Elysium Resources EYM 40 9.09 8,171,022 1.1 1.1 1.2 1.1 1.2
    10 Domacom Limited DCL 7 8.70 160,000 23.0 23.0 25.0 23.0 25.0
    11 Vault Intelligence VLT 11 8.57 926,051 3.5 3.5 3.8 3.5 3.8
    12 New Age Exploration NAE 225 8.33 23,641,807 2.4 2.4 2.6 2.4 2.6
    13 NSL Consolidated Ltd NSL 53 7.89 3,513,489 3.8 3.9 4.1 3.8 4.1
    14 IOT Group Limited IOT 342 7.14 26,001,819 4.2 4.4 4.5 4.1 4.5
    15 9 Spokes Int Limited 9SP 3 6.90 85,604 14.5 15.5 15.5 15.0 15.5
    16 Tasman Resources Ltd TAS 19 5.71 390,113 17.5 18.0 18.5 17.5 18.5
    17 Gulf Manganese Corp GMC 469 5.41 59,663,281 3.7 3.6 3.9 3.4 3.9
    18 Orion Gold NL ORN 11 5.26 678,368 1.9 2.1 2.1 2.0 2.0
    19 Alicanto Min Ltd AQI 3 5.26 20,000 19.0 20.0 20.0 20.0 20.0
    20 Collaborate Corp CL8 4 5.26 517,744 1.9 1.9 2.0 1.9 2.0
    21 De Grey Mining DEGDA 13 5.26 516,174 3.8 3.8 4.0 3.5 4.0
    22 Metallica Minerals MLM 11 4.65 176,405 4.3 4.2 4.5 4.2 4.5
    23 Eumeralla Resources EUM 17 4.17 1,966,325 7.2 7.2 7.6 7.0 7.5
    24 Ookami Limited OOK 24 4.00 1,581,920 2.5 2.6 2.6 2.5 2.6
    25 New Hope Corporation NHC 640 3.85 145,867 169.0 174.0 183.0 169.5 175.5
    26 Aurelia Metals Ltd AMI 10 3.85 186,752 13.0 13.0 13.5 12.5 13.5
    27 Transaction Ltd TSN 59 3.57 4,236,498 2.8 2.9 3.0 2.8 2.9
    28 Bassari Resources BSR 22 2.78 1,156,711 3.6 3.7 3.8 3.7 3.7
    29 Dotz Nano Ltd DTZ 159 2.67 1,071,958 37.5 38.5 41.5 38.0 38.5
    30 Emerald Res NL EMR 7 2.38 343,122 4.2 4.3 4.3 4.3 4.3
    31 Neurotech Intl NTI 112 2.22 817,149 45.0 46.0 49.0 44.0 46.0
    32 Hexagon Resources HXG 11 1.92 147,744 26.0 26.0 26.5 26.0 26.5
    33 OBJ Limited OBJ 12 1.52 512,665 6.6 6.6 6.8 6.6 6.7
    34 Dakota Minerals Ltd DKO 22 1.52 655,562 6.6 6.6 6.7 6.5 6.7
    35 Avanco Resources Ltd AVB 23 1.43 725,066 7.0 7.0 7.1 7.0 7.1
    36 Kogan.Com Ltd KGN 48 1.40 85,233 143.0 143.0 150.0 143.0 145.0
    37 Aust Potash Ltd APC 5 1.32 92,250 7.6 7.8 7.8 7.7 7.7
    38 Sayona Mining Ltd SYA 332 0.00 26,629,247 3.3 3.5 3.5 3.2 3.3
    39 Quickflix Limited QFX   0.00   0.1 0.0 0.0 0.0 0.1
    40 Dreamscape Netwk Ltd DN8 45 0.00 633,871 25.0 25.5 25.5 24.0 25.0
    41 Spitfire Mat Ltd SPI 1 0.00 8,910 6.8 6.8 6.8 6.8 6.8
    42 Predictive Disc Ltd PDI 23 0.00 2,134,788 1.1 1.1 1.1 1.1 1.1
    43 Aus Dairy Farms AHF 6 0.00 47,243 17.5 17.5 17.5 17.5 17.5
    44 Dragon Energy DLE   0.00   2.2 0.0 0.0 0.0 2.2
    45 Threat Protect Ltd TPS 1 0.00 21,238 2.4 2.4 2.4 2.4 2.4
    46 Aurora Minerals Ltd ARM 1 0.00 15,000 6.3 6.3 6.3 6.3 6.3
    47 Equatorial Res Ltd EQX   0.00   40.0 0.0 0.0 0.0 40.0
    48 Cyclopharm Limited CYC 1 0.00 20,000 100.0 100.0 100.0 100.0 100.0
    49 Ventnor Res Ltd VRX   0.00   2.0 0.0 0.0 0.0 2.0
    50 Resource Base RBX   0.00   0.8 0.0 0.0 0.0 0.8
    51 Fraser Range Metals FRN 1 0.00 100,000 2.0 2.0 2.0 2.0 2.0
    52 Brierty Limited BYL   0.00   12.0 0.0 0.0 0.0 12.0
    53 Sipa Resources Ltd SRI 9 0.00 994,887 1.6 1.6 1.7 1.6 1.6
    54 Ccp Technologies Ltd CT1   0.00   3.5 0.0 0.0 0.0 3.5
    55 Marindi Metals Ltd MZN 31 0.00 3,401,239 1.9 1.9 2.0 1.9 1.9
    56 Moko Social Media MKB 4 0.00 2,000,000 0.3 0.3 0.3 0.3 0.3
    57 Pacific American PAK 33 0.00 703,391 10.5 10.0 10.5 10.0 10.5
    58 Ausquest Limited AQD   0.00   0.7 0.0 0.0 0.0 0.7
    59 Astro Resources NL ARO   0.00   0.3 0.0 0.0 0.0 0.3
    60 Sovereign Gold SOC 5 0.00 2,700,000 0.3 0.3 0.3 0.3 0.3
    61 Argent Minerals ARD 2 0.00 57,272 2.2 2.1 2.2 2.1 2.2
    62 Mobile Embrace Ltd MBE 104 0.00 2,049,587 13.0 13.0 13.5 12.5 13.0
    63 Chalice Gold Mines CHN 1 0.00 3,000 15.5 15.5 15.5 15.5 15.5
    64 Epat Technologies EPT 44 0.00 3,597,820 3.9 3.9 4.0 3.8 3.9
    65 Kalina Power Limited KPO 58 0.00 1,380,442 9.8 10.0 10.0 9.8 9.8
    66 Zyber Holdings Ltd ZYB   0.00   0.7 0.0 0.0 0.0 0.7
    67 Red Mount Min Ltd RMX 198 0.00 15,346,983 3.3 3.4 3.4 3.1 3.3
    68 Lithex Res Ltd LTX   0.00   5.9 0.0 0.0 0.0 5.9
    69 Directmoney Limited DM1   0.00   3.6 0.0 0.0 0.0 3.6
    70 Platina Resources PGM   0.00   7.8 0.0 0.0 0.0 7.8
    71 Metalicity Limited MCT 33 0.00 1,412,946 6.8 6.8 6.8 6.7 6.8
    72 Magnetite Mines MGT   0.00   4.5 0.0 0.0 0.0 4.5
    73 Empire Resources ERL 4 0.00 97,625 2.8 2.9 2.9 2.8 2.8
    74 Winmar Resources Ltd WFE 3 0.00 1,524,500 0.3 0.3 0.3 0.3 0.3
    75 Alara Resources Ltd AUQ 4 0.00 277,867 2.2 2.2 2.2 2.0 2.2
    76 Ikwezi Mining Ltd IKW   0.00   0.6 0.0 0.0 0.0 0.6
    77 Veris Ltd VRS 20 0.00 369,919 24.5 24.5 24.5 24.0 24.5
    78 Mithril Resources MTH 14 0.00 2,793,630 0.5 0.6 0.6 0.5 0.5
    79 Viking Mines Ltd VKA   0.00   2.0 0.0 0.0 0.0 2.0
    80 Yojee Limited YOJ 2 0.00 100,000 4.0 4.0 4.0 4.0 4.0
    81 Graphex Mining Ltd GPX 10 0.00 63,730 33.0 33.0 33.0 32.5 33.0
    82 Bidenergy Limited BID 3 0.00 33,562 7.3 7.3 7.3 7.2 7.3
    83 Wangle Technologies WGL   0.00   3.0 0.0 0.0 0.0 3.0
    84 Plymouth Minerals PLH 3 0.00 22,305 18.0 17.5 18.0 17.5 18.0
    85 AVZ Minerals Ltd AVZ 20 0.00 2,475,669 1.5 1.5 1.6 1.5 1.5
    86 Suda Ltd SUD 4 0.00 192,119 1.9 1.9 1.9 1.9 1.9
    87 Activistic Ltd ACU 7 0.00 430,504 3.3 3.3 3.3 3.3 3.3
    88 Nyota Minerals Ltd NYO   0.00   0.1 0.0 0.0 0.0 0.1
    89 Airxpanders, Inc. AXP 25 -0.43 79,891 115.5 115.0 116.0 114.0 115.0
    90 Hazer Group Limited HZR 74 -0.97 262,954 51.5 50.5 52.0 50.5 51.0
    91 Department 13 Intl D13 17 -1.00 403,371 10.0 9.7 10.5 9.7 9.9
    92 Ramelius Resources RMS 2372 -1.08 3,398,336 46.5 46.5 47.0 46.0 46.0
    93 Lucapa Diamond Ltd LOM 60 -1.15 293,720 43.5 43.5 43.5 43.0 43.0
    94 Sky and Space Global SAS 67 -1.19 1,957,880 8.4 8.3 8.4 8.2 8.3
    95 Livehire Limited LVH 6 -1.54 51,355 32.5 32.5 33.0 32.0 32.0
    96 Cardinal Reso Ltd CDV 40 -2.17 343,873 23.0 23.0 23.0 22.5 22.5
    97 BIG Un Ltd BIG 38 -2.27 582,473 22.0 21.5 22.0 20.5 21.5
    98 Altech Chem Ltd ATC 47 -2.27 1,221,965 11.0 11.5 11.5 10.5 10.8
    99 BC Iron Limited BCI 158 -2.70 3,264,861 18.5 18.5 19.0 18.0 18.0
    100 Xped Limited XPE 152 -3.03 14,707,252 3.3 3.4 3.5 3.2 3.2
    101 Isignthis Ltd ISX 20 -3.03 223,106 16.5 16.0 16.5 16.0 16.0
    102 Blaze International BLZ 10 -3.33 676,554 3.0 2.9 2.9 2.9 2.9
    103 Lithium Pwr Int Ltd LPI 28 -3.64 270,952 27.5 28.0 28.0 26.5 26.5
    104 Veriluma Limited VRI 15 -3.90 508,632 7.7 7.7 7.7 7.4 7.4
    105 Nuheara Limited NUH 92 -4.00 2,097,439 7.5 7.5 7.6 7.1 7.2
    106 Tawana Resources NL TAW 32 -4.35 698,672 11.5 11.0 11.0 10.5 11.0
    107 Genesis Minerals GMD 8 -4.35 1,025,000 2.3 2.4 2.4 2.2 2.2
    108 Base Res Limited BSE 7 -4.65 167,850 21.5 21.0 21.0 20.5 20.5
    109 Core Exploration Ltd CXO 248 -5.19 9,309,487 7.7 7.7 7.7 7.2 7.3
    110 Equator Resources EQU 39 -5.26 1,456,518 5.7 5.7 5.8 5.4 5.4
    111 Berkut Minerals Ltd BMT 2 -5.26 45,747 19.0 18.0 18.0 18.0 18.0
    112 Reedy Lagoon Corp. RLC 14 -5.26 808,173 1.9 1.9 1.9 1.8 1.8
    113 Paladin Energy Ltd PDN 875 -5.41 14,434,137 7.4 7.5 7.5 6.8 7.0
    114 K2Fly Ltd K2F 6 -5.56 106,434 18.0 17.0 17.0 17.0 17.0
    115 Syntonic Limited SYT 153 -5.88 16,408,071 3.4 3.4 3.5 3.2 3.2
    116 Orbital Corp Limited OEC 8 -5.88 50,677 85.0 85.0 89.0 80.0 80.0
    117 Mrg Metals Limited MRQ 9 -5.88 575,117 1.7 1.7 1.7 1.6 1.6
    118 Stargroup Ltd STL 12 -6.06 1,449,000 3.3 3.2 3.2 3.1 3.1
    119 Greenpower Enrgy Ltd GPP 522 -7.14 58,275,587 2.8 2.8 2.9 2.5 2.6
    120 Bard1 Life Sciences BD1 1 -7.69 50,000 3.9 3.6 3.6 3.6 3.6
    121 Aruma Resources Ltd AAJ 8 -9.09 972,000 1.1 1.1 1.1 1.0 1.0
    122 Monax Mining Limited MOX 5 -9.09 400,000 1.1 1.1 1.1 1.0 1.0
    123 Niuminco Group Ltd NIU 9 -9.09 3,512,333 0.6 0.6 0.6 0.5 0.5
    124 Zelda Therapeutics ZLD 227 -11.36 13,347,445 4.4 4.4 4.5 3.9 3.9
    125 Buxton Resources Ltd BUX 46 -11.76 1,402,476 17.0 16.5 16.5 15.0 15.0
    126 Abm Resources NL ABU 142 -16.67 2,172,037 15.0 15.0 15.0 11.0 12.5
    127 Manas Res Ltd MSR 11 -20.00 11,000,987 0.5 0.4 0.4 0.4 0.4
    128 Newzulu Limited NWZ 5 -25.00 930,302 0.4 0.3 0.3 0.3 0.3
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.