-
Share
14,792 Posts.
35
15/03/13
21:38
Share
Stocks making New 52 Week Highs & Lows
(scan is daily)
Please DYOR.
52 Week Highs.
Symbol | Company | New High | Old High | Last Price |
---|
AIQ | A INV TRST UNITS | 0.31 | 0.305 | 0.31 |
AJA | ASTROJAPAN FORUS | 3.8 | 3.78 | 3.61 |
AMM | AMCOM FPO | 1.81 | 1.8 | 1.8 |
ANG | AUSTIN ENG FPO | 5.35 | 5.21 | 5.35 |
ARP | ARB CORP FPO | 13.44 | 13.05 | 13.34 |
BOQPD | BANK QLD PREF | 103.489 | 103.44 | 103.489 |
BWP | BWP TRUST ORD UNITS | 2.59 | 2.43 | 2.59 |
CAMPA | CLIME CAP 7.5% PREF | 2.17 | 2.15 | 2.17 |
CDA | CODAN FPO | 3.95 | 3.85 | 3.95 |
CGS | COGSTATE FPO | 0.47 | 0.45 | 0.44 |
CLO | CLOUGH FPO | 1.385 | 1.38 | 1.36 |
CPU | CSHARE FPO | 10.96 | 10.9 | 10.9 |
CRZ | CARSALES FPO | 9.52 | 9.44 | 9.49 |
CSL | CSL FPO | 61.86 | 60.9 | 61.75 |
CSR | CSR FPO | 2.19 | 2.18 | 2.19 |
DLX | DULUXG FPO | 4.45 | 4.43 | 4.39 |
ECV | ECOSAVE HL FPO | 1.48 | 1.45 | 1.48 |
ENV | ENVESTRA FPO | 1.08 | 1.06 | 1.08 |
GEM | G8 EDUCATE FPO | 2.09 | 2.01 | 1.995 |
GMG | GOOD GROUP FORUS | 4.99 | 4.97 | 4.99 |
GXL | GREENCROSS FPO | 4.7 | 4.63 | 4.61 |
ICQ | ICAR ASIA FPO | 0.42 | 0.335 | 0.38 |
IFM | INFOMEDIA FPO | 0.485 | 0.48 | 0.485 |
KAT | KATANA FPO | 0.85 | 0.845 | 0.85 |
MGR | MIRVAC GRP STAPLED | 1.705 | 1.69 | 1.7 |
MTU | M2TELECOMM FPO | 4.68 | 4.6 | 4.64 |
NEA | NEARMAP FPO | 0.12 | 0.115 | 0.12 |
PMR | PREC METAL FPO | 0.45 | 0.44 | 0.45 |
PXT | P-REIT UNITS | 0.145 | 0.14 | 0.145 |
REA | REA GROUP FPO | 27.95 | 27.24 | 27.57 |
SCP | SHOPCENAUS STAPLED | 1.71 | 1.665 | 1.71 |
SGN | STW COMM FPO | 1.53 | 1.5 | 1.49 |
SGP | STOCKLAND. STAPLED | 3.89 | 3.85 | 3.85 |
SIR | SIRIUS RES FPO | 5 | 4.85 | 4.99 |
SKC | SKYCITY FPO NZ | 3.5 | 3.47 | 3.5 |
SST | STEAMSHIP FPO 50T | 33 | 32 | 33 |
SXA | STRATA-X CDI 1:1 | 0.38 | 0.37 | 0.38 |
TPAPA | TRANSP SPS STEPUP PF | 94.45 | 94 | 94.45 |
UXC | UXC LTD FPO | 1.275 | 1.27 | 1.265 |
VRL | VILLAGE FPO | 5.14 | 4.91 | 5.04 |
VSC | VLSCIENCE FPO | 0.95 | 0.85 | 0.95 |
WOW | WOOLWORTHS FPO | 36.1 | 36.03 | 36.05 |
XRO | XERO FPO NZ | 8.6 | 8.2 | 8.48 |
52 Week Lows.
Symbol | Company | New Low | Old Low | Last Price |
---|
AAP | AUSAGRIPRO FPO | 0.009 | 0.01 | 0.009 |
ABZ | AUSBAUXITE FPO | 0.215 | 0.225 | 0.23 |
AIR | ASTIVITA FPO | 0.115 | 0.14 | 0.115 |
AKP | AUDIOPIXEL FPO | 4.3 | 4.35 | 4.3 |
APG | AUSTPAC R FPO | 0.027 | 0.028 | 0.028 |
ATR | ASTRON CDI 1:1 | 1.02 | 1.05 | 1.02 |
AUC | AUSGOLD FPO | 0.054 | 0.06 | 0.054 |
AVK | ARG MINING FPO | 0.04 | 0.043 | 0.04 |
AYN | ALCYONE FPO | 0.017 | 0.023 | 0.019 |
BFE | BLACK FIRE FPO | 0.022 | 0.023 | 0.023 |
BND | BANDANNA FPO | 0.205 | 0.21 | 0.21 |
BSP | BLACKSTAR FPO | 0.15 | 0.16 | 0.15 |
BYR | BUREY GOLD FPO | 0.027 | 0.029 | 0.027 |
CAS | CRUSADER FPO | 0.27 | 0.28 | 0.295 |
DUO | DOURADO FPO | 0.017 | 0.018 | 0.017 |
ERI | ERIN RES FPO | 0.059 | 0.072 | 0.059 |
FCN | FALCON MIN FPO | 0.019 | 0.02 | 0.019 |
FML | FOCUS MIN FPO | 0.017 | 0.02 | 0.02 |
GBG | GINDALBIE FPO | 0.2 | 0.21 | 0.2 |
GCG | GREENCAP FPO | 0.046 | 0.048 | 0.046 |
GDY | GEODYNAMIC FPO | 0.098 | 0.1 | 0.098 |
GOR | GOLDROAD FPO | 0.091 | 0.1 | 0.093 |
HRS | HUDSON RES FPO | 0.18 | 0.2 | 0.22 |
IDC | INDOCHINE FPO | 0.093 | 0.094 | 0.097 |
IMC | IMMURON FPO | 0.006 | 0.007 | 0.006 |
NYO | NYOTA MIN FPO | 0.027 | 0.031 | 0.027 |
PAN | PANORAMIC FPO | 0.36 | 0.375 | 0.36 |
PNX | PHOENIX FPO | 0.03 | 0.037 | 0.04 |
RWD | REWARD MIN FPO | 0.48 | 0.51 | 0.5 |
SDL | SUNDANCE FPO | 0.237 | 0.255 | 0.245 |
SRQ | STRAITS FPO | 0.042 | 0.043 | 0.042 |
SXI | SOUTHEAST FPO | 0.02 | 0.021 | 0.024 |
TGZ | TERANGA CDI 1:1 | 1.14 | 1.17 | 1.15 |
TPT | TANGIERS FPO | 0.25 | 0.255 | 0.25 |
WEC | WHITE ENER FPO | 0.175 | 0.18 | 0.18 |
ZTA | ZETAPETROL CDI 1:1 | 0.032 | 0.035 | 0.032 |
-