-
Share
14,767 Posts.
35
21/09/12
19:53
Share
Good Weekend Traders.
Thanks Trees.
52 Week Highs & Lows.
(scan is daily)
Please DYOR.
52 Week Highs.
Symbol | Company | New High | Old High | Last Price |
AEU | AUST EDUC UNIT | 1.185 | 1.18 | 1.16 |
ALU | ALTIUM LTD FPO | 0.87 | 0.85 | 0.84 |
AQI | ALICANTO FPO | 0.24 | 0.22 | 0.24 |
BGL | BIGAIR GRP FPO | 0.485 | 0.48 | 0.48 |
BKI | BKI INVEST FPO | 1.265 | 1.26 | 1.245 |
BKL | BLACKMORE. FPO | 31.05 | 31 | 31.05 |
BUX | BUXTONRES FPO | 0.44 | 0.435 | 0.42 |
CGS | COGSTATE FPO | 0.35 | 0.34 | 0.35 |
CIN | CARLT.INV. FPO | 17.59 | 17.55 | 17.59 |
CLH | COLL HOUSE FPO | 1 | 0.975 | 0.995 |
CLV | CLOVER FPO | 0.505 | 0.48 | 0.5 |
ELK | ELK PETROL FPO | 0.3 | 0.255 | 0.3 |
EQH | EQUAMIN CDI 1:1 | 0.27 | 0.265 | 0.27 |
GEM | G8 EDUCATE FPO | 1.29 | 1.265 | 1.29 |
GRB | GAGE ROADS FPO | 0.072 | 0.07 | 0.072 |
IAA | ISHASIA CDI 1:1 | 46.2 | 45 | 42.87 |
IAG | INSUR.AUST FPO | 4.46 | 4.45 | 4.41 |
IAGPC | INSUR.AUST CPS | 100.25 | 99.95 | 100.25 |
MAC | MACRO CORP FPO | 0.29 | 0.27 | 0.27 |
MAT | MATSA RES FPO | 0.4 | 0.365 | 0.395 |
MCR | MINCOR FPO | 0.98 | 0.925 | 0.96 |
MEU | MARMOTA FPO | 0.29 | 0.074 | 0.185 |
MFG | MAG FINC FPO | 3.6 | 3.45 | 3.42 |
NWS | NEWSCORP B VOTING | 24.25 | 24.08 | 24.16 |
NWSLV | NEWSCORP A NONVOTE | 24.04 | 23.9 | 23.99 |
OBS | ORBISGOLD FPO | 0.45 | 0.445 | 0.44 |
OCL | OBJECTIVE FPO | 0.47 | 0.45 | 0.47 |
ORE | OROCOBRE FPO | 2.41 | 2.27 | 2.37 |
OZF | SPDR FIN ETF UNITS | 15.27 | 15.26 | 15.27 |
PAY | PAYCE CONS FPO | 3.25 | 3.1 | 3.25 |
PIR | PAPILLON FPO | 1.62 | 1.55 | 1.62 |
PVD | PURA VIDA FPO | 0.65 | 0.58 | 0.625 |
SDI | SDI FPO | 0.235 | 0.23 | 0.215 |
SGQ | ST GEORGE FPO | 0.19 | 0.18 | 0.19 |
TPM | TPGTELECOM FPO | 2.25 | 2.2 | 2.24 |
UXC | UXC LTD FPO | 0.94 | 0.92 | 0.915 |
WHF | WHITEFIELD FPO | 2.95 | 2.93 | 2.88 |
52 Week Lows.
Symbol | Company | New Low | Old Low | Last Price |
AKM | ASPIRE FPO | 0.09 | 0.095 | 0.096 |
AON | APOLLO MIN FPO | 0.028 | 0.03 | 0.028 |
ARU | ARAFURA FPO | 0.145 | 0.155 | 0.15 |
BWD | BLACKCORP FPO | 0.11 | 0.115 | 0.11 |
CTR | CITATIONRS FPO | 0.022 | 0.024 | 0.022 |
CUE | CUE FPO | 0.135 | 0.14 | 0.135 |
CZA | COALAFRICA FPO | 0.24 | 0.26 | 0.245 |
FWD | FLEETWOOD FPO | 10.69 | 10.83 | 10.72 |
GID | GIDYNAMICS CDI FORUS | 0.69 | 0.7 | 0.69 |
GWR | GOLDENWES FPO | 0.19 | 0.21 | 0.2 |
JMB | JUMBK ENT FPO | 0.039 | 0.04 | 0.039 |
KRL | KANGAROO FPO | 0.04 | 0.045 | 0.04 |
MHC | MANHATTAN FPO | 0.125 | 0.135 | 0.125 |
ROY | ROYAL RES FPO | 0.085 | 0.087 | 0.085 |
SCI | SILVERCITY FPO | 0.07 | 0.075 | 0.071 |
THX | THUNDELARR FPO | 0.049 | 0.052 | 0.054 |
TPP | TEMPO FPO | 0.13 | 0.135 | 0.13 |
TXN | TEXON PET FPO | 0.375 | 0.4 | 0.395 |
UNX | URANEX FPO | 0.072 | 0.076 | 0.08 |
ZYL | ZYL FPO | 0.081 | 0.09 | 0.095 |
-