-
Share
14,767 Posts.
35
21/09/12
20:43
Share
Takeovers, Trading Halts, Drilling.
Announcements released today.
(may not be complete list)
Please DYOR.
Takeovers.
Date | Time | Symbol | Company | Info | Headline |
21/09/2012 | 16:58 | BTA | BIOTA HOLDINGS | | Release of Supplementary Explanatory Memorandum |
21/09/2012 | 16:19 | UOG | UNITED OROGEN | Market sensitive | IRM: Variation of T/O Bid - waiver of defeating conditions |
21/09/2012 | 16:16 | ALS | ALESCO CORPORATION | Market sensitive | DLX: DuluxGroup's offer reaches 50.1% support |
21/09/2012 | 16:16 | DLX | DULUXGROUP LIMITED | Market sensitive | DuluxGroup's offer reaches 50.1% support in ALS |
21/09/2012 | 15:33 | UOG | UNITED OROGEN | | IRM: Variation ofTakeover Bid-waiver of defeating conditions |
21/09/2012 | 10:30 | STZ | STRZELECKI METALS | Market sensitive | Target's Statement issued by Wolf Petroleum Limited |
21/09/2012 | 8:30 | IRM | IRON MOUNTAIN | Market sensitive | Variation of Takeover Bid - waiver of defeating conditions |
Trading Halts.
Date | Time | Symbol | Company | Info | Headline |
21/09/2012 | 10:06 | ATU | ATRUM COAL NL | Market sensitive | Trading Halt |
21/09/2012 | 9:51 | SPS | SPRINT ENERGY LTD | Market sensitive | Trading halt |
21/09/2012 | 9:17 | SIR | SIRIUS RESOURCES NL | Market sensitive | Trading halt |
Drilling Reports.
Date | Time | Symbol | Company | Info | Headline |
21/09/2012 | 13:56 | THX | THUNDELARRA EXPLOR. | Market sensitive | Pyramid Drilling Results |
21/09/2012 | 13:10 | EIO | ENERGIO LIMITED | Market sensitive | Drill Results and Broker Reports |
21/09/2012 | 10:52 | GGE | GRAND GULF ENERGY | Market sensitive | Leduc - Final Drilling Update |
21/09/2012 | 9:31 | ICX | INTERNATIONAL COAL | Market sensitive | Drilling set to commence at ICX Bundaberg Projects |
21/09/2012 | 9:07 | FNT | FRONTIER RESOURCES | Market sensitive | Andewa Drilling Update |
-