IGR 0.00% 50.0¢ integra mining limited

what happened in the last hour?, page-2

  1. 727 Posts.
    Time Price Volume Value Conditions Attributes BuyXRef SellXRef
    01/04/2006 04:15:45 0.255 10714 2732.07 G
    01/04/2006 04:15:45 0.255 14286 3642.93 XT F
    01/04/2006 04:15:45 0.255 100000 25500.00 F
    01/04/2006 04:15:45 0.255 70000 17850.00 F
    01/04/2006 04:15:45 0.255 5000 1275.00 F
    01/04/2006 04:15:45 0.255 20000 5100.00 G
    01/04/2006 04:15:45 0.255 30000 7650.00 F
    01/04/2006 04:15:45 0.255 20000 5100.00 G
    01/04/2006 04:00:00 0.25 26229 6557.25
    01/04/2006 03:59:30 0.25 23771 5942.75 G
    01/04/2006 03:59:30 0.25 63286 15821.50 F
    01/04/2006 03:59:30 0.25 12943 3235.75 F
    01/04/2006 03:59:13 0.25 21000 5250.00 XT
    01/04/2006 03:59:12 0.25 19000 4750.00 XT
    01/04/2006 03:58:12 0.25 87057 21764.25 G
    01/04/2006 03:58:12 0.25 12943 3235.75 F
    01/04/2006 03:56:14 0.25 137057 34264.25 G
    01/04/2006 03:56:14 0.25 20103 5025.75 XT F
    01/04/2006 03:53:54 0.25 179897 44974.25 XT G
    01/04/2006 03:53:54 0.25 100000 25000.00 F
    01/04/2006 03:53:54 0.25 20000 5000.00 F
    01/04/2006 03:53:54 0.25 15503 3875.75 F
    01/04/2006 03:53:54 0.25 200000 50000.00 F
    01/04/2006 03:53:54 0.245 14000 3430.00 F
    01/04/2006 03:53:54 0.245 40000 9800.00 F
    01/04/2006 03:53:54 0.245 60600 14847.00 F
    01/04/2006 03:53:54 0.245 170000 41650.00 F
    01/04/2006 03:50:05 0.24 20000 4800.00 F
    01/04/2006 03:50:05 0.24 22840 5481.60 F
    01/04/2006 03:45:12 0.24 28000 6720.00 G
    01/04/2006 03:45:12 0.24 50000 12000.00 G
    01/04/2006 03:45:12 0.24 24160 5798.40 G
    01/04/2006 03:45:12 0.24 25000 6000.00 XT
    01/04/2006 03:23:52 0.245 20000 4900.00 G
    01/04/2006 03:23:16 0.24 25840 6201.60 F
    01/04/2006 03:13:25 0.24 100000 24000.00 G
    01/04/2006 03:13:25 0.24 50000 12000.00 G
    01/04/2006 03:13:25 0.24 50000 12000.00 G
    01/04/2006 03:13:25 0.24 24160 5798.40 G
    01/04/2006 03:11:56 0.245 10000 2450.00 G
    01/04/2006 02:51:22 0.24 29000 6960.00 F
    01/04/2006 02:45:33 0.24 46840 11241.60 F
    01/04/2006 02:44:14 0.24 3160 758.40 G
    01/04/2006 02:44:14 0.24 33000 7920.00 F
    01/04/2006 02:44:14 0.24 13840 3321.60 F
    01/04/2006 02:42:49 0.24 26160 6278.40 G
    01/04/2006 02:42:49 0.24 23840 5721.60 F
    01/04/2006 02:17:13 0.24 50000 12000.00 G
    01/04/2006 02:17:13 0.24 100000 24000.00 G
    01/04/2006 01:55:35 0.24 26160 6278.40 G
    01/04/2006 01:55:35 0.24 11000 2640.00 F
    01/04/2006 01:55:35 0.24 12840 3081.60 F
    01/04/2006 01:54:45 0.24 5160 1238.40 G
    01/04/2006 01:54:45 0.24 44840 10761.60 F
    01/04/2006 01:41:37 0.24 5000 1200.00 G
    01/04/2006 01:29:40 0.24 30000 7200.00 XT
    01/04/2006 01:07:55 0.235 14751 3466.48 F
    01/04/2006 12:46:15 0.235 16092 3781.62 F
    01/04/2006 12:46:15 0.235 3908 918.38 G
    01/04/2006 12:30:57 0.235 50000 11750.00 F
    01/04/2006 12:30:57 0.235 39793 9351.35 XT F
    01/04/2006 12:30:57 0.235 6299 1480.26 XT F
    01/04/2006 12:29:51 0.235 30000 7050.00 G
    01/04/2006 11:56:32 0.23 9286 2135.78 XT F
    01/04/2006 11:56:32 0.23 5000 1150.00 XT G
    01/04/2006 11:52:15 0.235 3494 821.09 G
    01/04/2006 11:43:23 0.235 16506 3878.91 F N20075353
    01/04/2006 11:40:34 0.235 47781 11228.53 G N20075353
    01/04/2006 11:39:19 0.235 2219 521.46 F
    01/04/2006 11:39:19 0.235 47781 11228.53 XT G
    01/04/2006 11:27:32 0.235 12219 2871.46 F
    01/04/2006 11:21:03 0.23 5000 1150.00 XT F
    01/04/2006 11:19:42 0.235 7781 1828.53 XT G
    01/04/2006 11:18:52 0.24 43000 10320.00 G
    01/04/2006 11:14:03 0.235 40000 9400.00 XT F
    01/04/2006 11:14:03 0.235 2219 521.46 F
    01/04/2006 11:11:44 0.235 30000 7050.00 G
    01/04/2006 11:03:52 0.24 4160 998.40 G
    01/04/2006 11:03:52 0.24 50000 12000.00 G
    01/04/2006 11:03:52 0.24 3000 720.00 G
    01/04/2006 10:49:47 0.24 97000 23280.00 F
    01/04/2006 10:49:47 0.24 3000 720.00 G
    01/04/2006 10:47:01 0.24 20000 4800.00 XT
    01/04/2006 10:46:22 0.245 12249 3001.00 G
    01/04/2006 10:46:22 0.245 7951 1947.99 F
    01/04/2006 10:31:07 0.245 8049 1972.00 G
    01/04/2006 10:31:07 0.245 41951 10277.99 F
    01/04/2006 10:25:43 0.245 10000 2450.00 G
    01/04/2006 10:19:53 0.245 8049 1972.00 G
    01/04/2006 10:19:53 0.245 41951 10277.99 F
    01/04/2006 10:18:49 0.24 7000 1680.00 XT
    01/04/2006 10:16:28 0.245 5300 1298.50 XT G
    01/04/2006 10:16:28 0.245 2000 490.00 F
    01/04/2006 10:14:56 0.245 10000 2450.00 G
    01/04/2006 10:04:25 0.24 32219 7732.56 F
    01/04/2006 10:04:25 0.24 50000 12000.00 G
    01/04/2006 10:04:25 0.24 5000 1200.00 G
    01/04/2006 10:04:25 0.24 12781 3067.44 G
    01/04/2006 10:04:25 0.24 37219 8932.56 F
    01/04/2006 10:04:25 0.24 2781 667.44 G
    01/04/2006 10:04:25 0.24 34286 8228.64 F
    01/04/2006 10:04:25 0.24 37933 9103.92 F
 
watchlist Created with Sketch. Add IGR (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.