-
Share
17,241 Posts.
955
31/01/19
18:23
Share
Near on 20% of stock short overall and up to 40% short on the daily
| Date | Gross shorts 1 | Issued capital | % Capital shorted 2 | Trade volume 3 | Shorts as % of volume 4 |
---|
1 | Wed 30th Jan, 2019 | 1,075,728 | 407,524,024 | 0.26% | 3,078,216 | 34.95% |
---|
2 | Tue 29th Jan, 2019 | 1,163,787 | 407,524,024 | 0.28% | 3,885,744 | 29.95% |
---|
3 | Fri 25th Jan, 2019 | 659,634 | 407,524,024 | 0.16% | 2,790,518 | 23.64% |
---|
4 | Thu 24th Jan, 2019 | 1,841,225 | 407,524,024 | 0.45% | 4,544,566 | 40.51% |
---|
5 | Wed 23rd Jan, 2019 | 588,977 | 407,524,024 | 0.14% | | |
---|
6 | Tue 22nd Jan, 2019 | 431,028 | 407,524,024 | 0.10% | 1,025,427 | 42.03% |
---|
7 | Mon 21st Jan, 2019 | 759,211 | 407,524,024 | 0.18% | 1,863,698 | 40.74% |
---|
8 | Fri 18th Jan, 2019 | 614,828 | 407,524,024 | 0.15% | 2,303,207 | 26.69% |
---|
9 | Thu 17th Jan, 2019 | 444,253 | 407,524,024 | 0.10% | 1,148,219 | 38.69% |
---|
10 | Wed 16th Jan, 2019 | 503,959 | 407,524,024 | 0.12% | 1,275,901 | 39.50% |
---|
11 | Tue 15th Jan, 2019 | 300,810 | 407,524,024 | 0.07% | 1,537,291 | 19.57% |
---|
12 | Mon 14th Jan, 2019 | 331,121 | 407,524,024 | 0.08% | 899,182 | 36.82% |
---|
13 | Fri 11th Jan, 2019 | 681,234 | 407,524,024 | 0.16% | 1,367,457 | 49.82% |
---|
14 | Thu 10th Jan, 2019 | 640,010 | 407,524,024 | 0.15% | 1,234,286 | 51.85% |
---|
15 | Wed 9th Jan, 2019 | 510,027 | 407,524,024 | 0.12% | 1,975,409 | 25.82% |
---|
16 | Tue 8th Jan, 2019 | 423,718 | 407,524,024 | 0.10% | 1,448,878 | 29.24% |
---|
17 | Mon 7th Jan, 2019 | 636,742 | 407,524,024 | 0.15% | 1,868,021 | 34.09% |
---|
18 | Fri 4th Jan, 2019 | 926,655 | 407,524,024 | 0.22% | 2,334,931 | 39.69% |
---|
19 | Thu 3rd Jan, 2019 | 731,776 | 407,524,024 | 0.18% | 1,150,079 | 63.63% |
---|
20 | Wed 2nd Jan, 2019 | 638,525 | 407,524,024 | 0.15% | 1,862,983 | 34.27% |
---|
https://www.shortman.com.au/stock?q=gxy
Last edited by
Warnie:
31/01/19
-