EPE enterprise energy limited

# Volume Bid Offer Volume # 1 1 5,000 0.50 0.26 10,000 1 1 2 1...

  1. 62 Posts.
    # Volume Bid Offer Volume #
    1 1 5,000 0.50 0.26 10,000 1 1
    2 1 40,000 0.485 0.27 40,000 1 2
    3 1 32,600 0.45 0.28 55,000 1 3
    4 1 15,000 0.40 0.285 49,493 2 4
    5 2 47,000 0.38 0.29 150,000 2 5
    6 2 77,000 0.375 0.30 70,000 2 6
    7 1 14,000 0.37 0.305 50,000 1 7
    8 2 50,000 0.36 0.31 54,800 1 8
    9 1 45,000 0.35 0.315 11,151 1 9
    10 2 120,000 0.345 0.32 50,000 1 10
    Top 10 Levels


    # Volume Bid Offer Volume #
    1 2 38,083 0.335 0.345 29,999 1 1
    2 8 251,315 0.33 0.35 55,000 2 2
    3 2 55,000 0.32 0.355 25,000 1 3
    4 1 10,000 0.315 0.36 12,000 1 4
    5 3 29,406 0.31 0.365 23,434 1 5
    6 2 135,000 0.305 0.37 40,000 2 6
    7 11 127,500 0.30 0.375 50,000 1 7
    8 2 40,000 0.29 0.38 40,000 3 8
    9 2 55,000 0.285 0.39 34,800 1 9
    10 9 107,942 0.28 0.395 62,000 3 10
    Warning
    The depth queue for EPE is overlapped

    When trading opens for EPE, 626,496 shares will trade at 0.335

    The resulting depth queues are shown to the above


 
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.