re:@dboyle This is the recent tick lists from my source. Please note
indicated time of trades is corresponding local german time. Hope this helps.
11.10
07:53:29 0,650 7150
07:53:29 0,650 12850
07:51:31 0,650 1150
07:51:31 0,650 1850
07:51:19 0,650 150
07:49:13 0,640 100000
07:49:13 0,640 18000
07:49:13 0,640 34850
07:49:02 0,630 24000
07:46:50 0,630 5000
07:46:50 0,630 25000
07:46:11 0,630 30000
07:32:03 0,610 9736
07:32:03 0,620 9500
07:32:03 0,620 6764
07:16:31 0,620 3000
07:00:17 0,630 15000
06:59:41 0,620 5236
06:45:17 0,620 2000
06:12:21 0,610 10000
05:49:50 0,620 2764
04:46:47 0,620 7236
04:46:47 0,620 764
04:45:47 0,620 7974
04:25:48 0,620 262
04:21:08 0,620 9600
04:20:09 0,620 30000
04:06:37 0,620 31668
04:06:37 0,620 8332
03:14:47 0,610 15400
03:14:06 0,610 25000
03:04:48 0,610 28000
02:00:10 0,610 31600
8.10
07:59:38 0,600 148920
07:58:58 0,600 10000
07:58:30 0,600 50000
07:56:40 0,600 40000
07:16:04 0,610 17860
07:16:04 0,610 40000
07:16:04 0,610 25000
07:16:04 0,610 18220
06:23:30 0,610 6780
05:58:05 0,600 4284
05:58:05 0,600 10716
05:54:25 0,610 10000
05:54:25 0,610 8000
05:54:25 0,610 3000
05:41:40 0,610 10000
05:32:00 0,610 7000
05:32:00 0,610 5000
05:29:14 0,610 15000
04:29:23 0,610 10000
04:07:32 0,600 89284
03:51:04 0,600 10716
03:48:28 0,600 89284
03:36:21 0,600 10716
03:34:51 0,600 39284
03:34:07 0,600 60716
03:33:41 0,600 8200
03:33:41 0,600 30000
03:33:41 0,600 35000
03:33:41 0,600 66084
03:15:50 0,600 1000
02:46:31 0,600 16000
02:17:13 0,600 16916
02:17:00 0,600 83084
02:13:29 0,600 16916
02:13:04 0,600 83084
02:06:06 0,600 50000
02:06:06 0,600 25000
02:06:06 0,600 25000
02:06:06 0,600 4001
02:06:06 0,600 0
7.10
07:44:42 0,600 25460
07:33:13 0,610 7760
07:33:13 0,610 1780
06:51:07 0,610 5000
06:14:06 0,610 10000
04:29:14 0,620 2000
04:16:20 0,610 8220
04:16:20 0,610 1780
03:44:45 0,620 11668
03:44:45 0,620 5000
03:44:42 0,620 5000
03:38:01 0,610 3600
03:17:24 0,610 8000
02:55:15 0,610 18000
02:55:15 0,610 8620
02:45:39 0,600 4433
02:44:53 0,600 12000
02:44:53 0,600 4106
02:32:45 0,600 15000
02:30:19 0,600 5894
02:29:44 0,600 25000
02:29:44 0,600 9106
02:23:24 0,600 7944
02:23:24 0,600 18056
02:10:38 0,600 3400
02:02:41 0,600 3450
02:02:21 0,600 5000
6.10
07:56:51 0,600 8906
07:56:51 0,600 1094
07:54:58 0,600 6019
07:38:27 0,600 1087
07:36:12 0,600 3913
07:35:48 0,600 6087
07:35:48 0,600 4913
06:24:46 0,600 38000
06:24:45 0,600 38000
06:17:40 0,600 10000
05:51:10 0,610 1380
05:51:10 0,610 6000
05:46:21 0,600 47087
05:45:44 0,600 16000
05:45:44 0,600 4713
05:45:44 0,600 32200
05:34:23 0,600 17800
05:34:23 0,600 5000
05:34:23 0,600 22200
04:20:59 0,600 66000
04:05:51 0,600 11800
04:05:49 0,600 38200
04:00:13 0,600 11800
03:59:44 0,600 38200
03:59:36 0,600 11800
03:56:12 0,600 22200
03:54:05 0,600 20000
03:30:37 0,600 7800
03:19:00 0,600 17200
03:15:01 0,600 2800
02:37:54 0,600 6000
02:35:22 0,600 9000
02:21:25 0,600 15000
02:17:55 0,600 6000
02:17:08 0,600 4000
02:17:08 0,600 6000
02:04:54 0,600 20000
5.10
08:05:43 0,630 12981
08:05:43 0,630 40000
07:52:33 0,630 11000
07:50:00 0,620 5000
07:50:00 0,620 34000
07:02:48 0,610 2019
07:02:48 0,610 481
06:38:17 0,610 10000
06:31:51 0,610 4519
06:31:51 0,610 5481
06:21:04 0,610 4000
05:34:53 0,610 14519
05:34:53 0,610 13530
05:28:35 0,620 4264
05:27:44 0,620 10200
05:23:50 0,620 5536
05:23:50 0,620 20464
05:21:54 0,620 25000
05:11:07 0,620 40976
04:52:27 0,620 13560
04:52:27 0,620 6440
04:16:21 0,630 5000
04:13:31 0,630 4800
03:54:52 0,620 43560
03:52:15 0,620 6440
03:51:16 0,620 50000
03:45:24 0,620 10000
03:45:24 0,620 15000
03:45:24 0,620 18560
03:32:13 0,620 20000
03:14:32 0,610 2000
02:39:54 0,610 56000
02:39:54 0,610 24000
02:35:46 0,610 6000
02:06:55 0,620 30000
02:05:21 0,620 20000
02:00:09 0,630 2000
02:00:09 0,630 2440
02:00:09 0,630 10560
02:00:09 0,630 5000
02:00:09 0,630 5000
02:00:09 0,630 0
4.10
07:48:59 0,640 3150
06:30:00 0,640 20000
06:29:20 0,640 7800
06:29:20 0,640 5700
06:29:20 0,630 4500
06:29:20 0,630 3000
04:21:37 0,640 100000
04:21:37 0,640 4000
04:21:37 0,640 6283
04:21:37 0,640 40000
04:06:56 0,630 8000
04:03:54 0,630 14000
03:53:57 0,630 50000
03:53:57 0,630 19051
03:49:01 0,620 5000
03:49:01 0,620 73000
03:49:01 0,620 2000
03:40:33 0,610 25000
03:32:53 0,610 10000
03:32:53 0,610 30303
03:32:53 0,610 15600
03:32:53 0,610 20000
03:32:53 0,610 20000
03:32:53 0,610 15000
03:32:19 0,600 45000
03:30:18 0,600 5000
03:30:18 0,600 94800
03:30:18 0,600 34000
03:30:18 0,600 21000
03:30:18 0,600 20000
03:30:18 0,600 100000
03:21:14 0,590 6500
03:02:01 0,590 20000
02:50:48 0,590 15000
02:15:09 0,590 25000
02:13:45 0,590 10000
02:13:45 0,590 10000
02:13:45 0,590 1196
02:07:38 0,590 8804
1.10
08:06:01 0,590 86000
07:44:58 0,590 10000
07:44:58 0,590 10000
07:44:58 0,590 5696
07:38:06 0,580 10000
06:24:38 0,590 20000
06:13:07 0,590 700
05:56:06 0,590 23604
05:53:05 0,590 50000
05:53:05 0,590 7940
05:53:05 0,590 18456
05:02:48 0,590 3144
03:39:49 0,590 5000
03:19:48 0,590 10000
03:19:04 0,590 31856
03:18:53 0,590 5644
03:03:45 0,590 20000
02:48:35 0,590 12000
02:11:05 0,590 12356
02:01:51 0,590 10000
02:00:08 0,590 644
02:00:08 0,590 1556
02:00:08 0,590 8444
02:00:07 0,590 16
02:00:07 0,590 8300
02:00:07 0,590 0
08:11:02 0,590 54684
08:11:02 0,590 5316
08:11:02 0,590 6000
07:57:52 0,590 10000
07:33:08 0,590 10000
07:21:32 0,590 16316
07:21:32 0,590 43684
07:12:41 0,600 2000
07:11:53 0,600 45000
07:11:53 0,600 10000
06:48:32 0,600 50000
06:45:21 0,600 3400
06:45:21 0,600 10000
06:45:21 0,600 1600
06:35:50 0,590 2000
06:35:40 0,600 18400
06:35:40 0,600 6600
06:23:07 0,600 700
06:23:06 0,600 25000
06:23:06 0,600 9300
06:16:19 0,600 5700
04:57:22 0,590 10000
04:57:22 0,590 4316
03:57:25 0,590 12237
03:33:08 0,590 330
02:54:10 0,590 80000
02:37:38 0,590 2233
02:37:38 0,600 12000
02:37:38 0,600 767
02:22:12 0,610 5000
02:20:27 0,610 2000
02:19:54 0,600 7433
02:18:09 0,600 5000
02:18:09 0,600 37567
02:15:12 0,610 5000
02:15:06 0,610 1500
02:15:06 0,610 10000
02:15:06 0,610 5000
02:14:03 0,610 15000
02:11:32 0,600 10000
02:11:32 0,600 5000
02:11:32 0,600 7433
02:11:23 0,600 10000
02:11:16 0,600 10000
02:11:03 0,600 10000
02:10:52 0,600 50000
02:10:41 0,600 60000
02:09:56 0,600 80000
02:09:52 0,600 437567
02:09:52 0,600 50000
02:09:52 0,600 1700
02:09:52 0,600 10733
02:06:44 0,600 1667
02:06:44 0,600 13333
02:06:10 0,600 1667
02:01:57 0,590 13053
02:01:57 0,590 6947
02:01:30 0,600 5000
02:01:30 0,600 5000
02:01:30 0,600 15000
02:01:20 0,590 10000
02:00:38 0,590 3053
02:00:29 0,590 25900
02:00:29 0,590 1047
07:51:41 0,590 11000
07:49:53 0,590 967
07:47:21 0,590 20000
07:34:14 0,590 10000
07:34:14 0,590 19033
07:33:49 0,590 967
07:29:56 0,590 21000
07:23:47 0,590 28033
07:23:47 0,590 1967
07:21:55 0,590 63900
07:21:55 0,590 36100
07:21:18 0,590 2000
06:51:05 0,590 21900
06:51:05 0,590 100
06:27:31 0,590 9900
06:27:31 0,590 5100
06:25:57 0,600 5000
06:24:30 0,590 22000
06:20:00 0,590 22900
06:20:00 0,590 12000
06:20:00 0,590 5100
06:12:41 0,590 25000
06:12:41 0,590 4900
06:12:41 0,590 50000
06:12:41 0,590 24000
06:12:41 0,590 20000
06:12:41 0,590 21000
06:07:15 0,590 20000
06:01:57 0,590 1000
06:01:57 0,590 21000
05:51:46 0,590 20000
05:26:13 0,580 10000
05:18:47 0,590 2000
05:18:47 0,590 3000
04:33:20 0,590 5000
04:15:11 0,580 25000
04:03:19 0,580 15000
03:56:54 0,580 6000
03:37:48 0,580 25000
03:07:29 0,580 25000
03:05:18 0,580 11400
03:02:11 0,580 1000
02:55:47 0,590 10000
02:50:30 0,590 17000
02:50:30 0,590 3000
02:49:33 0,590 5000
02:49:33 0,590 15000
02:49:33 0,590 10000
02:37:17 0,580 8800
02:36:23 0,580 10000
02:00:11 0,580 3000
02:00:11 0,580 3000
02:00:11 0,580 43885
07:29:46 0,570 25000
07:29:46 0,570 9133
07:29:36 0,570 8867
07:29:36 0,570 25000
07:29:36 0,570 23133
07:29:36 0,570 26000
07:29:36 0,570 17000
07:22:37 0,560 6700
06:58:44 0,560 25000
06:56:55 0,560 10000
06:28:39 0,560 8690
06:21:35 0,560 20000
06:21:34 0,560 30000
06:20:33 0,560 2800
05:52:20 0,560 14160
05:13:09 0,570 7500
04:50:41 0,560 3450
04:50:19 0,560 96550
04:48:02 0,560 3450
04:33:23 0,560 16550
04:31:19 0,560 10000
04:23:40 0,560 23450
04:23:40 0,560 26550
03:47:15 0,560 3450
03:46:50 0,560 46550
03:42:23 0,560 3450
03:41:57 0,560 36550
03:37:18 0,560 3450
03:37:18 0,560 10000
02:56:57 0,550 32313
02:56:56 0,560 7687
02:43:47 0,560 17313
02:43:47 0,560 50000
02:43:47 0,560 32687
02:14:35 0,570 15500
02:01:51 0,560 7313
02:00:14 0,560 40000
02:00:14 0,560 10000
02:00:14 0,560 20000
02:00:14 0,560 24125
02:00:14 0,560 47662
02:00:14 0,560 900
02:00:14 0,560 0
08:05:57 0,570 60000
07:59:12 0,570 29500
07:59:12 0,570 23093
07:48:04 0,570 16907
07:47:42 0,570 50000
07:47:42 0,570 8093
07:40:04 0,570 20000
07:25:45 0,570 11907
07:23:52 0,570 8093
07:23:52 0,570 3907
07:23:37 0,570 10000
06:53:52 0,580 30500
06:53:52 0,580 19500
06:50:59 0,570 5000
06:49:07 0,570 6093
06:49:07 0,570 3907
06:45:17 0,570 18093
06:45:17 0,570 1907
06:25:08 0,570 50000
06:17:24 0,570 48093
06:17:24 0,570 21907
06:03:08 0,570 10000
05:44:26 0,570 38585
05:34:27 0,570 6000
05:34:27 0,570 23508
05:07:12 0,570 5250
05:07:12 0,570 1242
05:04:18 0,570 33758
05:04:18 0,570 16242
04:32:12 0,570 20000
04:08:43 0,580 2000
04:08:43 0,580 10000
03:47:37 0,580 5000
02:53:02 0,570 22258
02:53:01 0,570 41500
- Forums
- ASX - By Stock
- AVM
- where to now!
AVM
advance metals limited
Add to My Watchlist
4.08%
!
4.7¢

where to now!, page-9
Featured News
Add to My Watchlist
What is My Watchlist?
A personalised tool to help users track selected stocks. Delivering real-time notifications on price updates, announcements, and performance stats on each to help make informed investment decisions.
|
|||||
Last
4.7¢ |
Change
-0.002(4.08%) |
Mkt cap ! $12.45M |
Open | High | Low | Value | Volume |
4.8¢ | 4.9¢ | 4.7¢ | $78.91K | 1.662M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 185506 | 4.7¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
4.8¢ | 25000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 185506 | 0.047 |
1 | 580837 | 0.046 |
3 | 620451 | 0.045 |
2 | 460000 | 0.044 |
2 | 130000 | 0.043 |
Price($) | Vol. | No. |
---|---|---|
0.048 | 25000 | 1 |
0.049 | 475000 | 2 |
0.050 | 655000 | 3 |
0.053 | 200000 | 1 |
0.054 | 114316 | 1 |
Last trade - 15.53pm 26/06/2025 (20 minute delay) ? |
Featured News
AVM (ASX) Chart |
The Watchlist
PTX
PRESCIENT THERAPEUTICS LIMITED
James McDonnell, CEO
James McDonnell
CEO
Previous Video
Next Video
SPONSORED BY The Market Online