who wants to be a winner..???

  1. 37,286 Posts.
    lightbulb Created with Sketch. 401
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Symbol LastPrice Change %Change ThreeDay%PriceChange OneWeek%PriceChange OneMonth%PriceChange ThreeMonth%PriceChange SixMonth%PriceChange OneYear%PriceChange
    1 AEE 0.029 0.001 3.57 7.41 7.41 3.57 -27.50 81.25 93.33
    2 AOW 0.067 0.001 1.52 11.67 11.67 -25.56 -16.25 -58.13 -58.13
    3 BMN 0.03 0.002 7.14 7.14 7.14 20.00 3.45 11.11 7.14
    4 CR8 0.08 0.004 5.26 14.29 14.29 35.59 110.53 110.53 -98.67
    5 DYL 0.018 0.002 12.50 5.88 5.88 80.00 350.00 350.00 100.00
    6 EDE 0.23 0.005 2.22 4.55 4.55 -4.17 12.20 0.00 342.31
    7 FAR 0.075 0.002 2.74 8.70 8.70 15.38 1.35 -1.32 -10.71
    8 GPP 0.027 0.001 3.85 8.00 8.00 -15.63 575.00 440.00 349.98
    9 HOG 0.007 0.002 40.00 40.00 40.00 40.00 75.00 133.33 133.33
    10 INK 0.077 0.002 2.67 5.48 5.48 13.24 13.24 22.22 10.00
    11 OEX 0.007 0.001 16.67 16.67 16.67 0.00 -12.50 -30.00 -46.15
    12                    


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 Symbol Volume PreviousVolume NineDayRSI FourteenDayRSI TwoDayAverageVolume FiveDayAverageVolume
    1 AEE 1,583,123    1,750,256 57.64 53.87 1,666,690    1,108,207
    2 AOW 526,607 79,971 43.44 40.94 303,289 192,331
    3 BMN 2,110,515    585,870 58.50 56.13 1,348,193 753,016
    4 CR8 3,909,535    5,758,835 59.92 52.19 4,834,185    3,601,009
    5 DYL 4,405,857    7,773,022 64.70 65.42 6,089,440    4,062,285
    6 EDE 501,722    796,460 58.69 54.96 649,091 587,183
    7 FAR 5,544,387    2,307,970 72.97 64.29 3,926,179    3,603,785
    8 GPP    26,193,736 10,596,802 51.39 51.06    18,395,269 11,560,402
    9 HOG 8,453,186    1,100,000 67.97 63.26 4,776,593    2,055,838
    10 INK 105,000 25,500 70.37 65.09    65,250    39,300
    11 OEX 1,182,522    7,000 53.90 48.52 594,761 471,324
    12              
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.