I think the dump was bigger then the 230K..
Looks to me it was a 397K dump..
3:52:09 PM 0.6 70,000 42,000.00
3:51:59 PM 0.6 366 219.6
3:51:59 PM 0.6 3,000 1,800.00
3:51:59 PM 0.6 8,500 5,100.00
3:51:59 PM 0.6 2,000 1,200.00
3:51:59 PM 0.6 20,000 12,000.00
3:51:59 PM 0.6 2,000 1,200.00
3:51:59 PM 0.6 581 348.6
3:51:59 PM 0.61 8,164 4,980.04
3:51:59 PM 0.61 10,000 6,100.00
3:51:59 PM 0.61 6,052 3,691.72
3:51:59 PM 0.615 14,768 9,082.32
3:51:59 PM 0.615 10,000 6,150.00
3:51:59 PM 0.615 10,000 6,150.00
3:51:59 PM 0.625 1,000 625
166,431 $100,647.28
leaving 230,569 on offer @ 60c..a few of this remainder got taken out at close leaving 189,602 on offer...
It was either a top 2 holder or someone just outside it..
http://www.minemakers.com.au/downloads/Top202008_09_15.pdf
- Forums
- ASX - By Stock
- AEV
- why did you sell
why did you sell, page-36
-
- There are more pages in this discussion • 17 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add AEV (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.9¢ |
Change
0.000(0.00%) |
Mkt cap ! $24.33M |
Open | High | Low | Value | Volume |
0.9¢ | 0.9¢ | 0.9¢ | $509 | 56.5K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 2170403 | 0.9¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.0¢ | 353886 | 3 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
3 | 2170403 | 0.009 |
6 | 644999 | 0.008 |
4 | 1442142 | 0.007 |
8 | 17762328 | 0.006 |
2 | 1500001 | 0.005 |
Price($) | Vol. | No. |
---|---|---|
0.010 | 353886 | 3 |
0.011 | 338297 | 1 |
0.012 | 1057294 | 7 |
0.013 | 860857 | 3 |
0.014 | 1210000 | 3 |
Last trade - 10.55am 04/11/2024 (20 minute delay) ? |
Featured News
AEV (ASX) Chart |