Argus lauds McEwan’s NAB turnaround
National Australia Bank’s last high-performing chief executive Don Argus has lavished praise on incumbent Ross McEwan.
The last eminent banker at NAB speaks................Argus lauds McEwan’s NAB turnaround
National Australia Bank’s last high-performing chief executive Don Argus has lavished praise on incumbent Ross McEwan.
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
(20min delay)
|
|||||
Last
$38.80 |
Change
-1.190(2.98%) |
Mkt cap ! $119.2B |
Open | High | Low | Value | Volume |
$39.00 | $39.28 | $38.56 | $226.8M | 5.938M |
No. | Vol. | Price($) |
---|---|---|
1 | 6355 | $38.79 |
Price($) | Vol. | No. |
---|---|---|
$38.81 | 4637 | 2 |
No. | Vol. | Price($) |
---|---|---|
1 | 6355 | 38.790 |
3 | 6973 | 38.750 |
1 | 100 | 38.730 |
2 | 1283 | 38.720 |
1 | 7253 | 38.710 |
Price($) | Vol. | No. |
---|---|---|
38.810 | 4637 | 2 |
38.820 | 3360 | 1 |
38.830 | 17234 | 3 |
38.840 | 3146 | 1 |
38.850 | 11469 | 5 |
Last trade - 16.10pm 12/11/2024 (20 minute delay) ? |
NAB (ASX) Chart |