-
Share
6,633 Posts.
615
25/08/21
09:52
Share
Their website is a bit finicky, but this is the numbers for "Fresh or chilled Atlantic salmon (03021410)" imported to China from "Australia (601)"
Note the total value for July is as much as the previous 5 months (AU $16.4M), the exchange rate helped, so it looks like its all systems go.
NOTE: this is all producers, not just Tassal (there are other categories of salmon imports as well, which i havent got to yet)
| Date of data | Quantity (kg) | CNY | AUD-CNY | AUD | CNY$/kg | A$/kg |
---|
1 | 202007 | 423,519 | 21,319,219 | 4.922 | 4,331,058 | 50.338 | 10.226 |
---|
2 | 202008 | 606,931 | 29,368,600 | 4.990 | 5,885,024 | 48.389 | 9.696 |
---|
3 | 202009 | 1,429,321 | 67,588,517 | 4.929 | 13,712,704 | 47.287 | 9.594 |
---|
4 | 202010 | 969,875 | 43,697,347 | 4.798 | 9,106,841 | 45.055 | 9.390 |
---|
5 | 202011 | 942,141 | 39,090,284 | 4.802 | 8,140,172 | 41.491 | 8.640 |
---|
6 | 202012 | 1,021,759 | 43,462,558 | 4.924 | 8,825,835 | 42.537 | 8.638 |
---|
7 | 202101 | 821,152 | 38,310,310 | 5.000 | 7,662,598 | 46.654 | 9.332 |
---|
8 | 202102 | 310,381 | 15,032,746 | 5.010 | 3,000,467 | 48.433 | 9.667 |
---|
9 | 202103 | 120,780 | 6,548,577 | 5.017 | 1,305,160 | 54.219 | 10.806 |
---|
10 | 202104 | 58,121 | 3,001,042 | 5.020 | 597,835 | 51.634 | 10.286 |
---|
11 | 202105 | 296,798 | 18,080,696 | 4.991 | 3,622,483 | 60.919 | 12.205 |
---|
12 | 202106 | 623,842 | 39,091,026 | 4.910 | 7,962,031 | 62.662 | 12.763 |
---|
13 | 202107 | 1,212,721 | 78,903,245 | 4.812 | 16,398,710 | 65.063 | 13.522 |
---|
Last edited by
bug1:
25/08/21
-